Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all the features of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
| Status : ...
ELO : 1841
Posts : 752
Thanks received : 850
on Mon Oct 29, 2018 11:10 pm by
critter
Status : ...
ELO : 1841
Posts : 752
Thanks received : 850
|
|
4th Season - 8th Division (Blitz 3' + 2'')
Playing Conditions
Option | Value |
Hardware: | Intel(R) Core(TM) i3 3.07 GHz |
Cores: | 1 core each engine |
RAM: | 6 GB |
Operating system: | Windows 7 Home Premium x64 |
GUI: | Arena 3.5.1 |
Time control: | Blitz 3/2 (3 min/game + 2 sec/move |
Cycles: | 8 |
Rounds: | 56 |
Hash: | 128 MB |
Ponder: | OFF |
Ownbook: | False |
Openings: | 5 different opening positions (up to 2 plies) |
| Cycles: (1,2): Rounds: (1-14) - without Opening |
| Cycles: (3,4): Rounds: (15-28) - 1. d4 Nf6 |
| Cycles: (5,6): Rounds: (29-42) - 1. d4 d5 |
| Cycles: (7,8): Rounds: (43-56) - 1. d4 e6 |
Tablebase: | 3-4-5 pieces(Gaviota, Syzygy, Nalimov) |
Cache for Tbs: | 32 MB |
Status : ...
ELO : 1841
Posts : 752
Thanks received : 850
on Mon Oct 29, 2018 11:11 pm by
critter
Status : ...
ELO : 1841
Posts : 752
Thanks received : 850
|
|
Participants
Rank | Name | Elo | Author | Country |
1 | Zappa Mexico II x64 | 2279 | Anthony Cozzie | USA |
2 | Atlas 3.91 x64 | 2274 | Andres Manzanares | Spain |
3 | ZuriChess Neuchatel x64 | 2282 | Manuel Diaz | Romania |
4 | Dirty 30Apr2017 x64 | 2243 | Pradu Kannan, Andres Valverde | USA, Spain |
5 | Thinker 5.4Di x64 | 2242 | Lance Perkins | Canada |
6 | Onno 1.2.70 x64 | 2223 | Onno Garms | Germany |
7 | The Baron 3.43 x64 | 2240 | Richard Pijl | Netherlands |
8 | Gaviota 1.0 x64 | 2240 | Miguel A.Ballicora | Argentina |
Status : ...
ELO : 1841
Posts : 752
Thanks received : 850
on Mon Oct 29, 2018 11:21 pm by
critter
Status : ...
ELO : 1841
Posts : 752
Thanks received : 850
|
|
Last edited by critter on Wed Oct 31, 2018 8:02 am; edited 1 time in total
Status : ...
ELO : 1841
Posts : 752
Thanks received : 850
on Mon Oct 29, 2018 11:50 pm by
critter
Status : ...
ELO : 1841
Posts : 752
Thanks received : 850
|
|
'-------------------------------------------------------------------------------
Standings after Round 14 (2 Cycles)
- Code:
----|------------------------|-------|-|--|--|--|--|--|--|--|--|-|-----|
Rank| Name | Score |-|Di|Za|Ga|On|Zu|Th|Th|At|-| S-B |
----|------------------------|-------|-|--|--|--|--|--|--|--|--|-|-----|
1-|Dirty Apr2017 x64 |10.0/14|-|··|0=|1=|11|1=|10|1=|11|-|64,25|
2-|Zappa Mexico II x64 | 8.0/14|-|1=|··|10|0=|=1|1=|01|10|-|55,25|
3-|Gaviota 1.0 x64 | 8.0/14|-|0=|01|··|1=|00|11|1=|1=|-|51,25|
4-|Onno 1.2.70 x64 | 8.0/14|-|00|1=|0=|··|==|11|10|11|-|48,50|
5-|ZuriChess Neuchatel x64 | 6.5/14|-|0=|=0|11|==|··|00|01|1=|-|44,75|
6-|Thinker 5.4Di x64 | 6.0/14|-|01|0=|00|00|11|··|11|=0|-|39,25|
7-|The Baron 3.43 x64 | 5.0/14|-|0=|10|0=|01|10|00|··|==|-|36,00|
8-|Atlas 3.91 x64 | 4.5/14|-|00|01|0=|00|0=|=1|==|··|-|29,25|
----|------------------------|-------|-|--|--|--|--|--|--|--|--|-|-----|
Status : ...
ELO : 1841
Posts : 752
Thanks received : 850
on Tue Oct 30, 2018 4:13 pm by
critter
Status : ...
ELO : 1841
Posts : 752
Thanks received : 850
|
|
Standings after Round 28 (4 Cycles)
- Code:
----|------------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
Rank| Name | Score |-|Dirt|Zuri|The |Gavi|Zapp|Atla|Onno|Thin|-| S-B |
----|------------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
1-|Dirty Apr2017 x64 |16.0/28|-|····|1==0|1=10|1=0=|0=01|11=0|11==|10=1|-|218,50|
2-|ZuriChess Neuchatel x64 |15.0/28|-|0==1|····|010=|1111|=0=1|1==0|==11|000=|-|209,00|
3-|The Baron 3.43 x64 |14.5/28|-|0=01|101=|····|0=01|101=|==10|0111|001=|-|201,00|
4-|Gaviota 1.0 x64 |14.0/28|-|0=1=|0000|1=10|····|0101|1=10|1==0|1110|-|192,50|
5-|Zappa Mexico II x64 |13.5/28|-|1=10|=1=0|010=|1010|····|101=|0=00|1=01|-|191,25|
6-|Atlas 3.91 x64 |13.5/28|-|00=1|0==1|==01|0=01|010=|····|0011|=11=|-|187,75|
7-|Onno 1.2.70 x64 |13.0/28|-|00==|==00|1000|0==1|1=11|1100|····|110=|-|179,00|
8-|Thinker 5.4Di x64 |12.5/28|-|01=0|111=|110=|0001|0=10|=00=|001=|····|-|180,00|
----|------------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
Status : ...
ELO : 1841
Posts : 752
Thanks received : 850
on Tue Oct 30, 2018 9:03 pm by
critter
Status : ...
ELO : 1841
Posts : 752
Thanks received : 850
|
|
Standings after Round 42 (6 Cycles)
- Code:
----|------------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
Rank| Name | Score |-|Dirty |ZuriCh|Atlas |Gaviot|Thinke|The Ba| Onno |Zappa |-| S-B |
----|------------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
1-|Dirty Apr2017 x64 |26.0/42|-|······|1==00=|11=01=|1=0=01|10=110|1=1011|11==11|0=0111|-|520,50|
2-|ZuriChess Neuchatel x64 |25.0/42|-|0==11=|······|1==0==|1111==|000=01|010=11|==1111|=0=1=1|-|510,00|
3-|Atlas 3.91 x64 |22.0/42|-|00=10=|0==1==|······|0=011=|=11=1=|==0111|0011=1|010=0=|-|451,00|
4-|Gaviota 1.0 x64 |20.0/42|-|0=1=10|0000==|1=100=|······|111010|1=1000|1==001|0101=1|-|412,50|
5-|Thinker 5.4Di x64 |19.0/42|-|01=001|111=10|=00=0=|000101|······|110===|001=00|0=1011|-|408,50|
6-|The Baron 3.43 x64 |19.0/42|-|0=0100|101=00|==1000|0=0111|001===|······|0111=0|101=10|-|392,50|
7-|Onno 1.2.70 x64 |19.0/42|-|00==00|==0000|1100=0|0==110|110=11|1000=1|······|1=1110|-|380,00|
8-|Zappa Mexico II x64 |18.0/42|-|1=1000|=1=0=0|101=1=|1010=0|1=0100|010=01|0=0001|······|-|389,00|
----|------------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
Status : ...
ELO : 1841
Posts : 752
Thanks received : 850
on Tue Oct 30, 2018 9:04 pm by
critter
Status : ...
ELO : 1841
Posts : 752
Thanks received : 850
|
|
4th Season - 8th Division (Blitz 3' + 2'')
Final Standings (56 Rounds - 8 Cycles)
- Code:
----|------------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
Rank| Name | Score |-|ZuriChes| Dirty |Gaviota | Atlas |The Baro| Onno | Zappa |Thinker |-| S-B |
----|------------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
1-|ZuriChess Neuchatel x64 |32.5/56|-|········|0==11=11|1111==00|1==0==0=|010=11==|==111111|=0=1=1==|000=0110|-|894,75|
2-|Dirty Apr2017 x64 |32.0/56|-|1==00=00|········|1=0=0110|11=01=01|1=1011==|11==11=0|0=011101|10=110=1|-|862,75|
3-|Gaviota 1.0 x64 |29.5/56|-|0000==11|0=1=1001|········|1=100=11|1=100011|1==001=0|0101=110|11101010|-|811,50|
4-|Atlas 3.91 x64 |28.5/56|-|0==1==1=|00=10=10|0=011=00|········|==0111==|0011=1=1|010=0==0|=11=1=10|-|788,00|
5-|The Baron 3.43 x64 |26.5/56|-|101=00==|0=0100==|0=011100|==1000==|········|0111=010|101=1011|001====1|-|732,75|
6-|Onno 1.2.70 x64 |25.5/56|-|==000000|00==00=1|0==110=1|1100=0=0|1000=101|········|1=1110=0|110=111=|-|695,50|
7-|Zappa Mexico II x64 |25.0/56|-|=1=0=0==|1=100010|1010=001|101=1==1|010=0100|0=0001=1|········|1=0100==|-|714,25|
8-|Thinker 5.4Di x64 |24.5/56|-|111=1001|01=001=0|00010101|=00=0=01|110====0|001=000=|0=1011==|········|-|704,00|
----|------------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
Download Pgn File: 8th-Division 4th-Season.pgn Download Zip File: 8th-Division 4th-Season.zip
Status : ...
ELO : 1841
Posts : 752
Thanks received : 850
on Wed Oct 31, 2018 8:04 am by
critter
Status : ...
ELO : 1841
Posts : 752
Thanks received : 850
|
|
by
Sponsored content
 | Sponsored content 
|
|