Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all the features of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
| Status : ...
ELO : 4431
Posts : 1530
Thanks received : 2587
on Tue Jul 19, 2011 11:14 pm by
Marijan
Status : ...
ELO : 4431
Posts : 1530
Thanks received : 2587
|
|
- Spoiler:
[Event "Stars tournament 1 core"]
[Site "MYPC"]
[Date "2011.07.19"]
[Round "10"]
[White "Komodo203"]
[Black "Deep Rybka41"]
[Result "1/2-1/2"]
[BlackElo "2883"]
[ECO "E14"]
[Opening "Queen's Indian"]
[Time "13:56:05"]
[Variation "4.e3 Bb7 5.Bd3 d5"]
[WhiteElo "2883"]
[TimeControl "3600+0"]
[Termination "adjudication"]
[PlyCount "143"]
1. Nf3 d5 2. d4 e6 3. Bf4 c5 4. e3 Nf6 5. Bd3 Qb6 6. b3 Bd6 7. dxc5 Qxc5 8.
Bxd6 Qxd6 9. c4 {+0.07/19 63} dxc4 {-0.08/17 171} 10. Bxc4 {+0.08/20 74}
Qxd1+ {-0.07/18 107} 11. Kxd1 {-0.03/18 13} Ke7 {-0.02/18 85} 12. Ke2
{+0.04/18 70} b6 {-0.01/17 91} 13. Nbd2 {-0.05/19 89} Nbd7 {-0.04/16 82}
14. a4 {+0.08/19 44} a6 {-0.01/17 85} 15. Rhd1 {+0.01/20 81} Bb7 {+0.10/16
87} 16. Nd4 {-0.05/18 91} Rac8 {+0.11/17 86} 17. f3 {-0.14/19 62} g6
{+0.11/16 100} 18. Kf2 {-0.12/20 71} Rhd8 {+0.22/17 85} 19. b4 {-0.16/19
39} Rc7 {+0.21/17 74} 20. b5 {-0.27/18 96} a5 {+0.34/16 164} 21. Bf1
{-0.30/19 45} Rdc8 {+0.39/17 48} 22. e4 {-0.39/20 99} Ne8 {+0.41/17 60} 23.
Bd3 {-0.38/18 48} Nd6 {+0.43/16 59} 24. Nf1 {-0.42/18 49} Ne5 {+0.33/16
135} 25. Ne3 {-0.30/19 52} Rc3 {+0.50/16 134} 26. Bf1 {-0.38/17 26} h5
{+0.47/15 28} 27. Ne2 {-0.21/19 44} Rb3 {+0.52/16 89} 28. Nd4 {-0.17/18 13}
Rb2+ {+0.52/16 57} 29. Kg1 {-0.38/21 56} g5 {+0.48/16 54} 30. Rdc1
{-0.21/19 36} f6 {+0.47/15 39} 31. Rxc8 {-0.05/21 37} Bxc8 {+0.37/18 38}
32. Nc6+ {-0.05/22 65} Nxc6 {+0.36/18 63} 33. bxc6 {-0.05/18 4} Rb4
{+0.36/17 56} 34. Nd1 {+0.02/20 38} Nc4 {+0.25/17 62} 35. Nc3 {-0.05/20 42}
Ne3 {+0.11/17 28} 36. Bb5 {-0.05/21 37} Nc2 {+0.32/17 45} 37. Rd1 {-0.05/20
12} Nd4 {+0.40/18 52} 38. Kf2 {-0.16/21 74} Nxc6 {+0.58/19 74} 39. Bxc6
{-0.28/21 53} Rc4 {+0.58/19 44} 40. Nd5+ {-0.27/22 48} exd5 {+0.58/20 22}
41. exd5 {-0.27/20 10} Kd6 {+0.58/20 42} 42. Re1 {-0.14/19 48} Bd7
{+0.58/18 40} 43. Bxd7 {-0.12/18 19} Kxd7 {+0.44/20 18} 44. Re6 {-0.12/18
5} Rxa4 {+0.43/20 141} 45. Rxb6 {-0.07/19 25} f5 {+0.43/20 26} 46. Rg6
{-0.07/19 32} g4 {+0.43/19 32} 47. Ra6 {-0.05/19 38} Kc8 {+0.14/16 44} 48.
Ra7 {-0.04/18 60} h4 {+0.39/17 21} 49. fxg4 {-0.04/20 39} fxg4 {+0.25/18
29} 50. Ke3 {-0.05/20 29} Ra2 {+0.10/18 11} 51. Kf4 {-0.05/20 32} Kb8
{+0.04/18 26} 52. Rh7 {-0.05/19 28} Rxg2 {+0.04/18 27} 53. Rxh4 {-0.02/19
36} Kc7 {0.00/19 30} 54. h3 {-0.02/20 70} Rf2+ {0.00/18 25} 55. Kxg4
{-0.02/20 43} Rd2 {0.00/19 11} 56. Rh7+ {-0.02/19 26} Kb6 {+0.20/19 37} 57.
Re7 {-0.02/19 37} Rd4+ {0.00/16 20} 58. Kf5 {-0.03/21 34} Kc5 {0.00/20 18}
59. h4 {-0.02/19 32} Rxh4 {0.00/21 8} 60. Ra7 {-0.01/19 16} a4 {0.00/22 11}
61. Ke5 {0.00/20 18} Rh5+ {0.00/22 13} 62. Ke6 {+0.01/20 12} Rh6+ {0.00/23
7} 63. Kf5 {-0.02/18 4} Kb4 {0.00/23 16} 64. Ke4 {+0.01/20 33} Rg6 {0.00/21
12} 65. Ra8 {+0.01/20 44} a3 {0.00/21 16} 66. Ke5 {-0.01/21 42} Rg5+
{0.00/21 7} 67. Ke6 {+0.04/20 20} Rg6+ {0.00/22 9} 68. Ke7 {+0.05/21 12}
Kc5 {0.00/22 16} 69. Rxa3 {-0.01/17 6} Kxd5 {0.00/25 12} 70. Ra5+ {0.00/22
26} Ke4 {0.00/27 14} 71. Kd7 {0.00/21 6} Kd4 {0.00/25 13} 72. Kc7 {0.00/22
12 Arena Adjudication} 1/2-1/2
- Spoiler:
[Event "Stars tournament 1 core"]
[Site "MYPC"]
[Date "2011.07.19"]
[Round "10"]
[White "Fire21xTremeNS"]
[Black "Critter12"]
[Result "1/2-1/2"]
[BlackElo "2958"]
[ECO "C68"]
[Opening "Spanish"]
[Time "15:33:04"]
[Variation "Exchange, 5.O-O Ne7"]
[WhiteElo "2928"]
[TimeControl "3600+0"]
[Termination "adjudication"]
[PlyCount "90"]
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Bxc6 dxc6 5. O-O Qf6 6. d3 Ne7 7. d4 exd4
8. Bg5 Qd6 9. Nxd4 {+0.02/21 257} Qg6 {-0.05/20 168} 10. Qd2 {+0.27/22 134}
Bh3 {-0.08/20 107} 11. f4 {+0.27/21 21} O-O-O {0.00/21 124} 12. Qe3
{+0.25/21 107} Bxg2 {-0.20/21 180} 13. Kxg2 {+0.25/19 2} h6 {-0.20/21 89}
14. Qh3+ {+0.20/21 34} Kb8 {-0.19/21 81} 15. Nf3 {+0.20/20 2} Qxe4
{-0.23/21 89} 16. Nc3 {+0.25/22 218} Qxc2+ {-0.24/21 86} 17. Rf2 {+0.25/20
0} Qh7 {-0.21/22 56} 18. Bxe7 {+0.25/21 32} Bxe7 {-0.21/20 0} 19. f5
{+0.28/22 118} g5 {-0.04/20 81} 20. fxg6 {+0.33/21 23} Qxg6+ {-0.16/20 96}
21. Kh1 {+0.33/22 28} Bf6 {-0.14/20 76} 22. Qg3 {+0.33/21 17} Rhe8
{-0.18/20 169} 23. Nh4 {+0.44/22 103} Qxg3 {-0.09/20 46} 24. hxg3 {+0.44/20
0} Bxc3 {-0.05/22 66} 25. bxc3 {+0.30/22 41} Re3 {-0.05/22 65} 26. Kg2
{+0.18/22 254} Rxc3 {0.00/22 63} 27. Rxf7 {+0.23/22 166} Rdd3 {0.00/22 61}
28. Nf3 {+0.23/22 31} b5 {0.00/22 53} 29. g4 {+0.23/21 16} Kb7 {0.00/22 94}
30. Rh1 {+0.24/22 78} Rd6 {0.00/23 54} 31. Rh7 {+0.27/21 20} Rf6 {0.00/23
35} 32. Ne5 {+0.16/20 16} Rd6 {0.00/23 51} 33. Rf1 {+0.26/20 13} Rc2+
{0.00/21 42} 34. Rf2 {+0.31/22 25} Rxf2+ {0.00/23 41} 35. Kxf2 {+0.31/20 0}
c5 {0.00/24 47} 36. Nf7 {+0.34/22 31} Rd7 {0.00/24 45} 37. Ng5 {+0.34/20 0}
Rxh7 {0.00/24 39} 38. Nxh7 {+0.10/22 33} c4 {0.00/25 43} 39. Ke2 {+0.13/24
80} b4 {0.00/24 30} 40. Kd2 {+0.13/23 11} Kc6 {0.00/24 33} 41. Nf6
{+0.04/22 30} Kb5 {0.00/24 39} 42. Kc1 {+0.09/21 11} Ka4 {+0.05/24 29} 43.
Kb1 {0.00/22 13} Ka3 {0.00/25 31} 44. Nd5 {0.00/27 71} b3 {0.00/26 25} 45.
axb3 {0.00/25 8} Kxb3 {0.00/26 32 Arena Adjudication} 1/2-1/2
- Spoiler:
[Event "Stars tournament 1 core"]
[Site "MYPC"]
[Date "2011.07.19"]
[Round "10"]
[White "Fire15xTremeNS"]
[Black "Houdini15a"]
[Result "1/2-1/2"]
[BlackElo "2937"]
[ECO "B83"]
[Opening "Sicilian"]
[Time "16:49:16"]
[Variation "Scheveningen, Modern, 9.f4 e5 10.Nb3 exf4 11.Bxf4"]
[WhiteElo "2906"]
[TimeControl "3600+0"]
[Termination "normal"]
[PlyCount "193"]
1. e4 c5 2. Nf3 e6 3. Nc3 Nc6 4. Be2 Nf6 5. O-O Be7 6. d4 cxd4 7. Nxd4 O-O
8. Be3 d6 9. f4 {+0.16/20 142} e5 {-0.07/19 135} 10. Nb3 {+0.15/19 107}
exf4 {-0.04/18 62} 11. Rxf4 {+0.19/19 25} Ne5 {-0.09/18 113} 12. Nd4
{+0.13/21 198} a6 {-0.02/19 81} 13. Nf5 {+0.07/20 333} Bxf5 {-0.02/19 53}
14. Rxf5 {0.00/21 165} Qc8 {+0.01/19 90} 15. Rg5 {-0.03/19 191} Qe6
{+0.05/19 57} 16. Qd4 {0.00/18 15} Nc6 {+0.05/19 63} 17. Qd2 {-0.04/21 110}
b5 {+0.06/20 123} 18. a3 {-0.05/20 48} Rac8 {+0.15/20 142} 19. Rd1
{-0.06/19 109} Ne5 {+0.23/19 40} 20. Qd4 {-0.19/17 16} Rxc3 {+0.25/20 40}
21. bxc3 {-0.35/22 100} Nc6 {+0.30/21 65} 22. Qd3 {-0.40/22 50} Nxe4
{+0.29/20 44} 23. Rd5 {-0.41/21 123} Rc8 {+0.38/20 46} 24. Bf4 {-0.39/20
26} Nf6 {+0.46/20 36} 25. Rg5 {-0.39/20 16} Ne5 {+0.48/20 36} 26. Qf5
{-0.38/20 15} Nd5 {+0.61/21 36} 27. Rxd5 {-0.34/23 78} Bxg5 {+0.61/20 11}
28. Rxe5 {-0.35/24 22} dxe5 {+0.59/19 0} 29. Qxe6 {-0.35/23 0} fxe6
{+0.55/18 0} 30. Bxg5 {-0.35/25 20} Rxc3 {+0.49/24 34} 31. Be7 {-0.35/25
12} Rxc2 {+0.55/25 34} 32. Kf2 {-0.35/25 17} Kf7 {+0.56/26 49} 33. Bd6
{-0.40/24 23} e4 {+0.62/25 70} 34. Ke3 {-0.40/24 13} g6 {+0.62/26 71} 35.
g4 {-0.42/24 51} g5 {+0.62/26 49} 36. Bd1 {-0.48/26 73} Rc1 {+0.62/25 30}
37. Be2 {-0.47/26 24} Re1 {+0.62/27 51} 38. Bg3 {-0.47/26 26} Rb1 {+0.62/27
99} 39. Kxe4 {-0.47/22 11} Ke7 {+0.63/27 102} 40. Bd3 {-0.47/22 9} Ra1
{+0.63/25 73} 41. h4 {-0.57/25 318} gxh4 {+0.63/23 31} 42. Bxh4+ {-0.57/23
0} Kf7 {+0.63/24 32} 43. g5 {-0.72/24 194} Rxa3 {+0.66/23 47} 44. Be1
{-0.79/24 82} e5 {+0.72/22 23} 45. Ke3 {-0.92/23 131} a5 {+0.73/22 47} 46.
Ke2 {-0.88/23 43} b4 {+0.72/23 34} 47. Bxh7 {-0.64/20 22} Rh3 {+0.71/24 21}
48. Bf5 {-0.64/21 8} Rh5 {+0.72/23 21} 49. Bd2 {-0.64/20 3} Rh2+ {+0.72/23
23} 50. Kd1 {-0.63/22 21} Rh4 {+0.72/24 27} 51. Bc2 {-0.63/21 5} Rh3
{+0.72/24 21} 52. Bf5 {-0.70/22 35} Rg3 {+0.72/25 34} 53. Kc1 {-0.70/21 4}
Rf3 {+0.72/25 24} 54. Be4 {-0.63/21 4} Rh3 {+0.72/25 38} 55. Bf5 {-0.70/20
29} Rg3 {+0.72/24 18} 56. Kd1 {-0.63/20 5} Kg7 {+0.72/24 19} 57. Ke2
{-0.61/19 5} Rg2+ {+0.72/23 19} 58. Kd1 {-0.61/22 16} Rg1+ {+0.67/23 23}
59. Ke2 {-0.63/22 15} Rg3 {+0.67/24 21} 60. Be4 {-0.57/23 25} Rg4 {+0.67/24
19} 61. Bc2 {-0.57/22 6} Rg2+ {+0.67/24 16} 62. Kd1 {-0.57/22 2} Rg3
{+0.61/25 50} 63. Ke2 {-0.57/22 4} Ra3 {+0.61/23 18} 64. Bf5 {-0.57/22 10}
Kf7 {+0.59/23 17} 65. Bd3 {-0.57/22 19} Ra1 {+0.57/22 15} 66. Bc2 {-0.57/22
6} Kg7 {+0.59/23 19} 67. Be4 {-0.57/22 4} Ra2 {+0.59/24 17} 68. Bd3
{-0.57/21 12} Kf8 {+0.61/23 27} 69. Ke3 {-0.57/21 4} Rb2 {+0.60/22 24} 70.
Bb5 {-0.57/21 4} Kg7 {+0.59/22 20} 71. Ke2 {-0.57/21 4} Rc2 {+0.59/23 25}
72. Ke3 {-0.57/21 2} Ra2 {+0.59/23 12} 73. Be8 {-0.51/20 6} Ra1 {+0.59/22
14} 74. Kd3 {-0.51/20 2} Ra3+ {+0.57/21 23} 75. Ke4 {-0.42/19 2} Kf8
{+0.54/21 11} 76. Bc6 {-0.42/20 2} Ra2 {+0.52/22 11} 77. Kd3 {-0.42/20 2}
Ra1 {+0.47/21 11} 78. Bd5 {-0.51/21 12} Kg7 {+0.47/23 16} 79. Be6 {-0.51/21
5} Rb1 {+0.47/21 13} 80. Bd5 {-0.51/22 10} Rf1 {+0.47/22 32} 81. Bb3
{-0.51/23 17} Rg1 {+0.40/21 10} 82. Ba4 {-0.47/19 1} Kg6 {+0.40/22 14} 83.
Ke4 {-0.32/21 15} Rg2 {+0.34/21 10} 84. Be3 {-0.21/19 2} Re2 {+0.32/22 10}
85. Bd1 {-0.30/20 2} Re1 {+0.37/23 13} 86. Bc2 {-0.32/21 9} Kg7 {+0.37/23
10} 87. Kf3 {-0.31/21 9} Rf1+ {+0.35/19 11} 88. Ke2 {-0.49/20 9} Rf7
{+0.33/20 10} 89. Bc1 {-0.30/21 8} Rc7 {+0.32/21 17} 90. Kd2 {-0.31/21 12}
Kf7 {+0.33/21 15} 91. Bb2 {-0.29/20 1} Rc5 {+0.34/21 10} 92. Ba1 {-0.26/19
1} Ke6 {+0.30/22 13} 93. Bb2 {-0.13/18 2} Rb5 {+0.30/20 8} 94. Ba4
{-0.12/20 7} Rb7 {+0.31/21 13} 95. Bb3+ {0.00/21 1} Kf5 {+0.36/22 9} 96.
Bd5 {0.00/23 1} Rd7 {+10.24/18 7} 97. Ke3 {0.00/29 1 50 moves rule} 1/2-1/2
- Spoiler:
[Event "Stars tournament 1 core"]
[Site "MYPC"]
[Date "2011.07.19"]
[Round "10"]
[White "Stockfish211"]
[Black "Deep Rybka41SSE42"]
[Result "1-0"]
[BlackElo "2880"]
[ECO "C01"]
[Opening "French"]
[Time "18:38:17"]
[Variation "Exchange, 4.Nf3 Bd6 5.Bd3"]
[WhiteElo "2904"]
[TimeControl "3600+0"]
[Termination "normal"]
[PlyCount "150"]
1. e4 e6 2. d4 d5 3. exd5 exd5 4. Nf3 Bd6 5. Bd3 Ne7 6. Nc3 Nbc6 7. O-O h6
8. Nb5 Bg4 9. h3 {+0.24/20 60} Bh5 {-0.39/17 97} 10. Re1 {+0.28/23 114} a6
{-0.30/18 109} 11. Nxd6+ {+0.48/23 76} Qxd6 {-0.30/19 62} 12. c3 {+0.56/25
61} O-O {-0.30/18 75} 13. b4 {+0.44/24 69} Rfe8 {-0.32/18 202} 14. a4
{+0.40/25 91} Nd8 {-0.32/17 96} 15. Bd2 {+0.32/25 255} Ne6 {-0.28/15 103}
16. Qe2 {+0.24/24 131} Rab8 {-0.30/15 102} 17. b5 {+0.40/23 87} Bg6
{-0.31/16 74} 18. Ne5 {+0.52/24 73} Bxd3 {-0.29/17 93} 19. Qxd3 {+0.68/25
227} Ra8 {-0.39/16 118} 20. Qf3 {+0.76/22 62} f6 {-0.45/17 38} 21. Nd3
{+0.92/24 78} axb5 {-0.48/17 41} 22. Qg4 {+0.92/26 84} f5 {-0.50/16 59} 23.
Qe2 {+0.88/26 56} Rxa4 {-0.50/16 142} 24. Rxa4 {+1.49/26 52} bxa4 {-0.79/17
50} 25. Qxe6+ {+1.45/25 23} Qxe6 {-0.83/18 67} 26. Rxe6 {+1.73/26 71} Kf7
{-0.81/19 44} 27. Re1 {+1.89/24 104} b5 {-0.88/19 174} 28. Rb1 {+2.18/25
50} c6 {-0.85/18 48} 29. Ne5+ {+2.22/27 42} Kf6 {-0.95/18 50} 30. Kf1
{+2.22/29 79} Rc8 {-1.00/19 109} 31. Ke2 {+2.18/28 60} Ng6 {-0.90/19 43}
32. Nxg6 {+2.18/29 62} Kxg6 {-0.90/20 57} 33. Kd3 {+2.26/32 43} Kf6
{-1.04/19 25} 34. Re1 {+2.26/29 42} Kg6 {-1.16/19 115} 35. Bc1 {+2.58/26
55} Kf7 {-1.17/20 38} 36. Re5 {+2.74/28 35} Kf6 {-1.32/19 35} 37. Ba3
{+2.78/29 82} f4 {-1.17/18 67} 38. Be7+ {+2.78/30 40} Kf7 {-1.47/19 43} 39.
Bd6 {+2.86/31 144} g5 {-1.61/18 62} 40. Re7+ {+3.15/26 56} Kf6 {-1.72/19
33} 41. Ra7 {+3.23/27 28} Kg6 {-1.61/18 31} 42. g3 {+3.39/28 118} fxg3
{-1.76/18 61} 43. fxg3 {+3.11/29 64} Rd8 {-1.91/18 28} 44. Be5 {+4.40/24
26} Re8 {-1.91/18 43} 45. Rg7+ {+5.17/25 34} Kh5 {-3.24/17 28} 46. Ke2
{+5.41/27 23} Rf8 {-3.26/19 27} 47. Rc7 {+5.37/28 22} g4 {-3.40/19 16} 48.
h4 {+5.85/29 31} Rg8 {-3.40/18 31} 49. Rxc6 {+6.02/30 22} Rg6 {-3.85/20 30}
50. Rc5 {+6.14/30 38} Ra6 {-3.87/20 18} 51. Rxb5 {+6.26/31 33} a3 {-3.87/21
14} 52. Rb1 {+6.58/32 17} a2 {-4.07/22 24} 53. Ra1 {+6.74/33 28} Kg6
{-4.07/21 27} 54. Kd3 {+7.27/33 28} Kf5 {-4.07/20 26} 55. Kc2 {+7.39/33 22}
Ke4 {-4.07/19 25} 56. Re1+ {+7.67/30 24} Kf3 {-4.07/18 24} 57. Kb2
{+8.00/31 28} Kf2 {-5.57/18 21} 58. Ra1 {+8.40/30 12} Rb6+ {-5.68/18 9} 59.
Kxa2 {+9.09/30 28} Ke3 {-5.68/19 11} 60. Rb1 {+9.49/31 10} Ra6+ {-5.68/20
16} 61. Kb2 {+9.73/33 22} Kd2 {-5.99/19 23} 62. Bf4+ {+10.02/32 15} Kd3
{-5.99/20 20} 63. Rd1+ {+10.34/27 10} Kc4 {-6.22/18 11} 64. Ra1 {+10.54/30
13} Re6 {-6.22/19 19} 65. Be5 {+10.62/32 10} Kd3 {-6.78/19 33} 66. Rd1+
{+10.70/31 6} Ke2 {-6.78/17 9} 67. Kc2 {+11.85/31 34} h5 {-7.48/18 35} 68.
Ra1 {+13.21/28 8} Re7 {-8.17/17 16} 69. Bf4 {+16.24/27 8} Rd7 {-8.59/19 29}
70. Ra6 {+16.72/28 8} Rb7 {-8.59/19 14} 71. Re6+ {+19.75/27 14} Kf3
{-9.94/17 24} 72. Rh6 {+21.53/29 11} Kf2 {-9.94/17 11} 73. Rxh5 {+32.76/31
16} Rd7 {-12.36/18 21} 74. Re5 {+36.04/29 8} Rd8 {-12.36/20 20} 75. Kd3
{+82.65/29 8} Rd7 {-15.10/19 18 Black resigns} 1-0
- Spoiler:
[Event "Stars tournament 1 core"]
[Site "MYPC"]
[Date "2011.07.19"]
[Round "10"]
[White "Deep Rybka41"]
[Black "Stockfish21"]
[Result "1/2-1/2"]
[BlackElo "2916"]
[ECO "D30"]
[Opening "QGD"]
[Time "20:31:17"]
[Variation "3.Nf3 Nf6 4.Bg5, Capablanca Variation"]
[WhiteElo "2883"]
[TimeControl "3600+0"]
[Termination "adjudication"]
[PlyCount "295"]
1. Nf3 d5 2. c4 e6 3. d4 a6 4. Bg5 Be7 5. Bxe7 Qxe7 6. e3 Nf6 7. Nbd2 O-O
8. Rc1 Nbd7 9. cxd5 {+0.17/17 185} e5 {-0.40/22 63} 10. dxe5 {+0.20/17 116}
Nxe5 {-0.32/24 90} 11. Nxe5 {+0.20/17 118} Qxe5 {-0.20/19 7} 12. Nc4
{+0.26/17 114} Qg5 {-0.32/22 104} 13. h4 {+0.28/18 93} Qf5 {-0.36/24 135}
14. Be2 {+0.26/16 173} Nxd5 {-0.20/23 86} 15. O-O {+0.22/15 41} Be6
{-0.20/25 192} 16. Bf3 {+0.20/17 98} Nb4 {-0.40/24 109} 17. a3 {+0.24/16
40} Qb5 {-0.36/25 98} 18. Nd2 {+0.34/17 74} Nd5 {-0.32/25 109} 19. Qc2
{+0.33/17 47} Rad8 {-0.32/23 86} 20. Ne4 {+0.33/18 80} Bf5 {-0.40/25 85}
21. Rfd1 {+0.35/18 59} c6 {-0.24/25 52} 22. Rd4 {+0.34/18 52} Qb6 {-0.24/26
83} 23. Rcd1 {+0.28/18 88} Bxe4 {-0.32/26 67} 24. Bxe4 {+0.27/20 91} Nf6
{-0.32/27 51} 25. Bf3 {+0.27/20 57} Rxd4 {-0.40/27 168} 26. Rxd4 {+0.30/19
49} Qc7 {-0.36/27 201} 27. Qd3 {+0.33/17 58} h5 {-0.24/23 44} 28. b4
{+0.39/16 103} Qe5 {-0.16/24 41} 29. Bd1 {+0.26/17 180} g6 {-0.16/24 44}
30. g3 {+0.22/17 108} Kg7 {-0.24/23 41} 31. Kg2 {+0.23/17 47} Re8 {-0.28/24
45} 32. Bf3 {+0.22/16 88} Re6 {-0.16/23 46} 33. a4 {+0.22/18 38} Re7
{-0.20/26 74} 34. Kh2 {+0.22/16 49} Re6 {0.00/23 89} 35. Kg1 {+0.21/17 42}
Ne8 {-0.08/22 35} 36. Qb3 {+0.19/17 28} Rd6 {-0.12/23 35} 37. Re4 {+0.05/17
41} Qf6 {-0.12/25 40} 38. Kg2 {+0.05/17 44} Nc7 {0.00/25 74} 39. Rf4
{+0.05/18 41} Qe7 {0.00/25 32} 40. Qc3+ {+0.05/17 39} Kg8 {0.00/26 40} 41.
Qb2 {+0.05/16 39} Qd8 {0.00/24 35} 42. Rc4 {+0.03/16 20} Kh7 {0.00/24 32}
43. Be4 {+0.03/15 30} Kg8 {0.00/24 39} 44. Rc5 {+0.02/15 42} Rd1 {0.00/24
61} 45. Bf3 {+0.03/17 48} Rd2 {0.00/24 42} 46. Rc2 {+0.03/18 14} Rxc2
{0.00/27 26} 47. Qxc2 {+0.06/19 37} Qd6 {0.00/26 25} 48. Qb2 {+0.04/19 54}
Ne6 {0.00/25 32} 49. Be4 {+0.05/17 22} Nc7 {0.00/27 44} 50. Qb3 {+0.04/18
31} Kf8 {0.00/25 23} 51. Bf3 {+0.01/17 45} Qe5 {0.00/27 40} 52. Qd3
{0.00/17 9} Ke7 {0.00/27 25} 53. Qc2 {0.00/17 20} Ne8 {+0.08/22 23} 54. Qd3
{0.00/17 9} Nd6 {+0.16/25 25} 55. Qc2 {0.00/19 19} a5 {+0.32/24 23} 56.
bxa5 {+0.09/17 18} Qxa5 {+0.32/25 26} 57. Qb3 {+0.09/18 14} Qc5 {+0.36/24
17} 58. Qb2 {+0.09/18 16} Ke6 {+0.24/23 16} 59. Kh2 {+0.12/16 30} Kd7
{+0.20/22 26} 60. Bg2 {+0.12/17 18} Ke7 {+0.20/23 28} 61. Kh1 {+0.12/16 7}
b6 {+0.24/20 28} 62. Kg1 {+0.07/16 19} Ne8 {0.00/22 17} 63. Qe2 {+0.08/16
23} b5 {+0.16/19 13} 64. a5 {+0.32/15 14} Nc7 {0.00/21 36} 65. Qd3
{+0.47/14 7} Qc1+ {0.00/18 12} 66. Bf1 {+0.47/17 9} Ne6 {0.00/22 11} 67.
Qb3 {+0.47/16 6} Qa1 {0.00/24 12} 68. Qb4+ {+0.44/16 17} Kd7 {0.00/23 11}
69. Kg2 {+0.44/16 6} Qa2 {-0.08/23 41} 70. Qc3 {+0.48/15 11} Qd5+ {-0.08/20
9} 71. Kh2 {+0.58/17 15} Kc7 {0.00/21 11} 72. Bg2 {+0.58/16 14} Qd6
{-0.28/22 20} 73. a6 {+0.58/17 11} Kb6 {-0.44/22 9} 74. a7 {+0.50/17 12}
Kxa7 {-0.44/22 14} 75. Bxc6 {+0.50/17 13} Kb6 {-0.40/22 6} 76. Be8
{+0.71/16 9} Nd8 {-0.40/23 9} 77. Qa1 {+0.70/16 8} Qe7 {-0.40/20 8} 78.
Qd4+ {+0.70/16 12} Ka6 {-0.40/22 6} 79. Bd7 {+0.67/18 12} Nb7 {-0.32/21 8}
80. Bc6 {+0.73/17 7} Nd8 {-0.36/22 10} 81. Bd5 {+0.67/16 15} Ne6 {-0.32/20
6} 82. Qc3 {+0.72/15 12} Kb6 {-0.32/20 6} 83. Qc6+ {+0.72/16 9} Ka5
{-0.36/22 14} 84. Kg2 {+0.72/17 8} Nc7 {-0.36/21 7} 85. Ba2 {+0.73/15 7}
Ne6 {-0.36/22 4} 86. e4 {+0.72/16 4} Nd8 {-0.32/20 4} 87. Qd5 {+0.72/17 5}
Ne6 {-0.32/21 8} 88. Qa8+ {+0.72/17 7} Kb6 {-0.32/21 4} 89. Bd5 {+0.72/17
3} Qc7 {-0.32/21 4} 90. Qa3 {+0.69/17 6} Qc5 {-0.32/23 4} 91. Qf3 {+0.69/18
6} Qe7 {-0.32/25 4} 92. Qc3 {+0.69/18 14} Qc7 {-0.32/25 5} 93. Qb3
{+0.69/16 7} Qd6 {-0.32/18 5} 94. Kg1 {+0.65/16 3} Nc5 {-0.32/20 4} 95. Qb2
{+0.65/15 7} Ne6 {-0.32/20 5} 96. Qf6 {+0.66/16 5} Qd7 {-0.32/23 5} 97. Qc3
{+0.64/16 6} Qc7 {-0.28/22 3} 98. Qa3 {+0.70/16 6} Qc5 {-0.28/22 2} 99. Qa8
{+0.67/16 3} Qc1+ {-0.28/20 2} 100. Kh2 {+0.65/16 2} Qc7 {-0.28/22 2} 101.
Qe8 {+0.65/16 3} b4 {-0.28/21 2} 102. Kg2 {+0.65/16 7} Nd8 {-0.28/21 2}
103. Qf8 {+0.65/16 5} Kb5 {-0.28/21 3} 104. Qh8 {+0.65/14 5} Ne6 {-0.28/20
2} 105. Qe8+ {+0.64/14 3} Kb6 {-0.28/20 3} 106. Kh3 {+0.64/14 2} Nd8
{-0.28/21 2} 107. Qf8 {+0.63/15 3} Ka5 {-0.28/22 2} 108. Kh2 {+0.64/16 5}
Ne6 {-0.28/21 2} 109. Qg8 {+0.64/14 4} Kb6 {-0.28/20 2} 110. Qe8 {+0.63/15
3} Kc5 {-0.28/19 1} 111. Qa4 {+0.63/15 4} Qb6 {-0.28/19 1} 112. Qa1
{+0.63/14 1} Qc7 {-0.28/19 1} 113. Qf6 {+0.63/15 4} Qd7 {-0.28/20 2} 114.
Kg2 {+0.63/15 3} Kb5 {-0.28/20 1} 115. Qe5 {+0.63/16 5} Kb6 {-0.28/22 1}
116. Qa1 {+0.63/15 2} Qd6 {-0.28/21 2} 117. Qa2 {+0.64/15 3} Qc5 {-0.20/19
2} 118. Qa8 {+0.63/13 6} Qc7 {-0.28/18 1} 119. Kh1 {+0.52/11 1} Nd4
{-0.28/16 1} 120. Qh8 {+0.63/14 3} Qc3 {0.00/14 1} 121. Qb8+ {+0.63/13 2}
Kc5 {0.00/16 1} 122. Qc7+ {+0.63/13 1} Kb5 {0.00/18 1} 123. Qb7+ {+0.63/13
2} Kc5 {0.00/18 2} 124. Qc8+ {+0.63/12 5} Kb5 {0.00/21 1} 125. Qd7+
