List of best single engines, one engine per Author:
Name Elo + - games score oppo. draws
1 Deep Rybka 4 2954 12 12 3000 79% 2732 29%
2 Houdini 1.03a 2951 12 12 3000 78% 2732 29%
3 Stockfish 1.9.1 JA 2899 13 13 2400 73% 2733 34%
4 Naum 4.2 2822 9 9 4100 63% 2732 39%
5 Critter 0.80 2817 11 11 2800 62% 2729 37%
6 Komodo 1.2 JA 2806 10 10 3300 60% 2739 40%
7 Deep Shredder 12 2800 9 9 5300 60% 2730 37%
8 Gull 1.1 2791 13 13 2000 56% 2751 38%
9 Deep Fritz 12 32b 2780 9 9 4300 57% 2731 38%
10 Deep Sjeng c't 2010 32b 2774 13 13 2200 54% 2745 37%
11 HIARCS 13.1 MP 32b 2733 10 10 3300 49% 2741 38%
12 Zappa Mexico II 2713 8 8 6700 49% 2718 38%
spark-0.4 2713 11 11 3000 46% 2740 39%
14 Protector 1.3.2 JA 2701 9 9 4700 46% 2731 38%
15 Deep Onno 1-2-70 2686 10 10 3300 42% 2741 39%
16 Hannibal 1.0a 2681 12 12 2700 42% 2739 34%
17 Deep Junior 12 2680 13 13 2300 41% 2746 31%
18 Toga II 1.4 beta5c BB 2670 8 7 6400 43% 2720 39%
19 Jonny 4.00 32b 2615 12 13 2400 32% 2745 32%
20 Loop 13.6/2007 2614 9 9 5200 35% 2723 36%
21 Crafty 23.3 JA 2604 12 12 2500 30% 2752 30%
22 Spike 1.2 Turin 32b 2583 8 8 6800 32% 2715 33%
Name Elo + - games score oppo. draws
1 Deep Rybka 4 2954 12 12 3000 79% 2732 29%
2 Houdini 1.03a 2951 12 12 3000 78% 2732 29%
3 Stockfish 1.9.1 JA 2899 13 13 2400 73% 2733 34%
4 Naum 4.2 2822 9 9 4100 63% 2732 39%
5 Critter 0.80 2817 11 11 2800 62% 2729 37%
6 Komodo 1.2 JA 2806 10 10 3300 60% 2739 40%
7 Deep Shredder 12 2800 9 9 5300 60% 2730 37%
8 Gull 1.1 2791 13 13 2000 56% 2751 38%
9 Deep Fritz 12 32b 2780 9 9 4300 57% 2731 38%
10 Deep Sjeng c't 2010 32b 2774 13 13 2200 54% 2745 37%
11 HIARCS 13.1 MP 32b 2733 10 10 3300 49% 2741 38%
12 Zappa Mexico II 2713 8 8 6700 49% 2718 38%
spark-0.4 2713 11 11 3000 46% 2740 39%
14 Protector 1.3.2 JA 2701 9 9 4700 46% 2731 38%
15 Deep Onno 1-2-70 2686 10 10 3300 42% 2741 39%
16 Hannibal 1.0a 2681 12 12 2700 42% 2739 34%
17 Deep Junior 12 2680 13 13 2300 41% 2746 31%
18 Toga II 1.4 beta5c BB 2670 8 7 6400 43% 2720 39%
19 Jonny 4.00 32b 2615 12 13 2400 32% 2745 32%
20 Loop 13.6/2007 2614 9 9 5200 35% 2723 36%
21 Crafty 23.3 JA 2604 12 12 2500 30% 2752 30%
22 Spike 1.2 Turin 32b 2583 8 8 6800 32% 2715 33%

Home



