memo123 wrote: I'll be happy if you add my setting Houdini "V7" to blitz tour
V7 setting: 648899A1D42E2020202020202020202020202020202020202020202020201E232A18242A30
Your tuned version added to blitz (for fun) tour... Good luck!
![]() |
Go to page :
1, 2, 3, 4, 5 
OK, we need No 5 in Tournament...It will be...
memo123 wrote: I'll be happy if you add my setting Houdini "V7" to blitz tour
V7 setting: 648899A1D42E2020202020202020202020202020202020202020202020201E232A18242A30
susi wrote:Sorry I copied the code wrong. Forgive me my mistakes. Here now is the right code:
5F7179746E2A20202020202020202020202020202020202020202020202020242816232930

3.8.2012. 22:18:36 :
Individual statistics:
1 Houdini20z : 3040 237 (+ 89,= 90,- 58), 56.5 %
Houdini20baracuda : 38 (+ 15,= 13,- 10), 56.6 %
Houdini20T3 : 38 (+ 18,= 10,- 10), 60.5 %
Houdini20c : 38 (+ 14,= 11,- 13), 51.3 %
Houdini20g : 34 (+ 10,= 17,- 7), 54.4 %
Houdini15a : 33 (+ 17,= 11,- 5), 68.2 %
Houdini20j : 33 (+ 9,= 15,- 9), 50.0 %
Houdini20V7 : 12 (+ 4,= 8,- 0), 66.7 %
Houdini20cS : 11 (+ 2,= 5,- 4), 40.9 %
2 Houdini20g : 3020 224 (+ 76,= 87,- 61), 53.3 %
Houdini20baracuda : 34 (+ 7,= 12,- 15), 38.2 %
Houdini20z : 34 (+ 7,= 17,- 10), 45.6 %
Houdini20T3 : 33 (+ 10,= 14,- 9), 51.5 %
Houdini20c : 33 (+ 16,= 9,- 8), 62.1 %
Houdini15a : 33 (+ 15,= 9,- 9), 59.1 %
Houdini20j : 33 (+ 9,= 17,- 7), 53.0 %
Houdini20V7 : 12 (+ 8,= 3,- 1), 79.2 %
Houdini20cS : 12 (+ 4,= 6,- 2), 58.3 %
3 Houdini20baracuda : 3005 238 (+ 71,=100,- 67), 50.8 %
Houdini20z : 38 (+ 10,= 13,- 15), 43.4 %
Houdini20T3 : 38 (+ 10,= 13,- 15), 43.4 %
Houdini20c : 38 (+ 9,= 22,- 7), 52.6 %
Houdini20g : 34 (+ 15,= 12,- 7), 61.8 %
Houdini15a : 33 (+ 12,= 15,- 6), 59.1 %
Houdini20j : 33 (+ 6,= 15,- 12), 40.9 %
Houdini20V7 : 12 (+ 3,= 7,- 2), 54.2 %
Houdini20cS : 12 (+ 6,= 3,- 3), 62.5 %
4 Houdini20cS : 3003 94 (+ 28,= 39,- 27), 50.5 %
Houdini20baracuda : 12 (+ 3,= 3,- 6), 37.5 %
Houdini20z : 11 (+ 4,= 5,- 2), 59.1 %
Houdini20T3 : 12 (+ 3,= 7,- 2), 54.2 %
Houdini20c : 11 (+ 6,= 2,- 3), 63.6 %
Houdini20g : 12 (+ 2,= 6,- 4), 41.7 %
Houdini15a : 12 (+ 5,= 4,- 3), 58.3 %
Houdini20j : 12 (+ 2,= 7,- 3), 45.8 %
Houdini20V7 : 12 (+ 3,= 5,- 4), 45.8 %
5 Houdini20j : 3002 223 (+ 67,= 91,- 65), 50.4 %
Houdini20baracuda : 33 (+ 12,= 15,- 6), 59.1 %
Houdini20z : 33 (+ 9,= 15,- 9), 50.0 %
Houdini20T3 : 34 (+ 10,= 14,- 10), 50.0 %
Houdini20c : 33 (+ 11,= 11,- 11), 50.0 %
Houdini20g : 33 (+ 7,= 17,- 9), 47.0 %
Houdini15a : 34 (+ 13,= 8,- 13), 50.0 %
Houdini20V7 : 11 (+ 2,= 4,- 5), 36.4 %
Houdini20cS : 12 (+ 3,= 7,- 2), 54.2 %
6 Houdini20V7 : 2993 93 (+ 25,= 41,- 27), 48.9 %
Houdini20baracuda : 12 (+ 2,= 7,- 3), 45.8 %
Houdini20z : 12 (+ 0,= 8,- 4), 33.3 %
Houdini20T3 : 11 (+ 6,= 5,- 0), 77.3 %
Houdini20c : 12 (+ 5,= 4,- 3), 58.3 %
Houdini20g : 12 (+ 1,= 3,- 8), 20.8 %
Houdini15a : 11 (+ 2,= 5,- 4), 40.9 %
Houdini20j : 11 (+ 5,= 4,- 2), 63.6 %
Houdini20cS : 12 (+ 4,= 5,- 3), 54.2 %
7 Houdini20T3 : 2990 238 (+ 73,= 84,- 81), 48.3 %
Houdini20baracuda : 38 (+ 15,= 13,- 10), 56.6 %
Houdini20z : 38 (+ 10,= 10,- 18), 39.5 %
Houdini20c : 38 (+ 12,= 16,- 10), 52.6 %
Houdini20g : 33 (+ 9,= 14,- 10), 48.5 %
Houdini15a : 34 (+ 15,= 5,- 14), 51.5 %
Houdini20j : 34 (+ 10,= 14,- 10), 50.0 %
Houdini20V7 : 11 (+ 0,= 5,- 6), 22.7 %
Houdini20cS : 12 (+ 2,= 7,- 3), 45.8 %
8 Houdini20c : 2981 237 (+ 70,= 82,- 85), 46.8 %
Houdini20baracuda : 38 (+ 7,= 22,- 9), 47.4 %
Houdini20z : 38 (+ 13,= 11,- 14), 48.7 %
Houdini20T3 : 38 (+ 10,= 16,- 12), 47.4 %
Houdini20g : 33 (+ 8,= 9,- 16), 37.9 %
Houdini15a : 34 (+ 15,= 7,- 12), 54.4 %
Houdini20j : 33 (+ 11,= 11,- 11), 50.0 %
Houdini20V7 : 12 (+ 3,= 4,- 5), 41.7 %
Houdini20cS : 11 (+ 3,= 2,- 6), 36.4 %
9 Houdini15a : 2962 224 (+ 66,= 64,- 94), 43.8 %
Houdini20baracuda : 33 (+ 6,= 15,- 12), 40.9 %
Houdini20z : 33 (+ 5,= 11,- 17), 31.8 %
Houdini20T3 : 34 (+ 14,= 5,- 15), 48.5 %
Houdini20c : 34 (+ 12,= 7,- 15), 45.6 %
Houdini20g : 33 (+ 9,= 9,- 15), 40.9 %
Houdini20j : 34 (+ 13,= 8,- 13), 50.0 %
Houdini20V7 : 11 (+ 4,= 5,- 2), 59.1 %
Houdini20cS : 12 (+ 3,= 4,- 5), 41.7 %

5.8.2012. 22:42:40 :
Individual statistics:
1 Houdini20z : 3042 263 (+100,= 99,- 64), 56.8 %
Houdini20baracuda : 38 (+ 15,= 13,- 10), 56.6 %
Houdini20T3 : 38 (+ 18,= 10,- 10), 60.5 %
Houdini20c : 38 (+ 14,= 11,- 13), 51.3 %
Houdini20g : 34 (+ 10,= 17,- 7), 54.4 %
Houdini15a : 33 (+ 17,= 11,- 5), 68.2 %
Houdini20j : 33 (+ 9,= 15,- 9), 50.0 %
Houdini20V7 : 25 (+ 10,= 12,- 3), 64.0 %
Houdini20cS : 24 (+ 7,= 10,- 7), 50.0 %
2 Houdini20g : 3025 249 (+ 86,= 97,- 66), 54.0 %
Houdini20baracuda : 34 (+ 7,= 12,- 15), 38.2 %
Houdini20z : 34 (+ 7,= 17,- 10), 45.6 %
Houdini20T3 : 33 (+ 10,= 14,- 9), 51.5 %
Houdini20c : 33 (+ 16,= 9,- 8), 62.1 %
Houdini15a : 33 (+ 15,= 9,- 9), 59.1 %
Houdini20j : 33 (+ 9,= 17,- 7), 53.0 %
Houdini20V7 : 25 (+ 14,= 5,- 6), 66.0 %
Houdini20cS : 24 (+ 8,= 14,- 2), 62.5 %
3 Houdini20baracuda : 3007 263 (+ 78,=113,- 72), 51.1 %
Houdini20z : 38 (+ 10,= 13,- 15), 43.4 %
Houdini20T3 : 38 (+ 10,= 13,- 15), 43.4 %
Houdini20c : 38 (+ 9,= 22,- 7), 52.6 %
Houdini20g : 34 (+ 15,= 12,- 7), 61.8 %
Houdini15a : 33 (+ 12,= 15,- 6), 59.1 %
Houdini20j : 33 (+ 6,= 15,- 12), 40.9 %
Houdini20V7 : 25 (+ 6,= 14,- 5), 52.0 %
Houdini20cS : 24 (+ 10,= 9,- 5), 60.4 %
4 Houdini20j : 2998 249 (+ 73,=102,- 74), 49.8 %
Houdini20baracuda : 33 (+ 12,= 15,- 6), 59.1 %
Houdini20z : 33 (+ 9,= 15,- 9), 50.0 %
Houdini20T3 : 34 (+ 10,= 14,- 10), 50.0 %
Houdini20c : 33 (+ 11,= 11,- 11), 50.0 %
Houdini20g : 33 (+ 7,= 17,- 9), 47.0 %
Houdini15a : 34 (+ 13,= 8,- 13), 50.0 %
Houdini20V7 : 24 (+ 5,= 9,- 10), 39.6 %
Houdini20cS : 25 (+ 6,= 13,- 6), 50.0 %
5 Houdini20cS : 2995 195 (+ 59,= 74,- 62), 49.2 %
Houdini20baracuda : 24 (+ 5,= 9,- 10), 39.6 %
Houdini20z : 24 (+ 7,= 10,- 7), 50.0 %
Houdini20T3 : 25 (+ 9,= 11,- 5), 58.0 %
Houdini20c : 24 (+ 9,= 4,- 11), 45.8 %
Houdini20g : 24 (+ 2,= 14,- 8), 37.5 %
Houdini15a : 25 (+ 11,= 7,- 7), 58.0 %
Houdini20j : 25 (+ 6,= 13,- 6), 50.0 %
Houdini20V7 : 24 (+ 10,= 6,- 8), 54.2 %
6 Houdini20V7 : 2994 196 (+ 59,= 74,- 63), 49.0 %
Houdini20baracuda : 25 (+ 5,= 14,- 6), 48.0 %
Houdini20z : 25 (+ 3,= 12,- 10), 36.0 %
Houdini20T3 : 24 (+ 13,= 9,- 2), 72.9 %
Houdini20c : 25 (+ 7,= 10,- 8), 48.0 %
Houdini20g : 25 (+ 6,= 5,- 14), 34.0 %
Houdini15a : 24 (+ 7,= 9,- 8), 47.9 %
Houdini20j : 24 (+ 10,= 9,- 5), 60.4 %
Houdini20cS : 24 (+ 8,= 6,- 10), 45.8 %
7 Houdini20c : 2992 263 (+ 83,= 90,- 90), 48.7 %
Houdini20baracuda : 38 (+ 7,= 22,- 9), 47.4 %
Houdini20z : 38 (+ 13,= 11,- 14), 48.7 %
Houdini20T3 : 38 (+ 10,= 16,- 12), 47.4 %
Houdini20g : 33 (+ 8,= 9,- 16), 37.9 %
Houdini15a : 34 (+ 15,= 7,- 12), 54.4 %
Houdini20j : 33 (+ 11,= 11,- 11), 50.0 %
Houdini20V7 : 25 (+ 8,= 10,- 7), 52.0 %
Houdini20cS : 24 (+ 11,= 4,- 9), 54.2 %
8 Houdini20T3 : 2982 264 (+ 78,= 92,- 94), 47.0 %
Houdini20baracuda : 38 (+ 15,= 13,- 10), 56.6 %
Houdini20z : 38 (+ 10,= 10,- 18), 39.5 %
Houdini20c : 38 (+ 12,= 16,- 10), 52.6 %
Houdini20g : 33 (+ 9,= 14,- 10), 48.5 %
Houdini15a : 34 (+ 15,= 5,- 14), 51.5 %
Houdini20j : 34 (+ 10,= 14,- 10), 50.0 %
Houdini20V7 : 24 (+ 2,= 9,- 13), 27.1 %
Houdini20cS : 25 (+ 5,= 11,- 9), 42.0 %
9 Houdini15a : 2962 250 (+ 74,= 71,-105), 43.8 %
Houdini20baracuda : 33 (+ 6,= 15,- 12), 40.9 %
Houdini20z : 33 (+ 5,= 11,- 17), 31.8 %
Houdini20T3 : 34 (+ 14,= 5,- 15), 48.5 %
Houdini20c : 34 (+ 12,= 7,- 15), 45.6 %
Houdini20g : 33 (+ 9,= 9,- 15), 40.9 %
Houdini20j : 34 (+ 13,= 8,- 13), 50.0 %
Houdini20V7 : 24 (+ 8,= 9,- 7), 52.1 %
Houdini20cS : 25 (+ 7,= 7,- 11), 42.0 %
Last edited by Marijan on Sun Aug 05, 2012 9:50 pm; edited 1 time in total
Go to page :
1, 2, 3, 4, 5 
Related Topics
Permissions in this forum:
You cannot reply to topics in this forum