http://www.worldjuniorchess2014.com/
Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all thefeatures of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
Standings of all 137 players after round six
http://chess-results.com/tnr147550.aspx?lan=1&art=1&rd=6&fed=RUS&flag=30&wi=821
http://chess-results.com/tnr147550.aspx?lan=1&art=1&rd=6&fed=RUS&flag=30&wi=821
________________
Computer Chess News:
https://www.facebook.com/Chess2u
Top rankings after Round twelve
Rk. | SNo | Ti. | Name | FED | RtgI | Pts. | rtg+/- |
1 | 13 | GM | Lu Shanglei | CHN | 2533 | 9.0 | 27.9 |
2 | 3 | GM | Wei Yi | CHN | 2641 | 9.0 | 8.4 |
3 | 1 | GM | Fedoseev Vladimir | RUS | 2661 | 9.0 | 1.7 |
4 | 6 | GM | Duda Jan-Krzysztof | POL | 2599 | 9.0 | -0.6 |
5 | 12 | GM | Dragun Kamil | POL | 2546 | 8.5 | -0.9 |
6 | 5 | GM | Cori Jorge | PER | 2612 | 8.0 | 3.0 |
7 | 18 | IM | Ghosh Diptayan | IND | 2508 | 8.0 | 9.1 |
8 | 4 | GM | Vidit Santosh Gujrathi | IND | 2635 | 8.0 | -13.1 |
9 | 37 | IM | Bai Jinshi | CHN | 2406 | 8.0 | 32.8 |
10 | 10 | GM | Oparin Grigoriy | RUS | 2552 | 8.0 | -2.3 |
11 | 25 | IM | Tari Aryan | NOR | 2450 | 8.0 | 17.8 |
12 | 28 | IM | Narayanan Srinath | IND | 2443 | 8.0 | 11.4 |
13 | 22 | IM | Ducarmon Quinten | NED | 2487 | 8.0 | -0.4 |
14 | 9 | GM | Indjic Aleksandar | SRB | 2554 | 8.0 | -11.0 |
15 | 19 | IM | Karthikeyan Murali | IND | 2499 | 8.0 | -8.1 |
16 | 8 | GM | Grigoryan Karen H. | ARM | 2591 | 7.5 | -3.2 |
17 | 30 | IM | Kriebel Tadeas | CZE | 2428 | 7.5 | 8.3 |
18 | 2 | GM | Van Kampen Robin | NED | 2641 | 7.5 | -23.9 |
19 | 17 | GM | Ankit R. Rajpara | IND | 2508 | 7.5 | -7.5 |
20 | 7 | GM | Bok Benjamin | NED | 2591 | 7.5 | -16.0 |
21 | 23 | IM | Aravindh Chithambaram | IND | 2485 | 7.5 | 2.6 |
22 | 20 | GM | Bajarani Ulvi | AZE | 2496 | 7.5 | -6.8 |
23 | 27 | IM | Das Sayantan | IND | 2445 | 7.5 | -2.6 |
24 | 21 | GM | Grover Sahaj | IND | 2491 | 7.5 | -4.9 |
25 | 14 | GM | Abasov Nijat | AZE | 2528 | 7.5 | -18.3 |
26 | 29 | IM | Anurag Mhamal | IND | 2442 | 7.5 | -0.8 |
27 | 26 | IM | Prasanna Raghuram Rao | IND | 2447 | 7.5 | -12.8 |
28 | 36 | FM | Csonka Balazs | HUN | 2409 | 7.5 | 0.5 |
29 | 65 | Antonio Viani D'cunha | IND | 2257 | 7.5 | 7.4 |
________________
Computer Chess News:
https://www.facebook.com/Chess2u
Top rankings after Round twelve
Title | Name | FED | RtgI | Pts. | rtg+/- |
WGM | Goryachkina Aleksandra | RUS | 2430 | 10.5 | 13.4 |
WIM | Chumpitaz Ann | PER | 2201 | 9.0 | 64.6 |
WGM | Khademalsharieh Sarasadat | IRI | 2366 | 8.5 | 8.4 |
WGM | Padmini Rout | IND | 2331 | 8.0 | 11.4 |
WFM | Srija Seshadri | IND | 2099 | 8.0 | 88.0 |
WIM | Iwanow Anna | POL | 2279 | 8.0 | 6.0 |
FM | Brunello Marina | ITA | 2275 | 8.0 | -12.4 |
WIM | Kurbonboeva Sarvinoz | UZB | 2212 | 8.0 | -26.8 |
FM | Pustovoitova Daria | RUS | 2354 | 7.5 | -4.6 |
WIM | Zhai Mo | CHN | 2339 | 7.5 | -20.4 |
WIM | Ibrahimova Sabina | AZE | 2271 | 7.5 | -5.4 |
WIM | Ivana Maria Furtado | IND | 2165 | 7.5 | 68.0 |
IM | Arabidze Meri | GEO | 2409 | 7.5 | -20.8 |
WFM | Petrukhina Irina | RUS | 2218 | 7.5 | -7.8 |
WFM | Mahalakshmi M | IND | 2083 | 7.5 | 8.8 |
________________
Computer Chess News:
https://www.facebook.com/Chess2u
Related Topics
|
|