Time control | Cores | Ponder | Learning | Chess engine | Tablebase |
15 min + 10 sec bonus | 2 | Off | Off | Stockfish | no |
- Code:
Rank Name Elo + - games score oppo. draws
1 RpC-Needle 140511-7 43 101 95 22 68% -50 64%
2 Fauzi 3.4 16 97 94 22 64% -48 73%
3 None selected book 0 96 93 22 59% -46 73%
4 Diffusion 1.0.5A2 -42 92 92 22 50% -43 82%
5 SS-ForChiron 1.5 -51 93 93 22 48% -42 77%
6 NathanaelRussell 2014 -53 91 92 22 48% -42 86%
7 Perfect 2014t -53 91 91 22 48% -42 86%
8 Aaricia 2012 -54 91 91 22 48% -42 86%
9 Performance 2005 -54 93 93 22 48% -42 77%
10 Superbook 0.2 -63 95 97 22 45% -41 64%
11 HS-Grandbook 1.8 -83 91 94 22 41% -39 82%
12 Ref2550 Lite -118 94 99 22 34% -36 68%
More detail in ranking url page: http://www.g-sei.org/opening-book-elo-rating/
and url tournament page: http://www.g-sei.org/igwobt/
Best regards
LL