Hi there,
SF 20Aug.2015 vs. Komodo 9.2 vs. 42 opponents.
Both test-runs sync. opn 7 Haswell cores.
Both engines vs. 42 opponents, SF with Contemp = 15 (same setting Komodo 9.2 used as standard setting).
Can be follow in live mode:
http://www.amateurschach.de
After 420 of 2050 games ... = 20%
Current rating list:
SF 20Aug.2015 vs. Komodo 9.2 vs. 42 opponents.
Both test-runs sync. opn 7 Haswell cores.
Both engines vs. 42 opponents, SF with Contemp = 15 (same setting Komodo 9.2 used as standard setting).
Can be follow in live mode:
http://www.amateurschach.de
After 420 of 2050 games ... = 20%
Current rating list:
- Code:
August 26th, 2015 (02:30)
... after 109020 games!
1 Komodo 9.2 x64 : 3162.4 35.0 350.5 420 83.5% + 4.1 Elo
3 Komodo 9 x64 : 3158.3 14.6 1862.5 2250 82.8%
4 Stockfish 20Aug2015 BMI2 x64, Contemp 15 : 3147.5 32.8 345.5 420 82.3% -12.2 Elo
2 Stockfish 26Apr2015 BMI2 x64 : 3159.7 15.1 1865.0 2250 82.9%
# PLAYER : RATING ERROR POINTS PLAYED (%)
1 Komodo 9.2 x64 : 3162.4 35.0 350.5 420 83.5%
2 Stockfish 26Apr2015 BMI2 x64 : 3159.7 15.1 1865.0 2250 82.9%
3 Komodo 9 x64 : 3158.3 14.6 1862.5 2250 82.8%
4 Stockfish 20Aug2015 BMI2 x64, Contemp 15 : 3147.5 32.8 345.5 420 82.3%
5 Stockfish 6 BMI2 x64 : 3142.3 17.2 1424.0 1700 83.8%
6 Stockfish 02Oct2014 BMI2 x64, Contemp 17 : 3113.2 18.5 914.0 1150 79.5%
7 Komodo 8 x64 : 3111.2 14.3 1676.0 2100 79.8%
8 Stockfish 03Aug2014 BMI2 x64 : 3111.0 14.7 1703.0 2100 81.1%
9 Houdini 4 STD B x64 : 3091.1 16.4 873.0 1220 71.6%
10 Stockfish 26Mar2014 SSE42 x64 : 3090.8 20.6 858.5 1050 81.8%
11 Komodo 7a x64 : 3085.9 18.8 995.5 1250 79.6%
12 Stockfish 5 SSE42 x64 : 3084.7 20.0 796.0 1000 79.6%
13 Komodo TCECr x64 : 3055.1 19.9 824.5 1050 78.5%
14 Fire 4 x64 : 3051.8 11.2 2147.5 2920 73.5%
15 GullChess 3.0 BMI2 x64 : 3043.7 10.7 2183.0 3070 71.1%
16 Equinox 3.30 x64 : 2997.5 10.8 1938.5 2870 67.5%
17 GullChess 2.8 Beta BMI2 x64 : 2995.7 18.7 760.5 1050 72.4%
18 Critter 1.6a x64 : 2982.1 12.2 1435.0 2170 66.1%
19 Fire 3.0 AVX x64 : 2959.8 12.5 1361.0 2100 64.8%
20 Rybka 4.1 SSE42 x64 : 2956.3 15.0 707.0 1270 55.7%
21 Sting SF 4.8.4 x64 : 2944.9 11.1 1517.5 2520 60.2%
22 Protector 1.8.0 x64 : 2936.1 14.1 776.5 1420 54.7%
23 Protector 1.7.0 x64 : 2918.1 11.7 1199.0 2150 55.8%
24 Critter 0.90 SSE4 x64 : 2907.6 11.5 1201.0 2150 55.9%
25 Hannibal 1.5 x64 : 2905.4 10.6 1478.5 2620 56.4%
26 Texel 1.05 x64 : 2904.7 10.6 1544.5 2720 56.8%
27 Nirvanachess 2.1c POP x64 : 2903.7 11.6 1235.0 2170 56.9%
28 Chiron 2.0 x64 : 2898.3 7.6 2773.0 4720 58.8%
29 Andscacs 0.81 POP x64 : 2892.8 14.1 665.5 1370 48.6%
30 Naum 4.6 x64 : 2890.0 10.1 1686.0 2970 56.8%
31 Protector 1.6.0 x64 : 2889.7 13.4 939.5 1600 58.7%
32 Hannibal 1.4b x64 : 2869.5 8.8 2011.0 3550 56.6%
33 Texel 1.04 x64 : 2855.3 9.5 1672.5 3000 55.8%
34 Protector 1.5.0 JA x64 : 2853.9 16.8 577.0 1050 55.0%
35 Nirvanachess 2.0a x64 : 2847.9 11.0 1253.5 2400 52.2%
36 Hakkapeliitta 3.0 x64 : 2843.9 15.3 523.0 1270 41.2%
37 Hakkapeliitta 3.0 GCC5 DC x64 : 2840.2 11.0 1011.0 2050 49.3%
38 Senpai 1.0 SSE42 x64 : 2837.1 7.6 2412.0 4720 51.1%
39 Hiarcs 14 WCSC w32 : 2830.6 7.9 2373.0 4720 50.3%
40 Andscacs 0.72 POP x64 : 2818.1 10.8 1202.5 2500 48.1%
41 Sjeng c't 2010 w32 : 2807.0 10.0 1280.0 2770 46.2%
42 Cheng 4.39 x64 : 2800.7 10.7 1024.5 2270 45.1%
43 Shredder 12 x64 : 2798.9 8.5 1727.5 3920 44.1%
44 Texel 1.03 x64 : 2795.7 17.2 495.0 1050 47.1%
45 Junior 13.3.00 x64 : 2791.4 8.5 1798.5 3920 45.9%
46 Junior 12.5.03 x64 : 2787.9 13.9 591.0 1400 42.2%
47 Vajolet2 2.0 POP x64 : 2786.9 10.4 1212.0 2620 46.3%
48 Junior 13.8.04 Yokohama x64 : 2782.7 13.0 723.5 1700 42.6%
49 Spike 1.4 Leiden w32 : 2781.7 8.8 1533.0 3620 42.3%
50 Booot 5.2.0 x64 : 2776.1 14.8 637.0 1220 52.2%
51 Deuterium 14.3.34.130 POP x64 : 2767.9 9.6 1317.5 3020 43.6%
52 iCE 2.0 v2240 POP x64 : 2765.9 7.6 2354.5 4920 47.9%
53 Quazar 0.4 x64 : 2764.7 8.6 1587.5 3770 42.1%
54 DiscoCheck 5.2.1 x64 : 2763.0 9.1 1347.0 3220 41.8%
55 Spark 1.0 x64 : 2759.7 7.3 2556.0 5520 46.3%
56 Alfil 15.04 C# Beta 24 x64 : 2758.6 13.0 782.0 1520 51.4%
57 SmarThink 1.70 SSE3 x64 : 2758.1 8.1 1759.0 4120 42.7%
58 Cheng4 0.38 x64 : 2757.1 10.7 1005.0 2250 44.7%
59 Fizbo 1.3.1 x64 : 2750.8 10.1 1204.0 2770 43.5%
60 Zappa Mexico II x64 : 2748.5 9.4 1366.0 3420 39.9%
61 SmarThink 1.60 x64 : 2748.3 16.2 418.0 1100 38.0%
62 Thinker 5.4d Inert x64 : 2743.2 10.5 1068.0 2670 40.0%
63 Vajolet2 1.45 POP x64 : 2734.6 8.0 1958.5 4500 43.5%
64 Vajolet2 1.28 POP x64 : 2730.3 14.2 533.0 1500 35.5%
65 Gaviota 1.0 AVX x64 : 2729.1 6.9 2374.5 5620 42.3%
66 Deuterium 14.2.33.276 x64 : 2728.7 9.4 1356.5 3100 43.8%
67 Arasan 18.0 POP x64 : 2726.8 11.4 759.0 2170 35.0%
68 Atlas 3.80 x64 : 2725.3 10.5 1013.5 2470 41.0%
69 MinkoChess 1.3 JA POP x64 : 2722.9 11.6 886.5 2070 42.8%
70 Tornado 5.0 SSE4 x64 : 2722.7 11.4 987.0 2300 42.9%
71 EXchess 7.71b x64 : 2721.7 12.6 674.5 1470 45.9%
72 Arasan 17.5 POP x64 : 2716.3 11.4 849.5 2000 42.5%
73 Andscacs 0.70 POP x64 : 2709.1 15.2 456.5 1150 39.7%
74 SmarThink 1.50 SSE3 x64 : 2705.9 16.6 371.0 1050 35.3%
75 Pedone 1.2 BMI2 x64 : 2704.8 12.1 753.0 2270 33.2%
76 Nirvanachess 1.7 x64 : 2700.9 10.9 1035.5 2500 41.4%
77 Murka 3 x64 : 2699.7 11.8 762.0 1900 40.1%
78 Rodent 1.7 Build 1 POP x64 : 2699.0 12.0 793.5 1900 41.8%
79 Nemo 1.01 Beta POP x64 : 2694.9 11.8 758.0 1900 39.9%
80 Arasan 17.4 POP x64 : 2690.6 11.1 1048.0 2400 43.7%
81 Fizbo 1.2 x64 : 2689.3 11.5 878.5 2100 41.8%
82 Nirvanachess 1.6 x64 : 2682.8 15.0 406.0 1400 29.0%
83 Cheng4 0.36c x64 : 2682.1 11.4 958.5 2200 43.6%
84 EXchess 7.51b x64 : 2680.5 11.6 767.5 2050 37.4%
85 DisasterArea 1.54 x64 : 2676.7 11.5 774.0 2000 38.7%
86 Pedone 1.1 BMI2 x64 : 2671.8 12.9 637.0 1650 38.6%
87 Rodent 1.6 Build 6 POP x64 : 2663.5 14.3 488.5 1400 34.9%
88 Crafty 24.1 SSE42 x64 : 2657.0 9.7 1159.0 2900 40.0%
89 EXchess 7.31b x64 : 2652.5 15.8 495.5 1100 45.0%
90 Glaurung 2.2 JA x64 : 2643.4 16.6 471.5 1000 47.1%
91 Rodent 1.4 Build 2 POP x64 : 2639.5 16.7 466.0 1000 46.6%
92 Crafty 24.0 SSE42 x64 : 2639.2 16.8 287.0 1050 27.3%
93 Atlas 3.70em x64 : 2637.8 15.8 468.0 1050 44.6%
94 OctoChess r5190 SSE4 x64 : 2634.2 15.9 458.5 1000 45.9%
95 Rhetoric 1.4.1 x64 : 2608.2 12.6 638.0 2000 31.9%
96 Andscacs 0.64 POP x64 : 2606.2 16.0 419.0 1000 41.9%
97 Godel 3.4.9 x64 : 2595.1 16.4 403.5 1000 40.4%
98 Djinn 1.021 POP x64 : 2525.9 17.1 312.0 1000 31.2%
99 ProDeo 1.87 w32 : 2519.0 17.7 303.5 1000 30.4%
White advantage = 40.13 +/- 0.81
Draw rate (equal opponents) = 48.20 % +/- 0.17