Powerchess wrote:VIRUS!!!
I always try to download this engine and always has VIRUS:
Name HEUR/APC
![]()
![]()
Description
A generic detection routine designed to detect common family characteristics shared in several variants. This special detection routine was developed in order to detect unknown variants and will be enhanced continuously.![]()
![]()
![]()
![]()
jorge91 wrote:Powerchess wrote:VIRUS!!!
I always try to download this engine and always has VIRUS:
Name HEUR/APC
![]()
![]()
Description
A generic detection routine designed to detect common family characteristics shared in several variants. This special detection routine was developed in order to detect unknown variants and will be enhanced continuously.![]()
![]()
![]()
![]()
Don't worry, it's a false positive, so you can use it without worrying. Crappy antiviruses.
Code:
asmFishW_2018-07-12_base
id name asmFishW_2018-07-12_base
id author TypingALot
option name Hash type spin default 16 min 1 max 131071
option name LargePages type check default false
option name Threads type spin default 1 min 1 max 256
option name NodeAffinity type string default all
option name Priority type combo default none var none var normal var low var idle
option name LogFile type string default <empty>
option name TTFile type string default <empty>
option name TTSave type button
option name TTLoad type button
option name Clear Hash type button
option name Ponder type check default false
option name UCI_Chess960 type check default false
option name MultiPV type spin default 1 min 1 max 224
option name Contempt type spin default 12 min -100 max 100
option name MoveOverhead type spin default 30 min 0 max 5000
option name MinThinkTime type spin default 20 min 0 max 5000
option name SlowMover type spin default 84 min 10 max 1000
option name SyzygyProbeDepth type spin default 1 min 1 max 100
option name SyzygyProbeLimit type spin default 6 min 0 max 6
option name Syzygy50MoveRule type check default true
option name SyzygyPath type string default <empty>
option name OwnBook type check default false
option name BookFile type string default <empty>
option name BestBookMove type check default false
option name BookDepth type spin default 100 min -10 max 100
uciok
*** bench hash 16 threads 1 depth 13 ***
1: nodes: 137568 2023 knps 68 ms
2: nodes: 270468 2331 knps 116 ms
3: nodes: 101436 3622 knps 28 ms
4: nodes: 141919 2446 knps 58 ms
5: nodes: 93835 2182 knps 43 ms
6: nodes: 99702 2167 knps 46 ms
7: nodes: 108559 2048 knps 53 ms
8: nodes: 311520 2307 knps 135 ms
9: nodes: 135774 2155 knps 63 ms
10: nodes: 64308 2572 knps 25 ms
11: nodes: 256561 2069 knps 124 ms
12: nodes: 258910 2054 knps 126 ms
13: nodes: 166349 2160 knps 77 ms
14: nodes: 93331 2170 knps 43 ms
15: nodes: 123644 2523 knps 49 ms
16: nodes: 45160 2656 knps 17 ms
17: nodes: 121834 3292 knps 37 ms
18: nodes: 21483 4296 knps 5 ms
19: nodes: 63263 3721 knps 17 ms
20: nodes: 431873 3659 knps 118 ms
21: nodes: 50793 4232 knps 12 ms
22: nodes: 29607 5921 knps 5 ms
23: nodes: 70686 5437 knps 13 ms
24: nodes: 45350 3239 knps 14 ms
25: nodes: 10170 3390 knps 3 ms
26: nodes: 35769 3251 knps 11 ms
27: nodes: 150071 3126 knps 48 ms
28: nodes: 198332 2754 knps 72 ms
29: nodes: 41441 2960 knps 14 ms
30: nodes: 16332 4083 knps 4 ms
31: nodes: 60007 4615 knps 13 ms
32: nodes: 44220 4913 knps 9 ms
33: nodes: 37948 5421 knps 7 ms
34: nodes: 71716 3984 knps 18 ms
35: nodes: 171647 3991 knps 43 ms
36: nodes: 54533 6059 knps 9 ms
37: nodes: 368160 3440 knps 107 ms
38: nodes: 5897 2948 knps 2 ms
39: nodes: 20682 2585 knps 8 ms
40: nodes: 0 0 knps 1 ms
41: nodes: 0 0 knps 0 ms
42: nodes: 246816 1974 knps 125 ms
===========================
Total time (ms) : 1786
Nodes searched : 4777674
Nodes/second : 2675069
Code:
asmFishW_2018-07-11_bmi1
id name asmFishW_2018-07-11_bmi1
id author TypingALot
option name Hash type spin default 16 min 1 max 131071
option name LargePages type check default false
option name Threads type spin default 1 min 1 max 256
option name NodeAffinity type string default all
option name Priority type combo default none var none var normal var low var idle
option name LogFile type string default <empty>
option name TTFile type string default <empty>
option name TTSave type button
option name TTLoad type button
option name Clear Hash type button
option name Ponder type check default false
option name UCI_Chess960 type check default false
option name MultiPV type spin default 1 min 1 max 224
option name Contempt type spin default 12 min -100 max 100
option name MoveOverhead type spin default 30 min 0 max 5000
option name MinThinkTime type spin default 20 min 0 max 5000
option name SlowMover type spin default 84 min 10 max 1000
option name SyzygyProbeDepth type spin default 1 min 1 max 100
option name SyzygyProbeLimit type spin default 6 min 0 max 6
option name Syzygy50MoveRule type check default true
option name SyzygyPath type string default <empty>
option name OwnBook type check default false
option name BookFile type string default <empty>
option name BestBookMove type check default false
option name BookDepth type spin default 100 min -10 max 100
uciok
*** bench hash 16 threads 1 depth 13 ***
1: nodes: 137568 2149 knps 64 ms
2: nodes: 270468 2504 knps 108 ms
3: nodes: 101436 3756 knps 27 ms
4: nodes: 141919 2628 knps 54 ms
5: nodes: 93835 2345 knps 40 ms
6: nodes: 99702 2318 knps 43 ms
7: nodes: 108559 2215 knps 49 ms
8: nodes: 311520 2452 knps 127 ms
9: nodes: 135774 2340 knps 58 ms
10: nodes: 64308 2679 knps 24 ms
11: nodes: 256561 2230 knps 115 ms
12: nodes: 258910 2231 knps 116 ms
13: nodes: 166349 2310 knps 72 ms
14: nodes: 93331 2333 knps 40 ms
15: nodes: 123644 2687 knps 46 ms
16: nodes: 45160 2822 knps 16 ms
17: nodes: 121834 3480 knps 35 ms
18: nodes: 21483 3580 knps 6 ms
19: nodes: 63263 4217 knps 15 ms
20: nodes: 431873 3856 knps 112 ms
21: nodes: 50793 4232 knps 12 ms
22: nodes: 29607 5921 knps 5 ms
23: nodes: 70686 5890 knps 12 ms
24: nodes: 45350 3488 knps 13 ms
25: nodes: 10170 3390 knps 3 ms
26: nodes: 35769 3576 knps 10 ms
27: nodes: 150071 3334 knps 45 ms
28: nodes: 198332 2874 knps 69 ms
29: nodes: 41441 3187 knps 13 ms
30: nodes: 16332 4083 knps 4 ms
31: nodes: 60007 4615 knps 13 ms
32: nodes: 44220 4913 knps 9 ms
33: nodes: 37948 6324 knps 6 ms
34: nodes: 71716 4218 knps 17 ms
35: nodes: 171647 4086 knps 42 ms
36: nodes: 54533 5453 knps 10 ms
37: nodes: 368160 3609 knps 102 ms
38: nodes: 5897 2948 knps 2 ms
39: nodes: 20682 2585 knps 8 ms
40: nodes: 0 0 knps 0 ms
41: nodes: 0 0 knps 0 ms
42: nodes: 246816 2127 knps 116 ms
===========================
Total time (ms) : 1678
Nodes searched : 4777674
Nodes/second : 2847243
Code:
asmFishW_2018-07-11_bmi2
id name asmFishW_2018-07-11_bmi2
id author TypingALot
option name Hash type spin default 16 min 1 max 131071
option name LargePages type check default false
option name Threads type spin default 1 min 1 max 256
option name NodeAffinity type string default all
option name Priority type combo default none var none var normal var low var idle
option name LogFile type string default <empty>
option name TTFile type string default <empty>
option name TTSave type button
option name TTLoad type button
option name Clear Hash type button
option name Ponder type check default false
option name UCI_Chess960 type check default false
option name MultiPV type spin default 1 min 1 max 224
option name Contempt type spin default 12 min -100 max 100
option name MoveOverhead type spin default 30 min 0 max 5000
option name MinThinkTime type spin default 20 min 0 max 5000
option name SlowMover type spin default 84 min 10 max 1000
option name SyzygyProbeDepth type spin default 1 min 1 max 100
option name SyzygyProbeLimit type spin default 6 min 0 max 6
option name Syzygy50MoveRule type check default true
option name SyzygyPath type string default <empty>
option name OwnBook type check default false
option name BookFile type string default <empty>
option name BestBookMove type check default false
option name BookDepth type spin default 100 min -10 max 100
uciok
*** bench hash 16 threads 1 depth 13 ***
1: nodes: 137568 2292 knps 60 ms
2: nodes: 270468 2527 knps 107 ms
3: nodes: 101436 3756 knps 27 ms
4: nodes: 141919 2628 knps 54 ms
5: nodes: 93835 2345 knps 40 ms
6: nodes: 99702 2373 knps 42 ms
7: nodes: 108559 2261 knps 48 ms
8: nodes: 311520 2472 knps 126 ms
9: nodes: 135774 2340 knps 58 ms
10: nodes: 64308 2796 knps 23 ms
11: nodes: 256561 2250 knps 114 ms
12: nodes: 258910 2251 knps 115 ms
13: nodes: 166349 2342 knps 71 ms
14: nodes: 93331 2393 knps 39 ms
15: nodes: 123644 2687 knps 46 ms
16: nodes: 45160 2822 knps 16 ms
17: nodes: 121834 3480 knps 35 ms
18: nodes: 21483 3580 knps 6 ms
19: nodes: 63263 4217 knps 15 ms
20: nodes: 431873 3856 knps 112 ms
21: nodes: 50793 4617 knps 11 ms
22: nodes: 29607 5921 knps 5 ms
23: nodes: 70686 5437 knps 13 ms
24: nodes: 45350 3488 knps 13 ms
25: nodes: 10170 3390 knps 3 ms
26: nodes: 35769 3576 knps 10 ms
27: nodes: 150071 3334 knps 45 ms
28: nodes: 198332 2916 knps 68 ms
29: nodes: 41441 3187 knps 13 ms
30: nodes: 16332 4083 knps 4 ms
31: nodes: 60007 4615 knps 13 ms
32: nodes: 44220 4913 knps 9 ms
33: nodes: 37948 6324 knps 6 ms
34: nodes: 71716 4218 knps 17 ms
35: nodes: 171647 4086 knps 42 ms
36: nodes: 54533 5453 knps 10 ms
37: nodes: 368160 3681 knps 100 ms
38: nodes: 5897 2948 knps 2 ms
39: nodes: 20682 2585 knps 8 ms
40: nodes: 0 0 knps 0 ms
41: nodes: 0 0 knps 1 ms
42: nodes: 246816 2165 knps 114 ms
===========================
Total time (ms) : 1661
Nodes searched : 4777674
Nodes/second : 2876384
|
|