- Code:
# PLAYER : RATING POINTS PLAYED (%)
1 Raubfisch X35f x64 : 3642.6 433.0 700 62
2 Sugar Xpro 1.2 x64 : 3639.8 430.0 700 61
3 Asm Fish 2017-08-25 x64 : 3598.3 384.5 700 55
4 McBrain 2.6 x64 : 3553.5 334.5 700 48
5 CorChess 1.8 x64 : 3539.6 319.0 700 46
6 Brain Fish 170819 x64 : 3535.5 314.5 700 45
7 CFish 170826 x64 : 3530.6 309.0 700 44
8 Stockfish 17082014 x64 : 3500.0 275.5 700 39
See details here.