Previous: Pots Tournaments(Qualification) | Home (2018 Chess Engines World Cup) | Next: Knock-Out Stage |
Last edited by critter on Wed Jun 27, 2018 12:29 am; edited 2 times in total
![]() |
Previous: Pots Tournaments(Qualification) | Home (2018 Chess Engines World Cup) | Next: Knock-Out Stage |
Last edited by critter on Wed Jun 27, 2018 12:29 am; edited 2 times in total
'-------|-------------|-------------|---------------|--------------|
Group | POT-1 | POT-2 | POT-3 | POT-4 |
'-------|-------------|-------------|---------------| ------------|
Group A | Gull | Chiron | Arasan | Defenchess |
Group B | Fizbo | Critter | Hakkapeliitta | Hiarcs |
Group C | Fire | Andscacs | Ethereal | SmarThink |
Group D | Houdini | Xiphos | Nemorino | Wasp |
Group E | Stockfish | Hannibal | Protector | Vajolet |
Group F | Komodo | Texel | ChessBrainVB | Naum |
Group G | Shredder | Nirvana | Senpai | Pedone |
Group H | Booot | Rybka | iCE | Laser |
'-------|-------------|-------------|---------------|--------------|
'-----------------------------------------------|-|------------------|-----|---------------|-|--------|
Group A P W D L F - A Pt | | |W - L| | | |
'-----------------------------------------------|-|------------------|-----|---------------|-|--------|
1 - Gull 3 2 1 0 10 - 1 7 | |1 - Gull |7 - 0| Defenchess | |11111=11|
2 - Arasan 3 1 2 0 8 - 4 5 | |2 - Arasan |3 - 3| Chiron | |110==001|
3 - Chiron 3 1 1 1 8 - 6 4 | |3 - Gull |1 - 1| Arasan | |===1===0|
4 - Defenchess 3 0 0 3 1 - 16 0 | |4 - Chiron |5 - 1| Defenchess | |101=111=|
| |5 - Chiron |0 - 2| Gull | |==00====|
| |6 - Defenchess |0 - 4| Arasan | |=0=00=0=|
'-----------------------------------------------|-|------------------|-----|---------------|-|--------|
| | | | | | |
'-----------------------------------------------|-|------------------|-----|---------------|-|--------|
Group B P W D L F - A Pt | | |W - L| | | |
'-----------------------------------------------|-|------------------|-----|---------------|-|--------|
1 - Fizbo 3 3 0 0 16 - 2 9 | |1 - Fizbo |4 - 0| Critter | |1==11=1=|
2 - Critter 3 2 0 1 12 - 5 6 | |2 - Hiarcs |2 - 3| Hakkapeliitta | |=0==0011|
3 - Hakkapeliitta 3 1 0 2 4 - 14 3 | |3 - Fizbo |5 - 2| Hiarcs | |=1100111|
4 - Hiarcs 3 0 0 3 4 - 15 0 | |4 - Hakkapeliitta |1 - 5| Critter | |00010=0=|
| |5 - Hakkapeliitta |0 - 7| Fizbo | |000=0000|
| |6 - Critter |7 - 0| Hiarcs | |11=11111|
'-----------------------------------------------|-|------------------|-----|---------------|-|--------|
| | | | | | |
'-----------------------------------------------|-|------------------|-----|---------------|-|--------|
Group C P W D L F - A Pt | | |W - L| | | |
'-----------------------------------------------|-|------------------|-----|---------------|-|--------|
1 - Fire 3 3 0 0 18 - 0 9 | |1 - Fire |6 - 0| SmarThink | |1=11111=|
2 - Andscacs 3 2 0 1 10 - 7 6 | |2 - Andscacs |4 - 1| Ethereal | |1=0=11=1|
3 - Ethereal 3 1 0 2 4 - 12 3 | |3 - Fire |6 - 0| Andscacs | |1=1111=1|
4 - SmarThink 3 0 0 3 2 - 15 0 | |4 - Ethereal |3 - 2| SmarThink | |=100=1=1|
| |5 - Ethereal |0 - 6| Fire | |0==00000|
| |6 - SmarThink |0 - 6| Andscacs | |0=00000=|
'-----------------------------------------------|-|------------------|-----|---------------|-|--------|
| | | | | | |
'-----------------------------------------------|-|------------------|-----|---------------|-|--------|
Group D P W D L F - A Pt | | |W - L| | | |
'-----------------------------------------------|-|------------------|-----|---------------|-|--------|
1 - Houdini 3 3 0 0 19 - 0 9 | |1 - Houdini |7 - 0| Nemorino | |=1111111|
2 - Xiphos 3 2 0 1 9 - 6 6 | |2 - Xiphos |5 - 1| Wasp | |=111101=|
3 - Nemorino 3 1 0 2 2 - 12 3 | |3 - Houdini |5 - 0| Xiphos | |==1=1111|
4 - Wasp 3 0 0 3 2 - 14 0 | |4 - Wasp |1 - 2| Nemorino | |0==0==1=|
| |5 - Wasp |0 - 7| Houdini | |0000=000|
| |6 - Nemorino |0 - 4| Xiphos | |0=0=00==|
'-----------------------------------------------|-|------------------|-----|---------------|-|--------|
| | | | | | |
'-----------------------------------------------|-|------------------|-----|---------------|-|--------|
Group E P W D L F - A Pt | | |W - L| | | |
'-----------------------------------------------|-|------------------|-----|---------------|-|--------|
1 - Stockfish 3 3 0 0 24 - 0 9 | |1 - Stockfish |8 - 0| Hannibal | |11111111|
2 - Hannibal 3 2 0 1 6 - 9 6 | |2 - Protector |2 - 1| Vajolet2 | |1==10===|
3 - Protector 3 1 0 2 2 - 13 3 | |3 - Stockfish |8 - 0| Protector | |11111111|
4 - Vajolet2 3 0 0 3 2 - 12 0 | |4 - Vajolet2 |1 - 2| Hannibal | |==00===1|
| |5 - Vajolet2 |8 - 0| Stockfish | |11111111|
| |6 - Hannibal |4 - 0| Protector | |11=1===1|
'-----------------------------------------------|-|------------------|-----|---------------|-|--------|
| | | | | | |
'-----------------------------------------------|-|------------------|-----|---------------|-|--------|
Group F P W D L F - A Pt | | |W - L| | | |
'-----------------------------------------------|-|------------------|-----|---------------|-|--------|
1 - Komodo 3 3 0 0 20 - 0 9 | |1 - Komodo |7 - 0| Texel | |11111=11|
2 - ChessBrainVB 3 1 1 1 6 - 9 4 | |2 - ChessBrainVB |4 - 2| Naum | |0==11101|
3 - Texel 3 0 2 1 4 - 11 2 | |3 - Komodo |5 - 0| ChessBrainVB | |1=11==11|
4 - Naum 3 0 1 2 4 - 14 1 | |4 - Naum |2 - 2| Texel | |=01=1==0|
| |5 - Naum |0 - 8| Komodo | |00000000|
| |6 - Texel |2 - 2| ChessBrainVB | |=0=0==11|
'-----------------------------------------------|-|------------------|-----|---------------|-|--------|
| | | | | | |
'-----------------------------------------------|-|------------------|-----|---------------|-|--------|
Group G P W D L F - A Pt | | |W - L| | | |
'-----------------------------------------------|-|------------------|-----|---------------|-|--------|
1 - Shredder 3 3 0 0 17 - 2 9 | |1 - Shredder |6 - 1| Pedone | |1111101=|
2 - Senpai 3 1 1 1 5 - 8 4 | |2 - Senpai |3 - 2| Nirvana | |11=1==00|
3 - Nirvana 3 1 0 2 5 - 9 3 | |3 - Shredder |5 - 1| Senpai | |10111==1|
4 - Pedone 3 0 1 2 2 - 10 1 | |4 - Nirvana |3 - 0| Pedone | |=1===1=1|
| |5 - Nirvana |0 - 6| Shredder | |00=0=000|
| |6 - Pedone |1 - 1| Senpai | |==01====|
'-----------------------------------------------|-|------------------|-----|---------------|-|--------|
| | | | | | |
'-----------------------------------------------|-|------------------|-----|---------------|-|--------|
Group H P W D L F - A Pt | | |W - L| | | |
'-----------------------------------------------|-|------------------|-----|---------------|-|--------|
1 - Rybka 3 3 0 0 14 - 3 9 | |1 - Booot |4 - 0| iCE | |1==11=1=|
2 - Booot 3 2 0 1 12 - 3 6 | |2 - Rybka |6 - 1| Laser | |111101=1|
3 - Laser 3 1 0 2 5 - 14 3 | |3 - Booot |2 - 3| Rybka | |1===0001|
4 - iCE 3 0 0 3 2 - 13 0 | |4 - Laser |4 - 2| iCE | |0=011=11|
| |5 - Laser |0 - 6| Booot | |0==00000|
| |6 - iCE |0 - 5| Rybka | |=00=00=0|
'-----------------------------------------------|-|------------------|-----|---------------|-|--------|
Last edited by critter on Sat Jun 30, 2018 2:40 pm; edited 3 times in total
Group A | P | W | D | L | F | - | A | Pt | ||
1 | - | Gull | 3 | 2 | 1 | 0 | 10 | - | 1 | 7 |
2 | - | Arasan | 3 | 1 | 2 | 0 | 8 | - | 4 | 5 |
3 | - | Chiron | 3 | 1 | 1 | 1 | 8 | - | 6 | 4 |
4 | - | Defenchess | 3 | 0 | 0 | 3 | 1 | - | 16 | 0 |
1 | - | Gull | 7 | - | 0 | Defenchess | 11111=11 |
2 | - | Arasan | 3 | - | 3 | Chiron | 110==001 |
3 | - | Gull | 1 | - | 1 | Arasan | ===1===0 |
4 | - | Chiron | 5 | - | 1 | Defenchess | 101=111= |
5 | - | Chiron | 0 | - | 2 | Gull | ==00==== |
6 | - | Defenchess | 0 | - | 4 | Arasan | =0=00=0= |
Group B | P | W | D | L | F | - | A | Pt | ||
1 | - | Fizbo | 3 | 3 | 0 | 0 | 16 | - | 2 | 9 |
2 | - | Critter | 3 | 2 | 0 | 1 | 12 | - | 5 | 6 |
3 | - | Hakkapeliitta | 3 | 1 | 0 | 2 | 4 | - | 14 | 3 |
4 | - | Hiarcs | 3 | 0 | 0 | 3 | 4 | - | 15 | 0 |
1 | - | Fizbo | 4 | - | 0 | Critter | 1==11=1= |
2 | - | Hiarcs | 2 | - | 3 | Hakkapeliitta | =0==0011 |
3 | - | Fizbo | 5 | - | 2 | Hiarcs | =1100111 |
4 | - | Hakkapeliitta | 1 | - | 5 | Critter | 00010=0= |
5 | - | Hakkapeliitta | 0 | - | 7 | Fizbo | 000=0000 |
6 | - | Critter | 7 | - | 0 | Hiarcs | 11=11111 |
Group C | P | W | D | L | F | - | A | Pt | ||
1 | - | Fire | 3 | 3 | 0 | 0 | 18 | - | 0 | 9 |
2 | - | Andscacs | 3 | 2 | 0 | 1 | 10 | - | 7 | 6 |
3 | - | Ethereal | 3 | 1 | 0 | 2 | 4 | - | 12 | 3 |
4 | - | SmarThink | 3 | 0 | 0 | 3 | 2 | - | 15 | 0 |
1 | - | Fire | 6 | - | 0 | SmarThink | 1=11111= |
2 | - | Andscacs | 4 | - | 1 | Ethereal | 1=0=11=1 |
3 | - | Fire | 6 | - | 0 | Andscacs | 1=1111=1 |
4 | - | Ethereal | 3 | - | 2 | SmarThink | =100=1=1 |
5 | - | Ethereal | 0 | - | 6 | Fire | 0==00000 |
6 | - | SmarThink | 0 | - | 6 | Andscacs | 0=00000= |
Group D | P | W | D | L | F | - | A | Pt | ||
1 | - | Houdini | 3 | 3 | 0 | 0 | 19 | - | 0 | 9 |
2 | - | Xiphos | 3 | 2 | 0 | 1 | 9 | - | 6 | 6 |
3 | - | Nemorino | 3 | 1 | 0 | 2 | 2 | - | 12 | 3 |
4 | - | Wasp | 3 | 0 | 0 | 3 | 2 | - | 14 | 0 |
1 | - | Houdini | 7 | - | 0 | Nemorino | =1111111 |
2 | - | Xiphos | 5 | - | 1 | Wasp | =111101= |
3 | - | Houdini | 5 | - | 0 | Xiphos | ==1=1111 |
4 | - | Wasp | 1 | - | 2 | Nemorino | 0==0==1= |
5 | - | Wasp | 0 | - | 7 | Houdini | 0000=000 |
6 | - | Nemorino | 0 | - | 4 | Xiphos | 0=0=00== |
Group E | P | W | D | L | F | - | A | Pt | ||
1 | - | Stockfish | 3 | 3 | 0 | 0 | 24 | - | 0 | 9 |
2 | - | Hannibal | 3 | 2 | 0 | 1 | 6 | - | 9 | 6 |
3 | - | Protector | 3 | 1 | 0 | 2 | 2 | - | 13 | 3 |
4 | - | Vajolet2 | 3 | 0 | 0 | 3 | 2 | - | 12 | 0 |
1 | - | Stockfish | 8 | - | 0 | Hannibal | 11111111 |
2 | - | Protector | 2 | - | 1 | Vajolet2 | 1==10=== |
3 | - | Stockfish | 8 | - | 0 | Protector | 11111111 |
4 | - | Vajolet2 | 1 | - | 2 | Hannibal | ==00===1 |
5 | - | Vajolet2 | 8 | - | 0 | Stockfish | 11111111 |
6 | - | Hannibal | 4 | - | 0 | Protector | 11=1===1 |
Group F | P | W | D | L | F | - | A | Pt | ||
1 | - | Komodo | 3 | 3 | 0 | 0 | 20 | - | 0 | 9 |
2 | - | ChessBrainVB | 3 | 1 | 1 | 1 | 6 | - | 9 | 4 |
3 | - | Texel | 3 | 0 | 2 | 1 | 4 | - | 11 | 2 |
4 | - | Naum | 3 | 0 | 1 | 2 | 4 | - | 14 | 1 |
1 | - | Komodo | 7 | - | 0 | Texel | 11111=11 |
2 | - | ChessBrainVB | 4 | - | 2 | Naum | 0==11101 |
3 | - | Komodo | 5 | - | 0 | ChessBrainVB | 1=11==11 |
4 | - | Naum | 2 | - | 2 | Texel | =01=1==0 |
5 | - | Naum | 0 | - | 8 | Komodo | 00000000 |
6 | - | Texel | 2 | - | 2 | ChessBrainVB | =0=0==11 |
Group G | P | W | D | L | F | - | A | Pt | ||
1 | - | Shredder | 3 | 3 | 0 | 0 | 17 | - | 2 | 9 |
2 | - | Senpai | 3 | 1 | 1 | 1 | 5 | - | 8 | 4 |
3 | - | Nirvana | 3 | 1 | 0 | 2 | 5 | - | 9 | 3 |
4 | - | Pedone | 3 | 0 | 1 | 2 | 2 | - | 10 | 1 |
1 | - | Shredder | 6 | - | 1 | Pedone | 1111101= |
2 | - | Senpai | 3 | - | 2 | Nirvana | 11=1==00 |
3 | - | Shredder | 5 | - | 1 | Senpai | 10111==1 |
4 | - | Nirvana | 3 | - | 0 | Pedone | =1===1=1 |
5 | - | Nirvana | 0 | - | 6 | Shredder | 00=0=000 |
6 | - | Pedone | 1 | - | 1 | Senpai | ==01==== |
Group H | P | W | D | L | F | - | A | Pt | ||
1 | - | Rybka | 3 | 3 | 0 | 0 | 14 | - | 3 | 9 |
2 | - | Booot | 3 | 2 | 0 | 1 | 12 | - | 3 | 6 |
3 | - | Laser | 3 | 1 | 0 | 2 | 5 | - | 14 | 3 |
4 | - | iCE | 3 | 0 | 0 | 3 | 2 | - | 13 | 0 |
1 | - | Booot | 4 | - | 0 | iCE | 1==11=1= |
2 | - | Rybka | 6 | - | 1 | Laser | 111101=1 |
3 | - | Booot | 2 | - | 3 | Rybka | 1===0001 |
4 | - | Laser | 4 | - | 2 | iCE | 0=011=11 |
5 | - | Laser | 0 | - | 6 | Booot | 0==00000 |
6 | - | iCE | 0 | - | 5 | Rybka | =00=00=0 |
Related Topics
|
|