TESTING - Nemorino 5 x64
Playing Conditions
- Code:
Hardware: Intel(R) Core(TM) i3 3.07 GHz
Cores: 1 core each engine
RAM: 6 GB
Operating system: Windows 8.1 Pro x64
Time control: Blitz 3/2 (3 min/game + 2 sec/move --> game length ~ 10 Minutes)
Hash: 256 MB
Ponder: OFF
Ownbook: False
Openings: 4 different opening positions (up to 16 plies)
Tablebase: 3-4-5 pieces(Gaviota & Syzygy & Nalimov)
Cache for Tbs: 32 MB
- Code:
Nemorino 5 x64 3070 - Stockfish 9 x64 3496 1.0 - 7.0 +0/=2/-6 12.50% | 0=00000= | -330 |
Nemorino 5 x64 3070 - Komodo 11.2.2 x64 3472 0.5 - 7.5 +0/=1/-7 6.25% | 000000=0 | -478 |
Nemorino 5 x64 3070 - Houdini 6.0 x64 3458 1.5 - 6.5 +0/=3/-5 18.75% | 00000=== | -252 |
Nemorino 5 x64 3070 - Fire 7.1 x64 3383 1.5 - 6.5 +0/=3/-5 18.75% | =0=00=00 | -252 |
Nemorino 5 x64 3070 - Shredder 13 x64 3361 1.0 - 7.0 +1/=0/-7 12.50% | 00000100 | -330 |
Nemorino 5 x64 3070 - Fizbo 2.0 x64 3348 3.0 - 5.0 +2/=2/-4 37.50% | =00=1010 | -85 |
Nemorino 5 x64 3070 - Gull 3 x64 3288 4.5 - 3.5 +3/=3/-2 56.25% | =01==101 | +42 |
Nemorino 5 x64 3070 - Andscacs 0.94 x64 3250 3.5 - 4.5 +1/=5/-2 43.75% | 1=0==0== | -42 |
Nemorino 5 x64 3070 - Booot 6.3.1 x64 3246 3.0 - 5.0 +1/=4/-3 37.50% | 00===0=1 | -85 |
Nemorino 5 x64 3070 - Chiron 4 x64 3230 3.0 - 5.0 +1/=4/-3 37.50% | =0=0=01= | -85 |
Nemorino 5 x64 3070 - Texel 1.08a8 x64 3222 4.5 - 3.5 +3/=3/-2 56.25% | 01===011 | +42 |
Nemorino 5 x64 3070 - Rybka 6 x64 3212 4.0 - 4.0 +2/=4/-2 50.00% | =0=1==01 | ±0 |
Nemorino 5 x64 3070 - Hannibal 1.7 x64 3187 3.0 - 5.0 +0/=6/-2 37.50% | ===0=0== | -85 |
Nemorino 5 x64 3070 - Critter 1.6a x64 3186 3.5 - 4.5 +1/=5/-2 43.75% | =1=0=0== | -42 |
Nemorino 5 x64 3070 - Nirvana 2.4 x64 3185 3.0 - 5.0 +0/=6/-2 37.50% | 00====== | -85 |
Nemorino 5 x64 3070 - Arasan 21 x64 3161 5.0 - 3.0 +2/=6/-0 62.50% | =1===1== | +92 |
Nemorino 5 x64 3070 - Ethereal 10.55 x64 3159 3.0 - 5.0 +1/=4/-3 37.50% | =0==0=01 | -85 |
Nemorino 5 x64 3070 - Hakkapeliitta TCEC x64 3156 6.0 - 2.0 +4/=4/-0 75.00% | 11===11= | +191 |
Nemorino 5 x64 3070 - Protector 1.9 x64 3138 3.0 - 5.0 +0/=6/-2 37.50% | =0=====0 | -85 |
Nemorino 5 x64 3070 - ChessBrainVB 3.68 3136 5.0 - 3.0 +3/=4/-1 62.50% | 11==0=1= | +92 |
Nemorino 5 x64 3070 - Senpai 2.0 x64 3125 4.0 - 4.0 +3/=2/-3 50.00% | 0=100=11 | ±0 |
Nemorino 5 x64 3070 - Laser 1.6 x64 3123 1.5 - 6.5 +1/=1/-6 18.75% | 0010000= | -252 |
Nemorino 5 x64 3070 - iCE 3.0 x64 3109 4.5 - 3.5 +2/=5/-1 56.25% | =====101 | +42 |
Nemorino 5 x64 3070 - Xiphos 0.3 x64 3100 3.0 - 5.0 +1/=4/-3 37.50% | 1=0==00= | -85 |
Nemorino 5 x64 3070 - SmarThink 1.98 x64 3091 4.5 - 3.5 +4/=1/-3 56.25% | 00=01111 | +42 |
Nemorino 5 x64 3070 - Naum 4.6 x64 3087 4.5 - 3.5 +3/=3/-2 56.25% | 1==1010= | +42 |
Nemorino 5 x64 3070 - Pedone 1.7 x64 3085 4.0 - 4.0 +1/=6/-1 50.00% | ====0==1 | ±0 |
Nemorino 5 x64 3070 - Hiarcs 14 3056 5.0 - 3.0 +4/=2/-2 62.50% | 011=1=10 | +92 |
Nemorino 5 x64 3070 - Vajolet2 2.6 x64 3044 3.5 - 4.5 +2/=3/-3 43.75% | 0=01=01= | -42 |
Nemorino 5 x64 3070 - Defenchess 1.1f x64 3005 3.5 - 4.5 +2/=3/-3 43.75% | =0110=0= | -42 |
Nemorino 5 x64 3070 - Wasp 3.0 x64 3000 4.5 - 3.5 +3/=3/-2 56.25% | =01==011 | +42 |
Last edited by critter on Thu Aug 09, 2018 6:50 pm; edited 1 time in total