Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all the features of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
| Status : ...
ELO : 1842
Posts : 753
Sun Aug 05, 2018 4:18 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
1st Season - 4th Division (Blitz 3+2)
Playing Conditions
- Code:
Hardware: Intel(R) Core(TM) i3 3.07 GHz
Cores: 1 core each engine
RAM: 6 GB
Operating system: Windows 8.1 Pro x64
Time control: Blitz 3/2 (3 min/game + 2 sec/move --> game length ~ 10 Minutes)
Hash: 256 MB
Ponder: OFF
Ownbook: False
Openings: 4 different opening positions (up to 16 plies)
Tablebase: 3-4-5 pieces(Gaviota & Syzygy & Nalimov)
Cache for Tbs: 32 MB
Last edited by critter on Sat Oct 20, 2018 3:03 pm; edited 2 times in total
Status : ...
ELO : 1842
Posts : 753
Sat Oct 20, 2018 3:01 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Participants
Rank | Name | Elo | Author | Country |
1 | Protector 1.9 x64 | 2430 | Raimund Heid | Germany |
2 | iCE 3.0 x64 | 2421 | Thomas Petzke | Germany |
3 | SmarThink 1.98 x64 | 2410 | Sergei Markoff | Russia |
4 | Wasp 3.0 x64 | 2410 | John Stanback | USA |
5 | Naum 4.6 x64 | 2404 | Aleksandar Naumov | Canada |
6 | Defenchess 1.1f x64 | 2386 | Can Cetin & Dogac Eldenk | Turkey |
7 | Hiarcs 14 w32 | 2376 | Marc Uniacke | England |
8 | Hakkapeliitta TCEC x64 | 2370 | Mikko Aarnos | Finland |
Status : ...
ELO : 1842
Posts : 753
Sat Oct 20, 2018 3:03 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Last edited by critter on Sat Oct 20, 2018 3:12 pm; edited 1 time in total
Status : ...
ELO : 1842
Posts : 753
Sat Oct 20, 2018 3:05 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 28 (4 Cycles)
- Code:
----|-----------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
Rank| Name | Score |-|Naum|Prot|iCE |Smar|Wasp|Hiar|Hakk|Defe|-| S-B |
----|-----------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
1-|Naum 4.6 x64 |16.0/28|-|····|11==|0==1|===0|1001|=1==|===1|=1==|-|219,00|
2-|Protector 1.9 x64 |16.0/28|-|00==|····|=1==|=0=0|=11=|=1=1|====|1=11|-|212,25|
3-|iCE 3.0 x64 |15.5/28|-|1==0|=0==|····|==1=|1===|01==|0=11|=101|-|210,75|
4-|SmarThink 1.98 x64 |14.5/28|-|===1|=1=1|==0=|····|=0==|10==|1=10|1=00|-|205,25|
5-|Wasp 3.0 x64 |13.5/28|-|0110|=00=|0===|=1==|····|1===|0==0|1101|-|185,50|
6-|Hiarcs 14 w32 |13.0/28|-|=0==|=0=0|10==|01==|0===|····|1101|=01=|-|179,75|
7-|Hakkapeliitta TCEC x64 |12.5/28|-|===0|====|1=00|0=01|1==1|0010|····|0110|-|176,50|
8-|Defenchess 1.1f x64 |11.0/28|-|=0==|0=00|=010|0=11|0010|=10=|1001|····|-|156,00|
----|-----------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
Status : ...
ELO : 1842
Posts : 753
Sat Oct 20, 2018 3:05 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
1st Season - Fourth Division (Blitz 3' + 2'')
Final Standings (56 Rounds - 8 Cycles)
- Code:
----|-----------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
Rank| Name | Score |-| iCE |SmarThin|Protecto|Defenche|Hakkapel| Naum | Wasp | Hiarcs |-| S-B |
----|-----------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
1-|iCE 3.0 x64 |30.5/56|-|········|==1==1=0|=0===11=|=101=0=0|0=11==00|1==0====|1====1=1|01===11=|-|838,00|
2-|SmarThink 1.98 x64 |30.0/56|-|==0==0=1|········|=1=1====|1=00==1=|1=10==00|===11111|=0====0=|10=====1|-|832,00|
3-|Protector 1.9 x64 |30.0/56|-|=1===00=|=0=0====|········|1=11=10=|======1=|00====01|=11=101=|=1=10110|-|822,25|
4-|Defenchess 1.1f x64 |28.5/56|-|=010=1=1|0=11==0=|0=00=01=|········|1001=11=|=0==1=00|00101==1|=10==111|-|788,75|
5-|Hakkapeliitta TCEC x64 |28.0/56|-|1=00==11|0=01==11|======0=|0110=00=|········|===001=0|1==1==10|0010=111|-|780,75|
6-|Naum 4.6 x64 |27.5/56|-|0==1====|===00000|11====10|=1==0=11|===110=1|········|1001=001|=1==0==0|-|772,75|
7-|Wasp 3.0 x64 |25.5/56|-|0====0=0|=1====1=|=00=010=|11010==0|0==0==01|0110=110|········|1===0=01|-|719,00|
8-|Hiarcs 14 w32 |24.0/56|-|10===00=|01=====0|=0=01001|=01==000|1101=000|=0==1==1|0===1=10|········|-|681,50|
----|-----------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
Download Pgn File:
4th-Division 1st-Season.pgn
Status : ...
ELO : 1842
Posts : 753
Sat Oct 20, 2018 3:11 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
by
Sponsored content
 | Sponsored content 
|
|