Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all the features of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
| Status : ...
ELO : 1842
Posts : 753
Sun Aug 05, 2018 11:30 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
1st Season - 3rd Division (Blitz 3+2)
Playing Conditions
- Code:
Hardware: Intel(R) Core(TM) i3 3.07 GHz
Cores: 1 core each engine
RAM: 6 GB
Operating system: Windows 8.1 Pro x64
Time control: Blitz 3/2 (3 min/game + 2 sec/move)
Hash: 256 MB
Ponder: OFF
Ownbook: False
Openings: 4 different opening positions (up to 4 plies)
Tablebase: 3-4-5 pieces(Gaviota & Syzygy & Nalimov)
Cache for Tbs: 32 MB
Last edited by critter on Sat Oct 20, 2018 5:31 pm; edited 1 time in total
Status : ...
ELO : 1842
Posts : 753
Wed Aug 08, 2018 12:57 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Participants
Rank | Name | Elo | Author | Country |
1 | Laser 1.6 x64 | 2570 | Jeffrey An and Michael An | USA |
4 | Texel 1.08a8 x64 | 2492 | Peter Osterlund | Sweden |
5 | Nemorino 5 x64 | 2489 | Christian Guenther | Germany |
2 | Pedone 1.8 x64 | 2471 | Fabio Gabbato | Italy |
6 | Senpai 2.0 x64 | 2471 | Fabien Letouzey | France |
3 | Vajolet2 2.6 x64 | 2462 | Marco Belli | Italy |
7 | iCE 3.0 x64 | 2421 | Thomas Petzke | Germany |
8 | SmarThink 1.98 x64 | 2410 | Sergei Markoff | Russia |
Status : ...
ELO : 1842
Posts : 753
Sat Oct 20, 2018 5:52 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Status : ...
ELO : 1842
Posts : 753
Sat Oct 20, 2018 5:55 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 14 (2 Cycles)
- Code:
----|-------------------|-------|-|--|--|--|--|--|--|--|--|-|-----|
Rank| Name | Score |-|La|Va|Ne|Pe|iC|Te|Se|Sm|-| S-B |
----|-------------------|-------|-|--|--|--|--|--|--|--|--|-|-----|
1-|Laser 1.6 x64 |10.5/14|-|··|==|1=|11|01|11|=1|=1|-|67,50|
2-|Vajolet2 2.6 x64 | 9.0/14|-|==|··|1=|=0|=1|1=|10|11|-|55,50|
3-|Nemorino 5 x64 | 8.5/14|-|0=|0=|··|=0|01|11|11|11|-|47,25|
4-|Pedone 1.8 x64 | 8.0/14|-|00|=1|=1|··|=0|==|1=|11|-|47,75|
5-|iCE 3.0 x64 | 6.5/14|-|10|=0|10|=1|··|0=|==|01|-|46,00|
6-|Texel 1.08a8 x64 | 6.0/14|-|00|0=|00|==|1=|··|=1|=1|-|33,50|
7-|Senpai 2.0 x64 | 5.5/14|-|=0|01|00|0=|==|=0|··|11|-|31,75|
8-|SmarThink 1.98 x64 | 2.0/14|-|=0|00|00|00|10|=0|00|··|-|14,75|
----|-------------------|-------|-|--|--|--|--|--|--|--|--|-|-----|
Last edited by critter on Mon Oct 22, 2018 5:06 pm; edited 1 time in total
Status : ...
ELO : 1842
Posts : 753
Sat Oct 20, 2018 5:56 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 28 (4 Cycles)
- Code:
----|-------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
Rank| Name | Score |-|Lase|Pedo|Vajo|Texe|Nemo|Senp|iCE |Smar|-| S-B |
----|-------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
1-|Laser 1.6 x64 |20.0/28|-|····|111=|==1=|110=|1==1|=1=1|0111|=101|-|265,50|
2-|Pedone 1.8 x64 |17.0/28|-|000=|····|=1=1|====|=11=|1=11|=0==|111=|-|215,50|
3-|Vajolet2 2.6 x64 |16.0/28|-|==0=|=0=0|····|1===|1=11|100=|=11=|1101|-|205,25|
4-|Texel 1.08a8 x64 |14.0/28|-|001=|====|0===|····|0010|=1==|1=1=|=110|-|184,75|
5-|Nemorino 5 x64 |14.0/28|-|0==0|=00=|0=00|1101|····|1110|010=|1111|-|172,25|
6-|Senpai 2.0 x64 |12.5/28|-|=0=0|0=00|011=|=0==|0001|····|==1=|11=1|-|157,75|
7-|iCE 3.0 x64 |10.5/28|-|1000|=1==|=00=|0=0=|101=|==0=|····|0100|-|154,25|
8-|SmarThink 1.98 x64 | 8.0/28|-|=010|000=|0010|=001|0000|00=0|1011|····|-|113,25|
----|-------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
Last edited by critter on Mon Oct 22, 2018 5:07 pm; edited 1 time in total
Status : ...
ELO : 1842
Posts : 753
Sat Oct 20, 2018 6:14 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 42 (6 Cycles)
- Code:
----|-------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
Rank| Name | Score |-|Laser |Vajole|Nemori|Pedone|Texel |Senpai|iCE 3.|SmarTh|-| S-B |
----|-------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
1-|Laser 1.6 x64 |31.5/42|-|······|==1=11|1==11=|111==1|110=11|=1=111|0111=1|=10101|-|622,00|
2-|Vajolet2 2.6 x64 |24.5/42|-|==0=00|······|1=111=|=0=01=|1===1=|100==1|=11=0=|110111|-|471,00|
3-|Nemorino 5 x64 |22.5/42|-|0==00=|0=000=|······|=00===|11010=|111011|010=11|111111|-|408,25|
4-|Pedone 1.8 x64 |22.0/42|-|000==0|=1=10=|=11===|······|====01|1=110=|=0==10|111=0=|-|431,00|
5-|Texel 1.08a8 x64 |21.5/42|-|001=00|0===0=|00101=|====10|······|=1===1|1=1=10|=11011|-|408,50|
6-|Senpai 2.0 x64 |17.5/42|-|=0=000|011==0|000100|0=001=|=0===0|······|==1===|11=1=1|-|332,25|
7-|iCE 3.0 x64 |16.5/42|-|1000=0|=00=1=|101=00|=1==01|0=0=01|==0===|······|0100==|-|352,50|
8-|SmarThink 1.98 x64 |12.0/42|-|=01010|001000|000000|000=1=|=00100|00=0=0|1011==|······|-|263,00|
----|-------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
Last edited by critter on Mon Oct 22, 2018 5:07 pm; edited 1 time in total
Status : ...
ELO : 1842
Posts : 753
Sat Oct 20, 2018 6:21 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 56 (8 Cycles)
- Code:
----|-------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|-------|
Rank| Name | Score |-| Laser |Vajolet2|Nemorino| Texel | Pedone | Senpai | iCE |SmarThin|-| S-B |
----|-------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|-------|
1-|Laser 1.6 x64 |40.5/56|-|········|==1=1111|1==11==0|110=110=|111==111|=1=111=1|0111=1=1|=1010110|-|1072,70|
2-|Vajolet2 2.6 x64 |33.0/56|-|==0=0000|········|1=111==1|1===1===|=0=01=1=|100==1==|=11=0==1|11011111|-| 839,00|
3-|Nemorino 5 x64 |30.5/56|-|0==00==1|0=000==0|········|11010=01|=00====0|11101101|010=111=|11111111|-| 759,75|
4-|Texel 1.08a8 x64 |30.0/56|-|001=001=|0===0===|00101=10|········|====10=1|=1===110|1=1=1011|=110110=|-| 785,50|
5-|Pedone 1.8 x64 |27.5/56|-|000==000|=1=10=0=|=11====1|====01=0|········|1=110==0|=0==10=0|111=0=11|-| 717,50|
6-|Senpai 2.0 x64 |24.5/56|-|=0=000=0|011==0==|00010010|=0===001|0=001==1|········|==1===1=|11=1=10=|-| 638,00|
7-|iCE 3.0 x64 |22.0/56|-|1000=0=0|=00=1==0|101=000=|0=0=0100|=1==01=1|==0===0=|········|0100==11|-| 606,50|
8-|SmarThink 1.98 x64 |16.0/56|-|=0101001|00100000|00000000|=001001=|000=1=00|00=0=01=|1011==00|········|-| 469,00|
----|-------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|-------|
Last edited by critter on Mon Oct 22, 2018 5:08 pm; edited 1 time in total
Status : ...
ELO : 1842
Posts : 753
Mon Oct 22, 2018 12:58 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
1st Season - 3rd Division (Blitz 3+2)
Final Standings (70 Rounds - 10 Cycles)
- Code:
----|-------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|-|-------|
Rank| Name | Score |-| Laser | Vajolet2 | Nemorino | Texel | Pedone | Senpai | iCE |SmarThink |-| S-B |
----|-------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|-|-------|
1-|Laser 1.6 x64 |50.5/70|-|··········|==1=1111=1|1==11==011|110=110=1=|111==111=1|=1=111=1==|0111=1=101|=10101101=|-|1675,00|
2-|Vajolet2 2.6 x64 |40.0/70|-|==0=0000=0|··········|1=111==11=|1===1====1|=0=01=1===|100==1==0=|=11=0==1==|1101111110|-|1293,20|
3-|Nemorino 5 x64 |39.5/70|-|0==00==100|0=000==00=|··········|11010=011=|=00====011|111011011=|010=111==1|1111111111|-|1226,20|
4-|Texel 1.08a8 x64 |35.0/70|-|001=001=0=|0===0====0|00101=100=|··········|====10=100|=1===110==|1=1=10111=|=110110=01|-|1157,20|
5-|Pedone 1.8 x64 |33.5/70|-|000==000=0|=1=10=0===|=11====100|====01=011|··········|1=110==0=1|=0==10=000|111=0=1101|-|1109,50|
6-|Senpai 2.0 x64 |32.5/70|-|=0=000=0==|011==0==1=|000100100=|=0===001==|0=001==1=0|··········|==1===1=11|11=1=10==1|-|1062,00|
7-|iCE 3.0 x64 |28.5/70|-|1000=0=010|=00=1==0==|101=000==0|0=0=01000=|=1==01=111|==0===0=00|··········|0100==111=|-| 982,00|
8-|SmarThink 1.98 x64 |20.5/70|-|=01010010=|0010000001|0000000000|=001001=10|000=1=0010|00=0=01==0|1011==000=|··········|-| 748,25|
----|-------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|-|-------|
Download Pgn File:
3rd-Division 1st-Season.pgn
Status : ...
ELO : 1842
Posts : 753
Mon Oct 22, 2018 5:10 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
by
Sponsored content
 | Sponsored content 
|
|