Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all the features of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
| Status : ...
ELO : 1842
Posts : 753
Thu Aug 09, 2018 3:26 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
1st Season - 2nd Division (Blitz 3+2)
Playing Conditions
- Code:
Hardware: Intel(R) Core(TM) i3 3.07 GHz
Cores: 1 core each engine
RAM: 6 GB
Operating system: Windows 8.1 Pro x64
Time control: Blitz 3/2 (3 min/game + 2 sec/move --> game length ~ 10 Minutes)
Hash: 256 MB
Ponder: OFF
Ownbook: False
Openings: 5 different opening positions (up to 4 plies)
Tablebase: 3-4-5 pieces(Gaviota & Syzygy & Nalimov)
Cache for Tbs: 32 MB
Standings after Round 28
- Code:
----|----------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
Rank| Name | Score |-|Ethe|Lase|Aras|Vajo|Crit|Ches|Nirv|Hann|-| S-B |
----|----------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
1-|Ethereal 10.55 x64 |21.0/28|-|····|==1=|=11=|11=1|1111|10=0|111=|1=1=|-|272,75|
2-|Laser 1.6 x64 |14.5/28|-|==0=|····|==01|===0|=0=0|1=1=|1===|1==1|-|194,00|
3-|Arasan 21 x64 |13.5/28|-|=00=|==10|····|==01|001=|101=|01==|01=1|-|181,00|
4-|Vajolet2 2.6 x64 |13.5/28|-|00=0|===1|==10|····|100=|1=0=|=1==|==1=|-|177,50|
5-|Critter 1.6a x64 |13.5/28|-|0000|=1=1|110=|011=|····|0===|1100|=0=1|-|176,50|
6-|ChessBrainVB 3.68 w32 |13.0/28|-|01=1|0=0=|010=|0=1=|1===|····|=0==|1100|-|187,75|
7-|Nirvana 2.4 x64 |12.5/28|-|000=|0===|10==|=0==|0011|=1==|····|01=1|-|165,25|
8-|Hannibal 1.7 x64 |10.5/28|-|0=0=|0==0|10=0|==0=|=1=0|0011|10=0|····|-|147,75|
----|----------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
Status : ...
ELO : 1842
Posts : 753
Fri Aug 10, 2018 3:09 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 42
- Code:
----|----------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
Rank| Name | Score |-|Ethere|Laser |Nirvan|Critte|Arasan|Vajole|Hannib|ChessB|-| S-B |
----|----------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
1-|Ethereal 10.55 x64 |29.5/42|-|······|==1===|111===|11111=|=11==0|11=1=1|1=1==1|10=01=|-|587,50|
2-|Laser 1.6 x64 |23.5/42|-|==0===|······|1====1|=0=00=|==01=1|===0=1|1==101|1=1=11|-|466,50|
3-|Nirvana 2.4 x64 |22.5/42|-|000===|0====0|······|001101|10==11|=0==11|01=11=|=1==11|-|438,00|
4-|Critter 1.6a x64 |22.0/42|-|00000=|=1=11=|110010|······|110=11|011===|=0=1==|0===1=|-|438,00|
5-|Arasan 21 x64 |19.5/42|-|=00==1|==10=0|01==00|001=00|······|==010=|01=111|101==1|-|395,00|
6-|Vajolet2 2.6 x64 |18.5/42|-|00=0=0|===1=0|=1==00|100===|==101=|······|==1===|1=0==0|-|377,25|
7-|Hannibal 1.7 x64 |16.5/42|-|0=0==0|0==010|10=00=|=1=0==|10=000|==0===|······|001111|-|341,75|
8-|ChessBrainVB 3.68 w32 |16.0/42|-|01=10=|0=0=00|=0==00|1===0=|010==0|0=1==1|110000|······|-|348,50|
----|----------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
Status : ...
ELO : 1842
Posts : 753
Fri Aug 10, 2018 3:48 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
1st Season - 2nd Division (Blitz 3+2)
Final Standing (70 Rounds)
- Code:
----|----------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|-|------|
Rank| Name | Score |-| Ethereal | Laser | Nirvana | Critter | Hannibal | Arasan | Vajolet2 |ChessBrain|-| S-B |
----|----------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|-|------|
1-|Ethereal 10.55 x64 |51.0/70|-|··········|==1===1==1|111===111=|11111=11==|1=1==1==10|=11==0=1==|11=1=11111|10=01=11=1|-|1670,7|
2-|Laser 1.6 x64 |43.5/70|-|==0===0==0|··········|1====10==1|=0=00=11=1|1==101111=|==01=111=1|===0=1==1=|1=1=111111|-|1393,5|
3-|Nirvana 2.4 x64 |37.0/70|-|000===000=|0====01==0|··········|00110110==|01=11====0|10==111110|=0==111110|=1==11=1==|-|1185,5|
4-|Critter 1.6a x64 |35.0/70|-|00000=00==|=1=11=00=0|11001001==|··········|=0=1======|110=110111|011===0==1|0===1==011|-|1146,0|
5-|Hannibal 1.7 x64 |30.5/70|-|0=0==0==01|0==010000=|10=00====1|=1=0======|··········|10=000==11|==0=====00|001111=11=|-|1037,5|
6-|Arasan 21 x64 |29.0/70|-|=00==1=0==|==10=000=0|01==000001|001=001000|01=111==00|··········|==010===11|101==1001=|-|997,75|
7-|Vajolet2 2.6 x64 |28.5/70|-|00=0=00000|===1=0==0=|=1==000001|100===1==0|==1=====11|==101===00|··········|1=0==0==0=|-|964,50|
8-|ChessBrainVB 3.68 w32 |25.5/70|-|01=10=00=0|0=0=000000|=0==00=0==|1===0==100|110000=00=|010==0110=|0=1==1==1=|··········|-|883,50|
----|----------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|-|------|
Download:
2nd-Division_1st-Season.pgn
by
Sponsored content
 | Sponsored content 
|
|