Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all the features of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
| Status : ...
ELO : 1842
Posts : 753
Sun Aug 12, 2018 11:53 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
1st Season - 1st Division (Blitz 3+2)
Playing Conditions
Option | Value |
Hardware: | Intel(R) Core(TM) i3 3.07 GHz |
Cores: | 1 core each engine |
RAM: | 6 GB |
Operating system: | Windows 8.1 Pro x64 |
GUI: | Arena 3.5.1 |
Time control: | Blitz 3/2 (3 min/game + 2 sec/move) |
Cycles: | 10 |
Rounds: | 70 |
Hash: | 256 MB |
Ponder: | OFF |
Ownbook: | False |
Openings: | 4 different opening positions (up to 1 ply) |
Tablebase: | 3-4-5 pieces(Gaviota, Syzygy, Nalimov ) |
Cache for Tbs: | 32 MB |
Participants
Rank | Name | Elo | Author | Country |
1 | Gull 3 x64 | 2603 | Vadim Demichev | Russia |
2 | Booot 6.3.1 x64 | 2605 | Alex Morozov | Ukraine |
3 | Andscacs 0.94 x64 | 2584 | Daniel Jose | Andorra |
4 | Rybka 6 x64 | 2529 | Vasik Rajlich | Czech |
5 | Xiphos 0.3.6 x64 | 2511 | Milos Tatarevic | Serbia |
6 | Chiron 4 x64 | 2529 | Ubaldo Andrea Farina | Italy |
7 | Ethereal 10.55 x64 | 2615 | Andrew Grant | USA |
8 | Laser 1.6 x64 | 2563 | Jeffrey An and Michael An | USA |
Standings after 28 Rounds
- Code:
----|-------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
Rank| Name | Score |-|Ethe|Ands|Booo|Lase|Gull|Chir|Xiph|Rybk|-| S-B |
----|-------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
1-|Ethereal 10.55 x64 |18.5/28|-|····|=110|==0=|1===|1==1|111=|===1|==11|-|242,00|
2-|Andscacs 0.94 x64 |16.5/28|-|=001|····|1=10|=000|111=|1=1=|0=11|1011|-|216,75|
3-|Booot 6.3.1 x64 |16.0/28|-|==1=|0=01|····|==10|010=|===1|1=1=|=11=|-|214,25|
4-|Laser 1.6 x64 |14.0/28|-|0===|=111|==01|····|=011|====|0=01|0==0|-|202,00|
5-|Gull 3 x64 |13.0/28|-|0==0|000=|101=|=100|····|1===|0011|1=1=|-|172,50|
6-|Chiron 4 x64 |12.5/28|-|000=|0=0=|===0|====|0===|····|11=1|1===|-|162,00|
7-|Xiphos 0.3.6 x64 |11.0/28|-|===0|1=00|0=0=|1=10|1100|00=0|····|==10|-|156,75|
8-|Rybka 6 x64 |10.5/28|-|==00|0100|=00=|1==1|0=0=|0===|==01|····|-|146,75|
----|-------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
Last edited by critter on Tue Sep 11, 2018 1:41 pm; edited 2 times in total
Status : ...
ELO : 1842
Posts : 753
Sun Aug 12, 2018 10:01 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 42
- Code:
----|-------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
Rank| Name | Score |-|Ethere|Booot |Andsca| Gull |Laser |Chiron|Rybka |Xiphos|-| S-B |
----|-------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
1-|Ethereal 10.55 x64 |27.0/42|-|······|==0=10|=1101=|1==1==|1===0=|111==1|==11==|===111|-|533,00|
2-|Booot 6.3.1 x64 |23.5/42|-|==1=01|······|0=01=0|010=01|==10==|===1=1|=11==1|1=1===|-|470,75|
3-|Andscacs 0.94 x64 |23.0/42|-|=0010=|1=10=1|······|111==0|=000==|1=1==0|101110|0=111=|-|461,75|
4-|Gull 3 x64 |22.5/42|-|0==0==|101=10|000==1|······|=100=1|1====1|1=1=11|0011==|-|448,75|
5-|Laser 1.6 x64 |22.0/42|-|0===1=|==01==|=111==|=011=0|······|=====1|0==0=1|0=01==|-|466,00|
6-|Chiron 4 x64 |18.5/42|-|000==0|===0=0|0=0==1|0====0|=====0|······|1===0=|11=111|-|364,75|
7-|Rybka 6 x64 |16.0/42|-|==00==|=00==0|010001|0=0=00|1==1=0|0===1=|······|==0101|-|336,75|
8-|Xiphos 0.3.6 x64 |15.5/42|-|===000|0=0===|1=000=|1100==|1=10==|00=000|==1010|······|-|335,25|
----|-------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
Status : ...
ELO : 1842
Posts : 753
Mon Aug 13, 2018 5:02 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 56
- Code:
----|-------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
Rank| Name | Score |-|Ethereal|Andscacs| Laser | Booot | Gull | Chiron | Rybka | Xiphos |-| S-B |
----|-------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
1-|Ethereal 10.55 x64 |36.0/56|-|········|=1101=00|1===0=1=|==0=101=|1==1==1=|111==1==|==11===1|===11111|-|941,75|
2-|Andscacs 0.94 x64 |32.5/56|-|=0010=11|········|=000==1=|1=10=1==|111==0==|1=1==00=|101110=1|0=111=11|-|865,75|
3-|Laser 1.6 x64 |30.5/56|-|0===1=0=|=111==0=|········|==01==11|=011=010|=====1==|0==0=11=|0=01==11|-|840,75|
4-|Booot 6.3.1 x64 |30.0/56|-|==1=010=|0=01=0==|==10==00|········|010=01=1|===1=1=1|=11==1==|1=1=====|-|802,25|
5-|Gull 3 x64 |29.0/56|-|0==0==0=|000==1==|=100=101|101=10=0|········|1====11=|1=1=110=|0011==1=|-|773,00|
6-|Chiron 4 x64 |25.0/56|-|000==0==|0=0==11=|=====0==|===0=0=0|0====00=|········|1===0=1=|11=1110=|-|670,00|
7-|Rybka 6 x64 |21.5/56|-|==00===0|010001=0|1==1=00=|=00==0==|0=0=001=|0===1=0=|········|==0101==|-|606,25|
8-|Xiphos 0.3.6 x64 |19.5/56|-|===00000|1=000=00|1=10==00|0=0=====|1100==0=|00=0001=|==1010==|········|-|553,25|
----|-------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
Status : ...
ELO : 1842
Posts : 753
Tue Aug 14, 2018 12:14 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
1st Season - 1st Division (Blitz 3+2)
Final Standings (70 Rounds)
- Code:
----|-------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|-|------|
Rank| Name | Score |-| Ethereal | Andscacs | Laser | Booot | Gull | Chiron | Rybka | Xiphos |-| S-B |
----|-------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|-|------|
1-|Ethereal 10.55 x64 |46.0/70|-|··········|=1101=00==|1===0=1==1|==0=101==1|1==1==1==1|111==1==1=|==11===1=1|===111111=|-|1504,7|
2-|Andscacs 0.94 x64 |39.0/70|-|=0010=11==|··········|=000==1===|1=10=1===0|111==0===0|1=1==00=1=|101110=1==|0=111=11==|-|1308,2|
3-|Laser 1.6 x64 |38.5/70|-|0===1=0==0|=111==0===|··········|==01==11==|=011=01010|=====1===1|0==0=11==1|0=01==111=|-|1307,0|
4-|Booot 6.3.1 x64 |38.0/70|-|==1=010==0|0=01=0===1|==10==00==|··········|010=01=1==|===1=1=1=1|=11==1===1|1=1=======|-|1267,0|
5-|Gull 3 x64 |37.0/70|-|0==0==0==0|000==1===1|=100=10101|101=10=0==|··········|1====11=10|1=1=110=11|0011==1=10|-|1226,7|
6-|Chiron 4 x64 |30.5/70|-|000==0==0=|0=0==11=0=|=====0===0|===0=0=0=0|0====00=01|··········|1===0=1=10|11=1110=1=|-|1018,5|
7-|Rybka 6 x64 |26.0/70|-|==00===0=0|010001=0==|1==1=00==0|=00==0===0|0=0=001=00|0===1=0=01|··········|==0101==10|-|916,50|
8-|Xiphos 0.3.6 x64 |25.0/70|-|===000000=|1=000=00==|1=10==000=|0=0=======|1100==0=01|00=0001=0=|==1010==01|··········|-|887,75|
----|-------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|-|------|
Download:
1st-Division 1st-Season.pgn
Home:
1st-Season
by
Sponsored content
 | Sponsored content 
|
|