1st Season All Divisions(Blitz 3+2)
Divisions | Champion | ELO | Author | Country |
Superfinal | Stockfish 9 x64 | 2850 | T. Romstad, M. Costalba, J. Kiiski, G. Linscott | Norway, Italy, Finland, USA |
Premier Division | Stockfish 9 x64 | 2850 | T. Romstad, M. Costalba, J. Kiiski, G. Linscott | Norway, Italy, Finland, USA |
First Division | Ethereal 10.55 x64 | 2638 | Andy Grant | USA |
Second Division | Ethereal 10.55 x64 | 2638 | Andy Grant | USA |
Third Division | Laser 1.6 x64 | 2579 | Jeffrey An and Michael An | USA |
Fourth Division | iCE 3.0 x64 | 2364 | Thomas Petzke | Germany |
Last edited by critter on Wed Oct 31, 2018 10:44 pm; edited 3 times in total