Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all the features of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
| Status : ...
ELO : 1842
Posts : 753
Mon Aug 20, 2018 10:33 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
2nd Season - 4th Division (Blitz 3+2)
Playing Conditions
Option | Value |
Hardware: | Intel(R) Core(TM) i3 3.07 GHz |
Cores: | 1 core each engine |
RAM: | 6 GB |
Operating system: | Windows 8.1 Pro x64 |
GUI: | Arena 3.5.1 |
Time control: | Blitz 3/2 (3 min/game + 2 sec/move --> game length ~ 10 Minutes) |
Cycles: | 8 |
Rounds: | 56 |
Hash: | 256 MB |
Ponder: | OFF |
Ownbook: | False |
Openings: | 5 different opening positions (up to 1 ply) |
Tablebase: | 3-4-5 pieces(Gaviota, Syzygy, Nalimov ) |
Cache for Tbs: | 32 MB |
Status : ...
ELO : 1842
Posts : 753
Mon Aug 20, 2018 2:56 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Participants
No | Name | ELO | Author | Country |
1 | Protector 1.9 x64 | 2416 | Raimund Heid | Germany |
2 | iCE 3.0 x64 | 2411 | Thomas Petzke | Germany |
3 | Hakkapeliitta TCEC x64 | 2401 | Mikko Aarnos | Finland |
4 | SmarThink 1.98 x64 | 2392 | Sergei Markoff | Russia |
5 | Naum 4.6 x64 | 2382 | Aleksandar Naumov | Canada |
6 | Defenchess 1.1f x64 | 2369 | Can Cetin & Dogac Eldenk | Turkey |
7 | Sjeng c't 2010 w32 | 2348 | G.- C. Pascutto | Belgium |
8 | Bobcat 8.0 x64 | 2329 | Gunnar Harms | Netherlands |
Status : ...
ELO : 1842
Posts : 753
Mon Aug 20, 2018 2:58 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 14
- Code:
----|-----------------------|-------|-|--|--|--|--|--|--|--|--|-|-----|
Rank| Name | Score |-|De|Na|Sm|iC|Ha|Pr|Bo|Sj|-| S-B |
----|-----------------------|-------|-|--|--|--|--|--|--|--|--|-|-----|
1-|Defenchess 1.1f x64 |10.0/14|-|··|==|0=|1=|=1|=1|11|11|-|58,50|
2-|Naum 4.6 x64 |10.0/14|-|==|··|=0|=1|=1|1=|11|11|-|58,50|
3-|SmarThink 1.98 x64 | 9.0/14|-|1=|=1|··|00|10|11|=1|1=|-|57,50|
4-|iCE 3.0 x64 | 8.5/14|-|0=|=0|11|··|=1|==|=1|1=|-|53,00|
5-|Hakkapeliitta TCEC x64 | 6.0/14|-|=0|=0|01|=0|··|00|1=|11|-|35,25|
6-|Protector 1.9 x64 | 5.5/14|-|=0|0=|00|==|11|··|10|0=|-|36,00|
7-|Bobcat 8.0 x64 | 4.0/14|-|00|00|=0|=0|0=|01|··|1=|-|21,75|
8-|Sjeng c't 2010 w32 | 3.0/14|-|00|00|0=|0=|00|1=|0=|··|-|19,00|
----|-----------------------|-------|-|--|--|--|--|--|--|--|--|-|-----|
Status : ...
ELO : 1842
Posts : 753
Tue Aug 21, 2018 3:34 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 28
- Code:
----|-----------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
Rank| Name | Score |-|Smar|iCE |Naum|Defe|Prot|Hakk|Sjen|Bobc|-| S-B |
----|-----------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
1-|SmarThink 1.98 x64 |19.0/28|-|····|00==|=1==|1===|11=1|1011|1=1=|=111|-|233,50|
2-|iCE 3.0 x64 |18.5/28|-|11==|····|=011|0==1|==11|=100|1=1=|=111|-|241,50|
3-|Naum 4.6 x64 |18.5/28|-|=0==|=100|····|===1|1==1|=1=1|11==|1111|-|222,50|
4-|Defenchess 1.1f x64 |17.5/28|-|0===|1==0|===0|····|=11=|=101|11=1|11=1|-|211,50|
5-|Protector 1.9 x64 |12.0/28|-|00=0|==00|0==0|=00=|····|1111|0==1|101=|-|141,50|
6-|Hakkapeliitta TCEC x64 |10.5/28|-|0100|=011|=0=0|=010|0000|····|11=0|1==0|-|146,50|
7-|Sjeng c't 2010 w32 | 9.0/28|-|0=0=|0=0=|00==|00=0|1==0|00=1|····|0=1=|-|118,50|
8-|Bobcat 8.0 x64 | 7.0/28|-|=000|=000|0000|00=0|010=|0==1|1=0=|····|-| 84,50|
----|-----------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
Status : ...
ELO : 1842
Posts : 753
Wed Aug 22, 2018 2:34 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 42
- Code:
----|-----------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
Rank| Name | Score |-|Naum 4|SmarTh|iCE 3.|Defenc|Protec|Hakkap|Sjeng |Bobcat|-| S-B |
----|-----------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
1-|Naum 4.6 x64 |26.5/42|-|······|=0==01|=100=1|===100|1==110|=1=110|11==11|11111=|-|498,00|
2-|SmarThink 1.98 x64 |26.0/42|-|=1==10|······|00==01|1===11|11=1=1|1011==|1=1=00|=111=0|-|522,75|
3-|iCE 3.0 x64 |25.0/42|-|=011=0|11==10|······|0==110|==110=|=100=1|1=1===|=111==|-|498,25|
4-|Defenchess 1.1f x64 |25.0/42|-|===011|0===00|1==001|······|=11==0|=101=0|11=1=1|11=111|-|473,50|
5-|Protector 1.9 x64 |19.5/42|-|0==001|00=0=0|==001=|=00==1|······|11110=|0==11=|101===|-|384,00|
6-|Hakkapeliitta TCEC x64 |19.0/42|-|=0=001|0100==|=011=0|=010=1|00001=|······|11=001|1==011|-|385,25|
7-|Sjeng c't 2010 w32 |14.0/42|-|00==00|0=0=11|0=0===|00=0=0|1==00=|00=110|······|0=1=00|-|301,75|
8-|Bobcat 8.0 x64 |13.0/42|-|00000=|=000=1|=000==|00=000|010===|0==100|1=0=11|······|-|258,00|
----|-----------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
Status : ...
ELO : 1842
Posts : 753
Wed Aug 22, 2018 9:19 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
2nd Season - 4th Division (Blitz 3+2)
Final Standings (56 Rounds)
- Code:
----|-----------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
Rank| Name | Score |-|SmarThin|Naum 4.6|iCE 3.0 |Defenche|Protecto|Hakkapel|Sjeng c'|Bobcat 8|-| S-B |
----|-----------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
1-|SmarThink 1.98 x64 |34.5/56|-|········|=1==1000|00==011=|1===11=1|11=1=101|1011==11|1=1=00=1|=111=001|-|922,50|
2-|Naum 4.6 x64 |34.0/56|-|=0==0111|········|=100=1==|===1000=|1==110=0|=1=1101=|11==110=|11111==1|-|877,25|
3-|iCE 3.0 x64 |33.0/56|-|11==100=|=011=0==|········|0==1101=|==110==0|=100=1=1|1=1===1=|=111===1|-|872,75|
4-|Defenchess 1.1f x64 |31.5/56|-|0===00=0|===0111=|1==0010=|········|=11==0=0|=101=00=|11=1=1=1|11=1111=|-|807,75|
5-|Protector 1.9 x64 |30.5/56|-|00=0=010|0==001=1|==001==1|=00==1=1|········|11110=11|0==11=11|101====1|-|793,75|
6-|Hakkapeliitta TCEC x64 |23.5/56|-|0100==00|=0=0010=|=011=0=0|=010=11=|00001=00|········|11=00110|1==01110|-|632,00|
7-|Sjeng c't 2010 w32 |20.0/56|-|0=0=11=0|00==001=|0=0===0=|00=0=0=0|1==00=00|00=11001|········|0=1=0011|-|562,00|
8-|Bobcat 8.0 x64 |17.0/56|-|=000=110|00000==0|=000===0|00=0000=|010====0|0==10001|1=0=1100|········|-|477,00|
----|-----------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
Download:
4th-Division 2nd-Season.pgn
Home:
2nd Season
by
Sponsored content
 | Sponsored content 
|
|