Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all the features of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
| Status : ...
ELO : 1842
Posts : 753
Tue Sep 11, 2018 1:19 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
3rd Season - 8th Division (Blitz 3'+2'')
Playing Conditions
Option | Value |
Hardware: | Intel(R) Core(TM) i3 3.07 GHz |
Cores: | 1 core each engine |
RAM: | 6 GB |
Operating system: | Windows 8.1 Pro x64 |
GUI: | Arena 3.5.1 |
Time control: | Blitz 3/2 (3 min/game + 2 sec/move |
Cycles: | 10 |
Rounds: | 90 |
Hash: | 128 MB |
Ponder: | OFF |
Ownbook: | False |
Openings: | 4 different opening positions (up to 2 plies) |
| Cycles: (1,2): Rounds: (1-18) - without Opening |
| Cycles: (3,4): Rounds: (19-36) - 1. e4 c5 |
| Cycles: (5,6): Rounds: (37-54) - 1. e4 e5 |
| Cycles: (7,8): Rounds: (55-72) - 1. e4 e6 |
| Cycles: (9,10): Rounds: (73-90) - 1. e4 c6 |
Tablebase: | 3-4-5 pieces(Gaviota, Syzygy, Nalimov ) |
Cache for Tbs: | 32 MB |
Last edited by critter on Sat Oct 13, 2018 8:48 pm; edited 2 times in total
Status : ...
ELO : 1842
Posts : 753
Tue Sep 11, 2018 1:33 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Participants
Rank | Name | Elo | Author | Country |
1 | Junior 13.8 x64 | 2280 | Amir Ban / Shay Bushinsky | Israel |
2 | Spark 1.0 x64 | 2273 | AJ Siemelink | Netherlands |
3 | ZuriChess Neuchatel x64 | 2271 | Manuel Diaz | Romania |
4 | Nemo 1.01n x64 | 2266 | Michael Hoffmann, Support: Sven Schuele | Germany |
5 | Gaviota 1.0 x64 | 2264 | Miguel A.Ballicora | Argentina |
6 | Thinker 5.4Di x64 | 2261 | Lance Perkins | Canada |
7 | Dirty 30Apr2017 x64 | 2250 | Pradu Kannan, Andres Valverde | USA, Spain |
8 | Glaurung 2.2 x64 | 2237 | Tord Romstad | Norway |
9 | Onno 1.2.70 x64 | 2224 | Onno Garms | Germany |
10 | Atlas 3.91 x64 | 2200 | Andres Manzanares | Spain |
Last edited by critter on Sat Oct 13, 2018 12:54 pm; edited 1 time in total
Status : ...
ELO : 1842
Posts : 753
Wed Sep 12, 2018 10:26 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after 18 Rounds
- Code:
----|------------------------|-------|-|--|--|--|--|--|--|--|--|--|--|-|------|
Rank| Name | Score |-|Sp|At|Gl|Ga|Zu|On|Ne|Di|Th|Ju|-| S-B |
----|------------------------|-------|-|--|--|--|--|--|--|--|--|--|--|-|------|
1-|Spark 1.0 x64 |13.0/18|-|··|11|==|1=|1=|11|0=|01|11|=1|-|112,00|
2-|Atlas 3.91 x64 |12.0/18|-|00|··|01|=1|==|11|=1|1=|11|=1|-| 95,50|
3-|Glaurung 2.2 x64 |11.0/18|-|==|10|··|1=|01|0=|01|11|01|11|-| 92,25|
4-|Gaviota 1.0 x64 | 9.0/18|-|0=|=0|0=|··|=1|01|=1|1=|==|01|-| 75,00|
5-|ZuriChess Neuchatel x64 | 8.5/18|-|0=|==|10|=0|··|1=|==|0=|10|1=|-| 73,75|
6-|Onno 1.2.70 x64 | 8.5/18|-|00|00|1=|10|0=|··|01|01|1=|11|-| 66,75|
7-|Nemo 1.01n x64 | 8.0/18|-|1=|=0|10|=0|==|10|··|==|0=|01|-| 74,50|
8-|Dirty 30Apr2017 x64 | 7.5/18|-|10|0=|00|0=|1=|10|==|··|01|==|-| 65,25|
9-|Thinker 5.4Di x64 | 7.0/18|-|00|00|10|==|01|0=|1=|10|··|01|-| 57,75|
10-|Junior 13.8 x64 | 5.5/18|-|=0|=0|00|10|0=|00|10|==|10|··|-| 48,25|
----|------------------------|-------|-|--|--|--|--|--|--|--|--|--|--|-|------|
Status : ...
ELO : 1842
Posts : 753
Thu Sep 13, 2018 3:22 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after 36 Rounds
- Code:
----|------------------------|-------|-|----|----|----|----|----|----|----|----|----|----|-|------|
Rank| Name | Score |-|Atla|Spar|Zuri|Glau|Onno|Dirt|Thin|Nemo|Gavi|Juni|-| S-B |
----|------------------------|-------|-|----|----|----|----|----|----|----|----|----|----|-|------|
1-|Atlas 3.91 x64 |24.0/36|-|····|001=|===0|0101|1111|1===|11==|=101|=111|=111|-|404,25|
2-|Spark 1.0 x64 |21.0/36|-|110=|····|1=1=|==1=|1110|01==|1110|0=00|1=10|=1=0|-|379,75|
3-|ZuriChess Neuchatel x64 |19.5/36|-|===1|0=0=|····|10=1|1=10|0=00|1001|===1|=011|1=11|-|339,25|
4-|Glaurung 2.2 x64 |19.5/36|-|1010|==0=|01=0|····|0=1=|1101|01=0|011=|1=10|1101|-|336,75|
5-|Onno 1.2.70 x64 |19.0/36|-|0000|0001|0=01|1=0=|····|0111|1===|0111|1010|1111|-|308,25|
6-|Dirty 30Apr2017 x64 |17.0/36|-|0===|10==|1=11|0010|1000|····|01==|===0|0==1|===1|-|303,00|
7-|Thinker 5.4Di x64 |17.0/36|-|00==|0001|0110|10=1|0===|10==|····|1===|===0|0111|-|293,25|
8-|Nemo 1.01n x64 |15.5/36|-|=010|1=11|===0|100=|1000|===1|0===|····|=001|0100|-|290,25|
9-|Gaviota 1.0 x64 |15.5/36|-|=000|0=01|=100|0=01|0101|1==0|===1|=110|····|010=|-|273,25|
10-|Junior 13.8 x64 |12.0/36|-|=000|=0=1|0=00|0010|0000|===0|1000|1011|101=|····|-|211,00|
----|------------------------|-------|-|----|----|----|----|----|----|----|----|----|----|-|------|
Status : ...
ELO : 1842
Posts : 753
Fri Sep 14, 2018 1:33 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 54 (6 Cycles)
- Code:
----|------------------------|-------|-|------|------|------|------|------|------|------|------|------|------|-|------|
Rank| Name | Score |-|Atlas |Spark |ZuriCh|Onno 1|Thinke|Glauru|Dirty |Gaviot|Nemo 1|Junior|-| S-B |
----|------------------------|-------|-|------|------|------|------|------|------|------|------|------|------|-|------|
1-|Atlas 3.91 x64 |33.5/54|-|······|001=10|===010|111101|11==10|0101=1|1===1=|=111=1|=10100|=11101|-|868,50|
2-|Spark 1.0 x64 |33.0/54|-|110=01|······|1=1=11|11100=|1110=0|==1=11|01==1=|1=10==|0=001=|=1=011|-|875,25|
3-|ZuriChess Neuchatel x64 |29.5/54|-|===101|0=0=00|······|1=1001|10011=|10=111|0=00==|=01101|===11=|1=11==|-|769,25|
4-|Onno 1.2.70 x64 |29.0/54|-|000010|00011=|0=0110|······|1===0=|1=0=1=|0111=1|10101=|01110=|111110|-|739,00|
5-|Thinker 5.4Di x64 |27.5/54|-|00==01|0001=1|01100=|0===1=|······|10=1=0|10==01|===01=|1===11|0111==|-|718,25|
6-|Glaurung 2.2 x64 |25.5/54|-|1010=0|==0=00|01=000|0=1=0=|01=0=1|······|1101==|1=100=|011=01|110101|-|665,00|
7-|Dirty 30Apr2017 x64 |24.0/54|-|0===0=|10==0=|1=11==|1000=0|01==10|0010==|······|0==10=|===01=|===1=0|-|651,25|
8-|Gaviota 1.0 x64 |24.0/54|-|=000=0|0=01==|=10010|01010=|===10=|0=011=|1==01=|······|=11010|010===|-|638,25|
9-|Nemo 1.01n x64 |23.0/54|-|=01011|1=110=|===00=|10001=|0===00|100=10|===10=|=00101|······|0100=0|-|649,25|
10-|Junior 13.8 x64 |21.0/54|-|=00010|=0=100|0=00==|000001|1000==|001010|===0=1|101===|1011=1|······|-|555,00|
----|------------------------|-------|-|------|------|------|------|------|------|------|------|------|------|-|------|
Status : ...
ELO : 1842
Posts : 753
Fri Sep 14, 2018 8:28 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 72 (8 Cycles)
- Code:
----|------------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
Rank| Name | Score |-| Spark | Atlas |ZuriChes| Onno | Dirty |Gaviota | Nemo |Glaurung|Thinker | Junior |-| S-B |
----|------------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
1-|Spark 1.0 x64 |48.0/72|-|········|110=01=1|1=1=110=|11100=1=|01==1=11|1=10==11|0=001=11|==1=1111|1110=01=|=1=01111|-|1660,2|
2-|Atlas 3.91 x64 |43.5/72|-|001=10=0|········|===01010|111101=1|1===1===|=111=10=|=10100=1|0101=111|11==1001|=1110110|-|1491,5|
3-|ZuriChess Neuchatel x64 |42.0/72|-|0=0=001=|===10101|········|1=10011=|0=00====|=0110111|===11==1|10=1111=|10011=11|1=11==0=|-|1445,7|
4-|Onno 1.2.70 x64 |35.0/72|-|00011=0=|000010=0|0=01100=|········|0111=1==|10101=00|01110=00|1=0=1=01|1===0=1=|11111001|-|1211,2|
5-|Dirty 30Apr2017 x64 |33.0/72|-|10==0=00|0===0===|1=11====|1000=0==|········|0==10=01|===01=1=|0010==11|01==10==|===1=00=|-|1187,5|
6-|Gaviota 1.0 x64 |32.5/72|-|0=01==00|=000=01=|=1001000|01010=11|1==01=10|········|=1101000|0=011=1=|===10=11|010====0|-|1144,7|
7-|Nemo 1.01n x64 |32.0/72|-|1=110=00|=01011=0|===00==0|10001=11|===10=0=|=0010111|········|100=1001|0===00=1|0100=001|-|1173,0|
8-|Glaurung 2.2 x64 |32.0/72|-|==0=0000|1010=000|01=0000=|0=1=0=10|1101==00|1=100=0=|011=0110|········|01=0=111|110101=1|-|1102,2|
9-|Thinker 5.4Di x64 |31.5/72|-|0001=10=|00==0110|01100=00|0===1=0=|10==01==|===01=00|1===11=0|10=1=000|········|0111==0=|-|1124,7|
10-|Junior 13.8 x64 |30.5/72|-|=0=10000|=0001001|0=00==1=|00000110|===0=11=|101====1|1011=110|001010=0|1000==1=|········|-|1078,0|
----|------------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
Status : ...
ELO : 1842
Posts : 753
Sat Sep 15, 2018 9:25 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
3rd Season - 8th Division (Blitz 3' + 2'')
Final Standings (90 Rounds - 10 Cycles)
- Code:
----|------------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|----------|----------|-|------|
Rank| Name | Score |-| Spark | Atlas |ZuriChess | Dirty | Thinker | Onno | Gaviota | Nemo | Junior | Glaurung |-| S-B |
----|------------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|----------|----------|-|------|
1-|Spark 1.0 x64 |59.5/90|-|··········|110=01=101|1=1=110=11|01==1=11=0|1110=01==1|11100=1==1|1=10==11=1|0=001=1101|=1=01111=1|==1=111110|-|2581,2|
2-|Atlas 3.91 x64 |54.0/90|-|001=10=010|··········|===010100=|1===1=====|11==1001==|111101=111|=111=10==1|=10100=1==|=1110110==|0101=1111=|-|2311,0|
3-|ZuriChess Neuchatel x64 |53.0/90|-|0=0=001=00|===101011=|··········|0=00====1=|10011=1101|1=10011=11|=011011101|===11==111|1=11==0===|10=1111===|-|2266,0|
4-|Dirty 30Apr2017 x64 |43.5/90|-|10==0=00=1|0===0=====|1=11====0=|··········|01==10==0=|1000=0===1|0==10=0111|===01=1=10|===1=00=01|0010==111=|-|1949,7|
5-|Thinker 5.4Di x64 |42.0/90|-|0001=10==0|00==0110==|01100=0010|10==01==1=|··········|0===1=0=01|===01=0001|1===11=01=|0111==0=11|10=1=000==|-|1858,7|
6-|Onno 1.2.70 x64 |40.5/90|-|00011=0==0|000010=000|0=01100=00|0111=1===0|1===0=1=10|··········|10101=001=|01110=000=|111110010=|1=0=1=01==|-|1766,7|
7-|Gaviota 1.0 x64 |40.0/90|-|0=01==00=0|=000=01==0|=100100010|1==01=1000|===10=1110|01010=110=|··········|=1101000=1|010====0==|0=011=1==1|-|1762,7|
8-|Nemo 1.01n x64 |39.5/90|-|1=110=0010|=01011=0==|===00==000|===10=0=01|0===00=10=|10001=111=|=0010111=0|··········|0100=00100|100=100111|-|1796,2|
9-|Junior 13.8 x64 |39.5/90|-|=0=10000=0|=0001001==|0=00==1===|===0=11=10|1000==1=00|000001101=|101====1==|1011=11011|··········|001010=010|-|1748,7|
10-|Glaurung 2.2 x64 |38.5/90|-|==0=000001|1010=0000=|01=0000===|1101==000=|01=0=111==|0=1=0=10==|1=100=0==0|011=011000|110101=101|··········|-|1694,2|
----|------------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|----------|----------|-|------|
Download Pgn File: 8th-Division 3rd-Season.pgn Download Zip File: 8th-Division 3rd-Season.zip
Status : ...
ELO : 1842
Posts : 753
Fri Oct 12, 2018 4:59 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
by
Sponsored content
 | Sponsored content 
|
|