Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all the features of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
| Status : ...
ELO : 1842
Posts : 753
Tue Sep 11, 2018 11:44 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
ELO Rating - Full List (Blitz: 3 min/game + 2 sec/move) Minimum Games = 200 updated: 01.01.2019 21:00
- Code:
Rank | Name | Elo | + - | games | score | oppo. | draws |
-----|--------------------------|------|----------|-------|-------|-------|-------|
1 | Stockfish 10 x64 | 2897 | 30 29 | 488 | 82% | 2651 | 33% |
2 | Stockfish 9 x64 | 2844 | 18 18 | 1168 | 72% | 2663 | 41% |
3 | Komodo 12.1.1 x64 | 2803 | 19 18 | 1102 | 69% | 2648 | 41% |
4 | Komodo 11.2.2 x64 | 2802 | 24 23 | 690 | 73% | 2607 | 38% |
5 | SugaR XPrO 1.0c x64 | 2800 | 19 19 | 760 | 58% | 2746 | 71% |
6 | BrainFish 05.2017 x64 | 2800 | 25 24 | 410 | 55% | 2771 | 77% |
7 | asmFishW 05.2017 x64 | 2797 | 18 18 | 784 | 58% | 2740 | 74% |
8 | Raubfisch ME262 x64 | 2791 | 19 18 | 760 | 56% | 2747 | 73% |
9 | Stockfish 8 x64 | 2785 | 14 14 | 1552 | 58% | 2727 | 65% |
10 | Houdini 5.01 x64 | 2769 | 16 16 | 1162 | 57% | 2714 | 57% |
11 | Komodo 10.2 x64 | 2760 | 16 16 | 1182 | 55% | 2715 | 55% |
12 | Houdini 6.0 x64 | 2746 | 18 18 | 960 | 60% | 2663 | 50% |
13 | Stockfish 7 x64 | 2728 | 29 29 | 395 | 64% | 2628 | 46% |
14 | Fire 7.1 x64 | 2715 | 20 20 | 776 | 59% | 2656 | 54% |
15 | Komodo 9.2 x64 | 2702 | 33 33 | 305 | 61% | 2617 | 40% |
16 | Fire 6.1 x64 | 2671 | 33 33 | 341 | 66% | 2512 | 36% |
17 | Ethereal 11.00 x64 | 2660 | 20 20 | 876 | 61% | 2580 | 43% |
18 | Shredder 13 x64 | 2642 | 16 16 | 1204 | 48% | 2636 | 48% |
19 | Xiphos 0.4.13 x64 | 2641 | 25 25 | 516 | 57% | 2592 | 42% |
20 | Shredder 12 x64 Classic | 2639 | 44 44 | 174 | 53% | 2601 | 39% |
21 | Ethereal 10.55 x64 | 2610 | 21 21 | 754 | 56% | 2568 | 45% |
22 | Houdini 4 x64 | 2606 | 27 27 | 459 | 42% | 2661 | 35% |
23 | Xiphos 0.4 x64 | 2601 | 20 20 | 802 | 56% | 2556 | 43% |
24 | Andscacs 0.95 x64 | 2593 | 32 32 | 308 | 44% | 2635 | 44% |
25 | Fizbo 2.0 x64 | 2593 | 20 20 | 904 | 54% | 2557 | 37% |
26 | Booot 6.3.1 x64 | 2590 | 16 17 | 1150 | 52% | 2580 | 50% |
27 | Houdini 3 x64 | 2590 | 22 22 | 692 | 51% | 2575 | 36% |
28 | Andscacs 0.94 x64 | 2588 | 17 17 | 1078 | 51% | 2583 | 46% |
29 | Schooner 2.0.34 x64 | 2580 | 27 26 | 530 | 62% | 2481 | 36% |
30 | Andscacs 0.93 x64 | 2570 | 23 23 | 732 | 61% | 2457 | 33% |
31 | Gull 3 x64 | 2569 | 21 21 | 714 | 53% | 2532 | 44% |
32 | Schooner 2.0.33 x64 | 2565 | 27 27 | 482 | 57% | 2504 | 37% |
33 | Laser 1.6 x64 | 2550 | 18 18 | 1042 | 50% | 2550 | 43% |
34 | RofChade 2.0 x64 | 2531 | 32 31 | 386 | 69% | 2379 | 31% |
35 | Booot 6.2 x64 | 2523 | 25 25 | 640 | 55% | 2459 | 34% |
36 | Rybka 6 x64 | 2518 | 19 19 | 956 | 46% | 2541 | 43% |
37 | Chiron 4 x64 | 2508 | 20 21 | 790 | 49% | 2500 | 41% |
38 | Critter 1.6a x64 | 2505 | 17 18 | 1090 | 45% | 2532 | 42% |
39 | Critter 1.4a x64 | 2502 | 27 27 | 520 | 51% | 2483 | 37% |
40 | Houdini 2.0c x64 | 2498 | 32 32 | 382 | 53% | 2471 | 31% |
41 | Xiphos 0.3 x64 | 2495 | 22 22 | 658 | 48% | 2512 | 42% |
42 | Nirvana 2.4 x64 | 2487 | 19 19 | 880 | 50% | 2483 | 41% |
43 | Shredder 12 x64 Rapid | 2483 | 37 37 | 266 | 39% | 2569 | 32% |
44 | Nemorino 5 x64 | 2478 | 20 20 | 842 | 48% | 2496 | 40% |
45 | Texel 1.08a8 x64 | 2476 | 21 21 | 772 | 52% | 2446 | 39% |
46 | Rybka 4.1 x64 | 2475 | 23 24 | 772 | 32% | 2612 | 31% |
47 | Ethereal 10.00 x64 | 2473 | 32 32 | 324 | 54% | 2430 | 40% |
48 | Hannibal 1.7 x64 | 2460 | 22 22 | 702 | 48% | 2471 | 42% |
49 | Pedone 1.8 x64 | 2453 | 20 20 | 794 | 47% | 2474 | 44% |
50 | Senpai 2.0 x64 | 2449 | 22 22 | 682 | 51% | 2430 | 41% |
51 | Arasan 21.1 x64 | 2448 | 33 33 | 294 | 49% | 2455 | 36% |
52 | Vajolet2 2.6 x64 | 2442 | 24 24 | 518 | 47% | 2465 | 46% |
53 | Vajolet2 2.6.1 x64 | 2440 | 37 37 | 230 | 42% | 2489 | 43% |
54 | Nemorino 4 x64 | 2419 | 39 39 | 252 | 53% | 2365 | 31% |
55 | Protector 1.9 x64 | 2418 | 21 21 | 754 | 51% | 2403 | 36% |
56 | iCE 3.0 x64 | 2414 | 21 21 | 784 | 51% | 2399 | 38% |
57 | Laser 1.5 x64 | 2411 | 31 31 | 344 | 58% | 2347 | 38% |
58 | Arasan 21 x64 | 2410 | 26 27 | 496 | 43% | 2454 | 33% |
59 | Pedone 1.7 x64 | 2399 | 35 35 | 294 | 49% | 2375 | 35% |
60 | SmarThink 1.98 x64 | 2395 | 21 21 | 762 | 47% | 2414 | 32% |
61 | Wasp 3.5 x64 | 2391 | 34 34 | 256 | 52% | 2378 | 48% |
62 | ChessBrainVB 3.68 w32 | 2388 | 26 27 | 492 | 35% | 2495 | 37% |
63 | Demolito 10.2018 x64 | 2388 | 26 25 | 526 | 54% | 2364 | 35% |
64 | Wasp 3.0 x64 | 2382 | 23 23 | 610 | 47% | 2403 | 41% |
65 | Naum 4.6 x64 | 2382 | 19 19 | 986 | 47% | 2396 | 37% |
66 | ChessBrainVB 3.66 w32 | 2369 | 37 37 | 280 | 55% | 2314 | 29% |
67 | Defenchess 1.1f x64 | 2360 | 22 22 | 718 | 48% | 2372 | 39% |
68 | Laser 1.4 x64 | 2356 | 31 31 | 400 | 56% | 2306 | 32% |
69 | ChessBrainVB 3.70 w32 | 2354 | 22 22 | 714 | 40% | 2433 | 33% |
70 | Rodent III 0.245 x64 | 2350 | 26 26 | 476 | 54% | 2315 | 34% |
71 | Hakkapeliitta TCEC x64 | 2350 | 23 23 | 682 | 46% | 2368 | 26% |
72 | Hiarcs 14 w32 | 2348 | 20 20 | 886 | 50% | 2341 | 34% |
73 | ChessBrainVB 3.72 w32 | 2346 | 36 37 | 248 | 45% | 2379 | 32% |
74 | Deuterium 18.1 x64 | 2326 | 30 30 | 358 | 49% | 2334 | 36% |
75 | Bobcat 8.0 x64 | 2322 | 25 25 | 578 | 50% | 2311 | 29% |
76 | Amoeba 2.8 x64 | 2321 | 26 26 | 510 | 56% | 2272 | 36% |
77 | Crafty 25.2 x64 | 2316 | 27 27 | 468 | 52% | 2299 | 33% |
78 | Demolito 03.2018 x64 | 2314 | 30 30 | 386 | 53% | 2282 | 33% |
79 | Spike 1.4 w32 | 2308 | 22 22 | 708 | 47% | 2323 | 35% |
80 | Shredder 12 x64 | 2296 | 27 27 | 540 | 37% | 2410 | 30% |
81 | Spark 1.0 x64 | 2294 | 23 23 | 700 | 49% | 2301 | 32% |
82 | Sjeng c't 2010 w32 | 2293 | 24 24 | 598 | 47% | 2313 | 32% |
83 | EXchess 7.97b x64 | 2289 | 26 26 | 502 | 49% | 2293 | 36% |
84 | Cheng 4.39 x64 | 2281 | 30 30 | 374 | 51% | 2272 | 30% |
85 | Scorpio 2.82 x64 | 2277 | 34 34 | 312 | 49% | 2278 | 29% |
86 | Quazar 0.4 x64 | 2270 | 29 29 | 386 | 51% | 2263 | 37% |
87 | Daydreamer 2.0 x64 | 2263 | 26 26 | 490 | 47% | 2283 | 36% |
88 | ZuriChess Neuchatel x64 | 2246 | 27 27 | 446 | 51% | 2240 | 35% |
89 | Zappa Mexico II x64 | 2241 | 26 26 | 544 | 39% | 2323 | 35% |
90 | Atlas 3.91 x64 | 2237 | 33 33 | 308 | 49% | 2246 | 30% |
91 | The Baron 3.43 x64 | 2236 | 37 37 | 242 | 53% | 2217 | 33% |
92 | ChessBrainVB 3.30 w32 | 2235 | 31 31 | 360 | 54% | 2205 | 31% |
93 | Dirty Apr2017 x64 | 2235 | 30 30 | 380 | 48% | 2254 | 34% |
94 | Gaviota 1.0 x64 | 2219 | 28 28 | 454 | 50% | 2222 | 29% |
95 | Junior 13.8 x64 | 2215 | 27 27 | 482 | 47% | 2241 | 30% |
96 | Onno 1.2.70 x64 | 2210 | 28 28 | 466 | 46% | 2238 | 26% |
97 | Thinker 5.4Di x64 | 2209 | 30 30 | 382 | 47% | 2227 | 33% |
98 | Nemo 1.01n x64 | 2206 | 29 29 | 422 | 47% | 2222 | 32% |
99 | Monolith 1.0 x64 | 2190 | 34 34 | 294 | 38% | 2275 | 34% |
100 | DisasterArea 1.65 x64 | 2189 | 37 37 | 258 | 51% | 2184 | 31% |
101 | ChessBrainVB 3.20 w32 | 2174 | 31 31 | 380 | 41% | 2237 | 31% |
102 | RofChade 1.0 x64 | 2172 | 34 35 | 326 | 35% | 2290 | 23% |
103 | RuyDos 1.1.6 x64 | 2162 | 38 39 | 250 | 47% | 2180 | 23% |
104 | Glaurung 2.2 x64 | 2158 | 28 28 | 482 | 39% | 2238 | 29% |
105 | Ruffian 2.1.0 w32 | 1944 | 37 39 | 424 | 15% | 2272 | 15% |
-----|--------------------------|------|----------|-------|-------|-------|-------|
Note
1-
Shredder 12 x64 Classic(TC) use
100 minutes/whole game + 60 seconds/move.
2-
Shredder 12 x64 Rapid(TC) use
15 minutes/whole game + 10 seconds/move.
Start ELO: 2505 based on Critter 1.6a x64, ELO calculated with BayesElo 0.56
Last edited by critter on Tue Jan 01, 2019 7:30 pm; edited 4 times in total
Status : ...
ELO : 1842
Posts : 753
Tue Sep 11, 2018 8:26 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
ELO Rating - All Blitz games (3 min/game + 2 sec/move) updated: 12.09.2018 18:00
- Code:
Rank Name Elo + - games score oppo. draws
1 Stockfish 9 x64 2861 25 25 604 73% 2658 36%
2 asmFish 02.05.2017 x64 2818 26 26 374 56% 2783 78%
3 Komodo 11.2.2 x64 2815 46 44 244 80% 2520 27%
4 BrainFish 08.05.2017 x64 2812 26 26 350 53% 2798 82%
5 SugaR XPrO 1.0c x64 2812 19 19 700 57% 2765 72%
6 Komodo 12.1.1 x64 2812 24 24 656 69% 2658 37%
7 Raubfisch ME262 x64 2804 19 19 700 56% 2766 74%
8 asmFishW 30.03.2017 x64 2803 28 27 350 60% 2732 71%
9 Stockfish 08.05.2017 x64 2800 26 26 350 50% 2800 81%
10 Stockfish 8 x64 2795 17 17 968 58% 2739 65%
11 Komodo 10.4 x64 2782 19 19 744 52% 2758 63%
12 Houdini 5.01 x64 2779 18 17 934 54% 2744 60%
13 Komodo 10.2 x64 2758 36 36 249 60% 2680 42%
14 Houdini 6.0 x64 2749 29 29 400 66% 2610 44%
15 Fire 7.1 x64 2722 31 30 328 58% 2667 51%
16 Shredder 13 x64 2660 20 20 814 48% 2642 47%
17 Shredder 12 x64 Classic(TC) 2648 56 56 106 49% 2643 42%
18 Houdini 4 Pro x64B 2639 44 45 163 33% 2754 42%
19 Fizbo 2.0 x64 2630 28 27 462 59% 2547 37%
20 Ethereal 10.55 x64 2629 23 23 620 58% 2570 44%
21 Houdini 3 Pro x64 2618 62 61 100 54% 2570 27%
22 Booot 6.3.1 x64 2611 23 22 620 59% 2553 49%
23 Gull 3 x64 2602 30 30 384 57% 2524 42%
24 Andscacs 0.94 x64 2597 23 23 636 53% 2579 44%
25 Andscacs 0.91 x64 2585 33 33 384 65% 2453 26%
26 Andscacs 0.93 x64 2574 43 42 208 65% 2409 38%
27 Laser 1.6 x64 2573 23 23 600 58% 2518 44%
28 Booot 6.2 x64 2550 28 28 516 62% 2436 34%
29 Rybka 6 x64 2541 27 27 454 50% 2530 40%
30 Critter 1.4a x64 2535 61 58 112 76% 2339 38%
31 Chiron 4 x64 2534 29 29 404 55% 2467 42%
32 Xiphos 0.3 x64 2533 42 42 172 49% 2543 42%
33 Houdini 2.0c x64 2531 56 54 120 68% 2399 42%
34 Critter 1.6a x64 2520 25 25 526 52% 2498 41%
35 Xiphos 0.3.6 x64 2515 27 27 436 50% 2522 43%
36 Nirvana 2.4 x64 2509 26 26 484 53% 2481 39%
37 Shredder 12 x64 Rapid(TC) 2507 42 43 200 39% 2595 31%
38 Hannibal 1.7 x64 2502 27 27 452 52% 2486 42%
39 Rybka 4.1 x64 2493 31 32 458 24% 2688 30%
40 Nemorino 5 x64 2493 25 25 514 50% 2498 43%
41 Texel 1.08a8 x64 2491 26 26 514 54% 2443 37%
42 Ethereal 10 x64 2490 39 39 224 57% 2426 38%
43 Arasan 20.5 x64 2486 51 50 148 59% 2398 30%
44 Pedone 1.8 x64 2475 27 27 420 48% 2493 43%
45 Senpai 2.0 x64 2472 28 28 416 53% 2435 41%
46 Vajolet2 2.6 x64 2466 29 29 346 47% 2490 47%
47 Nemorino 4 x64 2447 40 40 236 54% 2388 31%
48 Arasan 21 x64 2442 35 35 264 37% 2527 39%
49 Laser 1.5 x64 2442 32 32 328 59% 2375 37%
50 Wasp 2.60 x64 2436 47 46 168 67% 2306 35%
51 ChessBrainVB 3.68 w32 2428 31 31 344 37% 2521 38%
52 Vajolet2 2.5 x64 2427 57 56 136 65% 2269 26%
53 Pedone 1.7 x64 2422 35 35 292 50% 2396 35%
54 iCE 3.0 x64 2420 27 27 478 51% 2398 39%
55 Protector 1.9 x64 2418 30 30 374 50% 2404 37%
56 SmarThink 1.98 x64 2410 26 26 516 46% 2429 32%
57 Wasp 3.0 x64 2405 32 33 300 43% 2455 43%
58 ChessBrainVB 3.66 w32 2403 50 48 168 69% 2235 27%
59 Naum 4.6 x64 2403 24 24 568 47% 2414 39%
60 Defenchess 1.1f x64 2392 31 31 372 47% 2407 33%
61 Hakkapeliitta TCEC x64 2390 32 32 366 48% 2388 27%
62 Laser 1.4 x64 2379 31 30 400 56% 2330 32%
63 Hiarcs 14 w32 2377 25 25 546 49% 2374 35%
64 Demolito 01.03.2018 x64 2369 42 41 204 64% 2252 34%
65 RodentIII 0.245 x64 2358 43 42 196 60% 2276 32%
66 Sjeng c't 2010 w32 2352 33 33 298 54% 2320 37%
67 Spike 1.4 w32 2341 31 32 370 47% 2350 33%
68 Amoeba 2.8 x64 2341 48 47 160 63% 2230 33%
69 Bobcat 8.0 x64 2333 34 34 312 52% 2298 26%
70 EXchess 7.97b x64 2327 40 40 212 51% 2317 35%
71 Scorpio 2.82 x64 2322 43 43 188 56% 2274 31%
72 Shredder 12 x64 2321 42 44 238 23% 2546 31%
73 Daydreamer 2.0 x64 2318 40 40 212 50% 2317 37%
74 Quazar 0.4 x64 2314 44 44 168 57% 2258 42%
75 Cheng 4.39 x64 2311 47 47 156 54% 2280 34%
76 Crafty 25.2 x64 2300 61 61 104 50% 2300 27%
77 Zappa Mexico II x64 2293 44 45 198 36% 2402 34%
78 Junior 13.8 x64 2278 44 44 194 49% 2281 27%
79 Spark 1.0 x64 2272 41 41 240 43% 2315 30%
80 ZuriChess Neuchatel x64 2270 48 49 152 50% 2263 31%
81 Deuterium 14.3.34.130 x64 2268 49 49 144 50% 2258 38%
82 Nemo 1.01n x64 2266 44 45 184 51% 2241 29%
83 ChessBrainVB 3.30 w32 2265 31 31 360 54% 2235 31%
84 Gaviota 1.0 x64 2264 47 47 160 52% 2243 32%
85 Thinker 5.4Di x64 2260 50 50 144 50% 2244 34%
86 Tucano 7.0 x64 2245 49 49 144 48% 2245 36%
87 Glaurung 2.2 x64 2234 59 58 118 54% 2196 26%
88 Onno 1.2.70 x64 2224 47 48 168 46% 2243 24%
89 ChessBrainVB 3.20 w32 2202 30 31 380 41% 2264 31%
90 Pharaon 3.5.1 2008 66 69 108 28% 2242 19%
91 Ruffian 2.1.0 1987 59 62 154 21% 2278 18%
92 ChessBrainVB 1.2 1982 46 45 143 67% 1857 29%
Last edited by critter on Thu Oct 04, 2018 11:53 pm; edited 5 times in total
Status : ...
ELO : 37940
Posts : 12687
Wed Sep 12, 2018 12:33 am by
Graham Banks
Status : ...
ELO : 37940
Posts : 12687
|
|
Well done!
Status : ...
ELO : 1842
Posts : 753
Wed Sep 12, 2018 3:15 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
thanks!
best wishes!
Status : ...
ELO : 1842
Posts : 753
Mon Oct 01, 2018 5:16 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Rating list - All Seasons(1st->5th)(Blitz 3' + 2'')
- Code:
Rank | Name | Elo | + - |games | score| oppo.| draws|
-----|-------------------------|------|----------|------|------|------|------|
1 | Stockfish 9 x64 | 2837 | 21 21 | 672 | 66% | 2734 | 48% |
2 | Komodo 11.2.2 x64 | 2805 | 42 41 | 180 | 66% | 2696 | 51% |
3 | Komodo 12.1.1 x64 | 2794 | 26 26 | 452 | 57% | 2749 | 48% |
4 | Stockfish 8 x64 | 2785 | 78 73 | 60 | 78% | 2601 | 45% |
5 | Houdini 6.0 x64 | 2765 | 25 25 | 472 | 54% | 2735 | 55% |
6 | Houdini 5.01 x64 | 2739 | 75 71 | 60 | 70% | 2604 | 43% |
7 | Fire 7.1 x64 | 2712 | 28 28 | 368 | 55% | 2678 | 56% |
8 | Ethereal 11.00 x64 | 2657 | 38 38 | 200 | 47% | 2676 | 56% |
9 | Shredder 13 x64 | 2635 | 28 29 | 368 | 42% | 2688 | 49% |
10 | Ethereal 10.55 x64 | 2627 | 31 31 | 308 | 53% | 2607 | 49% |
11 | Xiphos 0.4 x64 | 2614 | 33 33 | 280 | 56% | 2577 | 44% |
12 | Xiphos 0.4.13 x64 | 2604 | 70 70 | 60 | 49% | 2613 | 45% |
13 | Andscacs 0.94 x64 | 2590 | 23 24 | 550 | 46% | 2618 | 47% |
14 | Booot 6.3.1 x64 | 2583 | 24 24 | 494 | 46% | 2610 | 50% |
15 | Laser 1.6 x64 | 2563 | 24 24 | 522 | 52% | 2548 | 44% |
16 | Fizbo 2.0 x64 | 2558 | 28 28 | 396 | 46% | 2582 | 38% |
17 | Schooner 2.0.34 x64 | 2555 | 38 37 | 300 | 75% | 2356 | 30% |
18 | Gull 3 x64 | 2544 | 28 28 | 386 | 50% | 2545 | 45% |
19 | Critter 1.6a x64 | 2505 | 27 28 | 396 | 45% | 2535 | 46% |
20 | Chiron 4 x64 | 2496 | 30 30 | 326 | 48% | 2506 | 47% |
21 | Rybka 6 x64 | 2494 | 24 24 | 512 | 46% | 2519 | 46% |
22 | Nemorino 5 x64 | 2488 | 26 26 | 466 | 52% | 2474 | 38% |
23 | Nirvana 2.4 x64 | 2476 | 26 26 | 456 | 49% | 2484 | 45% |
24 | Xiphos 0.3 x64 | 2463 | 46 47 | 140 | 43% | 2510 | 42% |
25 | Texel 1.08a8 x64 | 2459 | 28 28 | 396 | 50% | 2461 | 40% |
26 | Vajolet2 2.6 x64 | 2448 | 30 30 | 336 | 51% | 2442 | 45% |
27 | Pedone 1.8 x64 | 2445 | 25 25 | 452 | 49% | 2451 | 47% |
28 | Arasan 21.1 x64 | 2440 | 42 42 | 172 | 54% | 2414 | 37% |
29 | Senpai 2.0 x64 | 2436 | 30 30 | 326 | 50% | 2437 | 45% |
30 | Hannibal 1.7 x64 | 2433 | 30 30 | 326 | 44% | 2468 | 44% |
31 | Protector 1.9 x64 | 2416 | 27 27 | 428 | 54% | 2389 | 38% |
32 | Vajolet2 2.6.1 x64 | 2413 | 51 52 | 116 | 41% | 2472 | 39% |
33 | iCE 3.0 x64 | 2413 | 27 27 | 424 | 52% | 2398 | 41% |
34 | Arasan 21 x64 | 2395 | 39 39 | 210 | 40% | 2464 | 35% |
35 | ChessBrainVB 3.68 w32 | 2386 | 47 48 | 140 | 38% | 2464 | 40% |
36 | Naum 4.6 x64 | 2385 | 25 25 | 498 | 49% | 2391 | 40% |
37 | SmarThink 1.98 x64 | 2381 | 27 27 | 438 | 46% | 2407 | 33% |
38 | Demolito 10.2018 x64 | 2378 | 42 42 | 180 | 53% | 2352 | 40% |
39 | Defenchess 1.1f x64 | 2363 | 32 32 | 298 | 50% | 2362 | 40% |
40 | Wasp 3.0 x64 | 2352 | 29 29 | 356 | 53% | 2336 | 41% |
41 | Rodent III 0.245 x64 | 2336 | 32 32 | 300 | 51% | 2331 | 34% |
42 | Hakkapeliitta TCEC x64 | 2331 | 31 31 | 354 | 46% | 2354 | 28% |
43 | ChessBrainVB 3.70 w32 | 2330 | 36 36 | 242 | 47% | 2348 | 36% |
44 | Hiarcs 14 w32 | 2310 | 30 30 | 356 | 51% | 2304 | 34% |
45 | Bobcat 8.0 x64 | 2305 | 33 33 | 286 | 48% | 2315 | 35% |
46 | Crafty 25.2 x64 | 2290 | 32 32 | 316 | 53% | 2269 | 34% |
47 | Deuterium 18.1 x64 | 2289 | 33 33 | 286 | 50% | 2287 | 37% |
48 | Demolito 03.2018 x64 | 2281 | 42 42 | 170 | 49% | 2289 | 42% |
49 | Spark 1.0 x64 | 2279 | 28 28 | 402 | 54% | 2250 | 35% |
50 | Amoeba 2.8 x64 | 2275 | 33 32 | 302 | 52% | 2264 | 34% |
51 | Sjeng c't 2010 w32 | 2253 | 34 34 | 286 | 44% | 2293 | 33% |
52 | Shredder 12 x64 | 2252 | 42 42 | 186 | 52% | 2239 | 29% |
53 | Spike 1.4 w32 | 2245 | 32 32 | 300 | 46% | 2272 | 39% |
54 | Scorpio 2.82 x64 | 2244 | 37 38 | 230 | 44% | 2285 | 33% |
55 | Tucano 7.06 x64 | 2244 | 50 50 | 116 | 47% | 2263 | 45% |
56 | EXchess 7.97b x64 | 2233 | 33 33 | 286 | 46% | 2257 | 39% |
57 | Cheng 4.39 x64 | 2231 | 42 42 | 186 | 49% | 2241 | 28% |
58 | Quazar 0.4 x64 | 2210 | 41 41 | 186 | 45% | 2244 | 37% |
59 | Daydreamer 2.0 x64 | 2209 | 33 33 | 290 | 46% | 2238 | 36% |
60 | Tucano 7.05 x64 | 2209 | 52 53 | 114 | 41% | 2270 | 36% |
61 | ZuriChess Neuchatel x64 | 2194 | 34 34 | 262 | 53% | 2178 | 39% |
62 | Dirty Apr2017 x64 | 2190 | 34 34 | 262 | 49% | 2201 | 40% |
63 | Atlas 3.91 x64 | 2185 | 34 34 | 276 | 50% | 2186 | 30% |
64 | Zappa Mexico II x64 | 2184 | 36 36 | 246 | 46% | 2213 | 38% |
65 | The Baron 3.43 x64 | 2166 | 39 39 | 214 | 55% | 2132 | 35% |
66 | Gaviota 1.0 x64 | 2159 | 36 35 | 262 | 51% | 2158 | 29% |
67 | Onno 1.2.70 x64 | 2151 | 36 36 | 266 | 45% | 2191 | 26% |
68 | Thinker 5.4Di x64 | 2147 | 39 40 | 206 | 47% | 2169 | 33% |
69 | DisasterArea 1.65 x64 | 2133 | 45 45 | 158 | 52% | 2122 | 32% |
70 | Nemo 1.01n x64 | 2128 | 39 39 | 206 | 46% | 2157 | 36% |
71 | Junior 13.8 x64 | 2124 | 39 39 | 206 | 45% | 2157 | 33% |
72 | Monolith 1.0 x64 | 2122 | 56 56 | 98 | 54% | 2095 | 37% |
73 | Glaurung 2.2 x64 | 2094 | 39 40 | 206 | 40% | 2161 | 34% |
74 | RofChade 1.0 x64 | 2086 | 74 77 | 60 | 38% | 2172 | 27% |
75 | RuyDos 1.1.6 x64 | 2076 | 46 46 | 158 | 43% | 2128 | 27% |
76 | Monolith 1.02 x64 | 2073 | 75 78 | 60 | 37% | 2173 | 27% |
77 | Murka 3 x64 | 2044 | 87 88 | 42 | 48% | 2064 | 29% |
78 | Chronos 1.99 x64 | 1994 | 84 86 | 42 | 38% | 2072 | 43% |
79 | BugChess2 1.9 x64 | 1987 | 83 87 | 42 | 37% | 2073 | 40% |
80 | Tornado 8.0 x64 | 1972 | 86 90 | 42 | 36% | 2075 | 29% |
-----|-------------------------|------|----------|------|------|------|------|
Start ELO: 2505 based on Critter 1.6a x64, ELO calculated with BayesElo 0.56
Status : ...
ELO : 1842
Posts : 753
Wed Feb 12, 2020 10:30 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
ELO Rating - Full List (Blitz: 3 min/game + 2 sec/move) Minimum Games = 200 updated: 13.02.2020 23:30
- Code:
Rank | Name | Elo | + | - | games| score| oppo.| draws|
-----|----------------------------|------|-----|-----|------|------|------|------|
1 | Stockfish 21.11.19 x64 | 2957 | 24 | 24 | 582 | 70% | 2795 | 52% |
2 | Stockfish 11 x64 | 2956 | 20 | 19 | 918 | 72% | 2783 | 46% |
3 | Stockfish 01.08.19 x64 | 2949 | 29 | 29 | 352 | 66% | 2836 | 60% |
4 | Stockfish 13.04.19 x64 | 2949 | 33 | 32 | 264 | 62% | 2857 | 65% |
5 | Stockfish 10.03.19 x64 | 2947 | 36 | 35 | 232 | 63% | 2844 | 58% |
6 | Stockfish 31.03.19 x64 | 2943 | 27 | 27 | 400 | 63% | 2850 | 61% |
7 | Stockfish 29.05.19 x64 | 2943 | 28 | 28 | 356 | 59% | 2877 | 65% |
8 | Stockfish 09.04.19 x64 | 2943 | 33 | 32 | 268 | 60% | 2860 | 61% |
9 | Stockfish 20.04.19 x64 | 2942 | 32 | 32 | 288 | 60% | 2863 | 57% |
10 | Stockfish 17.05.19 x64 | 2941 | 35 | 35 | 240 | 61% | 2850 | 59% |
11 | Stockfish 19.04.19 x64 | 2939 | 30 | 29 | 316 | 59% | 2871 | 66% |
12 | Stockfish 27.02.19 x64 | 2938 | 29 | 28 | 356 | 63% | 2837 | 58% |
13 | Stockfish 09.03.19 x64 | 2938 | 37 | 36 | 220 | 62% | 2839 | 60% |
14 | Stockfish 05.03.19 x64 | 2937 | 29 | 28 | 336 | 58% | 2874 | 65% |
15 | Stockfish 31.10.19 x64 | 2937 | 25 | 25 | 440 | 61% | 2858 | 63% |
16 | Stockfish 09.05.19 x64 | 2936 | 37 | 36 | 220 | 62% | 2838 | 57% |
17 | Stockfish 12.03.19 x64 | 2935 | 36 | 36 | 220 | 62% | 2839 | 60% |
18 | Stockfish 26.08.19 x64 | 2935 | 30 | 30 | 332 | 64% | 2831 | 58% |
19 | Stockfish 17.04.19 x64 | 2934 | 34 | 33 | 252 | 60% | 2852 | 62% |
20 | Stockfish 05.05.19 x64 | 2933 | 33 | 33 | 268 | 59% | 2859 | 59% |
21 | Stockfish 24.03.19 x64 | 2931 | 35 | 34 | 236 | 61% | 2845 | 64% |
22 | Stockfish 04.05.19 x64 | 2931 | 37 | 36 | 220 | 61% | 2840 | 59% |
23 | Stockfish 24.04.19 x64 | 2930 | 34 | 34 | 240 | 60% | 2847 | 63% |
