Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all the features of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
| Status : ...
ELO : 1842
Posts : 753
Sat Sep 15, 2018 10:04 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
3rd Season - 7th Division (Blitz 3'+2'')
Playing Conditions
Option | Value |
Hardware: | Intel(R) Core(TM) i3 3.07 GHz |
Cores: | 1 core each engine |
RAM: | 6 GB |
Operating system: | Windows 8.1 Pro x64 |
GUI: | Arena 3.5.1 |
Time control: | Blitz 3/2 (3 min/game + 2 sec/move |
Cycles: | 10 |
Rounds: | 70 |
Hash: | 128 MB |
Ponder: | OFF |
Ownbook: | False |
Openings: | 4 different opening positions (up to 2 ply) |
Tablebase: | 3-4-5 pieces(Gaviota, Syzygy, Nalimov ) |
Cache for Tbs: | 32 MB |
Status : ...
ELO : 1842
Posts : 753
Sat Sep 15, 2018 10:25 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Participants
Rank | Name | Elo | Author | Country |
1 | Amoeba 2.8 x64 | 2341 | Richard Delorme | France |
2 | Shredder 12 x64 | 2328 | Stefan Meyer-Kahlen | Germany |
3 | Quazar 0.4 x64 | 2315 | Dmitry Morozov | Russia |
4 | Cheng 4.39 x64 | 2311 | Martin Sedlak | Czech |
5 | Crafty 25.2 x64 | 2299 | Prof. Dr. Robert Hyatt | USA |
6 | Zappa Mexico II x64 | 2294 | Anthony Cozzie | USA |
7 | Spark 1.0 x64 | 2273 | AJ Siemelink | Netherlands |
8 | Atlas 3.91 x64 | 2322 | Andres Manzanares | Spain |
Last edited by critter on Sat Oct 13, 2018 9:11 pm; edited 2 times in total
Status : ...
ELO : 1842
Posts : 753
Sun Sep 16, 2018 9:24 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 14 (2 Cycles)
- Code:
----|--------------------|-------|-|--|--|--|--|--|--|--|--|-|-----|
Rank| Name | Score |-|Am|Sp|Cr|Ch|Za|Sh|Qu|At|-| S-B |
----|--------------------|-------|-|--|--|--|--|--|--|--|--|-|-----|
1-|Amoeba 2.8 x64 |10.0/14|-|··|11|=1|=1|=0|1=|11|10|-|68,50|
2-|Spark 1.0 x64 |10.0/14|-|00|··|10|1=|11|=1|11|11|-|58,25|
3-|Crafty 25.2 x64 | 7.5/14|-|=0|01|··|1=|01|=1|1=|=0|-|50,25|
4-|Cheng 4.39 x64 | 7.0/14|-|=0|0=|0=|··|==|11|=0|11|-|42,50|
5-|Zappa Mexico II x64 | 6.0/14|-|=1|00|10|==|··|=0|=0|=1|-|41,75|
6-|Shredder 12 x64 | 5.5/14|-|0=|=0|=0|00|=1|··|==|=1|-|35,00|
7-|Quazar 0.4 x64 | 5.5/14|-|00|00|0=|=1|=1|==|··|10|-|33,25|
8-|Atlas 3.91 x64 | 4.5/14|-|01|00|=1|00|=0|=0|01|··|-|32,50|
----|--------------------|-------|-|--|--|--|--|--|--|--|--|-|-----|
Status : ...
ELO : 1842
Posts : 753
Mon Sep 17, 2018 10:21 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 28 (4 Cycles)
- Code:
----|--------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
Rank| Name | Score |-|Spar|Amoe|Craf|Chen|Shre|Zapp|Quaz|Atla|-| S-B |
----|--------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
1-|Spark 1.0 x64 |19.0/28|-|····|0010|10=0|1==0|=111|1111|1110|1111|-|229,50|
2-|Amoeba 2.8 x64 |18.5/28|-|1101|····|=10=|=11=|1=10|=0==|1111|10=1|-|248,75|
3-|Crafty 25.2 x64 |15.5/28|-|01=1|=01=|····|1=10|=1=0|011=|1=01|=010|-|216,75|
4-|Cheng 4.39 x64 |15.5/28|-|0==1|=00=|0=01|····|1101|==11|=01=|1101|-|199,25|
5-|Shredder 12 x64 |12.5/28|-|=000|0=01|=0=1|0010|····|=100|===1|=111|-|159,25|
6-|Zappa Mexico II x64 |11.0/28|-|0000|=1==|100=|==00|=011|····|=00=|=110|-|149,75|
7-|Quazar 0.4 x64 |11.0/28|-|0001|0000|0=10|=10=|===0|=11=|····|1010|-|143,00|
8-|Atlas 3.91 x64 | 9.0/28|-|0000|01=0|=101|0010|=000|=001|0101|····|-|126,75|
----|--------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
Status : ...
ELO : 1842
Posts : 753
Tue Sep 18, 2018 8:09 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 42 (6 Cycles)
- Code:
----|--------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
Rank| Name | Score |-|Amoeba|Spark |Shredd|Crafty|Cheng |Quazar|Zappa |Atlas |-| S-B |
----|--------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
1-|Amoeba 2.8 x64 |27.5/42|-|······|110111|1=1010|=10=01|=11=00|11111=|=0==1=|10=111|-|548,75|
2-|Spark 1.0 x64 |25.0/42|-|001000|······|=1110=|10=0=1|1==011|11100=|1111=0|1111==|-|480,75|
3-|Shredder 12 x64 |23.5/42|-|0=0101|=0001=|······|=0=110|001011|===11=|=10011|=11111|-|457,00|
4-|Crafty 25.2 x64 |23.0/42|-|=01=10|01=1=0|=1=001|······|1=10=1|1=01==|011=1=|=01001|-|473,50|
5-|Cheng 4.39 x64 |20.0/42|-|=00=11|0==100|110100|0=01=0|······|=01=01|==1100|110101|-|410,50|
6-|Quazar 0.4 x64 |17.5/42|-|00000=|00011=|===00=|0=10==|=10=10|······|=11==1|10100=|-|353,50|
7-|Zappa Mexico II x64 |17.0/42|-|=1==0=|0000=1|=01100|100=0=|==0011|=00==0|······|=110==|-|361,75|
8-|Atlas 3.91 x64 |14.5/42|-|01=000|0000==|=00000|=10110|001010|01011=|=001==|······|-|302,25|
----|--------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
Status : ...
ELO : 1842
Posts : 753
Wed Sep 19, 2018 2:20 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 56 (8 Cycles)
- Code:
----|--------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
Rank| Name | Score |-| Spark | Amoeba | Crafty |Shredder| Cheng | Quazar | Zappa | Atlas |-| S-B |
----|--------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
1-|Spark 1.0 x64 |33.5/56|-|········|001000=1|10=0=1==|=1110===|1==011==|11100==1|1111=01=|1111==01|-|877,50|
2-|Amoeba 2.8 x64 |33.0/56|-|110111=0|········|=10=010=|1=101000|=11=0000|11111=01|=0==1=11|10=111=1|-|880,25|
3-|Crafty 25.2 x64 |31.5/56|-|01=1=0==|=01=101=|········|=1=00101|1=10=101|1=01===0|011=1=11|=01001=1|-|854,00|
4-|Shredder 12 x64 |31.5/56|-|=0001===|0=010111|=0=11010|········|00101100|===11=0=|=1001111|=11111=1|-|825,75|
5-|Cheng 4.39 x64 |28.5/56|-|0==100==|=00=1111|0=01=010|11010011|········|=01=0100|==11000=|11010111|-|783,75|
6-|Quazar 0.4 x64 |27.0/56|-|00011==0|00000=10|0=10===1|===00=1=|=10=1011|········|=11==1=1|10100==1|-|723,75|
7-|Zappa Mexico II x64 |19.5/56|-|0000=10=|=1==0=00|100=0=00|=0110000|==00111=|=00==0=0|········|=110==00|-|558,25|
8-|Atlas 3.91 x64 |19.5/56|-|0000==10|01=000=0|=10110=0|=00000=0|00101000|01011==0|=001==11|········|-|543,25|
----|--------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
Status : ...
ELO : 1842
Posts : 753
Wed Sep 19, 2018 7:01 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
3rd Season - 7th Division (Blitz 3' + 2')
Final Standings (70 Rounds - 10 Cycles)
- Code:
----|--------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|-|-------|
Rank| Name | Score |-| Spark | Crafty | Amoeba | Shredder | Cheng | Quazar | Zappa | Atlas |-| S-B |
----|--------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|-|-------|
1-|Spark 1.0 x64 |42.5/70|-|··········|10=0=1====|001000=1=1|=1110===11|1==011==00|11100==110|1111=01==1|1111==0111|-|1395,20|
2-|Crafty 25.2 x64 |41.0/70|-|01=1=0====|··········|=01=101=1=|=1=001011=|1=10=10101|1=01===01=|011=1=11=1|=01001=11=|-|1382,20|
3-|Amoeba 2.8 x64 |40.0/70|-|110111=0=0|=10=010=0=|··········|1=10100010|=11=000011|11111=01=1|=0==1=11==|10=111=1=0|-|1338,00|
4-|Shredder 12 x64 |39.0/70|-|=0001===00|=0=110100=|0=01011101|··········|0010110001|===11=0=11|=1001111==|=11111=111|-|1268,20|
5-|Cheng 4.39 x64 |36.0/70|-|0==100==11|0=01=01010|=00=111100|1101001110|··········|=01=01000=|==11000==1|110101111=|-|1234,00|
6-|Quazar 0.4 x64 |31.0/70|-|00011==001|0=10===10=|00000=10=0|===00=1=00|=10=10111=|··········|=11==1=10=|10100==100|-|1070,70|
7-|Zappa Mexico II x64 |25.5/70|-|0000=10==0|100=0=00=0|=1==0=00==|=0110000==|==00111==0|=00==0=01=|··········|=110==0010|-| 906,25|
8-|Atlas 3.91 x64 |25.0/70|-|0000==1000|=10110=00=|01=000=0=1|=00000=000|001010000=|01011==011|=001==1101|··········|-| 864,75|
----|--------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|-|-------|
Download Pgn File: 7th-Division 3rd-Season.pgn Download Zip File: 7th-Division 3rd-Season.zip
Status : ...
ELO : 1842
Posts : 753
Fri Oct 12, 2018 4:50 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Last edited by critter on Sat Nov 03, 2018 1:46 pm; edited 2 times in total
Status : ...
ELO : 1842
Posts : 753
Fri Nov 02, 2018 8:20 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
need help to delete this post
Last edited by critter on Fri Nov 02, 2018 8:56 am; edited 1 time in total
Status : ...
ELO : 1842
Posts : 753
Fri Nov 02, 2018 8:25 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
need help to delete this post
by
Sponsored content
 | Sponsored content 
|
|