Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all the features of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
| Status : ...
ELO : 1842
Posts : 753
on Fri Sep 21, 2018 2:03 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
3rd Season - 6th Division (Blitz 3' + 2'')
Playing Conditions
Option | Value |
Hardware: | Intel(R) Core(TM) i3 3.07 GHz |
Cores: | 1 core each engine |
RAM: | 6 GB |
Operating system: | Windows 8.1 Pro x64 |
GUI: | Arena 3.5.1 |
Time control: | Blitz 3/2 (3 min/game + 2 sec/move |
Cycles: | 10 |
Rounds: | 70 |
Hash: | 128 MB |
Ponder: | OFF |
Ownbook: | False |
Openings: | 4 different opening positions (up to 2 ply) |
Tablebase: | 3-4-5 pieces(Gaviota, Syzygy, Nalimov ) |
Cache for Tbs: | 32 MB |
Status : ...
ELO : 1842
Posts : 753
on Fri Sep 21, 2018 2:04 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Participants
Rank | Name | Elo | Author | Country |
1 | Hiarcs 14 w32 | 2378 | Marc Uniacke | England |
2 | Deuterium 18.1.35.514 x64 | 2318 | Ferdinand Mosca | Philippines |
3 | EXchess 7.97b x64 | 2327 | Dan Homan | USA |
4 | Daydreamer 2.0 x64 | 2318 | Aaron Becker | USA |
5 | Spike 1.4 w32 | 2342 | Ralf Schafer und Volker Bohm | Germany |
6 | Tucano 7.05 x64 | 2234 | Alcides Schulz | Brazil |
7 | Spark 1.0 x64 | 2273 | AJ Siemelink | Netherlands |
8 | Crafty 25.2 x64 | 2299 | Prof. Dr. Robert Hyatt | USA |
Last edited by critter on Sat Oct 13, 2018 12:48 pm; edited 1 time in total
Status : ...
ELO : 1842
Posts : 753
on Sat Sep 22, 2018 3:34 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 14 (2 Cycles)
- Code:
----|--------------------------|-------|-|--|--|--|--|--|--|--|--|-|-----|
Rank| Name | Score |-|Sp|Hi|Tu|Cr|De|Sp|EX|Da|-| S-B |
----|--------------------------|-------|-|--|--|--|--|--|--|--|--|-|-----|
1-|Spike 1.4 w32 |10.0/14|-|··|1=|1=|10|01|1=|11|1=|-|65,00|
2-|Hiarcs 14 w32 | 9.5/14|-|0=|··|1=|=0|11|1=|=1|11|-|58,25|
3-|Tucano 7.05 x64 | 7.5/14|-|0=|0=|··|10|=1|1=|==|=1|-|47,00|
4-|Crafty 25.2 x64 | 7.0/14|-|01|=1|01|··|01|1=|=0|0=|-|51,50|
5-|Deuterium 18.1.35.514 x64 | 6.5/14|-|10|00|=0|10|··|10|=1|1=|-|41,25|
6-|Spark 1.0 x64 | 5.5/14|-|0=|0=|0=|0=|01|··|=1|01|-|36,25|
7-|EXchess 7.97b x64 | 5.5/14|-|00|=0|==|=1|=0|=0|··|=1|-|35,50|
8-|Daydreamer 2.0 x64 | 4.5/14|-|0=|00|=0|1=|0=|10|=0|··|-|30,75|
----|--------------------------|-------|-|--|--|--|--|--|--|--|--|-|-----|
Status : ...
ELO : 1842
Posts : 753
on Sun Sep 23, 2018 3:10 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 28 (4 Cycles)
- Code:
----|--------------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
Rank| Name | Score |-|Spik|Hiar|Spar|Craf|Tuca|Dayd|Deut|EXch|-| S-B |
----|--------------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
1-|Spike 1.4 w32 |19.5/28|-|····|1=11|1==0|1010|1==1|1===|0111|111=|-|259,00|
2-|Hiarcs 14 w32 |17.0/28|-|0=00|····|1=00|=011|1==0|111=|1111|=1=1|-|216,25|
3-|Spark 1.0 x64 |13.0/28|-|0==1|0=11|····|0=00|0=01|0110|0110|=1==|-|186,00|
4-|Crafty 25.2 x64 |13.0/28|-|0101|=100|1=11|····|0110|0=00|0111|=000|-|185,50|
5-|Tucano 7.05 x64 |13.0/28|-|0==0|0==1|1=10|1001|····|=1==|=100|==0=|-|179,75|
6-|Daydreamer 2.0 x64 |13.0/28|-|0===|000=|1001|1=11|=0==|····|0=01|=011|-|175,00|
7-|Deuterium 18.1.35.514 x64 |12.5/28|-|1000|0000|1001|1000|=011|1=10|····|=111|-|162,00|
8-|EXchess 7.97b x64 |11.0/28|-|000=|=0=0|=0==|=111|==1=|=100|=000|····|-|150,00|
----|--------------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
Status : ...
ELO : 1842
Posts : 753
on Tue Sep 25, 2018 9:12 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 42 (6 Cycles)
- Code:
----|--------------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
Rank| Name | Score |-|Spike |Hiarcs|Tucano|Crafty|Deuter|Spark |EXches|Daydre|-| S-B |
----|--------------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
1-|Spike 1.4 w32 |28.0/42|-|······|1=11==|1==1==|1010=1|01110=|1==011|111===|1====1|-|560,50|
2-|Hiarcs 14 w32 |25.5/42|-|0=00==|······|1==0==|=011=0|111110|1=001=|=1=1=1|111=11|-|490,00|
3-|Tucano 7.05 x64 |21.5/42|-|0==0==|0==1==|······|100110|=100=1|1=1011|==0==0|=1===1|-|440,50|
4-|Crafty 25.2 x64 |20.5/42|-|0101=0|=100=1|011001|······|0111==|1=11=0|=00011|0=0010|-|437,50|
5-|Deuterium 18.1.35.514 x64 |20.5/42|-|10001=|000001|=011=0|1000==|······|1001=0|=11111|1=101=|-|403,75|
6-|Spark 1.0 x64 |20.0/42|-|0==100|0=110=|0=0100|0=00=1|0110=1|······|=1==1=|011011|-|405,50|
7-|EXchess 7.97b x64 |16.5/42|-|000===|=0=0=0|==1==1|=11100|=00000|=0==0=|······|=10011|-|342,50|
8-|Daydreamer 2.0 x64 |15.5/42|-|0====0|000=00|=0===0|1=1101|0=010=|100100|=01100|······|-|326,25|
----|--------------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
Status : ...
ELO : 1842
Posts : 753
on Wed Sep 26, 2018 9:00 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 56 (8 Cycles)
- Code:
----|--------------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
Rank| Name | Score |-| Spike | Hiarcs |Deuteriu| Crafty | Tucano | Spark |EXchess |Daydream|-| S-B |
----|--------------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
1-|Spike 1.4 w32 |34.0/56|-|········|1=11===1|01110=00|1010=1=1|1==1==01|1==01100|111===10|1====101|-|921,75|
2-|Hiarcs 14 w32 |31.0/56|-|0=00===0|········|1111100=|=011=010|1==0==0=|1=001==1|=1=1=10=|111=1110|-|829,75|
3-|Deuterium 18.1.35.514 x64 |29.5/56|-|10001=11|0000011=|········|1000==00|=011=0==|1001=010|=1111111|1=101=1=|-|796,50|
4-|Crafty 25.2 x64 |28.5/56|-|0101=0=0|=100=101|0111==11|········|011001=1|1=11=0==|=0001110|0=001001|-|801,00|
5-|Tucano 7.05 x64 |27.0/56|-|0==0==10|0==1==1=|=100=1==|100110=0|········|1=101101|==0==000|=1===10=|-|759,25|
6-|Spark 1.0 x64 |27.0/56|-|0==10011|0=110==0|0110=101|0=00=1==|0=010010|········|=1==1==0|01101101|-|753,25|
7-|EXchess 7.97b x64 |24.0/56|-|000===01|=0=0=01=|=0000000|=1110001|==1==111|=0==0==1|········|=10011=0|-|669,50|
8-|Daydreamer 2.0 x64 |23.0/56|-|0====010|000=0001|0=010=0=|1=110110|=0===01=|10010010|=01100=1|········|-|650,50|
----|--------------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
Status : ...
ELO : 1842
Posts : 753
on Fri Sep 28, 2018 12:05 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
3rd Season - 6th Division (Blitz 3' + 2'')
Final Standings (70 Rounds - 10 Cycles)
- Code:
----|--------------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|-|------|
Rank| Name | Score |-| Spike | Hiarcs |Deuterium | Crafty | Spark | Tucano |Daydreamer| EXchess |-| S-B |
----|--------------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|-|------|
1-|Spike 1.4 w32 |40.5/70|-|··········|1=11===100|01110=0001|1010=1=1==|1==01100==|1==1==01==|1====101==|111===101=|-|1376,0|
2-|Hiarcs 14 w32 |40.0/70|-|0=00===011|··········|1111100===|=011=01010|1=001==1==|1==0==0=10|111=111010|=1=1=10=11|-|1352,5|
3-|Deuterium 18.1.35.514 x64 |38.0/70|-|10001=1110|0000011===|··········|1000==0010|1001=01011|=011=0===1|1=101=1=0=|=1111111=1|-|1279,5|
4-|Crafty 25.2 x64 |36.0/70|-|0101=0=0==|=100=10101|0111==1101|··········|1=11=0===0|011001=11=|0=00100111|=00011100=|-|1259,5|
5-|Spark 1.0 x64 |33.5/70|-|0==10011==|0=110==0==|0110=10100|0=00=1===1|··········|0=01001010|011011010=|=1==1==01=|-|1172,2|
6-|Tucano 7.05 x64 |32.0/70|-|0==0==10==|0==1==1=01|=100=1===0|100110=00=|1=10110101|··········|=1===10=10|==0==00000|-|1141,5|
7-|Daydreamer 2.0 x64 |30.5/70|-|0====010==|000=000101|0=010=0=1=|1=11011000|100100101=|=0===01=01|··········|=01100=11=|-|1069,0|
8-|EXchess 7.97b x64 |29.5/70|-|000===010=|=0=0=01=00|=0000000=0|=11100011=|=0==0==10=|==1==11111|=10011=00=|··········|-|1022,7|
----|--------------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|-|------|
Download Pgn File: 6th-Division 3rd-Season.pgn Download Zip File: 6th-Division 3rd-Season.zip
Status : ...
ELO : 1842
Posts : 753
on Fri Oct 12, 2018 4:44 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
by
Sponsored content
 | Sponsored content 
|
|