Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all the features of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
| Status : ...
ELO : 1842
Posts : 753
Thu Sep 27, 2018 7:00 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
3rd Season - 5th Division (Blitz 3' + 2'')
Playing Conditions
Option | Value |
Hardware: | Intel(R) Core(TM) i3 3.07 GHz |
Cores: | 1 core each engine |
RAM: | 6 GB |
Operating system: | Windows 8.1 Pro x64 |
GUI: | Arena 3.5.1 |
Time control: | Blitz 3/2 (3 min/game + 2 sec/move |
Cycles: | 10 |
Rounds: | 70 |
Hash: | 128 MB |
Ponder: | OFF |
Ownbook: | False |
Openings: | 4 different opening positions (up to 2 ply) |
| Cycles: (1,2): Rounds: (1-14) - without Opening |
| Cycles: (3,4): Rounds: (15-28) - 1. e4 c5 |
| Cycles: (5,6): Rounds: (29-42) - 1. e4 e5 |
| Cycles: (7,8): Rounds: (43-56) - 1. e4 e6 |
| Cycles: (9,10): Rounds: (57-70) - 1. e4 c6 |
Tablebase: | 3-4-5 pieces(Gaviota, Syzygy, Nalimov ) |
Cache for Tbs: | 32 MB |
Status : ...
ELO : 1842
Posts : 753
Thu Sep 27, 2018 7:02 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Participants
Rank | Name | Elo | Author | Country |
1 | Sjeng c't 2010 w32 | 2353 | G.- C. Pascutto | Belgium |
2 | Bobcat 8.0 x64 | 2334 | Gunnar Harms | Netherlands |
3 | Wasp 3.0 x64 | 2406 | John Stanback | USA |
4 | Demolito 01.03.2018 x64 | 2370 | lucasart | France |
5 | Rodent III 0.245 x64 | 2344 | Pawel Koziol | Poland |
6 | Scorpio 2.82 x64 | 2322 | Daniel Shawul | Ethiopia |
7 | Spike 1.4 w32 | 2342 | Ralf Schafer und Volker Bohm | Germany |
8 | Hiarcs 14 w32 | 2378 | Marc Uniacke | England |
Last edited by critter on Sat Oct 13, 2018 12:41 pm; edited 1 time in total
Status : ...
ELO : 1842
Posts : 753
Sat Sep 29, 2018 1:23 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 14 (2 Cycles)
- Code:
----|------------------------|-------|-|--|--|--|--|--|--|--|--|-|-----|
Rank| Name | Score |-|Wa|Hi|Sj|Ro|De|Sp|Bo|Sc|-| S-B |
----|------------------------|-------|-|--|--|--|--|--|--|--|--|-|-----|
1-|Wasp 3.0 x64 |10.0/14|-|··|==|1=|==|1=|01|11|11|-|63,25|
2-|Hiarcs 14 w32 | 9.0/14|-|==|··|==|==|1=|11|10|1=|-|58,00|
3-|Sjeng c't 2010 w32 | 8.5/14|-|0=|==|··|=0|1=|=1|=1|11|-|52,25|
4-|Rodent III 0.245 x64 | 7.0/14|-|==|==|=1|··|10|=0|0=|=1|-|50,50|
5-|Demolito 01.03.2018 x64 | 6.0/14|-|0=|0=|0=|01|··|==|=1|01|-|38,75|
6-|Spike 1.4 w32 | 5.5/14|-|10|00|=0|=1|==|··|=1|00|-|38,25|
7-|Bobcat 8.0 x64 | 5.0/14|-|00|01|=0|1=|=0|=0|··|01|-|34,50|
8-|Scorpio 2.82 x64 | 5.0/14|-|00|0=|00|=0|10|11|10|··|-|30,00|
----|------------------------|-------|-|--|--|--|--|--|--|--|--|-|-----|
Status : ...
ELO : 1842
Posts : 753
Sun Sep 30, 2018 7:58 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 28 (4 Cycles)
- Code:
----|------------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
Rank| Name | Score |-|Wasp|Rode|Hiar|Demo|Bobc|Sjen|Scor|Spik|-| S-B |
----|------------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
1-|Wasp 3.0 x64 |18.5/28|-|····|==00|==11|1===|11=1|1==1|11=1|01==|-|242,25|
2-|Rodent III 0.245 x64 |16.5/28|-|==11|····|===1|101=|0==1|=11=|=100|=0=1|-|230,25|
3-|Hiarcs 14 w32 |15.5/28|-|==00|===0|····|1=10|1001|===1|1=1=|11==|-|201,50|
4-|Demolito 01.03.2018 x64 |13.5/28|-|0===|010=|0=01|····|=1==|0=01|01=1|===1|-|183,75|
5-|Bobcat 8.0 x64 |13.5/28|-|00=0|1==0|0110|=0==|····|=011|0111|=01=|-|180,00|
6-|Sjeng c't 2010 w32 |12.0/28|-|0==0|=00=|===0|1=10|=100|····|1100|=101|-|162,75|
7-|Scorpio 2.82 x64 |11.5/28|-|00=0|=011|0=0=|10=0|1000|0011|····|1101|-|156,75|
8-|Spike 1.4 w32 |11.0/28|-|10==|=1=0|00==|===0|=10=|=010|0010|····|-|162,25|
----|------------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
Status : ...
ELO : 1842
Posts : 753
Wed Oct 03, 2018 2:06 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 42 (6 Cycles)
- Code:
----|------------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
Rank| Name | Score |-| Wasp |Rodent|Bobcat|Hiarcs|Demoli|Spike |Scorpi|Sjeng |-| S-B |
----|------------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
1-|Wasp 3.0 x64 |27.5/42|-|······|==001=|11=1==|==111=|1===01|01====|11=11=|1==11=|-|545,75|
2-|Rodent III 0.245 x64 |24.5/42|-|==110=|······|0==1=1|===1=1|101==0|=0=110|=10001|=11=11|-|502,25|
3-|Bobcat 8.0 x64 |23.5/42|-|00=0==|1==0=0|······|01101=|=0==1=|=01=11|01111=|=01111|-|456,50|
4-|Hiarcs 14 w32 |22.5/42|-|==000=|===0=0|10010=|······|1=100=|11===1|1=1=11|===1=1|-|432,75|
5-|Demolito 01.03.2018 x64 |21.0/42|-|0===10|010==1|=1==0=|0=011=|······|===1==|01=1==|0=0110|-|435,75|
6-|Spike 1.4 w32 |16.5/42|-|10====|=1=001|=10=00|00===0|===0==|······|00100=|=0101=|-|362,00|
7-|Scorpio 2.82 x64 |16.5/42|-|00=00=|=01110|10000=|0=0=00|10=0==|11011=|······|0011=0|-|337,75|
8-|Sjeng c't 2010 w32 |16.0/42|-|0==00=|=00=00|=10000|===0=0|1=1001|=1010=|1100=1|······|-|326,75|
----|------------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
Status : ...
ELO : 1842
Posts : 753
Thu Oct 04, 2018 8:42 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 56 (8 Cycles)
- Code:
----|------------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
Rank| Name | Score |-| Rodent | Wasp | Hiarcs | Bobcat |Demolito|Scorpio | Spike | Sjeng |-| S-B |
----|------------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
1-|Rodent III 0.245 x64 |35.0/56|-|········|==110==1|===1=110|0==1=101|101==01=|=1000111|=0=11011|=11=111=|-|934,50|
2-|Wasp 3.0 x64 |34.5/56|-|==001==0|········|==111=01|11=1==1=|1===0100|11=11=0=|01=====1|1==11=11|-|909,50|
3-|Hiarcs 14 w32 |31.5/56|-|===0=001|==000=10|········|10010=1=|1=100=1=|1=1=1111|11===11=|===1=10=|-|819,25|
4-|Bobcat 8.0 x64 |29.5/56|-|1==0=010|00=0==0=|01101=0=|········|=0==1=10|01111=1=|=01=110=|=0111101|-|777,50|
5-|Demolito 01.03.2018 x64 |29.0/56|-|010==10=|0===1011|0=011=0=|=1==0=01|········|01=1===1|===1====|0=01101=|-|797,50|
6-|Scorpio 2.82 x64 |22.5/56|-|=0111000|00=00=1=|0=0=0000|10000=0=|10=0===0|········|11011=1=|0011=011|-|608,25|
7-|Spike 1.4 w32 |22.0/56|-|=1=00100|10=====0|00===00=|=10=001=|===0====|00100=0=|········|=0101=1=|-|628,50|
8-|Sjeng c't 2010 w32 |20.0/56|-|=00=000=|0==00=00|===0=01=|=1000010|1=10010=|1100=100|=1010=0=|········|-|560,00|
----|------------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
Status : ...
ELO : 1842
Posts : 753
Fri Oct 05, 2018 12:14 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
3rd Season - 5th Division (Blitz 3' + 2'')
Final Standings (70 Rounds - 10 Cycles)
- Code:
----|------------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|-|-------|
Rank| Name | Score |-| Wasp | Rodent | Hiarcs | Bobcat | Demolito | Scorpio | Spike | Sjeng |-| S-B |
----|------------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|-|-------|
1-|Wasp 3.0 x64 |44.5/70|-|··········|==001==0=1|==111=0110|11=1==1=1=|1===01001=|11=11=0=1=|01=====101|1==11=1111|-|1467,20|
2-|Rodent III 0.245 x64 |42.0/70|-|==110==1=0|··········|===1=110=0|0==1=1010=|101==01=1=|=1000111=1|=0=110111=|=11=111=10|-|1392,50|
3-|Hiarcs 14 w32 |40.0/70|-|==000=1001|===0=001=1|··········|10010=1=0=|1=100=1==0|1=1=1111=1|11===11==1|===1=10=11|-|1299,00|
4-|Bobcat 8.0 x64 |40.0/70|-|00=0==0=0=|1==0=0101=|01101=0=1=|··········|=0==1=10=1|01111=1=1=|=01=110=11|=011110111|-|1297,00|
5-|Demolito 01.03.2018 x64 |34.0/70|-|0===10110=|010==10=0=|0=011=0==1|=1==0=01=0|··········|01=1===100|===1====10|0=01101=01|-|1181,70|
6-|Scorpio 2.82 x64 |30.0/70|-|00=00=1=0=|=0111000=0|0=0=0000=0|10000=0=0=|10=0===011|··········|11011=1==1|0011=01111|-| 980,75|
7-|Spike 1.4 w32 |27.5/70|-|10=====010|=1=001000=|00===00==0|=10=001=00|===0====01|00100=0==0|··········|=0101=1=11|-| 958,25|
8-|Sjeng c't 2010 w32 |22.0/70|-|0==00=0000|=00=000=01|===0=01=00|=100001000|1=10010=10|1100=10000|=1010=0=00|··········|-| 783,00|
----|------------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|-|-------|
Download Pgn File: 5th-Division 3rd-Season.pgn Download Zip File: 5th-Division 3rd-Season.zip
Last edited by critter on Fri Oct 12, 2018 4:58 am; edited 2 times in total
Status : ...
ELO : 1842
Posts : 753
Fri Oct 12, 2018 4:36 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
by
Sponsored content
 | Sponsored content 
|
|