Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all the features of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
| Status : ...
ELO : 1842
Posts : 753
on Thu Oct 04, 2018 10:53 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
3rd Season - 4th Division (Blitz 3' + 2'')
Playing Conditions
Option | Value |
Hardware: | Intel(R) Core(TM) i3 3.07 GHz |
Cores: | 1 core each engine |
RAM: | 6 GB |
Operating system: | Windows 8.1 Pro x64 |
GUI: | Arena 3.5.1 |
Time control: | Blitz 3/2 (3 min/game + 2 sec/move |
Cycles: | 10 |
Rounds: | 70 |
Hash: | 128 MB |
Ponder: | OFF |
Ownbook: | False |
Openings: | 4 different opening positions (up to 2 plies) |
| Cycles: (1,2): Rounds: (1-14) - without Opening |
| Cycles: (3,4): Rounds: (15-28) - 1. e4 c5 |
| Cycles: (5,6): Rounds: (29-42) - 1. e4 e5 |
| Cycles: (7,8): Rounds: (43-56) - 1. e4 e6 |
| Cycles: (9,10): Rounds: (57-70) - 1. e4 c6 |
Tablebase: | 3-4-5 pieces(Gaviota, Syzygy, Nalimov ) |
Cache for Tbs: | 32 MB |
Status : ...
ELO : 1842
Posts : 753
on Thu Oct 04, 2018 11:00 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Participants
Rank | Name | Elo | Author | Country |
1 | Naum 4.6 x64 | 2403 | Aleksandar Naumov | Canada |
2 | ChessBrainVB 3.70 w32 | 2379 | Roger Zuehlsdorf | Germany |
3 | iCE 3.0 x64 | 2421 | Thomas Petzke | Germany |
4 | Defenchess 1.1f x64 | 2393 | Can Cetin & Dogac Eldenk | Turkey |
5 | Protector 1.9 x64 | 2419 | Raimund Heid | Germany |
6 | Hakkapeliitta TCEC x64 | 2391 | Mikko Aarnos | Finland |
7 | Wasp 3.0 x64 | 2406 | John Stanback | USA |
8 | Rodent III 0.245 x64 | 2344 | Pawel Koziol | Poland |
Last edited by critter on Sat Oct 13, 2018 12:44 pm; edited 2 times in total
Status : ...
ELO : 1842
Posts : 753
on Sat Oct 06, 2018 9:03 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 14 (2 Cycles)
- Code:
----|-----------------------|-------|-|--|--|--|--|--|--|--|--|-|-----|
Rank| Name | Score |-|Na|iC|Ch|De|Wa|Pr|Ha|Ro|-| S-B |
----|-----------------------|-------|-|--|--|--|--|--|--|--|--|-|-----|
1-|Naum 4.6 x64 |11.5/14|-|··|10|1=|=1|11|1=|11|11|-|69,75|
2-|iCE 3.0 x64 | 9.0/14|-|01|··|==|0=|01|11|1=|11|-|56,25|
3-|ChessBrainVB 3.70 w32 | 7.0/14|-|0=|==|··|==|=0|11|10|10|-|46,50|
4-|Defenchess 1.1f x64 | 7.0/14|-|=0|1=|==|··|10|00|11|==|-|45,75|
5-|Wasp 3.0 x64 | 6.5/14|-|00|10|=1|01|··|==|00|11|-|41,00|
6-|Protector 1.9 x64 | 6.5/14|-|0=|00|00|11|==|··|1=|1=|-|39,00|
7-|Hakkapeliitta TCEC x64 | 4.5/14|-|00|0=|01|00|11|0=|··|=0|-|29,75|
8-|Rodent III 0.245 x64 | 4.0/14|-|00|00|01|==|00|0=|=1|··|-|24,00|
----|-----------------------|-------|-|--|--|--|--|--|--|--|--|-|-----|
Status : ...
ELO : 1842
Posts : 753
on Sat Oct 06, 2018 7:34 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 28 (4 Cycles)
- Code:
----|-----------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
Rank| Name | Score |-|Naum|Defe|iCE |Ches|Prot|Rode|Wasp|Hakk|-| S-B |
----|-----------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
1-|Naum 4.6 x64 |18.0/28|-|····|=110|1001|1=1=|1===|1100|11==|1110|-|236,25|
2-|Defenchess 1.1f x64 |17.0/28|-|=001|····|1=1=|====|0010|==1=|1011|1111|-|214,25|
3-|iCE 3.0 x64 |16.5/28|-|0110|0=0=|····|===1|1110|11=0|011=|1==1|-|215,00|
4-|ChessBrainVB 3.70 w32 |15.0/28|-|0=0=|====|===0|····|1101|101=|=0=1|1011|-|196,00|
5-|Protector 1.9 x64 |14.5/28|-|0===|1101|0001|0010|····|1=0=|==1=|1=11|-|187,25|
6-|Rodent III 0.245 x64 |13.5/28|-|0011|==0=|00=1|010=|0=1=|····|001=|=111|-|178,00|
7-|Wasp 3.0 x64 |10.5/28|-|00==|0100|100=|=1=0|==0=|110=|····|0010|-|152,25|
8-|Hakkapeliitta TCEC x64 | 7.0/28|-|0001|0000|0==0|0100|0=00|=000|1101|····|-| 95,00|
----|-----------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
Status : ...
ELO : 1842
Posts : 753
on Sun Oct 07, 2018 12:24 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 42 (6 Cycles)
- Code:
----|-----------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
Rank| Name | Score |-| Naum |Protec| iCE |Defenc|Rodent|ChessB| Wasp |Hakkap|-| S-B |
----|-----------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
1-|Naum 4.6 x64 |25.0/42|-|······|1===0=|100110|=11000|110011|1=1=11|11===0|111010|-|500,00|
2-|Protector 1.9 x64 |24.5/42|-|0===1=|······|0001=1|110111|1=0=11|0010==|==1===|1=1101|-|493,00|
3-|iCE 3.0 x64 |24.0/42|-|011001|1110=0|······|0=0==1|11=00=|===1=1|011===|1==1=1|-|479,75|
4-|Defenchess 1.1f x64 |23.0/42|-|=00111|001000|1=1==0|······|==1=0=|====0=|1011==|1111=1|-|448,50|
5-|Rodent III 0.245 x64 |21.5/42|-|001100|0=1=00|00=11=|==0=1=|······|010=1=|001=1=|=11111|-|420,00|
6-|ChessBrainVB 3.70 w32 |20.0/42|-|0=0=00|1101==|===0=0|====1=|101=0=|······|=0=100|1011=1|-|406,00|
7-|Wasp 3.0 x64 |18.0/42|-|00===1|==0===|100===|0100==|110=0=|=1=011|······|0010=0|-|392,25|
8-|Hakkapeliitta TCEC x64 |12.0/42|-|000101|0=0010|0==0=0|0000=0|=00000|0100=0|1101=1|······|-|256,00|
----|-----------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
Status : ...
ELO : 1842
Posts : 753
on Mon Oct 08, 2018 11:05 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 56 (8 Cycles)
- Code:
----|-----------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
Rank| Name | Score |-|Protecto| Naum | iCE |Defenche| Rodent | Wasp |ChessBra|Hakkapel|-| S-B |
----|-----------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
1-|Protector 1.9 x64 |35.5/56|-|········|0===1=10|0001=111|11011111|1=0=111=|==1===1=|0010==1=|1=1101=1|-|946,75|
2-|Naum 4.6 x64 |34.0/56|-|1===0=01|········|1001101=|=11000=1|110011=1|11===000|1=1=111=|11101011|-|900,25|
3-|iCE 3.0 x64 |29.5/56|-|1110=000|0110010=|········|0=0==110|11=00=1=|011===10|===1=101|1==1=1=0|-|798,00|
4-|Defenchess 1.1f x64 |29.0/56|-|00100000|=00111=0|1=1==001|········|==1=0===|1011==1=|====0=10|1111=110|-|760,00|
5-|Rodent III 0.245 x64 |27.5/56|-|0=1=000=|001100=0|00=11=0=|==0=1===|········|001=1==0|010=1=1=|=111111=|-|720,25|
6-|Wasp 3.0 x64 |26.0/56|-|==0===0=|00===111|100===01|0100==0=|110=0==1|········|=1=011=1|0010=001|-|738,75|
7-|ChessBrainVB 3.70 w32 |24.5/56|-|1101==0=|0=0=000=|===0=010|====1=01|101=0=0=|=0=100=0|········|1011=1=0|-|681,00|
8-|Hakkapeliitta TCEC x64 |18.0/56|-|0=0010=0|00010100|0==0=0=1|0000=001|=000000=|1101=110|0100=0=1|········|-|515,00|
----|-----------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
Status : ...
ELO : 1842
Posts : 753
on Tue Oct 09, 2018 6:21 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
3rd Season - 4th Division (Blitz 3' + 2'')
Final Standings (70 Rounds - 10 Cycles)
- Code:
----|-----------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|-|-------|
Rank| Name | Score |-|Protector | Naum | iCE |Defenchess|Rodent III| Wasp |ChessBrain|Hakkapelii|-| S-B |
----|-----------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|-|-------|
1-|Protector 1.9 x64 |46.0/70|-|··········|0===1=10=1|0001=11101|110111111=|1=0=111=10|==1===1=11|0010==1=1=|1=1101=111|-|1521,70|
2-|Naum 4.6 x64 |42.5/70|-|1===0=01=0|··········|1001101=11|=11000=1=0|110011=111|11===0001=|1=1=111==1|111010110=|-|1409,50|
3-|iCE 3.0 x64 |37.0/70|-|1110=00010|0110010=00|··········|0=0==110==|11=00=1=11|011===10=1|===1=101=0|1==1=1=01=|-|1242,20|
4-|Defenchess 1.1f x64 |36.0/70|-|001000000=|=00111=0=1|1=1==001==|··········|==1=0===11|1011==1=01|====0=10==|1111=11000|-|1200,50|
5-|Rodent III 0.245 x64 |32.0/70|-|0=1=000=01|001100=000|00=11=0=00|==0=1===00|··········|001=1==000|010=1=1=11|=111111=1=|-|1058,50|
6-|Wasp 3.0 x64 |31.5/70|-|==0===0=00|00===1110=|100===01=0|0100==0=10|110=0==111|··········|=1=011=110|0010=001=0|-|1102,50|
7-|ChessBrainVB 3.70 w32 |30.0/70|-|1101==0=0=|0=0=000==0|===0=010=1|====1=01==|101=0=0=00|=0=100=001|··········|1011=1=001|-|1051,70|
8-|Hakkapeliitta TCEC x64 |25.0/70|-|0=0010=000|000101001=|0==0=0=10=|0000=00111|=000000=0=|1101=110=1|0100=0=110|··········|-| 884,75|
----|-----------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|-|-------|
Download Pgn File: 4th-Division 3rd-Season.pgn Download Zip File: 4th-Division 3rd-Season.zip
Last edited by critter on Fri Oct 12, 2018 4:26 am; edited 2 times in total
Status : ...
ELO : 1842
Posts : 753
on Tue Oct 09, 2018 6:26 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
by
Sponsored content
 | Sponsored content 
|
|