Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all the features of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
| Status : ...
ELO : 1842
Posts : 753
Fri Oct 05, 2018 5:26 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
TESTING - Houdini 3 Pro x64 (Blitz 3' + 2'')
Playing Conditions
Option | Value |
Hardware: | Intel(R) Core(TM) i3 3.07 GHz |
Cores: | 1 core each engine |
RAM: | 6 GB |
Operating system: | Windows 8.1 Pro x64 |
GUI: | Arena 3.5.1 |
Time control: | Blitz 3/2 (3 min/game + 2 sec/move |
Cycles: | 4 |
Rounds: | 360 |
Hash: | 128 MB |
Ponder: | OFF |
Ownbook: | False |
Openings: | 3 different opening positions (up to 1 ply) |
| Cycles: (1,2): Rounds: (1-60) - without Opening |
| Cycles: (3,4): Rounds: (61-120) - 1. e4 .. |
| Cycles: (5,6): Rounds: (121-180) - 1. d4 .. |
| Cycles: (7,8): Rounds: (181-240) - 1. Nf3 .. |
| Cycles: (9,10): Rounds: (241-300) - 1. c4 .. |
Tablebase: | 3-4-5 pieces(Gaviota, Syzygy, Nalimov ) |
Cache for Tbs: | 32 MB |
Status : ...
ELO : 1842
Posts : 753
Fri Oct 05, 2018 5:47 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Participants
Rank | Name | Elo | Author | Country |
1 | Houdini 3 Pro x64 | 2587 | Robert Houdart | Belgium |
2 | Stockfish 9 x64 | 2866 | T. Romstad, M. Costalba, J. Kiiski, G. Linscott | Norway, Italy, Finland, USA |
3 | Komodo 11.2.2 x64 | 2823 | Don Dailey, Larry Kaufman, Mark Lefler | USA |
4 | Komodo 12.1.1 x64 | 2816 | Don Dailey, Larry Kaufman, Mark Lefler | USA |
5 | Stockfish 8 x64 | 2794 | T. Romstad, M. Costalba, J. Kiiski, G. Linscott | Norway, Italy, Finland, USA |
6 | Komodo 10.2 x64 | 2777 | Don Dailey, Larry Kaufman, Mark Lefler | USA |
7 | Houdini 5.01 x64 | 2778 | Robert Houdart | Belgium |
8 | Stockfish 7 x64 | 2752 | T. Romstad, M. Costalba, J. Kiiski, G. Linscott | Norway, Italy, Finland, USA |
9 | Houdini 6.0 x64 | 2749 | Robert Houdart | Belgium |
10 | Fire 7.1 x64 | 2725 | Norman Schmidt | USA |
11 | Fire 6.1 x64 | 2694 | Norman Schmidt | USA |
12 | Komodo 9.2 x64 | 2652 | Don Dailey, Larry Kaufman, Mark Lefler | USA |
13 | Houdini 4 Pro x64B | 2632 | Robert Houdart | Belgium |
14 | Fizbo 2.0 x64 | 2622 | Youri Matiounine | USA |
15 | Gull 3 x64 | 2600 | Vadim Demichev | Russia |
16 | Booot 6.3.1 x64 | 2607 | Alex Morozov | Ukraine |
17 | Andscacs 0.94 x64 | 2601 | Daniel Jose | Andorra |
18 | Xiphos 0.4 x64 | 2604 | Milos Tatarevic | Serbia |
19 | Laser 1.6 x64 | 2570 | Jeffrey An and Michael An | USA |
20 | Rybka 6 x64 | 2543 | Vasik Rajlich | Czech |
21 | Chiron 4 x64 | 2535 | Ubaldo Andrea Farina | Italy |
22 | Critter 1.6a x64 | 2520 | Richard Vida | Slovakia |
23 | Xiphos 0.3.6 x64 | 2518 | Milos Tatarevic | Serbia |
24 | Hannibal 1.7 x64 | 2503 | Sam Hamilton & Edsel Apostol | USA,Philippines |
25 | Nirvana 2.4 x64 | 2505 | Thomas Kolarik | USA |
26 | Texel 1.08a8 x64 | 2492 | Peter Osterlund | Sweden |
27 | Nemorino 5 x64 | 2490 | Christian Guenther | Germany |
28 | Pedone 1.8 x64 | 2473 | Fabio Gabbato | Italy |
29 | Senpai 2.0 x64 | 2475 | Fabien Letouzey | France |
30 | iCE 3.0 x64 | 2420 | Thomas Petzke | Germany |
31 | ChessBrainVB 3.70 w32 | 2377 | Roger Zuehlsdorf | Germany |
Last edited by critter on Sat Oct 06, 2018 5:17 am; edited 1 time in total
Status : ...
ELO : 1842
Posts : 753
Fri Oct 05, 2018 6:01 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 10 (5 Cycles)
- Code:
Houdini 3 Pro x64 - Stockfish 8 x64 : 0,5/10 |0-9-1| |000000000=| 5% |-512|
Houdini 3 Pro x64 - Komodo 11.2.2 x64 : 1,0/10 |0-8-2| |000=0000=0| 10% |-382|
Houdini 3 Pro x64 - Stockfish 9 x64 : 1,0/10 |0-8-2| |00=0=00000| 10% |-382|
Houdini 3 Pro x64 - Komodo 12.1.1 x64 : 1,0/10 |0-8-2| |0000=000=0| 10% |-382|
Houdini 3 Pro x64 - Houdini 5.01 x64 : 1,5/10 |0-7-3| |00=00=0=00| 15% |-301|
Houdini 3 Pro x64 - Houdini 6.0 x64 : 1,5/10 |0-7-3| |=000=0000=| 15% |-301|
Houdini 3 Pro x64 - Komodo 10.2 x64 : 2,0/10 |0-6-4| |=00000=0==| 20% |-241|
Houdini 3 Pro x64 - Stockfish 7 x64 : 2,5/10 |1-6-3| |0=10=000=0| 25% |-191|
Houdini 3 Pro x64 - Fire 6.1 x64 : 3,0/10 |0-4-6| |===00=00==| 30% |-147|
Houdini 3 Pro x64 - Fire 7.1 x64 : 3,0/10 |0-4-6| |0==0=0=0==| 30% |-147|
Houdini 3 Pro x64 - Houdini 4 Pro x64B : 4,0/10 |0-2-8| |===0=0====| 40% | -70|
Houdini 3 Pro x64 - Gull 3 x64 : 4,0/10 |2-4-4| |01==0010==| 40% | -70|
Houdini 3 Pro x64 - Komodo 9.2 x64 : 4,0/10 |2-4-4| |10=010=0==| 40% | -70|
Houdini 3 Pro x64 - Critter 1.6a x64 : 5,0/10 |2-2-6| |1==00====1| 50% | ±0|
Houdini 3 Pro x64 - Andscacs 0.94 x64 : 5,0/10 |4-4-2| |100=011=10| 50% | ±0|
Houdini 3 Pro x64 - Xiphos 0.4 x64 : 5,5/10 |2-1-7| |1====0===1| 55% | +35|
Houdini 3 Pro x64 - Laser 1.6 x64 : 5,5/10 |2-1-7| |10=====1==| 55% | +35|
Houdini 3 Pro x64 - Nirvana 2.4 x64 : 6,0/10 |4-2-4| |1=10===011| 60% | +70|
Houdini 3 Pro x64 - Xiphos 0.3.6 x64 : 6,0/10 |4-2-4| |0=110=11==| 60% | +70|
Houdini 3 Pro x64 - iCE 3.0 x64 : 6,5/10 |3-0-7| |=11===1===| 65% |+108|
Houdini 3 Pro x64 - Texel 1.08a8 x64 : 6,5/10 |4-1-5| |1====1=011| 65% |+108|
Houdini 3 Pro x64 - Booot 6.3.1 x64 : 6,5/10 |4-1-5| |==1=1=101=| 65% |+108|
Houdini 3 Pro x64 - Rybka 6 x64 : 7,0/10 |4-0-6| |====1=1=11| 70% |+147|
Houdini 3 Pro x64 - Nemorino 5 x64 : 7,0/10 |5-1-4| |1011====11| 70% |+147|
Houdini 3 Pro x64 - Fizbo 2.0 x64 : 7,0/10 |7-3-0| |1111001011| 70% |+147|
Houdini 3 Pro x64 - Senpai 2.0 x64 : 8,5/10 |7-0-3| |111=1=111=| 85% |+301|
Houdini 3 Pro x64 - Chiron 4 x64 : 8,0/10 |7-1-2| |=0111=1111| 80% |+241|
Houdini 3 Pro x64 - ChessBrainVB 3.70 w32 : 8,5/10 |8-1-1| |11=0111111| 85% |+301|
Houdini 3 Pro x64 - Hannibal 1.7 x64 : 8,5/10 |8-1-1| |101=111111| 85% |+301|
Houdini 3 Pro x64 - Pedone 1.8 x64 : 9,0/10 |8-0-2| |1=111=1111| 90% |+382|
300 of 300 games played.
Elo: 2606/413 games
+80 compared to
Houdini 2.0c
Download: Houdini 3 Pro x64.pgn
by
Sponsored content
 | Sponsored content 
|
|