Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all the features of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
| Status : ...
ELO : 1842
Posts : 753
Mon Oct 08, 2018 11:22 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
3rd Season - 3rd Division (Blitz 3' + 2'')
Playing Conditions
Option | Value |
Hardware: | Intel(R) Core(TM) i3 3.07 GHz |
Cores: | 1 core each engine |
RAM: | 6 GB |
Operating system: | Windows 8.1 Pro x64 |
GUI: | Arena 3.5.1 |
Time control: | Blitz 3/2 (3 min/game + 2 sec/move |
Cycles: | 10 |
Rounds: | 70 |
Hash: | 128 MB |
Ponder: | OFF |
Ownbook: | False |
Openings: | 4 different opening positions (up to 2 plies) |
| Cycles: (1,2): Rounds: (1-14) - without Opening |
| Cycles: (3,4): Rounds: (15-28) - 1. e4 c5 |
| Cycles: (5,6): Rounds: (29-42) - 1. e4 e5 |
| Cycles: (7,8): Rounds: (43-56) - 1. e4 e6 |
| Cycles: (9,10): Rounds: (57-70) - 1. e4 c6 |
Tablebase: | 3-4-5 pieces(Gaviota, Syzygy, Nalimov ) |
Cache for Tbs: | 32 MB |
Status : ...
ELO : 1842
Posts : 753
Mon Oct 08, 2018 11:35 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Participants
Rank | Name | Elo | Author | Country |
1 | Nirvana 2.4 x64 | 2507 | Thomas Kolarik | USA |
2 | Arasan 21 x64 | 2445 | Jon Dart | USA |
3 | Pedone 1.8 x64 | 2471 | Fabio Gabbato | Italy |
4 | Senpai 2.0 x64 | 2471 | Fabien Letouzey | France |
5 | Vajolet2 2.6 x64 | 2462 | Marco Belli | Italy |
6 | SmarThink 1.98 x64 | 2410 | Sergei Markoff | Russia |
7 | Protector 1.9 x64 | 2430 | Raimund Heid | Germany |
8 | Naum 4.6 x64 | 2404 | Aleksandar Naumov | Canada |
Last edited by critter on Sat Oct 13, 2018 12:33 pm; edited 1 time in total
Status : ...
ELO : 1842
Posts : 753
Tue Oct 09, 2018 11:30 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 14 (2 Cycles)
- Code:
----|-------------------|------|-|--|--|--|--|--|--|--|--|-|-----|
Rank| Name |Score |-|Se|Pe|Pr|Ar|Sm|Ni|Va|Na|-| S-B |
----|-------------------|------|-|--|--|--|--|--|--|--|--|-|-----|
1-|Senpai 2.0 x64 |8.5/14|-|··|1=|=1|==|00|1=|01|11|-|58,00|
2-|Pedone 1.8 x64 |8.0/14|-|0=|··|0=|1=|11|10|=0|11|-|53,00|
3-|Protector 1.9 x64 |7.5/14|-|=0|1=|··|10|=1|1=|0=|==|-|51,75|
4-|Arasan 21 x64 |7.0/14|-|==|0=|01|··|01|11|1=|00|-|48,50|
5-|SmarThink 1.98 x64 |6.5/14|-|11|00|=0|10|··|0=|1=|10|-|46,00|
6-|Nirvana 2.4 x64 |6.5/14|-|0=|01|0=|00|1=|··|=1|1=|-|43,75|
7-|Vajolet2 2.6 x64 |6.0/14|-|10|=1|1=|0=|0=|=0|··|0=|-|44,75|
8-|Naum 4.6 x64 |6.0/14|-|00|00|==|11|01|0=|1=|··|-|40,25|
----|-------------------|------|-|--|--|--|--|--|--|--|--|-|-----|
Status : ...
ELO : 1842
Posts : 753
Wed Oct 10, 2018 1:49 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 28 (4 Cycles)
- Code:
----|-------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
Rank| Name | Score |-|Nirv|Senp|Smar|Pedo|Vajo|Prot|Aras|Naum|-| S-B |
----|-------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
1-|Nirvana 2.4 x64 |17.0/28|-|····|0==1|1=1=|01=0|=1=1|0==1|0011|1=11|-|225,25|
2-|Senpai 2.0 x64 |16.5/28|-|1==0|····|000=|1=1=|0101|=1=1|==01|1111|-|215,50|
3-|SmarThink 1.98 x64 |15.0/28|-|0=0=|111=|····|00=1|1=10|=001|101=|10=1|-|205,50|
4-|Pedone 1.8 x64 |15.0/28|-|10=1|0=0=|11=0|····|=00=|0=01|1=1=|11=1|-|200,25|
5-|Vajolet2 2.6 x64 |13.5/28|-|=0=0|1010|0=01|=11=|····|1=1=|0=00|0=11|-|186,50|
6-|Protector 1.9 x64 |13.0/28|-|1==0|=0=0|=110|1=10|0=0=|····|10==|==01|-|183,00|
7-|Arasan 21 x64 |12.5/28|-|1100|==10|010=|0=0=|1=11|01==|····|000=|-|182,50|
8-|Naum 4.6 x64 | 9.5/28|-|0=00|0000|01=0|00=0|1=00|==10|111=|····|-|128,50|
----|-------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
Status : ...
ELO : 1842
Posts : 753
Thu Oct 11, 2018 12:03 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 42 (6 Cycles)
- Code:
----|-------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
Rank| Name | Score |-|Nirvan|Senpai|Protec|Pedone|SmarTh|Vajole|Arasan| Naum |-| S-B |
----|-------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
1-|Nirvana 2.4 x64 |25.5/42|-|······|0==1=0|0==101|01=0=1|1=1==1|=1=111|00111=|1=11=0|-|510,25|
2-|Senpai 2.0 x64 |24.5/42|-|1==0=1|······|=1=110|1=1=1=|000=01|0101==|==0100|111111|-|495,00|
3-|Protector 1.9 x64 |22.0/42|-|1==010|=0=001|······|1=10==|=1101=|0=0=1=|10==1=|==011=|-|451,50|
4-|Pedone 1.8 x64 |21.5/42|-|10=1=0|0=0=0=|0=01==|······|11=0=1|=00=10|1=1===|11=1==|-|434,00|
5-|SmarThink 1.98 x64 |20.0/42|-|0=0==0|111=10|=0010=|00=1=0|······|1=1000|101=1=|10=101|-|415,75|
6-|Vajolet2 2.6 x64 |20.0/42|-|=0=000|1010==|1=1=0=|=11=01|0=0111|······|0=00==|0=11==|-|414,75|
7-|Arasan 21 x64 |19.0/42|-|11000=|==1011|01==0=|0=0===|010=0=|1=11==|······|000=10|-|413,00|
8-|Naum 4.6 x64 |15.5/42|-|0=00=1|000000|==100=|00=0==|01=010|1=00==|111=01|······|-|323,75|
----|-------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
Status : ...
ELO : 1842
Posts : 753
Thu Oct 11, 2018 5:26 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 56 (8 Cycles)
- Code:
----|-------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
Rank| Name | Score |-|Nirvana | Senpai | Pedone |Protecto|SmarThin|Vajolet2| Arasan | Naum |-| S-B |
----|-------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
1-|Nirvana 2.4 x64 |34.0/56|-|········|0==1=011|01=0=1=0|0==101==|1=1==1=1|=1=111==|00111==1|1=11=0==|-|916,25|
2-|Senpai 2.0 x64 |32.0/56|-|1==0=100|········|1=1=1==1|=1=1101=|000=0110|0101====|==010001|1111111=|-|864,25|
3-|Pedone 1.8 x64 |29.5/56|-|10=1=0=1|0=0=0==0|········|0=01==1=|11=0=11=|=00=10==|1=1====0|11=1===1|-|803,00|
4-|Protector 1.9 x64 |27.5/56|-|1==010==|=0=0010=|1=10==0=|········|=1101=10|0=0=1=01|10==1=0=|==011===|-|763,50|
5-|SmarThink 1.98 x64 |27.5/56|-|0=0==0=0|111=1001|00=1=00=|=0010=01|········|1=100011|101=1==1|10=10110|-|755,50|
6-|Vajolet2 2.6 x64 |26.5/56|-|=0=000==|1010====|=11=01==|1=1=0=10|0=011100|········|0=00==11|0=11==0=|-|739,25|
7-|Arasan 21 x64 |24.5/56|-|11000==0|==101110|0=0====1|01==0=1=|010=0==0|1=11==00|········|000=10=0|-|708,25|
8-|Naum 4.6 x64 |22.5/56|-|0=00=1==|0000000=|00=0===0|==100===|01=01001|1=00==1=|111=01=1|········|-|622,50|
----|-------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
Status : ...
ELO : 1842
Posts : 753
Thu Oct 11, 2018 12:49 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
3rd Season - 3rd Division (Blitz 3' + 2'')
Final Standings (70 Rounds - 10 Cycles)
- Code:
----|-------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|-|------|
Rank| Name | Score |-| Nirvana | Pedone | Senpai |Protector | Vajolet2 |SmarThink | Arasan | Naum |-| S-B |
----|-------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|-|------|
1-|Nirvana 2.4 x64 |41.0/70|-|··········|01=0=1=001|0==1=0111=|0==101===1|=1=111===1|1=1==1=110|00111==100|1=11=0===0|-|1399,5|
2-|Pedone 1.8 x64 |38.0/70|-|10=1=0=110|··········|0=0=0===01|0=01==1==0|=00=10====|11=0=11=11|1=1====01=|11=1===101|-|1293,5|
3-|Senpai 2.0 x64 |37.0/70|-|1==0=1000=|1=1=1===10|··········|=1=1101=0=|0101=====1|000=0110==|==01000101|1111111=00|-|1280,0|
4-|Protector 1.9 x64 |35.5/70|-|1==010===0|1=10==0==1|=0=0010=1=|··········|0=0=1=01=0|=1101=1010|10==1=0=11|==011===01|-|1226,5|
5-|Vajolet2 2.6 x64 |35.5/70|-|=0=000===0|=11=01====|1010=====0|1=1=0=10=1|··········|0=01110011|0=00==1111|0=11==0==1|-|1221,5|
6-|SmarThink 1.98 x64 |32.5/70|-|0=0==0=001|00=1=00=00|111=1001==|=0010=0101|1=10001100|··········|101=1==101|10=10110==|-|1123,5|
7-|Arasan 21 x64 |30.5/70|-|11000==011|0=0====10=|==10111010|01==0=1=00|1=11==0000|010=0==010|··········|000=10=0=1|-|1099,5|
8-|Naum 4.6 x64 |30.0/70|-|0=00=1===1|00=0===010|0000000=11|==100===10|1=00==1==0|01=01001==|111=01=1=0|··········|-|1055,0|
----|-------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|-|------|
Download Pgn File: 3rd-Division 3rd-Season.pgn Download Zip File: 3rd-Division 3rd-Season.zip
Status : ...
ELO : 1842
Posts : 753
Thu Oct 11, 2018 1:34 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
by
Sponsored content
 | Sponsored content 
|
|