Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all thefeatures of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
https://sites.google.com/site/computers ... ook-cs-xxi
Latest Update: 16.10.2018
The competition is still running...new updates soon!
The Current Leader: Asmbook - Congrats to Thomas Zipproth!
# PLAYER : RATING POINTS GAMES (%)
1 Asmbook 051018.bin : 3534.2 186.0 300 62.0%
2 Rodent 230516.bin : 3484.5 165.0 300 55.0%
3 Chiron 010516.bin : 3483.3 164.5 300 54.8%
4 Marvin 040718.bin : 3476.8 146.0 270 54.1%
5 Rybka 301209.bin : 3475.9 167.0 310 53.9%
6 Hannibal 190710.bin : 3475.1 167.0 310 53.9%
7 H12Book : 3473.0 177.5 330 53.8%
8 Ceruleanjs 150116.bin : 3471.8 165.5 310 53.4%
9 Naum 210811.bin : 3470.7 149.5 280 53.4%
10 Komodo 170911.bin : 3467.1 157.5 300 52.5%
11 Rybka3 : 3457.6 179.5 350 51.3%
12 HS_for_Rybka : 3456.2 174.0 340 51.2%
13 Pedone 090515.bin : 3454.5 152.0 300 50.7%
14 Twisted 200109.bin : 3454.5 152.0 300 50.7%
15 Performance 111205.bin : 3452.4 151.0 300 50.3%
16 Texel 110816.bin : 3445.0 153.5 310 49.5%
17 Fruit 240905.bin : 3444.1 147.5 300 49.2%
18 Shredder13.bkt : 3443.5 206.0 420 49.0%
19 Deuterium 260212.bin : 3440.5 151.5 310 48.9%
20 Glaurung 080308.bin : 3438.4 145.0 300 48.3%
Latest Update: 16.10.2018
The competition is still running...new updates soon!
The Current Leader: Asmbook - Congrats to Thomas Zipproth!
# PLAYER : RATING POINTS GAMES (%)
1 Asmbook 051018.bin : 3534.2 186.0 300 62.0%
2 Rodent 230516.bin : 3484.5 165.0 300 55.0%
3 Chiron 010516.bin : 3483.3 164.5 300 54.8%
4 Marvin 040718.bin : 3476.8 146.0 270 54.1%
5 Rybka 301209.bin : 3475.9 167.0 310 53.9%
6 Hannibal 190710.bin : 3475.1 167.0 310 53.9%
7 H12Book : 3473.0 177.5 330 53.8%
8 Ceruleanjs 150116.bin : 3471.8 165.5 310 53.4%
9 Naum 210811.bin : 3470.7 149.5 280 53.4%
10 Komodo 170911.bin : 3467.1 157.5 300 52.5%
11 Rybka3 : 3457.6 179.5 350 51.3%
12 HS_for_Rybka : 3456.2 174.0 340 51.2%
13 Pedone 090515.bin : 3454.5 152.0 300 50.7%
14 Twisted 200109.bin : 3454.5 152.0 300 50.7%
15 Performance 111205.bin : 3452.4 151.0 300 50.3%
16 Texel 110816.bin : 3445.0 153.5 310 49.5%
17 Fruit 240905.bin : 3444.1 147.5 300 49.2%
18 Shredder13.bkt : 3443.5 206.0 420 49.0%
19 Deuterium 260212.bin : 3440.5 151.5 310 48.9%
20 Glaurung 080308.bin : 3438.4 145.0 300 48.3%
The Current Leader: Asmbook - Congrats to Thomas Zipproth!
# PLAYER : RATING POINTS GAMES (%)
1 Asmbook 051018.bin : 3534.2 186.0 300 62.0%
number 1 book lınk where
# PLAYER : RATING POINTS GAMES (%)
1 Asmbook 051018.bin : 3534.2 186.0 300 62.0%
number 1 book lınk where
https://sites.google.com/site/computers ... book-cs-xx
Opening Book Author/User
Armor Olivier Charles
Black Panther Sergei Pavlovich
BrainLine III Robert Estevez
El Paso 4 Alejandro
Goi 5.1 Massimiliano Goi
GoldenHornX Fatih Mutlu
Hippopotamus Svetlin Ivanov
Magia 2 Tony Pflederer
Matador 2a Arya Dewitte
Predator Mateo Vieiras
Queen 231018 Ted Mackenzie
Stealth 2.1 Hurnavich
Vitamin 211018 Juan Carlos
Zodiac 5 Harry Williams
Opening Book Author/User
Armor Olivier Charles
Black Panther Sergei Pavlovich
BrainLine III Robert Estevez
El Paso 4 Alejandro
Goi 5.1 Massimiliano Goi
GoldenHornX Fatih Mutlu
Hippopotamus Svetlin Ivanov
Magia 2 Tony Pflederer
Matador 2a Arya Dewitte
Predator Mateo Vieiras
Queen 231018 Ted Mackenzie
Stealth 2.1 Hurnavich
Vitamin 211018 Juan Carlos
Zodiac 5 Harry Williams
Final Result
Top 05
Info: https://sites.google.com/site/computerschess/scct-book-cs-xx-results
Games: mediafire.com file/vidlmj3njxmuweb/scct_cs_20.7z/file
Top 05

Info: https://sites.google.com/site/computerschess/scct-book-cs-xx-results
Games: mediafire.com file/vidlmj3njxmuweb/scct_cs_20.7z/file
________________
Ch355 2 u m3mb3r WALDEMAR...g00d g4m3 f0r 4ll...y4h000000!

Related Topics
|
|