Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all the features of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
| Status : ...
ELO : 1842
Posts : 753
Wed Oct 17, 2018 3:24 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
3rd Season - Premier Division (Blitz 3' + 2'')
Playing Conditions
Option | Value |
Hardware: | Intel(R) Core(TM) i3 3.07 GHz |
Cores: | 1 core each engine |
RAM: | 6 GB |
Operating system: | Windows 8.1 Pro x64 |
GUI: | Arena 3.5.1 |
Time control: | Blitz 3/2 (3 min/game + 2 sec/move |
Cycles: | 12 |
Rounds: | 84 |
Hash: | 128 MB |
Ponder: | OFF |
Ownbook: | False |
Openings: | 5 different opening positions (up to 2 plies) |
| Cycles: (1,2): Rounds: (1-14) - without Opening |
| Cycles: (3,4): Rounds: (15-28) - 1. e4 c5 |
| Cycles: (5,6): Rounds: (29-42) - 1. e4 e5 |
| Cycles: (7,8): Rounds: (43-56) - 1. e4 e6 |
| Cycles: (9,10): Rounds: (57-70) - 1. e4 c6 |
| Cycles: (11,12): Rounds: (71-84) - 1. e4 d6 |
Tablebase: | 3-4-5 pieces(Gaviota, Syzygy, Nalimov ) |
Cache for Tbs: | 32 MB |
Status : ...
ELO : 1842
Posts : 753
Wed Oct 17, 2018 3:27 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Participants
Rank | Name | Elo | Author | Country |
1 | Stockfish 9 x64 | 2869 | T. Romstad, M. Costalba, J. Kiiski, G. Linscott | Norway, Italy, Finland, USA |
2 | Komodo 12.1.1 x64 | 2820 | Don Dailey, Larry Kaufman, Mark Lefler | USA |
3 | Houdini 6.0 x64 | 2753 | Robert Houdart | Belgium |
4 | Fire 7.1 x64 | 2727 | Norman Schmidt | USA |
5 | Ethereal 10.55 x64 | 2630 | Andrew Grant | USA |
6 | Shredder 13 x64 | 2661 | Stefan Meyer-Kahlen | Germany |
7 | Xiphos 0.4 x64 | 2621 | Milos Tatarevic | Serbia |
8 | Booot 6.3.1 x64 | 2606 | Alex Morozov | Ukraine |
Status : ...
ELO : 1842
Posts : 753
Wed Oct 17, 2018 4:14 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Last edited by critter on Mon Oct 22, 2018 10:46 am; edited 2 times in total
Status : ...
ELO : 1842
Posts : 753
Thu Oct 18, 2018 5:00 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 7 (1 Cycles)
- Code:
----|-------------------|-----|-|-|-|-|-|-|-|-|-|-|-----|
Rank| Name |Score|-|S|K|H|X|F|E|B|S|-| S-B |
----|-------------------|-----|-|-|-|-|-|-|-|-|-|-|-----|
1-|Stockfish 9 x64 |6.0/7|-|·|=|1|=|1|1|1|1|-|18,00|
2-|Komodo 12.1.1 x64 |4.5/7|-|=|·|1|=|=|=|1|=|-|14,75|
3-|Houdini 6.0 x64 |4.0/7|-|0|0|·|=|1|=|1|1|-|10,25|
4-|Xiphos 0.4 x64 |3.5/7|-|=|=|=|·|0|=|=|1|-|11,25|
5-|Fire 7.1 x64 |3.5/7|-|0|=|0|1|·|0|1|1|-| 9,25|
6-|Ethereal 11.00 x64 |3.0/7|-|0|=|=|=|1|·|0|=|-|10,25|
7-|Booot 6.3.1 x64 |2.0/7|-|0|0|0|=|0|1|·|=|-| 5,50|
8-|Shredder 13 x64 |1.5/7|-|0|=|0|0|0|=|=|·|-| 4,75|
----|-------------------|-----|-|-|-|-|-|-|-|-|-|-|-----|
Status : ...
ELO : 1842
Posts : 753
Thu Oct 18, 2018 9:15 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 14 (2 Cycles)
- Code:
----|-------------------|-------|-|--|--|--|--|--|--|--|--|-|-----|
Rank| Name | Score |-|St|Ko|Ho|Fi|Xi|Et|Sh|Bo|-| S-B |
----|-------------------|-------|-|--|--|--|--|--|--|--|--|-|-----|
1-|Stockfish 9 x64 |12.0/14|-|··|==|11|1=|=1|11|11|11|-|72,75|
2-|Komodo 12.1.1 x64 | 8.5/14|-|==|··|1=|==|==|=1|==|1=|-|56,00|
3-|Houdini 6.0 x64 | 8.0/14|-|00|0=|··|1=|==|=1|1=|11|-|43,75|
4-|Fire 7.1 x64 | 7.0/14|-|0=|==|0=|··|1=|0=|10|11|-|42,25|
5-|Xiphos 0.4 x64 | 6.5/14|-|=0|==|==|0=|··|=0|1=|=1|-|41,00|
6-|Ethereal 11.00 x64 | 6.0/14|-|00|=0|=0|1=|=1|··|=1|0=|-|37,50|
7-|Shredder 13 x64 | 5.0/14|-|00|==|0=|01|0=|=0|··|=1|-|30,25|
8-|Booot 6.3.1 x64 | 3.0/14|-|00|0=|00|00|=0|1=|=0|··|-|19,00|
----|-------------------|-------|-|--|--|--|--|--|--|--|--|-|-----|
Status : ...
ELO : 1842
Posts : 753
Thu Oct 18, 2018 2:48 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 21 (3 Cycles)
- Code:
----|-------------------|-------|-|---|---|---|---|---|---|---|---|-|------|
Rank| Name | Score |-|Sto|Hou|Kom|Fir|Xip|Eth|Shr|Boo|-| S-B |
----|-------------------|-------|-|---|---|---|---|---|---|---|---|-|------|
1-|Stockfish 9 x64 |17.5/21|-|···|11=|===|1=1|=1=|111|111|111|-|159,25|
2-|Houdini 6.0 x64 |14.5/21|-|00=|···|0=1|1=1|==1|=11|1=1|111|-|124,25|
3-|Komodo 12.1.1 x64 |12.5/21|-|===|1=0|···|===|===|=1=|==1|1=1|-|119,75|
4-|Fire 7.1 x64 |10.5/21|-|0=0|0=0|===|···|1=1|0=1|10=|11=|-| 92,25|
5-|Xiphos 0.4 x64 | 9.0/21|-|=0=|==0|===|0=0|···|=01|1==|=10|-| 89,75|
6-|Ethereal 11.00 x64 | 7.5/21|-|000|=00|=0=|1=0|=10|···|=1=|0==|-| 69,00|
7-|Shredder 13 x64 | 7.5/21|-|000|0=0|==0|01=|0==|=0=|···|=11|-| 64,50|
8-|Booot 6.3.1 x64 | 5.0/21|-|000|000|0=0|00=|=01|1==|=00|···|-| 43,75|
----|-------------------|-------|-|---|---|---|---|---|---|---|---|-|------|
Status : ...
ELO : 1842
Posts : 753
Fri Oct 19, 2018 5:04 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 28 (4 Cycles)
- Code:
----|-------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
Rank| Name | Score |-|Stoc|Houd|Komo|Fire|Xiph|Ethe|Shre|Booo|-| S-B |
----|-------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
1-|Stockfish 9 x64 |23.0/28|-|····|11=1|====|1=10|=1=1|1111|1111|1111|-|279,25|
2-|Houdini 6.0 x64 |18.0/28|-|00=0|····|0=1=|1=11|==1=|=11=|1=1=|111=|-|212,25|
3-|Komodo 12.1.1 x64 |17.5/28|-|====|1=0=|····|====|===1|=1==|==11|1=11|-|220,75|
4-|Fire 7.1 x64 |14.5/28|-|0=01|0=00|====|····|1=11|0=1=|10==|11==|-|180,00|
5-|Xiphos 0.4 x64 |11.0/28|-|=0=0|==0=|===0|0=00|····|=01=|1===|=10=|-|144,75|
6-|Ethereal 11.00 x64 |10.5/28|-|0000|=00=|=0==|1=0=|=10=|····|=1==|0===|-|132,00|
7-|Shredder 13 x64 |10.5/28|-|0000|0=0=|==00|01==|0===|=0==|····|=111|-|121,25|
8-|Booot 6.3.1 x64 | 7.0/28|-|0000|000=|0=00|00==|=01=|1===|=000|····|-| 85,75|
----|-------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
Status : ...
ELO : 1842
Posts : 753
Fri Oct 19, 2018 5:11 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 35 (5 Cycles)
- Code:
----|-------------------|-------|-|-----|-----|-----|-----|-----|-----|-----|-----|-|------|
Rank| Name | Score |-|Stock|Komod|Houdi|Fire |Ether|Xipho|Shred|Booot|-| S-B |
----|-------------------|-------|-|-----|-----|-----|-----|-----|-----|-----|-----|-|------|
1-|Stockfish 9 x64 |28.0/35|-|·····|=====|11=1=|1=10=|1111=|=1=11|11111|11111|-|421,75|
2-|Komodo 12.1.1 x64 |23.0/35|-|=====|·····|1=0==|====1|=1===|===11|==111|1=111|-|356,50|
3-|Houdini 6.0 x64 |23.0/35|-|00=0=|0=1==|·····|1=11=|=11=1|==1==|1=1=1|111=1|-|340,50|
4-|Fire 7.1 x64 |19.0/35|-|0=01=|====0|0=00=|·····|0=1=1|1=111|10==1|11===|-|289,50|
5-|Ethereal 11.00 x64 |13.5/35|-|0000=|=0===|=00=0|1=0=0|·····|=10=1|=1===|0====|-|213,50|
6-|Xiphos 0.4 x64 |13.0/35|-|=0=00|===00|==0==|0=000|=01=0|·····|1====|=10=1|-|206,50|
7-|Shredder 13 x64 |12.5/35|-|00000|==000|0=0=0|01==0|=0===|0====|·····|=1111|-|173,00|
8-|Booot 6.3.1 x64 | 8.0/35|-|00000|0=000|000=0|00===|1====|=01=0|=0000|·····|-|124,25|
----|-------------------|-------|-|-----|-----|-----|-----|-----|-----|-----|-----|-|------|
Status : ...
ELO : 1842
Posts : 753
Fri Oct 19, 2018 10:38 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 42 (6 Cycles)
- Code:
----|-------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
Rank| Name | Score |-|Stockf|Komodo|Houdin| Fire |Ethere|Shredd|Xiphos|Booot |-| S-B |
----|-------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
1-|Stockfish 9 x64 |32.5/42|-|······|=====0|11=1==|1=10=1|1111=1|11111=|=1=11=|111111|-|587,25|
2-|Komodo 12.1.1 x64 |28.5/42|-|=====1|······|1=0===|====1=|=1====|==1111|===111|1=1111|-|530,25|
3-|Houdini 6.0 x64 |28.0/42|-|00=0==|0=1===|······|1=11==|=11=11|1=1=1=|==1==1|111=11|-|499,25|
4-|Fire 7.1 x64 |22.5/42|-|0=01=0|====0=|0=00==|······|0=1=1=|10==1=|1=111=|11===1|-|407,00|
5-|Ethereal 11.00 x64 |17.0/42|-|0000=0|=0====|=00=00|1=0=0=|······|=1====|=10=11|0====1|-|313,25|
6-|Shredder 13 x64 |16.0/42|-|00000=|==0000|0=0=0=|01==0=|=0====|······|0=====|=11111|-|269,75|
7-|Xiphos 0.4 x64 |15.0/42|-|=0=00=|===000|==0==0|0=000=|=01=00|1=====|······|=10=1=|-|289,75|
8-|Booot 6.3.1 x64 | 8.5/42|-|000000|0=0000|000=00|00===0|1====0|=00000|=01=0=|······|-|158,50|
----|-------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
Status : ...
ELO : 1842
Posts : 753
Sat Oct 20, 2018 2:03 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 49 (7 Cycles)
- Code:
----|-------------------|-------|-|-------|-------|-------|-------|-------|-------|-------|-------|-|------|
Rank| Name | Score |-|Stockfi|Komodo |Houdini| Fire |Etherea|Shredde|Xiphos | Booot |-| S-B |
----|-------------------|-------|-|-------|-------|-------|-------|-------|-------|-------|-------|-|------|
1-|Stockfish 9 x64 |38.0/49|-|·······|=====0=|11=1===|1=10=11|1111=1=|11111=1|=1=11=1|1111111|-|802,75|
2-|Komodo 12.1.1 x64 |33.0/49|-|=====1=|·······|1=0===0|====1==|=1=====|==11111|===1111|1=11111|-|706,50|
3-|Houdini 6.0 x64 |33.0/49|-|00=0===|0=1===1|·······|1=11===|=11=111|1=1=1==|==1==11|111=11=|-|701,00|
4-|Fire 7.1 x64 |26.5/49|-|0=01=00|====0==|0=00===|·······|0=1=1==|10==1=1|1=111=1|11===1=|-|553,75|
5-|Ethereal 11.00 x64 |21.0/49|-|0000=0=|=0=====|=00=000|1=0=0==|·······|=1====1|=10=111|0====1=|-|445,25|
6-|Shredder 13 x64 |17.5/49|-|00000=0|==00000|0=0=0==|01==0=0|=0====0|·······|0=====1|=111110|-|355,25|
7-|Xiphos 0.4 x64 |15.0/49|-|=0=00=0|===0000|==0==00|0=000=0|=01=000|1=====0|·······|=10=1=0|-|344,25|
8-|Booot 6.3.1 x64 |12.0/49|-|0000000|0=00000|000=00=|00===0=|1====0=|=000001|=01=0=1|·······|-|254,75|
----|-------------------|-------|-|-------|-------|-------|-------|-------|-------|-------|-------|-|------|
Status : ...
ELO : 1842
Posts : 753
Sat Oct 20, 2018 4:43 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 56 (8 Cycles)
- Code:
----|-------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|-------|
Rank| Name | Score |-|Stockfis|Houdini | Komodo | Fire |Ethereal|Shredder| Xiphos | Booot |-| S-B |
----|-------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|-------|
1-|Stockfish 9 x64 |43.0/56|-|········|11=1===1|=====0==|1=10=11=|1111=1==|11111=1=|=1=11=11|11111111|-|1047,70|
2-|Houdini 6.0 x64 |38.0/56|-|00=0===0|········|0=1===1=|1=11====|=11=1111|1=1=1==1|==1==111|111=11=1|-| 912,50|
3-|Komodo 12.1.1 x64 |37.0/56|-|=====1==|1=0===0=|········|====1===|=1======|==111111|===1111=|1=11111=|-| 914,50|
4-|Fire 7.1 x64 |30.0/56|-|0=01=00=|0=00====|====0===|········|0=1=1===|10==1=1=|1=111=1=|11===1==|-| 731,25|
5-|Ethereal 11.00 x64 |25.0/56|-|0000=0==|=00=0000|=0======|1=0=0===|········|=1====1=|=10=1111|0====1=1|-| 601,50|
6-|Shredder 13 x64 |20.5/56|-|00000=0=|0=0=0==0|==000000|01==0=0=|=0====0=|········|0=====11|=111110=|-| 479,25|
7-|Xiphos 0.4 x64 |16.5/56|-|=0=00=00|==0==000|===0000=|0=000=0=|=01=0000|1=====00|········|=10=1=0=|-| 437,25|
8-|Booot 6.3.1 x64 |14.0/56|-|00000000|000=00=0|0=00000=|00===0==|1====0=0|=000001=|=01=0=1=|········|-| 344,50|
----|-------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|-------|
Status : ...
ELO : 1842
Posts : 753
Sat Oct 20, 2018 9:03 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 63 (9 Cycles)
- Code:
----|-------------------|-------|-|---------|---------|---------|---------|---------|---------|---------|---------|-|-------|
Rank| Name | Score |-|Stockfish| Komodo | Houdini | Fire |Ethereal |Shredder | Xiphos | Booot |-| S-B |
----|-------------------|-------|-|---------|---------|---------|---------|---------|---------|---------|---------|-|-------|
1-|Stockfish 9 x64 |48.0/63|-|·········|=====0===|11=1===1=|1=10=11=1|1111=1===|11111=1=1|=1=11=11=|111111111|-|1314,20|
2-|Komodo 12.1.1 x64 |43.0/63|-|=====1===|·········|1=0===0=1|====1====|=1======1|==1111111|===1111=1|1=11111=1|-|1190,50|
3-|Houdini 6.0 x64 |42.0/63|-|00=0===0=|0=1===1=0|·········|1=11====0|=11=11111|1=1=1==11|==1==1111|111=11=1=|-|1132,00|
4-|Fire 7.1 x64 |33.5/63|-|0=01=00=0|====0====|0=00====1|·········|0=1=1====|10==1=1==|1=111=1==|11===1===|-| 933,00|
5-|Ethereal 11.00 x64 |28.0/63|-|0000=0===|=0======0|=00=00000|1=0=0====|·········|=1====1==|=10=1111=|0====1=11|-| 758,75|
6-|Shredder 13 x64 |22.0/63|-|00000=0=0|==0000000|0=0=0==00|01==0=0==|=0====0==|·········|0=====110|=111110==|-| 581,00|
7-|Xiphos 0.4 x64 |20.0/63|-|=0=00=00=|===0000=0|==0==0000|0=000=0==|=01=0000=|1=====001|·········|=10=1=0=1|-| 579,50|
8-|Booot 6.3.1 x64 |15.5/63|-|000000000|0=00000=0|000=00=0=|00===0===|1====0=00|=000001==|=01=0=1=0|·········|-| 439,50|
----|-------------------|-------|-|---------|---------|---------|---------|---------|---------|---------|---------|-|-------|
Status : ...
ELO : 1842
Posts : 753
Sat Oct 20, 2018 12:45 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 70 (10 Cycles)
- Code:
----|-------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|-|-------|
Rank| Name | Score |-|Stockfish | Komodo | Houdini | Fire | Ethereal | Shredder | Xiphos | Booot |-| S-B |
----|-------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|-|-------|
1-|Stockfish 9 x64 |52.5/70|-|··········|=====0====|11=1===1==|1=10=11=1=|1111=1====|11111=1=11|=1=11=11=1|111111111=|-|1609,50|
2-|Komodo 12.1.1 x64 |47.0/70|-|=====1====|··········|1=0===0=1=|====1=====|=1======11|==1111111=|===1111=1=|1=11111=1=|-|1465,20|
3-|Houdini 6.0 x64 |46.5/70|-|00=0===0==|0=1===1=0=|··········|1=11====0=|=11=111111|1=1=1==11=|==1==11111|111=11=1==|-|1408,50|
4-|Fire 7.1 x64 |37.0/70|-|0=01=00=0=|====0=====|0=00====1=|··········|0=1=1=====|10==1=1===|1=111=1===|11===1====|-|1165,50|
5-|Ethereal 11.00 x64 |30.5/70|-|0000=0====|=0======00|=00=000000|1=0=0=====|··········|=1====1===|=10=1111=0|0====1=111|-| 928,50|
6-|Shredder 13 x64 |25.0/70|-|00000=0=00|==0000000=|0=0=0==00=|01==0=0===|=0====0===|··········|0=====110=|=111110===|-| 753,75|
7-|Xiphos 0.4 x64 |23.0/70|-|=0=00=00=0|===0000=0=|==0==00000|0=000=0===|=01=0000=1|1=====001=|··········|=10=1=0=1=|-| 741,50|
8-|Booot 6.3.1 x64 |18.5/70|-|000000000=|0=00000=0=|000=00=0==|00===0====|1====0=000|=000001===|=01=0=1=0=|··········|-| 604,50|
----|-------------------|-------|-|----------|----------|----------|----------|----------|----------|----------|----------|-|-------|
Status : ...
ELO : 1842
Posts : 753
Sun Oct 21, 2018 10:54 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 77 (11 Cycles)
- Code:
----|-------------------|-------|-|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-|-------|
Rank| Name | Score |-| Stockfish | Komodo | Houdini | Fire | Ethereal | Shredder | Xiphos | Booot |-| S-B |
----|-------------------|-------|-|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-|-------|
1-|Stockfish 9 x64 |57.0/77|-|···········|11=1===1===|=====0====1|1=10=11=1==|1111=1=====|11111=1=11=|=1=11=11=1=|111111111=1|-|1940,20|
2-|Houdini 6.0 x64 |51.0/77|-|00=0===0===|···········|0=1===1=0=1|1=11====0==|=11=1111111|1=1=1==11==|==1==11111=|111=11=1===|-|1725,00|
3-|Komodo 12.1.1 x64 |50.5/77|-|=====1====0|1=0===0=1=0|···········|====1======|=1======111|==1111111=0|===1111=1=1|1=11111=1=1|-|1720,20|
4-|Fire 7.1 x64 |42.0/77|-|0=01=00=0==|0=00====1==|====0======|···········|0=1=1=====1|10==1=1===1|1=111=1====|11===1====1|-|1452,50|
5-|Ethereal 11.00 x64 |33.5/77|-|0000=0=====|=00=0000000|=0======000|1=0=0=====0|···········|=1====1===1|=10=1111=0=|0====1=1111|-|1115,50|
6-|Shredder 13 x64 |29.0/77|-|00000=0=00=|0=0=0==00==|==0000000=1|01==0=0===0|=0====0===0|···········|0=====110=1|=111110===1|-| 975,75|
7-|Xiphos 0.4 x64 |25.5/77|-|=0=00=00=0=|==0==00000=|===0000=0=0|0=000=0====|=01=0000=1=|1=====001=0|···········|=10=1=0=1==|-| 918,25|
8-|Booot 6.3.1 x64 |19.5/77|-|000000000=0|000=00=0===|0=00000=0=0|00===0====0|1====0=0000|=000001===0|=01=0=1=0==|···········|-| 710,50|
----|-------------------|-------|-|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-|-------|
Status : ...
ELO : 1842
Posts : 753
Sun Oct 21, 2018 3:12 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
3rd Season - Premier Division (Blitz 3' + 2'')
Final Standings (84 Rounds - 12 Cycles)
- Code:
----|-------------------|-------|-|------------|------------|------------|------------|------------|------------|------------|------------|-|-------|
Rank| Name | Score |-| Stockfish | Komodo | Houdini | Fire | Ethereal | Shredder | Xiphos | Booot |-| S-B |
----|-------------------|-------|-|------------|------------|------------|------------|------------|------------|------------|------------|-|-------|
1-|Stockfish 9 x64 |63.0/84|-|············|11=1===1====|=====0====1=|1=10=11=1==1|1111=1=====1|11111=1=11=1|=1=11=11=1=1|111111111=11|-|2334,20|
2-|Houdini 6.0 x64 |55.0/84|-|00=0===0====|············|0=1===1=0=1=|1=11====0===|=11=1111111=|1=1=1==11===|==1==11111=1|111=11=1====|-|2039,70|
3-|Komodo 12.1.1 x64 |54.5/84|-|=====1====0=|1=0===0=1=0=|············|====1=======|=1======111=|==1111111=01|===1111=1=1=|1=11111=1=1=|-|2042,00|
4-|Fire 7.1 x64 |45.0/84|-|0=01=00=0==0|0=00====1===|====0=======|············|0=1=1=====1=|10==1=1===10|1=111=1=====|11===1====11|-|1700,50|
5-|Ethereal 11.00 x64 |36.0/84|-|0000=0=====0|=00=0000000=|=0======000=|1=0=0=====0=|············|=1====1===10|=10=1111=0==|0====1=1111=|-|1328,50|
6-|Shredder 13 x64 |32.0/84|-|00000=0=00=0|0=0=0==00===|==0000000=10|01==0=0===01|=0====0===01|············|0=====110=1=|=111110===10|-|1190,20|
7-|Xiphos 0.4 x64 |28.0/84|-|=0=00=00=0=0|==0==00000=0|===0000=0=0=|0=000=0=====|=01=0000=1==|1=====001=0=|············|=10=1=0=1===|-|1100,20|
8-|Booot 6.3.1 x64 |22.5/84|-|000000000=00|000=00=0====|0=00000=0=0=|00===0====00|1====0=0000=|=000001===01|=01=0=1=0===|············|-| 889,00|
----|-------------------|-------|-|------------|------------|------------|------------|------------|------------|------------|------------|-|-------|
Download Pgn File: Premier-Division 3rd-Season.pgn Download Zip File: Premier-Division 3rd-Season.zip
Last edited by critter on Mon Oct 29, 2018 2:26 am; edited 2 times in total
Status : ...
ELO : 1842
Posts : 753
Mon Oct 22, 2018 9:43 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
by
Sponsored content
 | Sponsored content 
|
|