Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all the features of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
| Status : ...
ELO : 1842
Posts : 753
Sun Oct 28, 2018 1:12 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
4th Season - 9th Division (Blitz 3' + 2'')
Playing Conditions
Option | Value |
Hardware: | Intel(R) Core(TM) i3 3.07 GHz |
Cores: | 1 core each engine |
RAM: | 6 GB |
Operating system: | Windows 7 Home Premium x64 |
GUI: | Arena 3.5.1 |
Time control: | Blitz 3/2 (3 min/game + 2 sec/move |
Cycles: | 8 |
Rounds: | 56 |
Hash: | 128 MB |
Ponder: | OFF |
Ownbook: | False |
Openings: | 5 different opening positions (up to 2 plies) |
| Cycles: (1,2): Rounds: (1-14) - without Opening |
| Cycles: (3,4): Rounds: (15-28) - 1. d4 Nf6 |
| Cycles: (5,6): Rounds: (29-42) - 1. d4 d5 |
| Cycles: (7,8): Rounds: (43-56) - 1. d4 e6 |
Tablebase: | 3-4-5 pieces(Gaviota, Syzygy, Nalimov ) |
Cache for Tbs: | 32 MB |
Status : ...
ELO : 1842
Posts : 753
Sun Oct 28, 2018 1:27 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Participants
Rank | Name | Elo | Author | Country |
1 | Gaviota 1.0 x64 | 2240 | Miguel A.Ballicora | Argentina |
2 | Nemo 1.01n x64 | 2242 | Michael Hoffmann, Support: Sven Schuele | Germany |
3 | Junior 13.8 x64 | 2247 | Amir Ban / Shay Bushinsky | Israel |
4 | Glaurung 2.2 x64 | 2213 | Tord Romstad | Norway |
5 | Monolith 1.0 x64 | 2183 | Jonas Mayr | Austria |
6 | The Baron 3.43 x64 | 2240 | Richard Pijl | Netherlands |
7 | DisasterArea 1.65 x64 | 2230 | Jochen Peussner | Germany |
8 | RuyDos 1.1.6 x64 | 2235 | Alvaro Begue & Jose Manuel Moran | Spain |
Status : ...
ELO : 1842
Posts : 753
Sun Oct 28, 2018 1:38 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Last edited by critter on Mon Oct 29, 2018 11:23 pm; edited 4 times in total
Status : ...
ELO : 1842
Posts : 753
Sun Oct 28, 2018 1:38 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 14 (2 Cycles)
- Code:
----|----------------------|------|-|--|--|--|--|--|--|--|--|-|-----|
Rank| Name |Score |-|Th|Ga|Ju|Di|Mo|Ne|Ru|Gl|-| S-B |
----|----------------------|------|-|--|--|--|--|--|--|--|--|-|-----|
1-|The Baron 3.43 x64 |8.5/14|-|··|=0|0=|=1|11|1=|==|1=|-|56,50|
2-|Gaviota 1.0 x64 |8.5/14|-|=1|··|0=|=0|11|==|11|10|-|56,25|
3-|Junior 13.8 x64 |8.0/14|-|1=|1=|··|=1|00|00|11|=1|-|51,75|
4-|DisasterArea 1.65 x64 |8.0/14|-|=0|=1|=0|··|==|=1|01|11|-|51,00|
5-|Monolith 1.0 x64 |8.0/14|-|00|00|11|==|··|=1|1=|11|-|48,25|
6-|Nemo 1.01n x64 |7.0/14|-|0=|==|11|=0|=0|··|=1|==|-|47,00|
7-|RuyDos 1.1.6 x64 |4.5/14|-|==|00|00|10|0=|=0|··|=1|-|29,25|
8-|Glaurung 2.2 x64 |3.5/14|-|0=|01|=0|00|00|==|=0|··|-|26,00|
----|----------------------|------|-|--|--|--|--|--|--|--|--|-|-----|
Status : ...
ELO : 1842
Posts : 753
Sun Oct 28, 2018 9:13 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 28 (4 Cycles)
- Code:
----|----------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
Rank| Name | Score |-|Gavi|Disa|The |Juni|Nemo|Mono|Glau|RuyD|-| S-B |
----|----------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
1-|Gaviota 1.0 x64 |17.5/28|-|····|=010|=1=1|0=11|==10|110=|10=1|11=1|-|229,00|
2-|DisasterArea 1.65 x64 |17.0/28|-|=101|····|=0=1|=01=|=110|===1|11=1|0101|-|228,50|
3-|The Baron 3.43 x64 |15.5/28|-|=0=0|=1=0|····|0=01|1=1=|111=|1==1|==0=|-|209,25|
4-|Junior 13.8 x64 |14.5/28|-|1=00|=10=|1=10|····|000=|0011|=1=0|1111|-|191,00|
5-|Nemo 1.01n x64 |14.0/28|-|==01|=001|0=0=|111=|····|=0=0|===0|=111|-|188,00|
6-|Monolith 1.0 x64 |14.0/28|-|001=|===0|000=|1100|=1=1|····|110=|1==1|-|183,75|
7-|Glaurung 2.2 x64 |10.5/28|-|01=0|00=0|0==0|=0=1|===1|001=|····|=010|-|148,75|
8-|RuyDos 1.1.6 x64 | 9.0/28|-|00=0|1010|==1=|0000|=000|0==0|=101|····|-|128,75|
----|----------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
Status : ...
ELO : 1842
Posts : 753
Mon Oct 29, 2018 5:25 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 42 (6 Cycles)
- Code:
----|----------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
Rank| Name | Score |-|Gaviot|The Ba|Disast|Junior|Monoli|Nemo 1|Glauru|RuyDos|-| S-B |
----|----------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
1-|Gaviota 1.0 x64 |25.0/42|-|······|=1=1=0|=0101=|0=1110|110=0=|==10=1|10=1=0|11=111|-|501,75|
2-|The Baron 3.43 x64 |24.5/42|-|=0=0=1|······|=1=011|0=01=1|111=00|1=1=11|1==1==|==0===|-|498,25|
3-|DisasterArea 1.65 x64 |24.5/42|-|=1010=|=0=100|······|=01=10|===11=|=110=1|11=111|010101|-|486,25|
4-|Junior 13.8 x64 |22.5/42|-|1=0001|1=10=0|=10=01|······|001110|000==1|=1=011|1111==|-|454,00|
5-|Monolith 1.0 x64 |20.5/42|-|001=1=|000=11|===00=|110001|······|=1=1==|110=0=|1==100|-|424,25|
6-|Nemo 1.01n x64 |18.5/42|-|==01=0|0=0=00|=001=0|111==0|=0=0==|······|===0=1|=111=0|-|380,50|
7-|Glaurung 2.2 x64 |16.5/42|-|01=0=1|0==0==|00=000|=0=100|001=1=|===1=0|······|=010=1|-|346,25|
8-|RuyDos 1.1.6 x64 |16.0/42|-|00=000|==1===|101010|0000==|0==011|=000=1|=101=0|······|-|342,25|
----|----------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
Status : ...
ELO : 1842
Posts : 753
Mon Oct 29, 2018 7:28 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
4th Season - 9th Division (Blitz 3' + 2'')
Final Standings (56 Rounds - 8 Cycles)
- Code:
----|----------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
Rank| Name | Score |-|The Baro|Gaviota |Disaster| Junior | Nemo |Monolith| RuyDos |Glaurung|-| S-B |
----|----------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
1-|The Baron 3.43 x64 |34.0/56|-|········|=0=0=1=1|=1=01101|0=01=1==|1=1=11=1|111=0011|==0===10|1==1===1|-|916,50|
2-|Gaviota 1.0 x64 |33.0/56|-|=1=1=0=0|········|=0101=0=|0=111011|==10=1==|110=0=1=|11=11110|10=1=01=|-|883,50|
3-|DisasterArea 1.65 x64 |33.0/56|-|=0=10010|=1010=1=|········|=01=101=|=110=110|===11=1=|0101011=|11=1110=|-|878,75|
4-|Junior 13.8 x64 |29.0/56|-|1=10=0==|1=000100|=10=010=|········|000==1==|00111010|1111===1|=1=0111=|-|776,50|
5-|Nemo 1.01n x64 |26.0/56|-|0=0=00=0|==01=0==|=001=001|111==0==|········|=0=0===1|=111=0=1|===0=1==|-|707,75|
6-|Monolith 1.0 x64 |25.0/56|-|000=1100|001=1=0=|===00=0=|11000101|=1=1===0|········|1==100==|110=0===|-|692,00|
7-|RuyDos 1.1.6 x64 |22.5/56|-|==1===01|00=00001|1010100=|0000===0|=000=1=0|0==011==|········|=101=011|-|634,00|
8-|Glaurung 2.2 x64 |21.5/56|-|0==0===0|01=0=10=|00=0001=|=0=1000=|===1=0==|001=1===|=010=100|········|-|610,50|
----|----------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
Download Pgn File: 9th-Division 4th-Season.pgn Download Zip File: 9th-Division 4th-Season.zip
Status : ...
ELO : 1842
Posts : 753
Mon Oct 29, 2018 7:33 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
by
Sponsored content
 | Sponsored content 
|
|