Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all the features of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
| Status : ...
ELO : 1842
Posts : 753
Sun Oct 28, 2018 1:14 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
4th Season - (Blitz 3' + 2'')
Divisions | Champion | ELO | Author | Country |
Superfinal | Stockfish 9 x64 | 2841 | T. Romstad, M. Costalba, J. Kiiski, G. Linscott | Norway, Italy, Finland, USA |
Premier Division | Stockfish 9 x64 | 2841 | T. Romstad, M. Costalba, J. Kiiski, G. Linscott | Norway, Italy, Finland, USA |
1st Division | Laser 1.6 x64 | 2559 | Jeffrey An and Michael An | USA |
2nd Division | Fizbo 2.0 x64 | 2587 | Youri Matiounine | USA |
3rd Division | Vajolet2 2.6 x64 | 2444 | Marco Belli | Italy |
4th Division | iCE 3.0 x64 | 2413 | Thomas Petzke | Germany |
5th Division | Hakkapeliitta TCEC x64 | 2353 | Mikko Aarnos | Finland |
6th Division | Deuterium 18.1.35.514 x64 | 2344 | Ferdinand Mosca | Philippines |
7th Division | Amoeba 2.8 x64 | 2325 | Richard Delorme | France |
8th Division | ZuriChess Neuchatel x64 | 2257 | Manuel Diaz | Romania |
9th Division | The Baron 3.43 x64 | 2234 | Richard Pijl | Netherlands |
Last edited by critter on Mon Nov 19, 2018 5:58 pm; edited 15 times in total
Status : ...
ELO : 1842
Posts : 753
Sun Oct 28, 2018 1:18 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Last edited by critter on Wed Nov 21, 2018 10:17 pm; edited 2 times in total
Status : ...
ELO : 1842
Posts : 753
Mon Nov 19, 2018 5:49 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Rating list - 4th Season
- Code:
Rank Name Elo + - games score oppo. draws
1 Stockfish 9 x64 2854 49 48 120 66% 2752 54%
2 Komodo 11.2.2 x64 2817 48 47 120 58% 2764 57%
3 Houdini 6.0 x64 2781 48 48 120 50% 2777 55%
4 Fire 7.1 x64 2730 70 69 56 53% 2716 55%
5 Ethereal 11.00 x64 2690 67 68 56 45% 2722 68%
6 Shredder 13 x64 2680 69 70 56 43% 2723 57%
7 Andscacs 0.94 x64 2613 50 50 112 47% 2634 54%
8 Laser 1.6 x64 2581 51 52 112 42% 2638 47%
9 Xiphos 0.4 x64 2579 74 72 56 56% 2540 38%
10 Booot 6.3.1 x64 2572 68 67 56 55% 2540 64%
11 Fizbo 2.0 x64 2536 52 51 112 57% 2490 43%
12 Critter 1.6a x64 2505 67 69 56 42% 2550 59%
13 Gull 3 x64 2499 71 73 56 41% 2551 43%
14 Rybka 6 x64 2471 50 50 112 46% 2500 50%
15 Vajolet2 2.6 x64 2463 72 71 56 59% 2406 43%
16 Chiron 4 x64 2454 72 72 56 51% 2447 41%
17 Nirvana 2.4 x64 2450 69 69 56 50% 2447 54%
18 Pedone 1.8 x64 2437 50 50 112 51% 2429 48%
19 Nemorino 5 x64 2430 72 73 56 47% 2450 38%
20 Texel 1.08a8 x64 2427 73 74 56 46% 2451 36%
21 iCE 3.0 x64 2424 53 52 112 58% 2371 34%
22 Senpai 2.0 x64 2424 71 70 56 52% 2411 46%
23 Arasan 21.1 x64 2416 53 52 112 57% 2373 35%
24 Hannibal 1.7 x64 2388 72 72 56 46% 2416 41%
25 Protector 1.9 x64 2376 73 74 56 44% 2418 34%
26 Vajolet2 2.6.1 x64 2376 73 75 56 38% 2458 36%
27 SmarThink 1.98 x64 2376 75 76 56 44% 2418 27%
28 Defenchess 1.1f x64 2342 71 71 56 50% 2343 46%
29 Wasp 3.0 x64 2339 72 72 56 49% 2343 41%
30 ChessBrainVB 3.70 w32 2314 53 53 112 51% 2305 33%
31 Hakkapeliitta TCEC x64 2310 55 55 112 50% 2306 21%
32 Rodent III 0.245 x64 2309 72 73 56 44% 2348 41%
33 Bobcat 8.0 x64 2292 75 74 56 54% 2267 32%
34 Naum 4.6 x64 2289 70 71 56 40% 2351 48%
35 Hiarcs 14 w32 2280 75 75 56 52% 2268 29%
36 Deuterium 18.1.35.514 x64 2273 51 51 112 56% 2237 43%
37 Spark 1.0 x64 2265 52 51 112 54% 2238 39%
38 Crafty 25.2 x64 2239 72 71 56 54% 2210 45%
39 Demolito 01.03.2018 x64 2230 73 74 56 43% 2276 36%
40 Amoeba 2.8 x64 2203 51 51 112 54% 2178 42%
41 Sjeng c't 2010 w32 2199 71 72 56 48% 2215 43%
42 Scorpio 2.82 x64 2195 76 79 56 38% 2280 25%
43 Tucano 7.06 x64 2190 69 70 56 46% 2217 52%
44 EXchess 7.97b x64 2184 51 51 112 50% 2181 43%
45 Cheng 4.39 x64 2166 75 74 56 53% 2146 30%
46 Spike 1.4 w32 2154 71 73 56 39% 2222 43%
47 Quazar 0.4 x64 2144 73 73 56 49% 2150 38%
48 Shredder 12 x64 2142 73 73 56 49% 2150 34%
49 Daydreamer 2.0 x64 2125 70 70 56 46% 2152 48%
50 Dirty Apr2017 x64 2121 52 52 112 52% 2108 36%
51 ZuriChess Neuchatel x64 2106 52 52 112 50% 2110 38%
52 Gaviota 1.0 x64 2079 54 54 112 56% 2042 28%
53 Atlas 3.91 x64 2077 73 73 56 51% 2070 38%
54 The Baron 3.43 x64 2065 45 45 154 57% 2019 35%
55 Onno 1.2.70 x64 2046 75 76 56 46% 2074 27%
56 DisasterArea 1.65 x64 2044 57 56 98 58% 1992 32%
57 Zappa Mexico II x64 2041 75 76 56 45% 2075 29%
58 Junior 13.8 x64 2033 74 74 56 52% 2022 32%
59 Thinker 5.4Di x64 2031 76 77 56 44% 2076 27%
60 Monolith 1.0 x64 2022 56 55 98 54% 1995 37%
61 Nemo 1.01n x64 2003 70 70 56 46% 2026 50%
62 RuyDos 1.1.6 x64 1977 57 58 98 46% 2001 27%
63 Glaurung 2.2 x64 1963 71 73 56 38% 2032 45%
64 Murka 3 x64 1947 87 87 42 48% 1967 29%
65 Chronos 1.99 x64 1897 83 86 42 38% 1974 43%
66 BugChess2 1.9 x64 1890 83 86 42 37% 1975 40%
67 Tornado 8.0 x64 1875 86 90 42 36% 1977 29%
by
Sponsored content
 | Sponsored content 
|
|