Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all the features of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
| Status : ...
ELO : 1842
Posts : 753
on Wed Oct 31, 2018 7:58 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
4th Season - 7th Division (Blitz 3' + 2'')
Playing Conditions
Option | Value |
Hardware: | Intel(R) Core(TM) i3 3.07 GHz |
Cores: | 1 core each engine |
RAM: | 6 GB |
Operating system: | Windows 7 Home Premium x64 |
GUI: | Arena 3.5.1 |
Time control: | Blitz 3/2 (3 min/game + 2 sec/move |
Cycles: | 8 |
Rounds: | 56 |
Hash: | 128 MB |
Ponder: | OFF |
Ownbook: | False |
Openings: | 5 different opening positions (up to 2 plies) |
| Cycles: (1,2): Rounds: (1-14) - without Opening |
| Cycles: (3,4): Rounds: (15-28) - 1. d4 Nf6 |
| Cycles: (5,6): Rounds: (29-42) - 1. d4 d5 |
| Cycles: (7,8): Rounds: (43-56) - 1. d4 e6 |
Tablebase: | 3-4-5 pieces(Gaviota, Syzygy, Nalimov ) |
Cache for Tbs: | 32 MB |
Status : ...
ELO : 1842
Posts : 753
on Wed Oct 31, 2018 7:59 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Participants
Rank | Name | Elo | Author | Country |
1 | Daydreamer 2.0 x64 | 2303 | Aaron Becker | USA |
2 | EXchess 7.97b x64 | 2312 | Dan Homan | USA |
3 | Amoeba 2.8 x64 | 2341 | Richard Delorme | France |
4 | Shredder 12 x64 | 2334 | Stefan Meyer-Kahlen | Germany |
5 | Cheng 4.39 x64 | 2310 | Martin Sedlak | Czech |
6 | Quazar 0.4 x64 | 2300 | Dmitry Morozov | Russia |
7 | ZuriChess Neuchatel x64 | 2282 | Manuel Diaz | Romania |
8 | Dirty Apr2017 x64 | 2243 | Pradu Kannan, Andres Valverde | USA, Spain |
Status : ...
ELO : 1842
Posts : 753
on Wed Oct 31, 2018 8:17 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Last edited by critter on Fri Nov 02, 2018 9:41 am; edited 1 time in total
Status : ...
ELO : 1842
Posts : 753
on Wed Oct 31, 2018 5:48 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 14 (2 Cycles)
- Code:
----|------------------------|-------|-|--|--|--|--|--|--|--|--|-|-----|
Rank| Name | Score |-|EX|Am|Ch|Sh|Qu|Di|Zu|Da|-| S-B |
----|------------------------|-------|-|--|--|--|--|--|--|--|--|-|-----|
1-|EXchess 7.97b x64 |11.0/14|-|··|11|0=|11|==|11|=1|11|-|70,00|
2-|Amoeba 2.8 x64 | 8.5/14|-|00|··|11|01|1=|==|10|11|-|51,50|
3-|Cheng 4.39 x64 | 7.5/14|-|1=|00|··|10|=1|0=|=1|=1|-|50,75|
4-|Shredder 12 x64 | 7.5/14|-|00|10|01|··|==|1=|=1|1=|-|45,25|
5-|Quazar 0.4 x64 | 6.0/14|-|==|0=|=0|==|··|00|=1|1=|-|41,50|
6-|Dirty Apr2017 x64 | 5.5/14|-|00|==|1=|0=|11|··|=0|00|-|38,25|
7-|ZuriChess Neuchatel x64 | 5.5/14|-|=0|01|=0|=0|=0|=1|··|10|-|37,25|
8-|Daydreamer 2.0 x64 | 4.5/14|-|00|00|=0|0=|0=|11|01|··|-|27,00|
----|------------------------|-------|-|--|--|--|--|--|--|--|--|-|-----|
Status : ...
ELO : 1842
Posts : 753
on Thu Nov 01, 2018 12:19 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 28 (4 Cycles)
- Code:
----|------------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
Rank| Name | Score |-|EXch|Amoe|Chen|Quaz|Shre|Dirt|Zuri|Dayd|-| S-B |
----|------------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
1-|EXchess 7.97b x64 |18.5/28|-|····|11==|0===|==0=|11==|1111|=101|1110|-|241,00|
2-|Amoeba 2.8 x64 |16.5/28|-|00==|····|1110|1=01|01==|====|10==|1111|-|217,25|
3-|Cheng 4.39 x64 |15.5/28|-|1===|0001|····|=100|10=0|0=11|=111|=11=|-|204,50|
4-|Quazar 0.4 x64 |14.5/28|-|==1=|0=10|=011|····|===1|000=|=101|1=01|-|205,25|
5-|Shredder 12 x64 |14.0/28|-|00==|10==|01=1|===0|····|1=01|=110|1=0=|-|189,00|
6-|Dirty Apr2017 x64 |11.0/28|-|0000|====|1=00|111=|0=10|····|=0==|00==|-|155,50|
7-|ZuriChess Neuchatel x64 |11.0/28|-|=010|01==|=000|=010|=001|=1==|····|10=0|-|155,25|
8-|Daydreamer 2.0 x64 |11.0/28|-|0001|0000|=00=|0=10|0=1=|11==|01=1|····|-|144,25|
----|------------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
Status : ...
ELO : 1842
Posts : 753
on Thu Nov 01, 2018 11:00 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 42 (6 Cycles)
- Code:
----|------------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
Rank| Name | Score |-|EXches|Cheng |Amoeba|Quazar|Shredd|Dirty |ZuriCh|Daydre|-| S-B |
----|------------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
1-|EXchess 7.97b x64 |25.0/42|-|······|0=====|11==01|==0=0=|11==10|111110|=10101|1110==|-|502,00|
2-|Cheng 4.39 x64 |23.5/42|-|1=====|······|0001==|=10001|10=011|0=110=|=11101|=11=1=|-|474,25|
3-|Amoeba 2.8 x64 |23.0/42|-|00==10|1110==|······|1=0100|01===1|====0=|10==01|1111=1|-|466,50|
4-|Quazar 0.4 x64 |22.5/42|-|==1=1=|=01110|0=1011|······|===10=|000==0|=101=1|1=01==|-|473,00|
5-|Shredder 12 x64 |20.0/42|-|00==01|01=100|10===0|===01=|······|1=0101|=110=1|1=0=0=|-|414,00|
6-|Dirty Apr2017 x64 |19.0/42|-|000001|1=001=|====1=|111==1|0=1010|······|=0===0|00====|-|408,50|
7-|ZuriChess Neuchatel x64 |17.5/42|-|=01010|=00010|01==10|=010=0|=001=0|=1===1|······|10=0==|-|371,50|
8-|Daydreamer 2.0 x64 |17.5/42|-|0001==|=00=0=|0000=0|0=10==|0=1=1=|11====|01=1==|······|-|360,25|
----|------------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
Status : ...
ELO : 1842
Posts : 753
on Thu Nov 01, 2018 11:58 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
4th Season - 7th Division (Blitz 3' + 2'')
Final Standings (56 Rounds - 8 Cycles)
- Code:
----|------------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
Rank| Name | Score |-| Amoeba |EXchess | Cheng | Quazar |Shredder| Dirty |Daydream|ZuriChes|-| S-B |
----|------------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
1-|Amoeba 2.8 x64 |33.0/56|-|········|00==1011|1110==01|1=0100=1|01===110|====0==1|1111=11=|10==011=|-|895,25|
2-|EXchess 7.97b x64 |32.0/56|-|11==0100|········|0=====11|==0=0=01|11==101=|111110==|1110==00|=10101=1|-|871,50|
3-|Cheng 4.39 x64 |29.5/56|-|0001==10|1=====00|········|=1000101|10=01110|0=110=10|=11=1=0=|=111011=|-|800,50|
4-|Quazar 0.4 x64 |27.5/56|-|0=1011=0|==1=1=10|=0111010|········|===10=00|000==000|1=01====|=101=1=1|-|774,50|
5-|Shredder 12 x64 |27.5/56|-|10===001|00==010=|01=10001|===01=11|········|1=0101=0|1=0=0=01|=110=11=|-|756,00|
6-|Dirty Apr2017 x64 |26.0/56|-|====1==0|000001==|1=001=01|111==111|0=1010=1|········|00======|=0===000|-|739,00|
7-|Daydreamer 2.0 x64 |25.5/56|-|0000=00=|0001==11|=00=0=1=|0=10====|0=1=1=10|11======|········|01=1====|-|703,00|
8-|ZuriChess Neuchatel x64 |23.0/56|-|01==100=|=01010=0|=000100=|=010=0=0|=001=00=|=1===111|10=0====|········|-|653,25|
----|------------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
Download Pgn File: 7th-Division 4th-Season.pgn Download Zip File: 7th-Division 4th-Season.zip
Last edited by critter on Sat Nov 03, 2018 1:38 pm; edited 1 time in total
Status : ...
ELO : 1842
Posts : 753
on Fri Nov 02, 2018 12:02 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
by
Sponsored content
 | Sponsored content 
|
|