Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all the features of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
| Status : ...
ELO : 1842
Posts : 753
Thu Nov 08, 2018 7:26 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
TESTING - Schooner 2.0.33 x64 (Blitz 3' + 2'')
Playing Conditions
Option | Value |
Hardware: | Intel(R) Core(TM) i3 3.07 GHz |
Cores: | 1 core each engine |
RAM: | 6 GB |
Operating system: | Windows 8.1 Pro x64 |
GUI: | Arena 3.5.1 |
Time control: | Blitz 3/2 (3 min/game + 2 sec/move |
Cycles: | 2 |
Rounds: | 260 |
Hash: | 128 MB |
Ponder: | OFF |
Ownbook: | False |
Openings: | 1 opening positions (up to 1 ply) |
| Cycles: (1,2): Rounds: (1-130) - without Opening |
| Cycles: (3,4): Rounds: (131-260) - 1. e4 .. |
Tablebase: | 3-4-5 pieces(Gaviota, Syzygy, Nalimov ) |
Cache for Tbs: | 32 MB |
Last edited by critter on Thu Nov 08, 2018 7:52 am; edited 1 time in total
Status : ...
ELO : 1842
Posts : 753
Thu Nov 08, 2018 7:29 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Participants
Rank | Name | Elo | Author | Country |
1 | Schooner 2.0.33 x64 | 2200 | Dennis Sceviour | Canada |
2 | Stockfish 9 x64 | 2869 | T. Romstad, M. Costalba, J. Kiiski, G. Linscott | Norway, Italy, Finland, USA |
3 | Komodo 11.2.2 x64 | 2826 | Don Dailey, Larry Kaufman, Mark Lefler | USA |
4 | Houdini 6.0 x64 | 2753 | Robert Houdart | Belgium |
5 | Stockfish 7 x64 | 2761 | T. Romstad, M. Costalba, J. Kiiski, G. Linscott | Norway, Italy, Finland, USA |
6 | Komodo 10.2 x64 | 2777 | Don Dailey, Larry Kaufman, Mark Lefler | USA |
7 | Fire 7.1 x64 | 2727 | Norman Schmidt | USA |
8 | Komodo 9.2 x64 | 2652 | Don Dailey, Larry Kaufman, Mark Lefler | USA |
9 | Shredder 13 x64 | 2661 | Stefan Meyer-Kahlen | Germany |
10 | Ethereal 11.00 x64 | 2654 | Andrew Grant | USA |
11 | Xiphos 0.4 x64 | 2621 | Milos Tatarevic | Serbia |
12 | Houdini 4 Pro x64B | 2638 | Robert Houdart | Belgium |
13 | Fizbo 2.0 x64 | 2622 | Youri Matiounine | USA |
14 | Booot 6.3.1 x64 | 2606 | Alex Morozov | Ukraine |
15 | Andscacs 0.94 x64 | 2601 | Daniel Jose | Andorra |
16 | Gull 3 x64 | 2601 | Vadim Demichev | Russia |
17 | Houdini 3 Pro x64 | 2604 | Robert Houdart | Belgium |
18 | Laser 1.6 x64 | 2570 | Jeffrey An and Michael An | USA |
19 | Rybka 6 x64 | 2543 | Vasik Rajlich | Czech |
20 | Chiron 4 x64 | 2532 | Ubaldo Andrea Farina | Italy |
21 | Critter 1.6a x64 | 2520 | Richard Vida | Slovakia |
22 | Nirvana 2.4 x64 | 2507 | Thomas Kolarik | USA |
23 | Nemorino 5 x64 | 2489 | Christian Guenther | Germany |
24 | Texel 1.08a8 x64 | 2492 | Peter Osterlund | Sweden |
25 | Hannibal 1.7 x64 | 2499 | Sam Hamilton & Edsel Apostol | USA, Philippines |
26 | Senpai 2.0 x64 | 2471 | Fabien Letouzey | France |
27 | Pedone 1.8 x64 | 2471 | Fabio Gabbato | Italy |
28 | Vajolet2 2.6 x64 | 2462 | Marco Belli | Italy |
29 | Arasan 21.1 x64 | 2460 | Jon Dart | USA |
30 | Protector 1.9 x64 | 2430 | Raimund Heid | Germany |
31 | iCE 3.0 x64 | 2421 | Thomas Petzke | Germany |
32 | SmarThink 1.98 x64 | 2410 | Sergei Markoff | Russia |
33 | Wasp 3.0 x64 | 2410 | John Stanback | USA |
34 | Naum 4.6 x64 | 2404 | Aleksandar Naumov | Canada |
35 | Defenchess 1.1f x64 | 2386 | Can Cetin & Dogac Eldenk | Turkey |
36 | Hiarcs 14 w32 | 2376 | Marc Uniacke | England |
37 | Rodent III 0.245 x64 | 2374 | Pawel Koziol | Poland |
38 | ChessBrainVB 3.70 w32 | 2372 | Roger Zuehlsdorf | Germany |
39 | Hakkapeliitta TCEC x64 | 2370 | Mikko Aarnos | Finland |
40 | Demolito 01.03.2018 x64 | 2357 | lucasart | France |
41 | Deuterium 18.1.35.514 x64 | 2344 | Ferdinand Mosca | Philippines |
42 | Bobcat 8.0 x64 | 2343 | Gunnar Harms | Netherlands |
43 | Amoeba 2.8 x64 | 2341 | Richard Delorme | France |
44 | Spike 1.4 w32 | 2338 | Ralf Schafer, Volker Bohm | Germany |
45 | Scorpio 2.82 x64 | 2335 | Daniel Shawul | Ethiopia |
46 | Shredder 12 x64 | 2334 | Stefan Meyer-Kahlen | Germany |
47 | Crafty 25.2 x64 | 2327 | Prof. Dr. Robert Hyatt | USA |
48 | Sjeng c't 2010 w32 | 2325 | G.- C. Pascutto | Belgium |
49 | Spark 1.0 x64 | 2312 | AJ Siemelink | Netherlands |
50 | EXchess 7.97b x64 | 2312 | Dan Homan | USA |
51 | Cheng 4.39 x64 | 2310 | Martin Sedlak | Czech |
52 | Daydreamer 2.0 x64 | 2303 | Aaron Becker | USA |
53 | Quazar 0.4 x64 | 2300 | Dmitry Morozov | Russia |
54 | ZuriChess Neuchatel x64 | 2282 | Manuel Diaz | Romania |
55 | Zappa Mexico II x64 | 2279 | Anthony Cozzie | USA |
56 | Tucano 7.06 x64 | 2277 | Alcides Schulz | Brazil |
57 | Atlas 3.91 x64 | 2274 | Andres Manzanares | Spain |
58 | Junior 13.8 x64 | 2247 | Amir Ban, Shay Bushinsky | Israel |
66 | The Baron 3.43 x64 | 2240 | Richard Pijl | Netherlands |
59 | Nemo 1.01n x64 | 2242 | Michael Hoffmann, Sven Schuele | Germany |
60 | Dirty Apr2017 x64 | 2243 | Pradu Kannan, Andres Valverde | USA, Spain |
61 | Thinker 5.4Di x64 | 2242 | Lance Perkins | Canada |
62 | Gaviota 1.0 x64 | 2240 | Miguel A.Ballicora | Argentina |
63 | Onno 1.2.70 x64 | 2223 | Onno Garms | Germany |
64 | Glaurung 2.2 x64 | 2213 | Tord Romstad | Norway |
65 | Monolith 1.0 x64 | 2183 | Jonas Mayr | Austria |
Status : ...
ELO : 1842
Posts : 753
Thu Nov 08, 2018 7:38 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Status : ...
ELO : 1842
Posts : 753
Thu Nov 08, 2018 7:57 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
TESTING - Schooner 2.0.33 x64 (Blitz 3' + 2'')
Standings after Round 4 (2 Cycles)
- Code:
Schooner 2.0.33 x64 - Houdini 6.0 x64 | 0,0/4 |0-4-0| |0000| | 0% | -1200 |
Schooner 2.0.33 x64 - Komodo 9.2 x64 | 0,5/4 |0-3-1| |00=0| | 13% | -330 |
Schooner 2.0.33 x64 - Stockfish 9 x64 | 0,5/4 |0-3-1| |=000| | 13% | -330 |
Schooner 2.0.33 x64 - Houdini 4 Pro x64B | 0,5/4 |0-3-1| |=000| | 13% | -330 |
Schooner 2.0.33 x64 - Komodo 10.2 x64 | 0,5/4 |0-3-1| |=000| | 13% | -330 |
Schooner 2.0.33 x64 - Komodo 11.2.2 x64 | 1,0/4 |0-2-2| |=00=| | 25% | -191 |
Schooner 2.0.33 x64 - Fire 7.1 x64 | 1,0/4 |0-2-2| |00==| | 25% | -191 |
Schooner 2.0.33 x64 - Stockfish 7 x64 | 1,5/4 |0-1-3| |===0| | 38% | -85 |
Schooner 2.0.33 x64 - Wasp 3.0 x64 | 2,0/4 |1-1-2| |1==0| | 50% | ±0 |
Schooner 2.0.33 x64 - Demolito 01.03.2018 x64 | 2,5/4 |2-1-1| |=110| | 63% | +92 |
Schooner 2.0.33 x64 - Houdini 3 Pro x64 | 2,5/4 |2-1-1| |01=1| | 63% | +92 |
Schooner 2.0.33 x64 - Crafty 25.2 x64 | 2,5/4 |2-1-1| |1=10| | 63% | +92 |
Schooner 2.0.33 x64 - Rodent III 0.245 x64 | 3,0/4 |2-0-2| |1==1| | 75% | +191 |
Schooner 2.0.33 x64 - Atlas 3.91 x64 | 3,0/4 |2-0-2| |1==1| | 75% | +191 |
Schooner 2.0.33 x64 - Amoeba 2.8 x64 | 3,0/4 |2-0-2| |=11=| | 75% | +191 |
Schooner 2.0.33 x64 - Naum 4.6 x64 | 3,0/4 |2-0-2| |11==| | 75% | +191 |
Schooner 2.0.33 x64 - Protector 1.9 x64 | 3,0/4 |2-0-2| |11==| | 75% | +191 |
Schooner 2.0.33 x64 - Monolith 1.0 x64 | 3,0/4 |2-0-2| |=1=1| | 75% | +191 |
Schooner 2.0.33 x64 - Quazar 0.4 x64 | 3,0/4 |3-1-0| |1110| | 75% | +191 |
Schooner 2.0.33 x64 - Zappa Mexico II x64 | 3,0/4 |2-0-2| |1=1=| | 75% | +191 |
Schooner 2.0.33 x64 - Onno 1.2.70 x64 | 3,0/4 |2-0-2| |1=1=| | 75% | +191 |
Schooner 2.0.33 x64 - SmarThink 1.98 x64 | 3,5/4 |3-0-1| |111=| | 88% | +346 |
Schooner 2.0.33 x64 - Cheng 4.39 x64 | 3,5/4 |3-0-1| |1=11| | 88% | +346 |
Schooner 2.0.33 x64 - Nemo 1.01n x64 | 3,5/4 |3-0-1| |111=| | 88% | +346 |
Schooner 2.0.33 x64 - Defenchess 1.1f x64 | 3,5/4 |3-0-1| |=111| | 88% | +346 |
Schooner 2.0.33 x64 - Deuterium 18.1.35.514 x64 | 3,5/4 |3-0-1| |1=11| | 88% | +346 |
Schooner 2.0.33 x64 - Hakkapeliitta TCEC x64 | 3,5/4 |3-0-1| |111=| | 88% | +346 |
Schooner 2.0.33 x64 - Spark 1.0 x64 | 3,5/4 |3-0-1| |=111| | 88% | +346 |
Schooner 2.0.33 x64 - Daydreamer 2.0 x64 | 3,5/4 |3-0-1| |111=| | 88% | +346 |
Schooner 2.0.33 x64 - Hiarcs 14 w32 | 3,5/4 |3-0-1| |1=11| | 88% | +346 |
Schooner 2.0.33 x64 - Spike 1.4 w32 | 3,5/4 |3-0-1| |11=1| | 88% | +346 |
Schooner 2.0.33 x64 - ZuriChess Neuchatel x64 | 3,5/4 |3-0-1| |111=| | 88% | +346 |
Schooner 2.0.33 x64 - ChessBrainVB 3.70 w32 | 4,0/4 |4-0-0| |1111| | 100% | +1200 |
Schooner 2.0.33 x64 - Bobcat 8.0 x64 | 4,0/4 |4-0-0| |1111| | 100% | +1200 |
Schooner 2.0.33 x64 - Tucano 7.06 x64 | 4,0/4 |4-0-0| |1111| | 100% | +1200 |
Schooner 2.0.33 x64 - Shredder 12 x64 | 4,0/4 |4-0-0| |1111| | 100% | +1200 |
Schooner 2.0.33 x64 - Dirty Apr2017 x64 | 4,0/4 |4-0-0| |1111| | 100% | +1200 |
Schooner 2.0.33 x64 - EXchess 7.97b x64 | 4,0/4 |4-0-0| |1111| | 100% | +1200 |
Schooner 2.0.33 x64 - Junior 13.8 x64 | 4,0/4 |4-0-0| |1111| | 100% | +1200 |
Schooner 2.0.33 x64 - Scorpio 2.82 x64 | 4,0/4 |4-0-0| |1111| | 100% | +1200 |
Schooner 2.0.33 x64 - Gaviota 1.0 x64 | 4,0/4 |4-0-0| |1111| | 100% | +1200 |
Schooner 2.0.33 x64 - Thinker 5.4Di x64 | 4,0/4 |4-0-0| |1111| | 100% | +1200 |
Schooner 2.0.33 x64 - Sjeng c't 2010 w32 | 4,0/4 |4-0-0| |1111| | 100% | +1200 |
Schooner 2.0.33 x64 - Glaurung 2.2 x64 | 4,0/4 |4-0-0| |1111| | 100% | +1200 |
Schooner 2.0.33 x64 - The Baron 3.43 x64 | 4,0/4 |4-0-0| |1111| | 100% | +1200 |
Status : ...
ELO : 1842
Posts : 753
Sun Nov 11, 2018 8:03 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
New TEST Schooner 2.0.33 x64 (Blitz 3' + 2'')
Standings after Round 8 (4 Cycles)
- Code:
Schooner 2.0.33 x64 - Shredder 13 x64 | 2,5/8 |0-3-5| |===00==0| | 31% | -139 |
Schooner 2.0.33 x64 - Booot 6.3.1 x64 | 3,0/8 |0-2-6| |=====0=0| | 38% | -85 |
Schooner 2.0.33 x64 - Ethereal 11.00 x64 | 3,0/8 |1-3-4| |=0==010=| | 38% | -85 |
Schooner 2.0.33 x64 - Gull 3 x64 | 3,0/8 |0-2-6| |=====0=0| | 38% | -85 |
Schooner 2.0.33 x64 - Fizbo 2.0 x64 | 3,5/8 |2-3-3| |==11000=| | 44% | -42 |
Schooner 2.0.33 x64 - Rybka 6 x64 | 4,0/8 |3-3-2| |=001=011| | 50% | ±0 |
Schooner 2.0.33 x64 - Xiphos 0.4 x64 | 4,0/8 |2-2-4| |11===00=| | 50% | ±0 |
Schooner 2.0.33 x64 - Andscacs 0.94 x64 | 4,5/8 |3-2-3| |01=10=1=| | 56% | +42 |
Schooner 2.0.33 x64 - Chiron 4 x64 | 4,5/8 |2-1-5| |1===1=0=| | 56% | +42 |
Schooner 2.0.33 x64 - Hannibal 1.7 x64 | 4,5/8 |3-2-3| |=01101==| | 56% | +42 |
Schooner 2.0.33 x64 - Laser 1.6 x64 | 4,5/8 |2-1-5| |0==1=1==| | 56% | +42 |
Schooner 2.0.33 x64 - Texel 1.08a8 x64 | 4,5/8 |2-1-5| |==101===| | 56% | +42 |
Schooner 2.0.33 x64 - Nemorino 5 x64 | 5,0/8 |3-1-4| |11===1=0| | 63% | +92 |
Schooner 2.0.33 x64 - Arasan 21.1 x64 | 5,5/8 |5-2-1| |10111=10| | 69% | +139 |
Schooner 2.0.33 x64 - Critter 1.6a x64 | 5,5/8 |4-1-3| |1==111=0| | 69% | +139 |
Schooner 2.0.33 x64 - Nirvana 2.4 x64 | 5,5/8 |4-1-3| |=1101==1| | 69% | +139 |
Schooner 2.0.33 x64 - Pedone 1.8 x64 | 6,0/8 |4-0-4| |=11=1==1| | 75% | +191 |
Schooner 2.0.33 x64 - Senpai 2.0 x64 | 6,0/8 |5-1-2| |=1=11011| | 75% | +191 |
Schooner 2.0.33 x64 - iCE 3.0 x64 | 6,5/8 |5-0-3| |=1111==1| | 81% | +252 |
Schooner 2.0.33 x64 - Vajolet2 2.6 x64 | 7,5/8 |7-0-1| |11=11111| | 94% | +478 |
340 of 340 games played. Elo:
2567/340 games
+625 compared to
Schooner 1.8 x64
Download: Schooner 2.0.33 x64.pgn
Status : ...
ELO : 1842
Posts : 753
Sun Nov 11, 2018 8:05 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
by
Sponsored content
 | Sponsored content 
|
|