Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all the features of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
| Status : ...
ELO : 1842
Posts : 753
Sun Nov 11, 2018 7:19 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
4th Season - 2nd Division (Blitz 3' + 2'')
Playing Conditions
Option | Value |
Hardware: | Intel(R) Core(TM) i3 3.07 GHz |
Cores: | 1 core each engine |
RAM: | 6 GB |
Operating system: | Windows 7 Home Premium x64 |
GUI: | Arena 3.5.1 |
Time control: | Blitz 3/2 (3 min/game + 2 sec/move |
Cycles: | 8 |
Rounds: | 56 |
Hash: | 128 MB |
Ponder: | OFF |
Ownbook: | False |
Openings: | 3 different opening positions (up to 2 plies) |
| Cycles: (1,2): Rounds: (1-14) - without Opening |
| Cycles: (3,4): Rounds: (15-28) - 1. d4 Nf6 |
| Cycles: (5,6): Rounds: (29-42) - 1. d4 d5 |
| Cycles: (7,8): Rounds: (43-56) - 1. d4 e6 |
Tablebase: | 3-4-5 pieces(Gaviota, Syzygy, Nalimov ) |
Cache for Tbs: | 32 MB |
Status : ...
ELO : 1842
Posts : 753
Sun Nov 11, 2018 7:21 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Participants
Rank | Name | Elo | Author | Country |
1 | Fizbo 2.0 x64 | 2622 | Youri Matiounine | USA |
2 | Nemorino 5 x64 | 2489 | Christian Guenther | Germany |
3 | Chiron 4 x64 | 2532 | Ubaldo Andrea Farina | Italy |
4 | Rybka 6 x64 | 2543 | Vasik Rajlich | Czech |
5 | Nirvana 2.4 x64 | 2507 | Thomas Kolarik | USA |
6 | Texel 1.08a8 x64 | 2492 | Peter Osterlund | Sweden |
7 | Vajolet2 2.6.1 x64 | 2462 | Marco Belli | Italy |
8 | Pedone 1.8 x64 | 2471 | Fabio Gabbato | Italy |
Status : ...
ELO : 1842
Posts : 753
Sun Nov 11, 2018 7:25 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Last edited by critter on Wed Nov 14, 2018 12:05 am; edited 1 time in total
Status : ...
ELO : 1842
Posts : 753
Mon Nov 12, 2018 5:19 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 14 (2 Cycles)
- Code:
----|-------------------|------|-|--|--|--|--|--|--|--|--|-|-----|
Rank| Name |Score |-|Ne|Fi|Ch|Ry|Pe|Ni|Te|Va|-| S-B |
----|-------------------|------|-|--|--|--|--|--|--|--|--|-|-----|
1-|Nemorino 5 x64 |9.5/14|-|··|=1|11|=1|00|=1|11|==|-|64,75|
2-|Fizbo 2.0 x64 |9.0/14|-|=0|··|01|1=|==|1=|1=|11|-|55,75|
3-|Chiron 4 x64 |8.0/14|-|00|10|··|==|=1|=1|==|11|-|49,00|
4-|Rybka 6 x64 |7.0/14|-|=0|0=|==|··|1=|0=|=1|=1|-|44,50|
5-|Pedone 1.8 x64 |6.5/14|-|11|==|=0|0=|··|==|=1|00|-|50,25|
6-|Nirvana 2.4 x64 |6.5/14|-|=0|0=|=0|1=|==|··|==|1=|-|41,75|
7-|Texel 1.08a8 x64 |5.5/14|-|00|0=|==|=0|=0|==|··|11|-|33,75|
8-|Vajolet2 2.6.1 x64 |4.0/14|-|==|00|00|=0|11|0=|00|··|-|29,25|
----|-------------------|------|-|--|--|--|--|--|--|--|--|-|-----|
Status : ...
ELO : 1842
Posts : 753
Mon Nov 12, 2018 6:52 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 28 (4 Cycles)
- Code:
----|-------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
Rank| Name | Score |-|Chir|Rybk|Fizb|Pedo|Nirv|Nemo|Texe|Vajo|-| S-B |
----|-------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
1-|Chiron 4 x64 |17.0/28|-|····|====|1001|=101|=11=|0011|==1=|1110|-|225,75|
2-|Rybka 6 x64 |16.5/28|-|====|····|0=1=|1===|0===|=011|=101|=111|-|218,00|
3-|Fizbo 2.0 x64 |16.5/28|-|0110|1=0=|····|==0=|1===|=011|1=01|11=1|-|217,00|
4-|Pedone 1.8 x64 |14.5/28|-|=010|0===|==1=|····|==1=|1101|=1=0|00=1|-|202,00|
5-|Nirvana 2.4 x64 |13.5/28|-|=00=|1===|0===|==0=|····|=0=1|==1=|1=10|-|183,00|
6-|Nemorino 5 x64 |13.5/28|-|1100|=100|=100|0010|=1=0|····|11=1|====|-|182,50|
7-|Texel 1.08a8 x64 |11.0/28|-|==0=|=010|0=10|=0=1|==0=|00=0|····|110=|-|154,75|
8-|Vajolet2 2.6.1 x64 | 9.5/28|-|0001|=000|00=0|11=0|0=01|====|001=|····|-|133,50|
----|-------------------|-------|-|----|----|----|----|----|----|----|----|-|------|
Status : ...
ELO : 1842
Posts : 753
Tue Nov 13, 2018 5:20 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 42 (6 Cycles)
- Code:
----|-------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
Rank| Name | Score |-|Fizbo |Rybka |Nirvan|Pedone|Chiron|Nemori|Texel |Vajole|-| S-B |
----|-------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
1-|Fizbo 2.0 x64 |26.0/42|-|······|1=0===|1===0=|==0=1=|0110=1|=011=1|1=0111|11=1=1|-|514,50|
2-|Rybka 6 x64 |25.5/42|-|0=1===|······|0===0=|1====1|=====1|=01111|=1010=|=11111|-|508,75|
3-|Nirvana 2.4 x64 |21.0/42|-|0===1=|1===1=|······|==0===|=00=01|=0=101|==1=01|1=100=|-|443,50|
4-|Pedone 1.8 x64 |21.0/42|-|==1=0=|0====0|==1===|······|=0101=|1101==|=1=01=|00=10=|-|439,00|
5-|Chiron 4 x64 |21.0/42|-|1001=0|=====0|=11=10|=1010=|······|0011=0|==1=00|111001|-|433,50|
6-|Nemorino 5 x64 |20.5/42|-|=100=0|=10000|=1=010|0010==|1100=1|······|11=1=1|=====1|-|409,75|
7-|Texel 1.08a8 x64 |17.0/42|-|0=1000|=0101=|==0=10|=0=10=|==0=11|00=0=0|······|110==0|-|362,50|
8-|Vajolet2 2.6.1 x64 |16.0/42|-|00=0=0|=00000|0=011=|11=01=|000110|=====0|001==1|······|-|330,00|
----|-------------------|-------|-|------|------|------|------|------|------|------|------|-|------|
Status : ...
ELO : 1842
Posts : 753
Tue Nov 13, 2018 4:40 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
4th Season - 2nd Division (Blitz 3' + 2'')
Final Standings (56 Rounds - 8 Cycles)
- Code:
----|-------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
Rank| Name | Score |-| Fizbo | Rybka | Chiron |Nirvana | Pedone |Nemorino| Texel |Vajolet2|-| S-B |
----|-------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
1-|Fizbo 2.0 x64 |36.0/56|-|········|1=0===1=|0110=1==|1===0=11|==0=1==1|=011=110|1=011110|11=1=111|-|951,75|
2-|Rybka 6 x64 |31.5/56|-|0=1===0=|········|=====11=|0===0==0|1====10=|=01111=1|=1010==0|=11111==|-|844,25|
3-|Chiron 4 x64 |28.5/56|-|1001=0==|=====00=|········|=11=10==|=1010==1|0011=01=|==1=0001|111001==|-|781,75|
4-|Nirvana 2.4 x64 |28.0/56|-|0===1=00|1===1==1|=00=01==|········|==0====1|=0=101==|==1=010=|1=100=1=|-|777,25|
5-|Pedone 1.8 x64 |26.5/56|-|==1=0==0|0====01=|=0101==0|==1====0|········|1101===1|=1=01=0=|00=10=0=|-|750,25|
6-|Nemorino 5 x64 |26.5/56|-|=100=001|=10000=0|1100=10=|=1=010==|0010===0|········|11=1=10=|=====111|-|721,75|
7-|Texel 1.08a8 x64 |26.0/56|-|0=100001|=0101==1|==0=1110|==0=101=|=0=10=1=|00=0=01=|········|110==010|-|728,25|
8-|Vajolet2 2.6.1 x64 |21.0/56|-|00=0=000|=00000==|000110==|0=011=0=|11=01=1=|=====000|001==101|········|-|582,75|
----|-------------------|-------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|------|
Download Pgn File: 2nd-Division 4th-Season.pgn Download Zip File: 2nd-Division 4th-Season.zip
Status : ...
ELO : 1842
Posts : 753
Tue Nov 13, 2018 4:43 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
by
Sponsored content
 | Sponsored content 
|
|