Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all the features of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
| Status : ...
ELO : 1842
Posts : 753
Wed Nov 21, 2018 7:47 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
5th Season - (Blitz 3' + 2'')
Divisions | Champion | ELO | Author | Country |
Premier Division | Komodo 11.2.2 x64 | 2804 | Don Dailey, Larry Kaufman, Mark Lefler | USA |
1st Division | Schooner 2.0.34 x64 | 2589 | Dennis Sceviour | Canada |
2nd Division | Schooner 2.0.34 x64 | 2589 | Dennis Sceviour | Canada |
3rd Division | Schooner 2.0.34 x64 | 2589 | Dennis Sceviour | Canada |
4th Division | Schooner 2.0.34 x64 | 2589 | Dennis Sceviour | Canada |
Last edited by critter on Fri Dec 14, 2018 9:16 pm; edited 7 times in total
Status : ...
ELO : 1842
Posts : 753
Wed Nov 21, 2018 8:17 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Last edited by critter on Sun Jan 06, 2019 12:16 am; edited 3 times in total
Status : ...
ELO : 1842
Posts : 753
Thu Nov 22, 2018 12:45 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Participants Premier Division (5th-Season)
Rank | Name | Elo | Author | Country |
1 | Stockfish 10 x64 | 2913 | T. Romstad, M. Costalba, J. Kiiski, G. Linscott | Norway, Italy, Finland, USA |
2 | Komodo 11.2.2 x64 | 2804 | Don Dailey, Larry Kaufman, Mark Lefler | USA |
3 | Houdini 6.0 x64 | 2753 | Robert Houdart | Belgium |
4 | Fire 7.1 x64 | 2712 | Norman Schmidt | USA |
5 | Ethereal 11.00 x64 | 2648 | Andrew Grant | USA |
6 | Shredder 13 x64 | 2646 | Stefan Meyer-Kahlen | Germany |
7 | Andscacs 0.94 x64 | 2588 | Daniel Jose | Andorra |
8 | Laser 1.6 x64 | 2554 | Jeffrey An & Michael An | USA |
9 | Xiphos 0.4 x64 | 2612 | Milos Tatarevic | Serbia |
10 | Booot 6.3.1 x64 | 2589 | Alex Morozov | Ukraine |
11 | Fizbo 2.0 x64 | 2586 | Youri Matiounine | USA |
12 | Critter 1.6a x64 | 2505 | Richard Vida | Slovakia |
13 | Schooner 2.0.34 x64 | 2589 | Dennis Sceviour | Canada |
14 | Gull 3 x64 | 2570 | Vadim Demichev | Russia |
15 | Nirvana 2.4 x64 | 2489 | Thomas Kolarik | USA |
17 | Rybka 6 x64 | 2517 | Vasik Rajlich | Czech |
Last edited by critter on Sat Dec 08, 2018 12:14 am; edited 1 time in total
Status : ...
ELO : 1842
Posts : 753
Thu Nov 22, 2018 12:48 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Participants 1st Division (5th-Season)
Rank | Name | Elo | Author | Country |
1 | Gull 3 x64 | 2570 | Vadim Demichev | Russia |
2 | Rybka 6 x64 | 2517 | Vasik Rajlich | Czech |
3 | Chiron 4 x64 | 2516 | Ubaldo Andrea Farina | Italy |
4 | Nirvana 2.4 x64 | 2489 | Thomas Kolarik | USA |
5 | Pedone 1.8 x64 | 2455 | Fabio Gabbato | Italy |
6 | Nemorino 5 x64 | 2480 | Christian Guenther | Germany |
7 | Texel 1.08a8 x64 | 2475 | Peter Osterlund | Sweden |
8 | Vajolet2 2.6.1 x64 | 2430 | Marco Belli | Italy |
9 | Senpai 2.0 x64 | 2451 | Fabien Letouzey | France |
10 | Arasan 21.1 x64 | 2450 | Jon Dart | USA |
11 | iCE 3.0 x64 | 2413 | Thomas Petzke | Germany |
12 | Hannibal 1.7 x64 | 2467 | Sam Hamilton & Edsel Apostol | USA, Philippines |
13 | Schooner 2.0.34 x64 | 2589 | Dennis Sceviour | Canada |
14 | Protector 1.9 x64 | 2415 | Raimund Heid | Germany |
15 | Naum 4.6 x64 | 2381 | Aleksandar Naumov | Canada |
16 | Demolito 10.2018 x64 | 2392 | Lucas Braesch | France |
Last edited by critter on Sat Dec 08, 2018 12:15 am; edited 1 time in total
Status : ...
ELO : 1842
Posts : 753
Thu Nov 22, 2018 12:55 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Participants 2nd Division (5th-Season)
Rank | Name | Elo | Author | Country |
1 | SmarThink 1.98 x64 | 2394 | Sergei Markoff | Russia |
2 | Protector 1.9 x64 | 2415 | Raimund Heid | Germany |
3 | Defenchess 1.1f x64 | 2368 | Can Cetin & Dogac Eldenk | Turkey |
4 | Wasp 3.0 x64 | 2386 | John Stanback | USA |
5 | ChessBrainVB 3.70 w32 | 2362 | Roger Zuehlsdorf | Germany |
6 | Rodent III 0.245 x64 | 2351 | Pawel Koziol | Poland |
7 | Hakkapeliitta TCEC x64 | 2351 | Mikko Aarnos | Finland |
8 | Naum 4.6 x64 | 2381 | Aleksandar Naumov | Canada |
9 | Bobcat 8.0 x64 | 2325 | Gunnar Harms | Netherlands |
10 | Hiarcs 14 w32 | 2355 | Marc Uniacke | England |
11 | Spark 1.0 x64 | 2304 | AJ Siemelink | Netherlands |
12 | Deuterium 18.1 x64 | 2342 | Ferdinand Mosca | Philippines |
13 | Schooner 2.0.34 x64 | 2589 | Dennis Sceviour | Canada |
14 | Demolito 10.2018 x64 | 2392 | Lucas Braesch | France |
15 | Crafty 25.2 x64 | 2322 | Robert Hyatt | USA |
16 | Amoeba 2.8 x64 | 2325 | Richard Delorme | France |
Last edited by critter on Sat Dec 08, 2018 12:16 am; edited 1 time in total
Status : ...
ELO : 1842
Posts : 753
Thu Nov 22, 2018 12:59 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Participants 3rd Division (5th-Season)
Rank | Name | Elo | Author | Country |
1 | Demolito 10.2018 x64 | 2403 | Lucas Braesch | France |
2 | Scorpio 2.82 x64 | 2301 | Daniel Shawul | Ethiopia |
3 | Crafty 25.2 x64 | 2316 | Prof. Dr. Robert Hyatt | USA |
4 | Amoeba 2.8 x64 | 2323 | Richard Delorme | France |
5 | Sjeng c't 2010 w32 | 2301 | G.- C. Pascutto | Belgium |
6 | Tucano 7.06 x64 | 2277 | Alcides Schulz | Brazil |
7 | EXchess 7.97b x64 | 2299 | Dan Homan | USA |
8 | Spike 1.4 w32 | 2316 | Ralf Schafer, Volker Bohm | Germany |
9 | Cheng 4.39 x64 | 2290 | Martin Sedlak | Czech |
10 | Quazar 0.4 x64 | 2282 | Dmitry Morozov | Russia |
11 | Shredder 12 x64 | 2304 | Stefan Meyer-Kahlen | Germany |
12 | Dirty Apr2017 x64 | 2239 | Pradu Kannan, Andres Valverde | USA, Spain |
13 | Schooner 2.0.34 x64 | 2567 | Dennis Sceviour | Canada |
14 | Daydreamer 2.0 x64 | 2277 | Aaron Becker | USA |
15 | Zappa Mexico II x64 | 2238 | Anthony Cozzie | USA |
16 | Onno 1.2.70 x64 | 2214 | Onno Garms | Germany |
Last edited by critter on Mon Nov 26, 2018 12:42 pm; edited 3 times in total
Status : ...
ELO : 1842
Posts : 753
Thu Nov 22, 2018 1:00 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Participants 4th Division (5th-Season)
Rank | Name | Elo | Author | Country |
1 | Daydreamer 2.0 x64 | 2277 | Aaron Becker | USA |
2 | ZuriChess Neuchatel x64 | 2260 | Manuel Diaz | Romania |
3 | Gaviota 1.0 x64 | 2229 | Miguel A.Ballicora | Argentina |
4 | Atlas 3.91 x64 | 2249 | Andres Manzanares | Spain |
5 | The Baron 3.43 x64 | 2245 | Richard Pijl | Netherlands |
6 | Onno 1.2.70 x64 | 2214 | Onno Garms | Germany |
7 | Zappa Mexico II x64 | 2238 | Anthony Cozzie | USA |
8 | Thinker 5.4Di x64 | 2215 | Lance Perkins | Canada |
9 | DisasterArea 1.65 x64 | 2203 | Jochen Peussner | Germany |
10 | Junior 13.8 x64 | 2236 | Amir Ban, Shay Bushinsky | Israel |
11 | Nemo 1.01n x64 | 2217 | Michael Hoffmann, Sven Schuele | Germany |
12 | Monolith 1.02 x64 | 2187 | Jonas Mayr | Austria |
13 | RuyDos 1.1.6 x64 | 2178 | Alvaro Begue & Jose Manuel Moran | Spain |
14 | Glaurung 2.2 x64 | 2175 | Tord Romstad | Norway |
15 | Schooner 2.0.34 x64 | 2567 | Dennis Sceviour | Canada |
16 | RofChade 1.0 x64 | 2195 | Ronald Friederich | Netherlands |
Status : ...
ELO : 1842
Posts : 753
Fri Dec 14, 2018 9:51 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Rating list - 5th Season
- Code:
Rank | Name | Elo | + - |games| score| oppo.| draws|
-----|-------------------------|------|----------|-----|------|------|------|
1 | Komodo 11.2.2 x64 | 2840 | 81 74 | 60 | 81% | 2624 | 38% |
2 | Stockfish 8 x64 | 2809 | 77 72 | 60 | 78% | 2626 | 45% |
3 | Houdini 5.01 x64 | 2762 | 74 70 | 60 | 70% | 2629 | 43% |
4 | Fire 7.1 x64 | 2742 | 70 67 | 60 | 68% | 2630 | 55% |
5 | Ethereal 11.00 x64 | 2664 | 69 68 | 60 | 55% | 2636 | 50% |
6 | Shredder 13 x64 | 2653 | 71 71 | 60 | 53% | 2636 | 38% |
7 | Fizbo 2.0 x64 | 2641 | 69 69 | 60 | 51% | 2637 | 52% |
8 | Xiphos 0.4.13 x64 | 2628 | 69 69 | 60 | 49% | 2638 | 45% |
9 | Andscacs 0.94 x64 | 2606 | 70 71 | 60 | 44% | 2639 | 42% |
10 | Booot 6.3.1 x64 | 2601 | 67 68 | 60 | 45% | 2640 | 57% |
11 | Schooner 2.0.34 x64 | 2577 | 38 36 | 300 | 75% | 2384 | 30% |
12 | Gull 3 x64 | 2575 | 49 49 | 120 | 53% | 2556 | 52% |
13 | Laser 1.6 x64 | 2575 | 73 75 | 60 | 41% | 2642 | 28% |
14 | Rybka 6 x64 | 2516 | 49 49 | 120 | 43% | 2560 | 52% |
15 | Critter 1.6a x64 | 2505 | 70 74 | 60 | 28% | 2646 | 47% |
16 | Texel 1.08a8 x64 | 2504 | 69 68 | 60 | 55% | 2475 | 47% |
17 | Nirvana 2.4 x64 | 2502 | 50 50 | 120 | 42% | 2561 | 43% |
18 | Nemorino 5 x64 | 2498 | 68 68 | 60 | 53% | 2475 | 50% |
19 | Chiron 4 x64 | 2477 | 69 69 | 60 | 50% | 2477 | 43% |
20 | Arasan 21.1 x64 | 2469 | 69 69 | 60 | 48% | 2477 | 40% |
21 | Pedone 1.8 x64 | 2463 | 67 67 | 60 | 48% | 2477 | 55% |
22 | iCE 3.0 x64 | 2462 | 68 69 | 60 | 48% | 2477 | 45% |
23 | Protector 1.9 x64 | 2446 | 51 51 | 120 | 54% | 2416 | 35% |
24 | Vajolet2 2.6.1 x64 | 2442 | 69 70 | 60 | 44% | 2479 | 42% |
25 | Senpai 2.0 x64 | 2441 | 66 67 | 60 | 44% | 2479 | 55% |
26 | Hannibal 1.7 x64 | 2438 | 67 68 | 60 | 43% | 2479 | 52% |
27 | Naum 4.6 x64 | 2411 | 50 51 | 120 | 48% | 2419 | 37% |
28 | Demolito 10.2018 x64 | 2402 | 41 41 | 180 | 53% | 2379 | 40% |
29 | Wasp 3.0 x64 | 2378 | 72 71 | 60 | 53% | 2359 | 37% |
30 | Hakkapeliitta TCEC x64 | 2371 | 72 72 | 60 | 53% | 2359 | 32% |
31 | SmarThink 1.98 x64 | 2370 | 70 70 | 60 | 52% | 2359 | 40% |
32 | Rodent III 0.245 x64 | 2344 | 72 72 | 60 | 48% | 2361 | 32% |
33 | Crafty 25.2 x64 | 2335 | 51 51 | 120 | 51% | 2332 | 33% |
34 | ChessBrainVB 3.70 w32 | 2319 | 72 73 | 60 | 44% | 2363 | 35% |
35 | Defenchess 1.1f x64 | 2317 | 70 71 | 60 | 43% | 2363 | 38% |
36 | Spike 1.4 w32 | 2316 | 73 73 | 60 | 52% | 2304 | 33% |
37 | Hiarcs 14 w32 | 2315 | 75 76 | 60 | 43% | 2363 | 20% |
38 | Amoeba 2.8 x64 | 2312 | 51 52 | 120 | 47% | 2334 | 31% |
39 | Shredder 12 x64 | 2309 | 73 73 | 60 | 51% | 2304 | 28% |
40 | Bobcat 8.0 x64 | 2309 | 69 70 | 60 | 42% | 2363 | 43% |
41 | Sjeng c't 2010 w32 | 2307 | 75 74 | 60 | 51% | 2304 | 25% |
42 | Tucano 7.06 x64 | 2295 | 71 71 | 60 | 49% | 2305 | 38% |
43 | Deuterium 18.1 x64 | 2283 | 70 72 | 60 | 38% | 2365 | 42% |
44 | EXchess 7.97b x64 | 2278 | 71 71 | 60 | 47% | 2306 | 37% |
45 | Spark 1.0 x64 | 2269 | 71 74 | 60 | 35% | 2366 | 37% |
46 | Scorpio 2.82 x64 | 2264 | 70 71 | 60 | 43% | 2307 | 43% |
47 | Zappa Mexico II x64 | 2257 | 50 50 | 120 | 51% | 2253 | 43% |
48 | Dirty Apr2017 x64 | 2256 | 70 71 | 60 | 43% | 2308 | 37% |
49 | Quazar 0.4 x64 | 2254 | 70 72 | 60 | 42% | 2308 | 40% |
50 | Daydreamer 2.0 x64 | 2250 | 52 51 | 120 | 50% | 2253 | 33% |
51 | Cheng 4.39 x64 | 2250 | 72 73 | 60 | 42% | 2308 | 33% |
52 | Onno 1.2.70 x64 | 2209 | 53 54 | 120 | 44% | 2256 | 23% |
53 | Thinker 5.4Di x64 | 2201 | 73 73 | 60 | 51% | 2201 | 32% |
54 | The Baron 3.43 x64 | 2201 | 73 73 | 60 | 50% | 2201 | 33% |
55 | Atlas 3.91 x64 | 2197 | 75 74 | 60 | 51% | 2202 | 25% |
56 | Gaviota 1.0 x64 | 2197 | 75 75 | 60 | 50% | 2202 | 23% |
57 | ZuriChess Neuchatel x64 | 2193 | 70 70 | 60 | 50% | 2202 | 43% |
58 | Nemo 1.01n x64 | 2191 | 73 73 | 60 | 49% | 2202 | 32% |
59 | DisasterArea 1.65 x64 | 2150 | 72 74 | 60 | 43% | 2205 | 32% |
60 | Junior 13.8 x64 | 2140 | 71 73 | 60 | 42% | 2205 | 37% |
61 | RofChade 1.0 x64 | 2121 | 74 76 | 60 | 38% | 2207 | 27% |
62 | Glaurung 2.2 x64 | 2115 | 72 75 | 60 | 38% | 2207 | 32% |
63 | RuyDos 1.1.6 x64 | 2113 | 74 76 | 60 | 38% | 2207 | 28% |
64 | Monolith 1.02 x64 | 2107 | 74 77 | 60 | 37% | 2208 | 27% |
Status : ...
ELO : 1842
Posts : 753
Sat Dec 15, 2018 9:30 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
by
Sponsored content
 | Sponsored content 
|
|