Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all the features of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
| Status : ...
ELO : 1842
Posts : 753
Wed Nov 21, 2018 7:58 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
5th Season - 4th Division (Blitz 3' + 2'')
Playing Conditions
Option | Value |
Hardware: | Intel(R) Core(TM) i3 3.07 GHz |
Cores: | 1 core each engine |
RAM: | 6 GB |
Operating system: | Windows 7 Home Premium x64 |
GUI: | Arena 3.5.1 |
Time control: | Blitz 3/2 (3 min/game + 2 sec/move) |
Teams: | 16 (480 games) |
Cycles: | 4 |
Rounds: | 60 |
Hash: | 128 MB |
Ponder: | OFF |
Ownbook: | False |
Openings: | 2 different opening (up to 6 plies) |
| Cycles: (1,2): Rounds: (1-30) - Ruy Lopez Exchange variation |
| Cycles: (3,4): Rounds: (31-60) - Ruy Lopez Berlin Defense |
Tablebase: | 3-4-5 pieces(Gaviota, Syzygy, Nalimov ) |
Cache for Tbs: | 32 MB |
Status : ...
ELO : 1842
Posts : 753
Wed Nov 21, 2018 8:02 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Participants
Rank | Name | Elo | Author | Country |
1 | Daydreamer 2.0 x64 | 2277 | Aaron Becker | USA |
2 | ZuriChess Neuchatel x64 | 2260 | Manuel Diaz | Romania |
3 | Gaviota 1.0 x64 | 2229 | Miguel A.Ballicora | Argentina |
4 | Atlas 3.91 x64 | 2249 | Andres Manzanares | Spain |
5 | The Baron 3.43 x64 | 2245 | Richard Pijl | Netherlands |
6 | Onno 1.2.70 x64 | 2214 | Onno Garms | Germany |
7 | Zappa Mexico II x64 | 2238 | Anthony Cozzie | USA |
8 | Thinker 5.4Di x64 | 2215 | Lance Perkins | Canada |
9 | DisasterArea 1.65 x64 | 2203 | Jochen Peussner | Germany |
10 | Junior 13.8 x64 | 2236 | Amir Ban, Shay Bushinsky | Israel |
11 | Nemo 1.01n x64 | 2217 | Michael Hoffmann, Sven Schuele | Germany |
12 | Monolith 1.02 x64 | 2187 | Jonas Mayr | Austria |
13 | RuyDos 1.1.6 x64 | 2178 | Alvaro Begue & Jose Manuel Moran | Spain |
14 | Glaurung 2.2 x64 | 2175 | Tord Romstad | Norway |
15 | Schooner 2.0.34 x64 | 2567 | Dennis Sceviour | Canada |
16 | RofChade 1.0 x64 | 2195 | Ronald Friederich | Netherlands |
Status : ...
ELO : 1842
Posts : 753
Wed Nov 21, 2018 8:10 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Last edited by critter on Thu Dec 06, 2018 3:43 pm; edited 2 times in total
Status : ...
ELO : 1842
Posts : 753
Wed Nov 21, 2018 9:22 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 15 (1 Cycle)
- Code:
----|------------------------|-------|-|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|-|-----|
Rank| Name | Score |-|Sc|Za|Da|At|Ne|Di|Th|Ru|On|Ga|Zu|Ju|Ro|Th|Mo|Gl|-| S-B |
----|------------------------|-------|-|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|-|-----|
1-|Schooner 2.0.34 x64 |14.5/15|-|··|= |1 |1 |1 |1 |1 |1 |1 |1 |1 |1 |1 |1 |1 |1 |-|99,75|
2-|Zappa Mexico II x64 |11.5/15|-|= |··|= |0 |= |1 |= |1 |1 |1 |1 |= |1 |1 |1 |1 |-|75,00|
3-|Daydreamer 2.0 x64 |11.0/15|-|0 |= |··|= |1 |= |1 |= |1 |1 |1 |= |= |1 |1 |1 |-|70,50|
4-|Atlas 3.91 x64 |10.5/15|-|0 |1 |= |··|0 |0 |= |1 |1 |1 |1 |= |1 |1 |1 |1 |-|68,50|
5-|Nemo 1.01n x64 | 7.5/15|-|0 |= |0 |1 |··|1 |0 |0 |1 |0 |0 |1 |0 |1 |1 |1 |-|48,25|
6-|DisasterArea 1.65 x64 | 7.0/15|-|0 |0 |= |1 |0 |··|= |= |= |= |= |= |1 |= |0 |1 |-|47,75|
7-|Thinker 5.4Di x64 | 7.0/15|-|0 |= |0 |= |1 |= |··|= |0 |= |= |= |1 |1 |= |0 |-|47,50|
8-|RuyDos 1.1.6 x64 | 7.0/15|-|0 |0 |= |0 |1 |= |= |··|1 |= |1 |0 |= |= |= |= |-|45,75|
9-|Onno 1.2.70 x64 | 7.0/15|-|0 |0 |0 |0 |0 |= |1 |0 |··|= |= |= |1 |1 |1 |1 |-|38,00|
10-|Gaviota 1.0 x64 | 6.5/15|-|0 |0 |0 |0 |1 |= |= |= |= |··|1 |0 |1 |= |0 |1 |-|39,75|
11-|ZuriChess Neuchatel x64 | 6.5/15|-|0 |0 |0 |0 |1 |= |= |0 |= |0 |··|1 |= |= |1 |1 |-|36,75|
12-|Junior 13.8 x64 | 6.0/15|-|0 |= |= |= |0 |= |= |1 |= |1 |0 |··|= |0 |= |0 |-|45,50|
13-|RofChade 1.0 x64 | 6.0/15|-|0 |0 |= |0 |1 |0 |0 |= |0 |0 |= |= |··|1 |1 |1 |-|34,75|
14-|The Baron 3.43 x64 | 4.5/15|-|0 |0 |0 |0 |0 |= |0 |= |0 |= |= |1 |0 |··|1 |= |-|25,25|
15-|Monolith 1.02 x64 | 4.0/15|-|0 |0 |0 |0 |0 |1 |= |= |0 |1 |0 |= |0 |0 |··|= |-|25,25|
16-|Glaurung 2.2 x64 | 3.5/15|-|0 |0 |0 |0 |0 |0 |1 |= |0 |0 |0 |1 |0 |= |= |··|-|20,75|
----|------------------------|-------|-|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|-|-----|
Status : ...
ELO : 1842
Posts : 753
Thu Nov 22, 2018 11:50 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 30 (2 Cycles)
- Code:
----|------------------------|-------|-|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|-|------|
Rank| Name | Score |-|Sc|Da|Za|At|On|Ne|Ru|Zu|Ga|Th|Di|Ro|Th|Mo|Ju|Gl|-| S-B |
----|------------------------|-------|-|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|-|------|
1-|Schooner 2.0.34 x64 |28.0/30|-|··|11|=1|11|11|11|1=|1=|11|11|11|11|1=|11|11|11|-|394,25|
2-|Daydreamer 2.0 x64 |20.5/30|-|00|··|==|==|10|1=|=1|1=|1=|11|==|==|11|11|=1|11|-|270,75|
3-|Zappa Mexico II x64 |19.0/30|-|=0|==|··|01|11|=1|1=|10|11|=0|10|1=|1=|10|==|11|-|265,50|
4-|Atlas 3.91 x64 |17.0/30|-|00|==|10|··|1=|00|1=|11|10|==|0=|11|10|1=|=1|1=|-|231,00|
5-|Onno 1.2.70 x64 |16.0/30|-|00|01|00|0=|··|01|01|==|=1|10|=0|10|11|11|=1|11|-|206,00|
6-|Nemo 1.01n x64 |15.0/30|-|00|0=|=0|11|10|··|0=|00|00|01|11|01|1=|10|11|11|-|197,00|
7-|RuyDos 1.1.6 x64 |14.5/30|-|0=|=0|0=|0=|10|1=|··|11|==|=1|=0|=0|=1|=0|01|=1|-|202,75|
8-|ZuriChess Neuchatel x64 |14.0/30|-|0=|0=|01|00|==|11|00|··|0=|=0|==|==|==|1=|11|1=|-|192,25|
9-|Gaviota 1.0 x64 |14.0/30|-|00|0=|00|01|=0|11|==|1=|··|=0|=1|11|==|0=|01|10|-|189,75|
10-|Thinker 5.4Di x64 |13.5/30|-|00|00|=1|==|01|10|=0|=1|=1|··|==|10|10|==|=0|01|-|188,75|
11-|DisasterArea 1.65 x64 |13.0/30|-|00|==|01|1=|=1|00|=1|==|=0|==|··|10|==|0=|=0|10|-|189,50|
12-|RofChade 1.0 x64 |13.0/30|-|00|==|0=|00|01|10|=1|==|00|01|01|··|10|11|=0|1=|-|175,75|
13-|The Baron 3.43 x64 |12.0/30|-|0=|00|0=|01|00|0=|=0|==|==|01|==|01|··|10|11|==|-|164,25|
14-|Monolith 1.02 x64 |11.5/30|-|00|00|01|0=|00|01|=1|0=|1=|==|1=|00|01|··|=0|=1|-|154,75|
15-|Junior 13.8 x64 |11.0/30|-|00|=0|==|=0|=0|00|10|00|10|=1|=1|=1|00|=1|··|0=|-|154,75|
16-|Glaurung 2.2 x64 | 8.0/30|-|00|00|00|0=|00|00|=0|0=|01|10|01|0=|==|=0|1=|··|-|104,00|
----|------------------------|-------|-|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|-|------|
Status : ...
ELO : 1842
Posts : 753
Fri Nov 23, 2018 4:06 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 45 (3 Cycles)
- Code:
----|------------------------|-------|-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-|------|
Rank| Name | Score |-|Sch|Day|Zap|Onn|Atl|Nem|Zur|Gav|The|Thi|Jun|Dis|Ruy|Mon|Rof|Gla|-| S-B |
----|------------------------|-------|-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-|------|
1-|Schooner 2.0.34 x64 |41.5/45|-|···|111|=11|111|111|111|1=1|111|1==|11=|111|111|1=1|11=|111|111|-|881,50|
2-|Daydreamer 2.0 x64 |30.0/45|-|000|···|==0|101|==1|1=1|1==|1=0|110|11=|=1=|==1|=11|111|==1|111|-|597,50|
3-|Zappa Mexico II x64 |29.0/45|-|=00|==1|···|111|010|=1=|100|11=|1=1|=01|==1|10=|1=1|101|1=1|11=|-|602,25|
4-|Onno 1.2.70 x64 |24.0/45|-|000|010|000|···|0=1|01=|==1|=1=|110|100|=1=|=01|011|11=|101|111|-|468,75|
5-|Atlas 3.91 x64 |23.5/45|-|000|==0|101|1=0|···|001|111|100|100|===|=11|0=1|1=0|1==|11=|1=0|-|487,00|
6-|Nemo 1.01n x64 |23.0/45|-|000|0=0|=0=|10=|110|···|00=|001|1==|011|110|11=|0=1|101|01=|111|-|456,00|
7-|ZuriChess Neuchatel x64 |22.5/45|-|0=0|0==|011|==0|000|11=|···|0=0|===|=01|11=|==1|001|1=1|==1|1==|-|470,50|
8-|Gaviota 1.0 x64 |22.0/45|-|000|0=1|00=|=0=|011|110|1=1|···|==1|=00|010|=11|==1|0=0|110|101|-|455,25|
9-|The Baron 3.43 x64 |21.0/45|-|0==|001|0=0|001|011|0==|===|==0|···|011|110|==0|=01|101|011|===|-|448,00|
10-|Thinker 5.4Di x64 |21.0/45|-|00=|00=|=10|011|===|100|=10|=11|100|···|=00|==0|=01|==1|101|011|-|442,25|
11-|Junior 13.8 x64 |20.0/45|-|000|=0=|==0|=0=|=00|001|00=|101|001|=11|···|=11|10=|=1=|=11|0==|-|407,25|
12-|DisasterArea 1.65 x64 |19.5/45|-|000|==0|01=|=10|1=0|00=|==0|=00|==1|==1|=00|···|=11|0==|101|101|-|401,75|
13-|RuyDos 1.1.6 x64 |17.0/45|-|0=0|=00|0=0|100|0=1|1=0|110|==0|=10|=10|01=|=00|···|=00|=01|=10|-|366,25|
14-|Monolith 1.02 x64 |16.5/45|-|00=|000|010|00=|0==|010|0=0|1=1|010|==0|=0=|1==|=11|···|000|=1=|-|345,00|
15-|RofChade 1.0 x64 |16.0/45|-|000|==0|0=0|010|00=|10=|==0|001|100|010|=00|010|=10|111|···|1=0|-|326,00|
16-|Glaurung 2.2 x64 |13.5/45|-|000|000|00=|000|0=1|000|0==|010|===|100|1==|010|=01|=0=|0=1|···|-|272,25|
----|------------------------|-------|-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-|------|
Status : ...
ELO : 1842
Posts : 753
Fri Nov 23, 2018 7:58 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
5th Season - 4th Division (Blitz 3' + 2'')
Final Standings (60 Rounds - 4 Cycles)
- Code:
----|------------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|------|
Rank| Name | Score |-|Scho|Dayd|Zapp|Onno|Thin|Atla|The |Zuri|Gavi|Nemo|Disa|Juni|RofC|RuyD|Glau|Mono|-| S-B |
----|------------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|------|
1-|Schooner 2.0.34 x64 |55.5/60|-|····|111=|=11=|1111|11=1|1111|1==1|1=11|1111|1111|1111|1111|1111|1=11|1111|11=1|-|1561,2|
2-|Daydreamer 2.0 x64 |36.5/60|-|000=|····|==0=|1010|11=0|==10|110=|1==0|1=01|1=11|==11|=1=0|==10|=111|1110|1111|-|1001,0|
3-|Zappa Mexico II x64 |36.0/60|-|=00=|==1=|····|1110|=01=|0101|1=1=|100=|11==|=1==|10=0|==1=|1=1=|1=11|11==|1010|-|1020,5|
4-|Onno 1.2.70 x64 |31.0/60|-|0000|0101|0001|····|1000|0=11|1100|==1=|=1==|01==|=010|=1==|1010|0110|1111|11=1|-|843,50|
5-|Thinker 5.4Di x64 |30.5/60|-|00=0|00=1|=10=|0111|····|===0|1001|=10=|=110|100=|==01|=001|101=|=011|011=|==11|-|857,00|
6-|Atlas 3.91 x64 |30.5/60|-|0000|==01|1010|1=00|===1|····|1000|1111|1000|0010|0=11|=110|11==|1=01|1=0=|1==1|-|839,75|
7-|The Baron 3.43 x64 |30.0/60|-|0==0|001=|0=0=|0011|0110|0111|····|===1|==01|0===|==01|1101|0110|=011|====|1010|-|857,25|
8-|ZuriChess Neuchatel x64 |30.0/60|-|0=00|0==1|011=|==0=|=01=|0000|===0|····|0=01|11==|==11|11=1|==1=|0010|1===|1=1=|-|843,00|
9-|Gaviota 1.0 x64 |30.0/60|-|0000|0=10|00==|=0==|=001|0111|==10|1=10|····|1101|=110|0101|1101|==11|1010|0=01|-|826,25|
10-|Nemo 1.01n x64 |29.5/60|-|0000|0=00|=0==|10==|011=|1101|1===|00==|0010|····|11==|110=|01==|0=1=|1111|1010|-|801,00|
11-|DisasterArea 1.65 x64 |25.5/60|-|0000|==00|01=1|=101|==10|1=00|==10|==00|=001|00==|····|=001|1010|=11=|1010|0==1|-|715,25|
12-|Junior 13.8 x64 |25.0/60|-|0000|=0=1|==0=|=0==|=110|=001|0010|00=0|1010|001=|=110|····|=11=|10==|0===|=1=0|-|700,25|
13-|RofChade 1.0 x64 |23.0/60|-|0000|==01|0=0=|0101|010=|00==|1001|==0=|0010|10==|0101|=00=|····|=100|1=00|1110|-|650,75|
14-|RuyDos 1.1.6 x64 |22.5/60|-|0=00|=000|0=00|1001|=100|0=10|=100|1101|==00|1=0=|=00=|01==|=011|····|=100|=001|-|641,25|
15-|Glaurung 2.2 x64 |22.5/60|-|0000|0001|00==|0000|100=|0=1=|====|0===|0101|0000|0101|1===|0=11|=011|····|=0=1|-|615,50|
16-|Monolith 1.02 x64 |22.0/60|-|00=0|0000|0101|00=0|==00|0==0|0101|0=0=|1=10|0101|1==0|=0=1|0001|=110|=1=0|····|-|625,50|
----|------------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|------|
Download Pgn File: 4th-Division 5th-Season.pgn Download Zip File: 4th-Division 5th-Season.zip
Last edited by critter on Fri Nov 23, 2018 9:48 pm; edited 1 time in total
Status : ...
ELO : 1842
Posts : 753
Fri Nov 23, 2018 8:00 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
by
Sponsored content
 | Sponsored content 
|
|