Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all the features of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
| Status : ...
ELO : 1842
Posts : 753
Sun Dec 02, 2018 10:57 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
5th Season - 1st Division (Blitz 3' + 2'')
Playing Conditions
Option | Value |
Hardware: | Intel(R) Core(TM) i3 3.07 GHz |
Cores: | 1 core each engine |
RAM: | 6 GB |
Operating system: | Windows 7 Home Premium x64 |
GUI: | Arena 3.5.1 |
Time control: | Blitz 3/2 (3 min/game + 2 sec/move) |
Teams: | 16 |
Cycles: | 4 |
Rounds: | 60 (480 games) |
Hash: | 128 MB |
Ponder: | OFF |
Ownbook: | False |
Openings: | 2 different opening (up to 6 plies) |
| Cycles: (1,2): Rounds: (1-30) - Ruy Lopez Exchange variation |
| Cycles: (3,4): Rounds: (31-60) - Ruy Lopez Berlin Defense |
Tablebase: | 3-4-5 pieces(Gaviota, Syzygy, Nalimov ) |
Cache for Tbs: | 32 MB |
Status : ...
ELO : 1842
Posts : 753
Sun Dec 02, 2018 11:02 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Participants
Rank | Name | Elo | Author | Country |
1 | Gull 3 x64 | 2570 | Vadim Demichev | Russia |
2 | Rybka 6 x64 | 2517 | Vasik Rajlich | Czech |
3 | Chiron 4 x64 | 2516 | Ubaldo Andrea Farina | Italy |
4 | Nirvana 2.4 x64 | 2489 | Thomas Kolarik | USA |
5 | Pedone 1.8 x64 | 2455 | Fabio Gabbato | Italy |
6 | Nemorino 5 x64 | 2480 | Christian Guenther | Germany |
7 | Texel 1.08a8 x64 | 2475 | Peter Osterlund | Sweden |
8 | Vajolet2 2.6.1 x64 | 2430 | Marco Belli | Italy |
9 | Senpai 2.0 x64 | 2451 | Fabien Letouzey | France |
10 | Arasan 21.1 x64 | 2450 | Jon Dart | USA |
11 | iCE 3.0 x64 | 2413 | Thomas Petzke | Germany |
12 | Hannibal 1.7 x64 | 2467 | Sam Hamilton & Edsel Apostol | USA, Philippines |
13 | Schooner 2.0.34 x64 | 2589 | Dennis Sceviour | Canada |
14 | Protector 1.9 x64 | 2415 | Raimund Heid | Germany |
15 | Naum 4.6 x64 | 2381 | Aleksandar Naumov | Canada |
16 | Demolito 10.2018 x64 | 2392 | Lucas Braesch | France |
Status : ...
ELO : 1842
Posts : 753
Sun Dec 02, 2018 11:07 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Last edited by critter on Thu Dec 06, 2018 3:45 pm; edited 2 times in total
Status : ...
ELO : 1842
Posts : 753
Tue Dec 04, 2018 12:13 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 15 (1 Cycle)
- Code:
----|---------------------|-------|-|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|-|-----|
Rank| Name | Score |-|Ry|Ni|Sc|Ar|Gu|Pe|Pr|Se|Ch|Ha|Te|iC|Ne|De|Na|Va|-| S-B |
----|---------------------|-------|-|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|-|-----|
1-|Rybka 6 x64 |10.0/15|-|··|= |0 |= |1 |1 |= |1 |1 |= |= |1 |= |= |= |1 |-|72,75|
2-|Nirvana 2.4 x64 | 9.0/15|-|= |··|= |1 |= |1 |= |0 |1 |0 |= |1 |= |= |1 |= |-|66,75|
3-|Schooner 2.0.34 x64 | 9.0/15|-|1 |= |··|= |= |0 |= |= |0 |= |1 |1 |= |1 |= |1 |-|65,25|
4-|Arasan 21.1 x64 | 8.5/15|-|= |0 |= |··|= |1 |= |0 |1 |= |= |= |= |1 |1 |= |-|61,25|
5-|Gull 3 x64 | 8.5/15|-|0 |= |= |= |··|= |1 |= |1 |= |0 |= |= |= |1 |1 |-|60,25|
6-|Pedone 1.8 x64 | 8.5/15|-|0 |0 |1 |0 |= |··|= |1 |= |= |1 |= |= |1 |= |1 |-|59,50|
7-|Protector 1.9 x64 | 7.5/15|-|= |= |= |= |0 |= |··|1 |1 |1 |1 |0 |0 |= |0 |= |-|57,25|
8-|Senpai 2.0 x64 | 7.5/15|-|0 |1 |= |1 |= |0 |0 |··|= |= |= |= |= |= |= |1 |-|54,75|
9-|Chiron 4 x64 | 7.5/15|-|0 |0 |1 |0 |0 |= |0 |= |··|1 |1 |= |1 |= |= |1 |-|51,75|
10-|Hannibal 1.7 x64 | 7.0/15|-|= |1 |= |= |= |= |0 |= |0 |··|= |0 |1 |= |0 |1 |-|53,00|
11-|Texel 1.08a8 x64 | 7.0/15|-|= |= |0 |= |1 |0 |0 |= |0 |= |··|= |1 |1 |1 |0 |-|50,50|
12-|iCE 3.0 x64 | 7.0/15|-|0 |0 |0 |= |= |= |1 |= |= |1 |= |··|= |= |1 |0 |-|49,75|
13-|Nemorino 5 x64 | 6.0/15|-|= |= |= |= |= |= |1 |= |0 |0 |0 |= |··|= |= |0 |-|47,25|
14-|Demolito 10.2018 x64 | 6.0/15|-|= |= |0 |0 |= |0 |= |= |= |= |0 |= |= |··|= |1 |-|43,25|
15-|Naum 4.6 x64 | 5.5/15|-|= |0 |= |0 |0 |= |1 |= |= |1 |0 |0 |= |= |··|0 |-|41,75|
16-|Vajolet2 2.6.1 x64 | 5.5/15|-|0 |= |0 |= |0 |0 |= |0 |0 |0 |1 |1 |1 |0 |1 |··|-|38,00|
----|---------------------|-------|-|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|-|-----|
Status : ...
ELO : 1842
Posts : 753
Wed Dec 05, 2018 8:25 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 30 (2 Cycles)
- Code:
----|---------------------|-------|-|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|-|------|
Rank| Name | Score |-|Gu|Sc|Ni|Ry|Te|Ch|Se|iC|Ar|Ne|Pe|Pr|Ha|De|Va|Na|-| S-B |
----|---------------------|-------|-|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|-|------|
1-|Gull 3 x64 |20.0/30|-|··|==|==|01|0=|1=|=1|=1|=1|==|=1|1=|=1|=1|1=|11|-|282,25|
2-|Schooner 2.0.34 x64 |19.0/30|-|==|··|==|1=|11|0=|=0|11|=1|==|0=|=1|=1|11|1=|==|-|277,75|
3-|Nirvana 2.4 x64 |18.5/30|-|==|==|··|=1|=0|10|0=|1=|1=|=1|11|=1|0=|==|=1|11|-|264,50|
4-|Rybka 6 x64 |18.5/30|-|10|0=|=0|··|==|1=|1=|11|==|==|11|==|==|==|11|=1|-|263,00|
5-|Texel 1.08a8 x64 |18.0/30|-|1=|00|=1|==|··|01|==|=1|=1|11|0=|01|==|1=|01|11|-|259,25|
6-|Chiron 4 x64 |16.0/30|-|0=|1=|01|0=|10|··|==|==|01|10|==|0=|11|=1|10|=1|-|231,25|
7-|Senpai 2.0 x64 |15.5/30|-|=0|=1|1=|0=|==|==|··|=0|1=|==|01|01|==|==|10|=1|-|228,75|
8-|iCE 3.0 x64 |14.5/30|-|=0|00|0=|00|=0|==|=1|··|=1|==|=1|10|1=|==|01|11|-|197,50|
9-|Arasan 21.1 x64 |14.0/30|-|=0|=0|0=|==|=0|10|0=|=0|··|=0|1=|=1|==|10|=1|11|-|195,50|
10-|Nemorino 5 x64 |13.5/30|-|==|==|=0|==|00|01|==|==|=1|··|==|11|0=|=1|00|=0|-|202,50|
11-|Pedone 1.8 x64 |13.5/30|-|=0|1=|00|00|1=|==|10|=0|0=|==|··|=1|==|1=|1=|=0|-|197,00|
12-|Protector 1.9 x64 |13.0/30|-|0=|=0|=0|==|10|1=|10|01|=0|00|=0|··|11|=0|=1|01|-|191,25|
13-|Hannibal 1.7 x64 |12.5/30|-|=0|=0|1=|==|==|00|==|0=|==|1=|==|00|··|==|10|01|-|187,75|
14-|Demolito 10.2018 x64 |12.0/30|-|=0|00|==|==|0=|=0|==|==|01|=0|0=|=1|==|··|1=|=0|-|175,75|
15-|Vajolet2 2.6.1 x64 |11.5/30|-|0=|0=|=0|00|10|01|01|10|=0|11|0=|=0|01|0=|··|10|-|168,50|
16-|Naum 4.6 x64 |10.0/30|-|00|==|00|=0|00|=0|=0|00|00|=1|=1|10|10|=1|01|··|-|139,50|
----|---------------------|-------|-|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|-|------|
Status : ...
ELO : 1842
Posts : 753
Thu Dec 06, 2018 2:42 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 45 (3 Cycles)
- Code:
----|---------------------|-------|-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-|------|
Rank| Name | Score |-|Sch|Gul|Nir|Tex|Ryb|iCE|Ped|Nem|Chi|Ara|Han|Sen|Pro|Vaj|Dem|Nau|-| S-B |
----|---------------------|-------|-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-|------|
1-|Schooner 2.0.34 x64 |30.0/45|-|···|===|===|111|1==|11=|0==|==1|0==|=11|=11|=01|=11|1==|111|===|-|655,25|
2-|Gull 3 x64 |30.0/45|-|===|···|==1|0=0|01=|=1=|=10|==1|1=1|=11|=11|=1=|1==|1=1|=11|11=|-|636,25|
3-|Nirvana 2.4 x64 |28.0/45|-|===|==0|···|=01|=10|1==|11=|=1=|101|1==|0==|0==|=11|=11|==1|111|-|598,00|
4-|Texel 1.08a8 x64 |27.0/45|-|000|1=1|=10|···|===|=1=|0=0|111|011|=11|===|==1|011|010|1==|111|-|580,00|
5-|Rybka 6 x64 |26.5/45|-|0==|10=|=01|===|···|110|11=|===|1==|==0|===|1=1|==0|111|===|=11|-|570,50|
6-|iCE 3.0 x64 |23.0/45|-|00=|=0=|0==|=0=|001|···|=1=|==0|==0|=11|1=1|=11|10=|010|==1|11=|-|482,75|
7-|Pedone 1.8 x64 |22.5/45|-|1==|=01|00=|1=1|00=|=0=|···|==0|==1|0=1|==0|10=|=1=|1==|1=1|=0=|-|500,50|
8-|Nemorino 5 x64 |22.5/45|-|==0|==0|=0=|000|===|==1|==1|···|011|=1=|0=1|==1|11=|00=|=1=|=01|-|485,25|
9-|Chiron 4 x64 |22.0/45|-|1==|0=0|010|100|0==|==1|==0|100|···|01=|11=|==1|0==|10=|=1=|=1=|-|475,50|
10-|Arasan 21.1 x64 |21.5/45|-|=00|=00|0==|=00|==1|=00|1=0|=0=|10=|···|==1|0=1|=11|=10|101|111|-|444,75|
11-|Hannibal 1.7 x64 |19.5/45|-|=00|=00|1==|===|===|0=0|==1|1=0|00=|==0|···|===|001|101|===|011|-|427,00|
12-|Senpai 2.0 x64 |19.0/45|-|=10|=0=|1==|==0|0=0|=00|01=|==0|==0|1=0|===|···|01=|10=|==0|=1=|-|424,00|
13-|Protector 1.9 x64 |19.0/45|-|=00|0==|=00|100|==1|01=|=0=|00=|1==|=00|110|10=|···|=11|=00|011|-|412,00|
14-|Vajolet2 2.6.1 x64 |18.0/45|-|0==|0=0|=00|101|000|101|0==|11=|01=|=01|010|01=|=00|···|0==|10=|-|399,25|
15-|Demolito 10.2018 x64 |17.0/45|-|000|=00|==0|0==|===|==0|0=0|=0=|=0=|010|===|==1|=11|1==|···|=00|-|368,00|
16-|Naum 4.6 x64 |14.5/45|-|===|00=|000|000|=00|00=|=1=|=10|=0=|000|100|=0=|100|01=|=11|···|-|312,50|
----|---------------------|-------|-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-|------|
Status : ...
ELO : 1842
Posts : 753
Thu Dec 06, 2018 3:20 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
5th Season - 1st Division (Blitz 3' + 2'')
Final Standings 60 Rounds - (4 Cycles)
- Code:
----|---------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|------|
Rank| Name | Score |-|Scho|Gull|Nirv|Rybk|Texe|Nemo|Chir|Aras|Pedo|iCE |Senp|Vajo|Prot|Hann|Demo|Naum|-| S-B |
----|---------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|------|
1-|Schooner 2.0.34 x64 |40.5/60|-|····|===1|====|1==1|111=|==1=|0===|=111|0==0|11=1|=011|1===|=111|=11=|111=|===1|-|1179,7|
2-|Gull 3 x64 |38.5/60|-|===0|····|==1=|01==|0=0=|==1=|1=11|=111|=10=|=1==|=1=0|1=1=|1===|=11=|=111|11=1|-|1099,2|
3-|Nirvana 2.4 x64 |36.0/60|-|====|==0=|····|=100|=01=|=1==|1010|1===|11==|1===|0==1|=11=|=111|0==1|==1=|111=|-|1033,7|
4-|Rybka 6 x64 |34.0/60|-|0==0|10==|=011|····|====|===0|1==1|==01|11==|1101|1=10|1110|==01|====|===0|=11=|-|987,75|
5-|Texel 1.08a8 x64 |33.0/60|-|000=|1=1=|=10=|====|····|111=|0110|=11=|0=0=|=1==|==1=|010=|0110|====|1==0|111=|-|964,50|
6-|Nemorino 5 x64 |32.0/60|-|==0=|==0=|=0==|===1|000=|····|0110|=1=1|==11|==1=|==1=|00=1|11=0|0=11|=1==|=011|-|926,25|
7-|Chiron 4 x64 |30.0/60|-|1===|0=00|0101|0==0|1001|1001|····|01==|==0=|==11|==1=|10==|0==0|11=1|=1=0|=1==|-|877,75|
8-|Arasan 21.1 x64 |29.0/60|-|=000|=000|0===|==10|=00=|=0=0|10==|····|1=01|=001|0=1=|=10=|=11=|==1=|1011|1111|-|804,75|
9-|Pedone 1.8 x64 |28.5/60|-|1==1|=01=|00==|00==|1=1=|==00|==1=|0=10|····|=0==|10==|1===|=1==|==00|1=10|=0==|-|864,25|
10-|iCE 3.0 x64 |28.5/60|-|00=0|=0==|0===|0010|=0==|==0=|==00|=110|=1==|····|=111|0100|10=0|1=1=|==1=|11=1|-|805,25|
11-|Senpai 2.0 x64 |26.5/60|-|=100|=0=1|1==0|0=01|==0=|==0=|==0=|1=0=|01==|=000|····|10==|01==|===1|==0=|=1==|-|789,75|
12-|Vajolet2 2.6.1 x64 |26.5/60|-|0===|0=0=|=00=|0001|101=|11=0|01==|=01=|0===|1011|01==|····|=00=|010=|0===|10=1|-|783,25|
13-|Protector 1.9 x64 |26.5/60|-|=000|0===|=000|==10|1001|00=1|1==1|=00=|=0==|01=1|10==|=11=|····|1100|=00=|011=|-|769,50|
14-|Hannibal 1.7 x64 |25.5/60|-|=00=|=00=|1==0|====|====|1=00|00=0|==0=|==11|0=0=|===0|101=|0011|····|====|0110|-|754,50|
15-|Demolito 10.2018 x64 |25.0/60|-|000=|=000|==0=|===1|0==1|=0==|=0=1|0100|0=01|==0=|==1=|1===|=11=|====|····|=000|-|740,00|
16-|Naum 4.6 x64 |20.0/60|-|===0|00=0|000=|=00=|000=|=100|=0==|0000|=1==|00=0|=0==|01=0|100=|1001|=111|····|-|584,75|
----|---------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|------|
Download Pgn File: 1st-Division 5th-Season.pgn Download Zip File: 1st-Division 5th-Season.zip
Status : ...
ELO : 1842
Posts : 753
Fri Dec 07, 2018 3:55 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
by
Sponsored content
 | Sponsored content 
|
|