Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all the features of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
| Status : ...
ELO : 1842
Posts : 753
Tue Jan 01, 2019 6:10 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
TESTING - RofChade 2.0 x64 (Blitz 3' + 2'')
Playing Conditions
Option | Value |
Hardware: | Intel(R) Core(TM) i3 3.07 GHz |
Cores: | 1 core each engine |
RAM: | 6 GB |
Operating system: | Windows 8.1 Pro x64 |
GUI: | Arena 3.5.1 |
Time control: | Blitz 3/2 (3 min/game + 2 sec/move |
Teams: | 55 |
Cycles: | 4 |
Rounds: | 380 |
Hash: | 128 MB |
Ponder: | OFF |
Ownbook: | False |
Openings: | 3 opening positions (up to 1 ply) |
| Cycles: (1,2): Rounds: (1-110) - without Opening |
| Cycles: (3,4): Rounds: (11-220) - 1. e4 .. |
| Cycles: (5,6): Rounds: (221-330) - 1. d4 .. |
| Cycles: (7,8): Rounds: (331-380) - 1. c4 .. |
Tablebase: | 3-4-5 pieces(Gaviota, Syzygy, Nalimov ) |
Cache for Tbs: | 32 MB |
Last edited by critter on Tue Jan 01, 2019 6:32 pm; edited 1 time in total
Status : ...
ELO : 1842
Posts : 753
Tue Jan 01, 2019 6:12 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Participants
Rank | Name | Elo | Author | Country |
1 | RofChade 2.0 x64 | 2177 | Ronald Friederich | Netherlands |
2 | Stockfish 7 x64 | 2721 | T. Romstad, M. Costalba, J. Kiiski, G. Linscott | Norway, Italy, Finland, USA |
3 | Komodo 9.2 x64 | 2690 | Don Dailey, Larry Kaufman, Mark Lefler | USA |
4 | Fire 6.1 x64 | 2676 | Norman Schmidt | USA |
5 | Houdini 4 x64 | 2605 | Robert Houdart | Belgium |
6 | Andscacs 0.95 x64 | 2590 | Daniel Jose | Andorra |
7 | Houdini 3 x64 | 2588 | Robert Houdart | Belgium |
8 | Schooner 2.0.34 x64 | 2584 | Dennis Sceviour | Canada |
9 | Gull 3 x64 | 2568 | Vadim Demichev | Russia |
10 | Andscacs 0.93 x64 | 2564 | Daniel Jose | Andorra |
11 | Schooner 2.0.33 x64 | 2573 | Dennis Sceviour | Canada |
12 | Critter 1.4a x64 | 2517 | Richard Vida | Slovakia |
13 | Critter 1.6a x64 | 2505 | Richard Vida | Slovakia |
14 | Houdini 2.0c x64 | 2510 | Robert Houdart | Belgium |
15 | Rybka 4.1 x64 | 2475 | Vasik Rajlich | Czech |
16 | Ethereal 10.00 x64 | 2471 | Andrew Grant | USA |
17 | Arasan 21.1 x64 | 2450 | Jon Dart | USA |
18 | Vajolet2 2.6.1 x64 | 2441 | Marco Belli | Italy |
19 | Arasan 20.5 x64 | 2417 | Jon Dart | USA |
20 | SmarThink 1.98 x64 | 2392 | Sergei Markoff | Russia |
21 | ChessBrainVB 3.68 w32 | 2393 | Roger Zuehlsdorf | Germany |
22 | Demolito 10.2018 x64 | 2390 | Lucas Braesch | France |
23 | Wasp 3.5 x64 | 2384 | John Stanback | USA |
24 | ChessBrainVB 3.66 w32 | 2373 | Roger Zuehlsdorf | Germany |
25 | ChessBrainVB 3.70 w32 | 2355 | Roger Zuehlsdorf | Germany |
26 | ChessBrainVB 3.72 w32 | 2355 | Roger Zuehlsdorf | Germany |
27 | Hakkapeliitta TCEC x64 | 2352 | Mikko Aarnos | Finland |
28 | Defenchess 1.1f x64 | 2362 | Can Cetin & Dogac Eldenk | Turkey |
29 | Bobcat 8.0 x64 | 2321 | Gunnar Harms | Netherlands |
30 | Deuterium 18.1 x64 | 2327 | Ferdinand Mosca | Philippines |
31 | Spark 1.0 x64 | 2298 | AJ Siemelink | Netherlands |
32 | Sjeng c't 2010 w32 | 2295 | Gian-Carlo Pascutto | Belgium |
33 | Crafty 25.2 x64 | 2318 | Robert Hyatt | USA |
34 | Tucano 7.06 x64 | 2281 | Alcides Schulz | Brazil |
35 | Amoeba 2.8 x64 | 2318 | Richard Delorme | France |
36 | EXchess 7.97b x64 | 2292 | Dan Homan | USA |
37 | Daydreamer 2.0 x64 | 2268 | Aaron Becker | USA |
38 | Shredder 12 x64 | 2300 | Stefan Meyer-Kahlen | Germany |
39 | Cheng 4.39 x64 | 2280 | Martin Sedlak | Czech |
40 | Quazar 0.4 x64 | 2271 | Dmitry Morozov | Russia |
41 | ZuriChess Neuchatel x64 | 2248 | Manuel Diaz | Romania |
42 | Dirty CUCUMBER x64 | 2291 | Pradu Kannan+Andres Valverde | USA |
43 | Zappa Mexico II x64 | 2245 | Anthony Cozzie | USA |
44 | Atlas 3.91 x64 | 2243 | Andres Manzanares | Spain |
45 | Thinker 5.4Di x64 | 2212 | Lance Perkins | Canada |
46 | Onno 1.2.70 x64 | 2214 | Onno Garms | Germany |
47 | The Baron 3.43 x64 | 2240 | Richard Pijl | Netherlands |
48 | Gaviota 1.0 x64 | 2223 | Miguel A.Ballicora | Argentina |
49 | Nemo 1.01n x64 | 2210 | Michael Hoffmann, Sven Schuele | Germany |
50 | DisasterArea 1.65 x64 | 2193 | Jochen Peussner | Germany |
51 | Junior 13.8 x64 | 2219 | Amir Ban, Shay Bushinsky | Israel |
52 | RofChade 1.0 x64 | 2177 | Ronald Friederich | Netherlands |
53 | Glaurung 2.2 x64 | 2163 | Tord Romstad | Norway |
54 | RuyDos 1.1.6 x64 | 2159 | Alvaro Begue & Jose Manuel Moran | Spain |
55 | Monolith 1.02 x64 | 2143 | Jonas Mayr | Austria |
56 | Ruffian 2.1.0 w32 | 1948 | Per-Ola Valfridsson | Sweden |
Status : ...
ELO : 1842
Posts : 753
Tue Jan 01, 2019 6:14 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
TESTING - RofChade 2.0 x64 (Blitz 3' + 2'')
Standings after Round 8 (4 Cycles)
- Code:
RofChade 2.0 x64 - Andscacs 0.93 x64 : 1,5/8 1-6-1 (00001=00) 19% -252
RofChade 2.0 x64 - Fire 6.1 x64 : 1,5/8 0-5-3 (0==0=000) 19% -252
RofChade 2.0 x64 - Andscacs 0.95 x64 : 2,0/8 1-5-2 (=0000=01) 25% -191
RofChade 2.0 x64 - Critter 1.6a x64 : 2,0/8 0-4-4 (0=0=00==) 25% -191
RofChade 2.0 x64 - Komodo 9.2 x64 : 2,0/8 0-4-4 (0====000) 25% -191
RofChade 2.0 x64 - SmarThink 1.98 x64 : 2,5/8 1-4-3 (==0=1000) 31% -139
RofChade 2.0 x64 - Stockfish 7 x64 : 2,5/8 1-4-3 (0=0010==) 31% -139
RofChade 2.0 x64 - Gull 3 x64 : 3,0/8 2-4-2 (=0=10001) 38% -85
RofChade 2.0 x64 - Houdini 3 x64 : 3,0/8 1-3-4 (==10=00=) 38% -85
RofChade 2.0 x64 - Schooner 2.0.34 x64 : 3,0/8 0-2-6 (=0=0====) 38% -85
RofChade 2.0 x64 - Houdini 4 x64 : 3,5/8 2-3-3 (=100==10) 44% -42
RofChade 2.0 x64 - Wasp 3.5 x64 : 3,5/8 2-3-3 (==1001=0) 44% -42
RofChade 2.0 x64 - Ethereal 10.00 x64 : 4,5/8 2-1-5 (1=0==1==) 56% +42
RofChade 2.0 x64 - Schooner 2.0.33 x64 : 4,5/8 3-2-3 (1=011==0) 56% +42
RofChade 2.0 x64 - Critter 1.4a x64 : 5,0/8 3-1-4 (1=10=1==) 63% +92
RofChade 2.0 x64 - Houdini 2.0c x64 : 5,0/8 4-2-2 (111001==) 63% +92
RofChade 2.0 x64 - Rybka 4.1 x64 : 5,0/8 3-1-4 (=11=10==) 63% +92
RofChade 2.0 x64 - Vajolet2 2.6.1 x64 : 5,0/8 2-0-6 (===1=1==) 63% +92
RofChade 2.0 x64 - Arasan 21.1 x64 : 6,0/8 4-0-4 (1=1=1=1=) 75% +191
RofChade 2.0 x64 - ChessBrainVB 3.66 w32 : 6,0/8 5-1-2 (11110==1) 75% +191
RofChade 2.0 x64 - ChessBrainVB 3.70 w32 : 6,0/8 4-0-4 (==1=11=1) 75% +191
RofChade 2.0 x64 - Arasan 20.5 x64 : 6,5/8 5-0-3 (11111===) 81% +252
RofChade 2.0 x64 - ChessBrainVB 3.68 w32 : 6,5/8 6-1-1 (1=111110) 81% +252
RofChade 2.0 x64 - Demolito 10.2018 x64 : 6,5/8 6-1-1 (1110111=) 81% +252
RofChade 2.0 x64 - ChessBrainVB 3.72 w32 : 7,0/8 6-0-2 (11111=1=) 88% +346
RofChade 2.0 x64 - Amoeba 2.8 x64 : 4,0/6 2-0-4 (1=1=== ) 67% +123
RofChade 2.0 x64 - Bobcat 8.0 x64 : 4,0/6 2-0-4 (==11== ) 67% +123
RofChade 2.0 x64 - Cheng 4.39 x64 : 4,0/6 3-1-2 (1=101= ) 67% +123
RofChade 2.0 x64 - Quazar 0.4 x64 : 4,0/6 4-2-0 (111010 ) 67% +123
RofChade 2.0 x64 - Deuterium 18.1 x64 : 4,5/6 3-0-3 (11=1== ) 75% +191
RofChade 2.0 x64 - Crafty 25.2 x64 : 5,0/6 4-0-2 (11==11 ) 83% +275
RofChade 2.0 x64 - Defenchess 1.1f x64 : 5,0/6 4-0-2 (1111== ) 83% +275
RofChade 2.0 x64 - Dirty CUCUMBER x64 : 5,0/6 4-0-2 (1=1=11 ) 83% +275
RofChade 2.0 x64 - EXchess 7.97b x64 : 5,0/6 4-0-2 (11==11 ) 83% +275
RofChade 2.0 x64 - Hakkapeliitta TCEC x64 : 5,0/6 4-0-2 (1=11=1 ) 83% +275
RofChade 2.0 x64 - Junior 13.8 x64 : 5,0/6 4-0-2 (1=1=11 ) 83% +275
RofChade 2.0 x64 - Monolith 1.02 x64 : 5,0/6 4-0-2 (111==1 ) 83% +275
RofChade 2.0 x64 - Sjeng c't 2010 w32 : 5,0/6 4-0-2 (11=11= ) 83% +275
RofChade 2.0 x64 - Tucano 7.06 x64 : 5,0/6 4-0-2 (=1111= ) 83% +275
RofChade 2.0 x64 - Glaurung 2.2 x64 : 5,5/6 5-0-1 (1=1111 ) 92% +424
RofChade 2.0 x64 - Nemo 1.01n x64 : 5,5/6 5-0-1 (1=1111 ) 92% +424
RofChade 2.0 x64 - Onno 1.2.70 x64 : 5,5/6 5-0-1 (11111= ) 92% +424
RofChade 2.0 x64 - RuyDos 1.1.6 x64 : 5,5/6 5-0-1 (111=11 ) 92% +424
RofChade 2.0 x64 - Shredder 12 x64 : 5,5/6 5-0-1 (=11111 ) 92% +424
RofChade 2.0 x64 - Spark 1.0 x64 : 5,5/6 5-0-1 (11111= ) 92% +424
RofChade 2.0 x64 - Thinker 5.4Di x64 : 5,5/6 5-0-1 (111=11 ) 92% +424
RofChade 2.0 x64 - Zappa Mexico II x64 : 5,5/6 5-0-1 (1111=1 ) 92% +424
RofChade 2.0 x64 - ZuriChess Neuchatel x64 : 5,5/6 5-0-1 (11111= ) 92% +424
RofChade 2.0 x64 - Atlas 3.91 x64 : 6,0/6 6-0-0 (111111 ) 100% +1200
RofChade 2.0 x64 - Daydreamer 2.0 x64 : 6,0/6 6-0-0 (111111 ) 100% +1200
RofChade 2.0 x64 - DisasterArea 1.65 x64 : 6,0/6 6-0-0 (111111 ) 100% +1200
RofChade 2.0 x64 - Gaviota 1.0 x64 : 6,0/6 6-0-0 (111111 ) 100% +1200
RofChade 2.0 x64 - RofChade 1.0 x64 : 6,0/6 6-0-0 (111111 ) 100% +1200
RofChade 2.0 x64 - Ruffian 2.1.0 w32 : 6,0/6 6-0-0 (111111 ) 100% +1200
RofChade 2.0 x64 - The Baron 3.43 x64 : 6,0/6 6-0-0 (111111 ) 100% +1200
Tournamend finished.
380 of 380 games played. ELO:
2531 (+359)
Download: RofChade 2.0 x64.pgn
Status : ...
ELO : 1842
Posts : 753
Tue Jan 01, 2019 7:07 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
by
Sponsored content
 | Sponsored content 
|
|