Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all the features of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
| Status : ...
ELO : 1842
Posts : 753
Sat Jan 12, 2019 2:00 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
6th Season - 3rd Division (Blitz 3' + 2'')
Playing Conditions
Option | Value |
Hardware: | Intel(R) Core(TM) i3 3.07 GHz |
Cores: | 1 core each engine |
RAM: | 6 GB |
Operating system: | Windows 7 Home Premium x64 |
GUI: | Arena 3.5.1 |
Time control: | Blitz 3/2 (3 min/game + 2 sec/move) |
Teams: | 16 (480 games) |
Cycles: | 4 |
Rounds: | 60 |
Hash: | 128 MB |
Ponder: | OFF |
Ownbook: | False |
Openings: | 2 different opening (up to 11 plies) |
| Cycles: (1,2): Rounds: (1-30) - Sicilian Bg5 variation |
| Cycles: (3,4): Rounds: (31-60) - Sicilian Najdorf, Opovcensky variation |
Tablebase: | 3-4-5 pieces(Gaviota, Syzygy, Nalimov ) |
Cache for Tbs: | 32 MB |
Status : ...
ELO : 1842
Posts : 753
Sat Jan 12, 2019 2:02 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Participants
Rank | Name | Elo | Author | Country |
1 | Bobcat 8.0 x64 | 2323 | Gunnar Harms | Netherlands |
2 | Amoeba 2.8 x64 | 2321 | Richard Delorme | France |
3 | Deuterium 18.1 x64 | 2326 | Ferdinand Mosca | Philippines |
4 | Spark 1.0 x64 | 2294 | AJ Siemelink | Netherlands |
5 | Spike 1.4 w32 | 2308 | Ralf Schafer, Volker Bohm | Germany |
6 | Sjeng c't 2010 w32 | 2293 | Gian-Carlo Pascutto | Belgium |
7 | Shredder 12 x64 | 2296 | Stefan Meyer-Kahlen | Germany |
8 | Tucano 7.06 x64 | 2274 | Alcides Schulz | Brazil |
9 | EXchess 7.97b x64 | 2290 | Dan Homan | USA |
10 | Scorpio 2.82 x64 | 2278 | Daniel Shawul | Ethiopia |
11 | Dirty CUCUMBER x64 | 2302 | Pradu Kannan+Andres Valverde | USA |
12 | Zappa Mexico II x64 | 2241 | Anthony Cozzie | USA |
13 | RofChade 2.0 x64 | 2531 | Ronald Friederich | Netherlands |
14 | Cheng 4.39 x64 | 2281 | Martin Sedlak | Czech |
15 | The Baron 3.43 x64 | 2235 | Richard Pijl | Netherlands |
16 | Atlas 3.91 x64 | 2238 | Andres Manzanares | Spain |
Last edited by critter on Wed Jan 16, 2019 1:48 pm; edited 1 time in total
Status : ...
ELO : 1842
Posts : 753
Sat Jan 12, 2019 2:05 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Last edited by critter on Wed Jan 16, 2019 1:49 pm; edited 1 time in total
Status : ...
ELO : 1842
Posts : 753
Sun Jan 13, 2019 7:14 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 15 (1 Cycle)
- Code:
----|--------------------|-------|-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-|------|
Rank| Name | Score |-|Rof|Che|Bob|EXc|Shr|Spi|Dir|Sco|Deu|Sje|Zap|Amo|Spa|The|Tuc|Atl|-| S-B |
----|--------------------|-------|-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-|------|
1-|RofChade 2.0 x64 |11.0/15|-|···| 1 | 1 | 1 | = | = | = | = | 1 | = | = | 1 | 1 | = | 1 | = |-| 80,75|
2-|Cheng 4.39 x64 |10.0/15|-| 0 |···| 0 | 1 | = | = | 1 | 0 | 1 | 1 | 1 | 1 | = | = | 1 | 1 |-| 68,25|
3-|Bobcat 8.0 x64 | 9.0/15|-| 0 | 1 |···| 1 | 1 | 0 | = | 0 | 1 | 0 | = | 1 | 1 | 1 | = | = |-| 65,00|
4-|EXchess 7.97b x64 | 9.0/15|-| 0 | 0 | 0 |···| 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |-| 56,50|
5-|Shredder 12 x64 | 8.5/15|-| = | = | 0 | 1 |···| 1 | = | 1 | 0 | 1 | 1 | 0 | = | = | 0 | 1 |-| 63,50|
6-|Spike 1.4 w32 | 8.5/15|-| = | = | 1 | 0 | 0 |···| 1 | 1 | 1 | 0 | = | 0 | = | 1 | = | 1 |-| 61,50|
7-|Dirty CUCUMBER x64 | 8.5/15|-| = | 0 | = | 1 | = | 0 |···| 1 | 0 | 1 | 1 | 1 | = | = | 0 | 1 |-| 61,00|
8-|Scorpio 2.82 x64 | 7.5/15|-| = | 1 | 1 | 1 | 0 | 0 | 0 |···| = | 0 | 0 | 1 | 0 | = | 1 | 1 |-| 55,50|
9-|Deuterium 18.1 x64 | 7.5/15|-| 0 | 0 | 0 | 0 | 1 | 0 | 1 | = |···| 1 | 1 | = | = | = | 1 | = |-| 50,00|
10-|Sjeng c't 2010 w32 | 7.0/15|-| = | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |···| 1 | = | 0 | 1 | 1 | 0 |-| 50,25|
11-|Zappa Mexico II x64 | 6.5/15|-| = | 0 | = | 0 | 0 | = | 0 | 1 | 0 | 0 |···| = | 1 | = | 1 | 1 |-| 42,75|
12-|Amoeba 2.8 x64 | 6.5/15|-| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | = | = | = |···| 1 | 0 | 1 | 1 |-| 42,50|
13-|Spark 1.0 x64 | 6.0/15|-| 0 | = | 0 | 0 | = | = | = | 1 | = | 1 | 0 | 0 |···| = | = | = |-| 43,25|
14-|The Baron 3.43 x64 | 5.5/15|-| = | = | 0 | 0 | = | 0 | = | = | = | 0 | = | 1 | = |···| 0 | = |-| 41,50|
15-|Tucano 7.06 x64 | 4.5/15|-| 0 | 0 | = | 0 | 1 | = | 1 | 0 | 0 | 0 | 0 | 0 | = | 1 |···| 0 |-| 34,25|
16-|Atlas 3.91 x64 | 4.5/15|-| = | 0 | = | 0 | 0 | 0 | 0 | 0 | = | 1 | 0 | 0 | = | = | 1 |···|-| 31,00|
----|--------------------|-------|-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-|------|
Status : ...
ELO : 1842
Posts : 753
Mon Jan 14, 2019 9:36 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 30 (2 Cycles)
- Code:
----|--------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|-------|
Rank| Name | Score |-|RofC|Chen|EXch|Deut|Scor|Spik|Shre|Dirt|Bobc|Sjen|Zapp|Spar|Atla|Amoe|The |Tuca|-| S-B |
----|--------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|-------|
1-|RofChade 2.0 x64 |23.0/30|-|····| 11 | 1= | 11 | =1 | == | =1 | == | 11 | =1 | == | 1= | == | 11 | =1 | 11 |-| 333,00|
2-|Cheng 4.39 x64 |19.0/30|-| 00 |····| 10 | 1= | 0= | == | == | 11 | 00 | 11 | 11 | == | 1= | 11 | =1 | 11 |-| 258,00|
3-|EXchess 7.97b x64 |18.0/30|-| 0= | 01 |····| 1= | 00 | 10 | 0= | 01 | 01 | 1= | 1= | 1= | 1= | 1= | 11 | 11 |-| 246,25|
4-|Deuterium 18.1 x64 |17.5/30|-| 00 | 0= | 0= |····| =1 | 01 | 1= | 11 | 0= | 1= | 11 | =0 | == | =1 | =1 | 11 |-| 239,75|
5-|Scorpio 2.82 x64 |17.0/30|-| =0 | 1= | 11 | =0 |····| 0= | 01 | 0= | 1= | 01 | 01 | 0= | 11 | 1= | == | 11 |-| 242,75|
6-|Spike 1.4 w32 |16.5/30|-| == | == | 01 | 10 | 1= |····| 0= | 11 | 11 | 0= | =0 | =0 | 11 | 01 | 10 | == |-| 245,50|
7-|Shredder 12 x64 |16.0/30|-| =0 | == | 1= | 0= | 10 | 1= |····| =0 | 01 | 11 | 11 | =1 | 10 | 01 | =0 | 0= |-| 236,75|
8-|Dirty CUCUMBER x64 |15.0/30|-| == | 00 | 10 | 00 | 1= | 00 | =1 |····| == | 10 | 11 | =1 | 11 | 10 | == | 0= |-| 215,50|
9-|Bobcat 8.0 x64 |14.5/30|-| 00 | 11 | 10 | 1= | 0= | 00 | 10 | == |····| 01 | == | 10 | =0 | 10 | 1= | =1 |-| 209,50|
10-|Sjeng c't 2010 w32 |13.5/30|-| =0 | 00 | 0= | 0= | 10 | 1= | 00 | 01 | 10 |····| 11 | 01 | 0= | =0 | 11 | 1= |-| 188,00|
11-|Zappa Mexico II x64 |13.5/30|-| == | 00 | 0= | 00 | 10 | =1 | 00 | 00 | == | 00 |····| 1= | 11 | =1 | =1 | 11 |-| 184,00|
12-|Spark 1.0 x64 |13.0/30|-| 0= | == | 0= | =1 | 1= | =1 | =0 | =0 | 01 | 10 | 0= |····| == | 0= | == | =0 |-| 199,25|
13-|Atlas 3.91 x64 |12.0/30|-| == | 0= | 0= | == | 00 | 00 | 01 | 00 | =1 | 1= | 00 | == |····| 01 | =1 | 1= |-| 171,75|
14-|Amoeba 2.8 x64 |11.0/30|-| 00 | 00 | 0= | =0 | 0= | 10 | 10 | 01 | 01 | =1 | =0 | 1= | 10 |····| 00 | 10 |-| 156,75|
15-|The Baron 3.43 x64 |10.5/30|-| =0 | =0 | 00 | =0 | == | 01 | =1 | == | 0= | 00 | =0 | == | =0 | 11 |····| 00 |-| 157,25|
16-|Tucano 7.06 x64 |10.0/30|-| 00 | 00 | 00 | 00 | 00 | == | 1= | 1= | =0 | 0= | 00 | =1 | 0= | 01 | 11 |····|-| 134,50|
----|--------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|-------|
Status : ...
ELO : 1842
Posts : 753
Tue Jan 15, 2019 11:18 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 45 (3 Cycles)
- Code:
----|--------------------|-------|-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-|-------|
Rank| Name | Score |-|Rof|Deu|Che|EXc|Bob|Sco|Shr|Spi|Spa|Dir|The|Atl|Amo|Zap|Sje|Tuc|-| S-B |
----|--------------------|-------|-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-|-------|
1-|RofChade 2.0 x64 |32.5/45|-|···|111|110|1==|111|=11|=11|===|1=0|==1|=10|==1|111|==1|=1=|110|-| 717,25|
2-|Deuterium 18.1 x64 |29.0/45|-|000|···|0=1|0=1|0==|=11|1=1|011|=01|110|=1=|===|=11|111|1=1|111|-| 603,25|
3-|Cheng 4.39 x64 |27.5/45|-|001|1=0|···|10=|001|0==|===|==1|===|11=|=10|1=1|110|110|111|111|-| 581,75|
4-|EXchess 7.97b x64 |26.0/45|-|0==|1=0|01=|···|01=|00=|0=1|100|1=1|01=|111|1=0|1=0|1==|1=1|111|-| 554,25|
5-|Bobcat 8.0 x64 |23.5/45|-|000|1==|110|10=|···|0=1|101|001|10=|===|1==|=0=|10=|==1|011|=1=|-| 511,50|
6-|Scorpio 2.82 x64 |23.0/45|-|=00|=00|1==|11=|1=0|···|01=|0=1|0=0|0=1|==0|110|1=0|011|011|11=|-| 497,25|
7-|Shredder 12 x64 |23.0/45|-|=00|0=0|===|1=0|010|10=|···|1=1|=1=|=01|=00|10=|011|11=|11=|0=1|-| 493,00|
8-|Spike 1.4 w32 |22.5/45|-|===|100|==0|011|110|1=0|0=0|···|=0=|111|100|111|01=|=0=|0=1|==0|-| 500,75|
9-|Spark 1.0 x64 |22.0/45|-|0=1|=10|===|0=0|01=|1=1|=0=|=1=|···|=01|==1|===|0=0|0==|101|=01|-| 494,75|
10-|Dirty CUCUMBER x64 |20.5/45|-|==0|001|00=|10=|===|1=0|=10|000|=10|···|==0|110|101|111|10=|0==|-| 445,75|
11-|The Baron 3.43 x64 |19.0/45|-|=01|=0=|=01|000|0==|==1|=11|011|==0|==1|···|=01|110|=00|00=|000|-| 438,00|
12-|Atlas 3.91 x64 |19.0/45|-|==0|===|0=0|0=1|=1=|001|01=|000|===|001|=10|···|01=|001|1=0|1==|-| 423,25|
13-|Amoeba 2.8 x64 |18.5/45|-|000|=00|001|0=1|01=|0=1|100|10=|1=1|010|001|10=|···|=01|=10|100|-| 403,00|
14-|Zappa Mexico II x64 |18.5/45|-|==0|000|001|0==|==0|100|00=|=1=|1==|000|=11|110|=10|···|00=|11=|-| 398,00|
15-|Sjeng c't 2010 w32 |18.5/45|-|=0=|0=0|000|0=0|100|100|00=|1=0|010|01=|11=|0=1|=01|11=|···|1==|-| 388,50|
16-|Tucano 7.06 x64 |17.0/45|-|001|000|000|000|=0=|00=|1=0|==1|=10|1==|111|0==|011|00=|0==|···|-| 361,75|
----|--------------------|-------|-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-|-------|
Status : ...
ELO : 1842
Posts : 753
Wed Jan 16, 2019 9:55 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
6th Season - 3rd Division (Blitz 3' + 2'')
Final Standings (60 Rounds - 4 Cycles)
- Code:
----|--------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|--------|
Rank| Name | Score |-|RofC|Deut|Chen|EXch|Bobc|Spik|Spar|Scor|Shre|Zapp|Sjen|Dirt|Amoe|The |Atla|Tuca|-| S-B |
----|--------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|--------|
1-|RofChade 2.0 x64 |44.5/60|-|····|1110|1101|1===|1111|===1|1=0=|=111|=111|==11|=1==|==11|111=|=101|==11|1101|-| 1293,70|
2-|Deuterium 18.1 x64 |39.0/60|-|0001|····|0=10|0=1=|0==1|0111|=01=|=11=|1=1=|111=|1=1=|1101|=11=|=1=1|===1|111=|-| 1101,00|
3-|Cheng 4.39 x64 |34.0/60|-|0010|1=01|····|10=0|001=|==10|====|0===|====|1101|111=|11=0|1100|=101|1=1=|111=|-| 971,00|
4-|EXchess 7.97b x64 |33.0/60|-|0===|1=0=|01=1|····|01=0|100=|1=1=|00==|0=10|1==1|1=1=|01=0|1=01|1110|1=0=|111=|-| 956,00|
5-|Bobcat 8.0 x64 |32.5/60|-|0000|1==0|110=|10=1|····|0011|10==|0=1=|1011|==1=|011=|===1|10==|1==0|=0=1|=1=1|-| 932,50|
6-|Spike 1.4 w32 |31.0/60|-|===0|1000|==01|011=|1100|····|=0==|1=01|0=01|=0==|0=11|1111|01=0|100=|1111|==0=|-| 900,50|
7-|Spark 1.0 x64 |30.0/60|-|0=1=|=10=|====|0=0=|01==|=1==|····|1=1=|=0=1|0==0|101=|=01=|0=0=|==1=|====|=011|-| 898,00|
8-|Scorpio 2.82 x64 |30.0/60|-|=000|=00=|1===|11==|1=0=|0=10|0=0=|····|01==|0110|0110|0=11|1=01|==0=|1101|11==|-| 859,75|
9-|Shredder 12 x64 |29.5/60|-|=000|0=0=|====|1=01|0100|1=10|=1=0|10==|····|11=0|11==|=01=|0111|=00=|10==|0=11|-| 847,25|
10-|Zappa Mexico II x64 |27.0/60|-|==00|000=|0010|0==0|==0=|=1==|1==1|1001|00=1|····|00==|000=|=101|=111|110=|11==|-| 771,00|
11-|Sjeng c't 2010 w32 |26.5/60|-|=0==|0=0=|000=|0=0=|100=|1=00|010=|1001|00==|11==|····|01=1|=011|11=1|0=10|1==0|-| 762,50|
12-|Dirty CUCUMBER x64 |25.5/60|-|==00|0010|00=1|10=1|===0|0000|=10=|1=00|=10=|111=|10=0|····|101=|==00|110=|0===|-| 747,00|
13-|Amoeba 2.8 x64 |25.0/60|-|000=|=00=|0011|0=10|01==|10=1|1=1=|0=10|1000|=010|=100|010=|····|0011|10=1|1000|-| 737,25|
14-|The Baron 3.43 x64 |24.5/60|-|=010|=0=0|=010|0001|0==1|011=|==0=|==1=|=11=|=000|00=0|==11|1100|····|=010|000=|-| 742,00|
15-|Atlas 3.91 x64 |24.0/60|-|==00|===0|0=0=|0=1=|=1=0|0000|====|0010|01==|001=|1=01|001=|01=0|=101|····|1==0|-| 708,75|
16-|Tucano 7.06 x64 |24.0/60|-|0010|000=|000=|000=|=0=0|==1=|=100|00==|1=00|00==|0==1|1===|0111|111=|0==1|····|-| 679,25|
----|--------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|--------|
Download Pgn File: 3rd-Division 6th-Season.pgn Download Zip File: 3rd-Division 6th-Season.zip
Status : ...
ELO : 1842
Posts : 753
Wed Jan 16, 2019 1:56 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
by
Sponsored content
 | Sponsored content 
|
|