Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all the features of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
| Status : ...
ELO : 1842
Posts : 753
Wed Jan 16, 2019 1:36 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
6th Season - 2nd Division (Blitz 3' + 2'')
Playing Conditions
Option | Value |
Hardware: | Intel(R) Core(TM) i3 3.07 GHz |
Cores: | 1 core each engine |
RAM: | 6 GB |
Operating system: | Windows 7 Home Premium x64 |
GUI: | Arena 3.5.1 |
Time control: | Blitz 3/2 (3 min/game + 2 sec/move) |
Teams: | 16 (480 games) |
Cycles: | 4 |
Rounds: | 60 |
Hash: | 128 MB |
Ponder: | OFF |
Ownbook: | False |
Openings: | 2 different opening (up to 11 plies) |
| Cycles: (1,2): Rounds: (1-30) - Sicilian Bg5 variation |
| Cycles: (3,4): Rounds: (31-60) - Sicilian Najdorf, Opovcensky variation |
Tablebase: | 3-4-5 pieces(Gaviota, Syzygy, Nalimov ) |
Cache for Tbs: | 32 MB |
Status : ...
ELO : 1842
Posts : 753
Wed Jan 16, 2019 1:37 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Participants
Rank | Name | Elo | Author | Country |
1 | Protector 1.9 x64 | 2418 | Raimund Heid | Germany |
2 | Hannibal 1.7 x64 | 2461 | Sam Hamilton & Edsel Apostol | USA, Philippines |
3 | Demolito 10.2018 x64 | 2388 | Lucas Braesch | France |
4 | Naum 4.6 x64 | 2382 | Aleksandar Naumov | Canada |
5 | Wasp 3.5 x64 | 2391 | John Stanback | USA |
6 | Hakkapeliitta TCEC x64 | 2350 | Mikko Aarnos | Finland |
7 | SmarThink 1.98 x64 | 2395 | Sergei Markoff | Russia |
8 | Rodent III 0.245 x64 | 2350 | Pawel Koziol | Poland |
9 | ChessBrainVB 3.72 w32 | 2346 | Roger Zuehlsdorf | Germany |
10 | Crafty 25.2 x64 | 2316 | Robert Hyatt | USA |
11 | Hiarcs 14 w32 | 2348 | Marc Uniacke | England |
12 | Defenchess 1.1f x64 | 2360 | Can Cetin & Dogac Eldenk | Turkey |
13 | RofChade 2.0 x64 | 2531 | Ronald Friederich | Netherlands |
14 | Deuterium 18.1 x64 | 2326 | Ferdinand Mosca | Philippines |
15 | Cheng 4.39 x64 | 2281 | Martin Sedlak | Czech |
16 | EXchess 7.97b x64 | 2290 | Dan Homan | USA |
Status : ...
ELO : 1842
Posts : 753
Wed Jan 16, 2019 1:42 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Last edited by critter on Sun Jan 20, 2019 9:01 am; edited 1 time in total
Status : ...
ELO : 1842
Posts : 753
Thu Jan 17, 2019 7:49 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 15 (1 Cycle)
- Code:
----|-----------------------|-------|-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-|------|
Rank| Name | Score |-|Rof|Rod|Han|Che|Hia|Pro|Was|Che|Hak|Sma|Nau|Def|EXc|Deu|Cra|Dem|-| S-B |
----|-----------------------|-------|-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-|------|
1-|RofChade 2.0 x64 |13.5/15|-|···| 1 | 1 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | = | 1 |-| 96,50|
2-|Rodent III 0.245 x64 | 9.5/15|-| 0 |···| 1 | = | 1 | = | 0 | 1 | 1 | = | = | = | 0 | 1 | 1 | 1 |-| 65,00|
3-|Hannibal 1.7 x64 | 9.5/15|-| 0 | 0 |···| = | = | = | 1 | 1 | = | 1 | = | 1 | = | 1 | = | 1 |-| 62,75|
4-|ChessBrainVB 3.72 w32 | 8.5/15|-| 0 | = | = |···| 0 | 1 | 1 | 0 | 1 | 0 | 1 | = | 1 | 1 | = | = |-| 58,75|
5-|Hiarcs 14 w32 | 8.0/15|-| = | 0 | = | 1 |···| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | = | = | 1 |-| 56,75|
6-|Protector 1.9 x64 | 8.0/15|-| 0 | = | = | 0 | 1 |···| 0 | 1 | 1 | 0 | 1 | 0 | 1 | = | 1 | = |-| 54,75|
7-|Wasp 3.5 x64 | 7.5/15|-| 0 | 1 | 0 | 0 | 1 | 1 |···| = | 1 | = | = | = | = | 0 | = | = |-| 54,00|
8-|Cheng 4.39 x64 | 7.0/15|-| 0 | 0 | 0 | 1 | 1 | 0 | = |···| = | 0 | 0 | 1 | 1 | = | 1 | = |-| 47,00|
9-|Hakkapeliitta TCEC x64 | 7.0/15|-| = | 0 | = | 0 | 0 | 0 | 0 | = |···| = | = | = | 1 | 1 | 1 | 1 |-| 46,75|
10-|SmarThink 1.98 x64 | 6.5/15|-| 0 | = | 0 | 1 | 0 | 1 | = | 1 | = |···| 1 | 0 | 0 | 0 | 1 | 0 |-| 47,00|
11-|Naum 4.6 x64 | 6.5/15|-| 0 | = | = | 0 | 1 | 0 | = | 1 | = | 0 |···| 0 | = | 1 | = | = |-| 45,50|
12-|Defenchess 1.1f x64 | 6.5/15|-| 0 | = | 0 | = | 0 | 1 | = | 0 | = | 1 | 1 |···| 0 | = | = | = |-| 45,00|
13-|EXchess 7.97b x64 | 6.5/15|-| 0 | 1 | = | 0 | 0 | 0 | = | 0 | 0 | 1 | = | 1 |···| = | = | 1 |-| 44,50|
14-|Deuterium 18.1 x64 | 5.5/15|-| 0 | 0 | 0 | 0 | = | = | 1 | = | 0 | 1 | 0 | = | = |···| = | = |-| 37,00|
15-|Crafty 25.2 x64 | 5.0/15|-| = | 0 | = | = | = | 0 | = | 0 | 0 | 0 | = | = | = | = |···| = |-| 38,50|
16-|Demolito 10.2018 x64 | 5.0/15|-| 0 | 0 | 0 | = | 0 | = | = | = | 0 | 1 | = | = | 0 | = | = |···|-| 33,75|
----|-----------------------|-------|-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-|------|
Status : ...
ELO : 1842
Posts : 753
Fri Jan 18, 2019 9:23 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 30 (2 Cycles)
- Code:
----|-----------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|-------|
Rank| Name | Score |-|RofC|Hann|Prot|Wasp|Hiar|Ches|Rode|Naum|Deut|Chen|Defe|Smar|EXch|Craf|Hakk|Demo|-| S-B |
----|-----------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|-------|
1-|RofChade 2.0 x64 |22.0/30|-|····| 1= | 10 | 11 | =0 | 10 | 1= | 11 | 10 | 1= | 10 | 11 | 11 | =1 | =1 | 11 |-| 314,00|
2-|Hannibal 1.7 x64 |21.0/30|-| 0= |····| == | 1= | == | =1 | 01 | == | 11 | 11 | 11 | 10 | =1 | =1 | =1 | 11 |-| 294,00|
3-|Protector 1.9 x64 |16.5/30|-| 01 | == |····| 0= | 11 | 0= | =0 | 10 | == | 11 | 00 | 01 | 1= | 10 | 11 | =1 |-| 239,00|
4-|Wasp 3.5 x64 |16.5/30|-| 00 | 0= | 1= |····| 11 | 01 | 1= | =1 | 0= | == | == | == | == | =1 | 1= | == |-| 235,25|
5-|Hiarcs 14 w32 |16.0/30|-| =1 | == | 00 | 00 |····| 1= | 01 | 0= | == | 0= | 1= | 1= | 10 | =1 | 11 | 1= |-| 231,00|
6-|ChessBrainVB 3.72 w32 |15.5/30|-| 01 | =0 | 1= | 10 | 0= |····| == | 1= | 1= | 0= | =0 | 01 | 1= | == | 10 | =1 |-| 225,50|
7-|Rodent III 0.245 x64 |15.5/30|-| 0= | 10 | =1 | 0= | 10 | == |····| == | 1= | 10 | =1 | == | 00 | 10 | 1= | 1= |-| 225,00|
8-|Naum 4.6 x64 |15.0/30|-| 00 | == | 01 | =0 | 1= | 0= | == |····| 11 | 11 | 0= | 0= | =1 | =0 | == | =1 |-| 215,00|
9-|Deuterium 18.1 x64 |14.5/30|-| 01 | 00 | == | 1= | == | 0= | 0= | 00 |····| =1 | =1 | 11 | == | =1 | 00 | =1 |-| 208,25|
10-|Cheng 4.39 x64 |14.5/30|-| 0= | 00 | 00 | == | 1= | 1= | 01 | 00 | =0 |····| 11 | 0= | 11 | 10 | =1 | =1 |-| 201,00|
11-|Defenchess 1.1f x64 |14.0/30|-| 01 | 00 | 11 | == | 0= | =1 | =0 | 1= | =0 | 00 |····| 1= | 0= | =1 | =1 | =0 |-| 207,25|
12-|SmarThink 1.98 x64 |13.5/30|-| 00 | 01 | 10 | == | 0= | 10 | == | 1= | 00 | 1= | 0= |····| 01 | 1= | =1 | 0= |-| 197,50|
13-|EXchess 7.97b x64 |13.0/30|-| 00 | =0 | 0= | == | 01 | 0= | 11 | =0 | == | 00 | 1= | 10 |····| =1 | 00 | 11 |-| 181,50|
14-|Crafty 25.2 x64 |12.0/30|-| =0 | =0 | 01 | =0 | =0 | == | 01 | =1 | =0 | 01 | =0 | 0= | =0 |····| 01 | =1 |-| 174,50|
15-|Hakkapeliitta TCEC x64 |12.0/30|-| =0 | =0 | 00 | 0= | 00 | 01 | 0= | == | 11 | =0 | =0 | =0 | 11 | 10 |····| 1= |-| 168,75|
16-|Demolito 10.2018 x64 | 8.5/30|-| 00 | 00 | =0 | == | 0= | =0 | 0= | =0 | =0 | =0 | =1 | 1= | 00 | =0 | 0= |····|-| 123,50|
----|-----------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|-------|
Status : ...
ELO : 1842
Posts : 753
Sat Jan 19, 2019 9:31 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 45 (3 Cycles)
- Code:
----|-----------------------|-------|-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-|--------|
Rank| Name | Score |-|Rof|Han|Pro|Was|Rod|Che|Def|Hia|Sma|Nau|Hak|Dem|Cra|EXc|Che|Deu|-| S-B |
----|-----------------------|-------|-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-|--------|
1-|RofChade 2.0 x64 |34.5/45|-|···|1=1|101|111|1=1|101|100|=01|111|110|=11|111|=1=|111|1=1|101|-| 749,25|
2-|Hannibal 1.7 x64 |31.5/45|-|0=0|···|===|1==|01=|=1=|11=|==1|101|===|=11|11=|=11|=11|111|111|-| 654,00|
3-|Protector 1.9 x64 |26.5/45|-|010|===|···|0==|=01|0==|001|11=|01=|101|11=|=1=|10=|1=1|111|==1|-| 563,00|
4-|Wasp 3.5 x64 |26.0/45|-|000|0==|1==|···|1==|01=|==1|11=|==1|=11|1=0|==0|=11|==1|==1|0=1|-| 548,50|
5-|Rodent III 0.245 x64 |23.0/45|-|0=0|10=|=10|0==|···|==0|=1=|10=|===|==1|1==|1==|101|00=|10=|1=1|-| 495,75|
6-|ChessBrainVB 3.72 w32 |22.5/45|-|010|=0=|1==|10=|==1|···|=0=|0==|010|1==|100|=10|===|1=1|0==|1=1|-| 491,25|
7-|Defenchess 1.1f x64 |22.0/45|-|011|00=|110|==0|=0=|=1=|···|0==|1==|1==|=11|=00|=11|0=1|00=|=0=|-| 496,00|
8-|Hiarcs 14 w32 |21.5/45|-|=10|==0|00=|00=|01=|1==|1==|···|1=0|0=0|110|1=0|=11|100|0=1|==1|-| 469,25|
9-|SmarThink 1.98 x64 |21.0/45|-|000|010|10=|==0|===|101|0==|0=1|···|1=1|=1=|0==|1=0|010|1=1|001|-| 450,00|
10-|Naum 4.6 x64 |20.5/45|-|001|===|010|=00|==0|0==|0==|1=1|0=0|···|==0|=10|=00|=11|11=|11=|-| 443,25|
11-|Hakkapeliitta TCEC x64 |20.5/45|-|=00|=00|00=|0=1|0==|011|=00|001|=0=|==1|···|1=0|100|111|=01|111|-| 426,00|
12-|Demolito 10.2018 x64 |19.5/45|-|000|00=|=0=|==1|0==|=01|=11|0=1|1==|=01|0=1|···|=0=|00=|=01|=01|-| 421,00|
13-|Crafty 25.2 x64 |18.5/45|-|=0=|=00|01=|=00|010|===|=00|=00|0=1|=11|011|=1=|···|=01|01=|=00|-| 406,50|
14-|EXchess 7.97b x64 |18.0/45|-|000|=00|0=0|==0|11=|0=0|1=0|011|101|=00|000|11=|=10|···|001|==1|-| 379,50|
15-|Cheng 4.39 x64 |18.0/45|-|0=0|000|000|==0|01=|1==|11=|1=0|0=0|00=|=10|=10|10=|110|···|=01|-| 379,25|
16-|Deuterium 18.1 x64 |16.5/45|-|010|000|==0|1=0|0=0|0=0|=1=|==0|110|00=|000|=10|=11|==0|=10|···|-| 361,00|
----|-----------------------|-------|-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-|--------|
Status : ...
ELO : 1842
Posts : 753
Sun Jan 20, 2019 12:26 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
6th Season - 2nd Division (Blitz 3' + 2'')
Final Standings (60 Rounds - 4 Cycles)
- Code:
----|-----------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|-------|
Rank| Name | Score |-|RofC|Hann|Prot|Wasp|Defe|Rode|Hiar|Smar|Naum|Ches|Hakk|Demo|EXch|Craf|Deut|Chen|-| S-B |
----|-----------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|-------|
1-|RofChade 2.0 x64 |44.5/60|-|····|1=10|1011|1111|100=|1=11|=011|111=|110=|1011|=111|111=|1110|=1==|1011|1=1=|-|1289,00|
2-|Hannibal 1.7 x64 |42.5/60|-|0=01|····|===1|1===|11==|01==|==1=|1011|===1|=1==|=111|11==|=111|=110|1111|1111|-|1199,50|
3-|Protector 1.9 x64 |36.5/60|-|0100|===0|····|0===|0011|=01=|11==|01==|1011|0===|11=1|=1=1|1=1=|10=1|==11|1111|-|1020,50|
4-|Wasp 3.5 x64 |34.5/60|-|0000|0===|1===|····|==1=|1==1|11=1|==1=|=11=|01==|1=0=|==00|==1=|=11=|0=11|==11|-| 972,25|
5-|Defenchess 1.1f x64 |31.0/60|-|011=|00==|1100|==0=|····|=0==|0==1|1===|1===|=1=1|=111|=001|0=1=|=111|=0=0|00==|-| 919,50|
6-|Rodent III 0.245 x64 |29.0/60|-|0=00|10==|=10=|0==0|=1==|····|10=0|====|==1=|==0=|1===|1===|00==|101=|1=1=|10==|-| 840,00|
7-|Hiarcs 14 w32 |28.5/60|-|=100|==0=|00==|00=0|1==0|01=1|····|1=0=|0=00|1==1|110=|1=0=|1001|=11=|==11|0=10|-| 821,25|
8-|SmarThink 1.98 x64 |28.5/60|-|000=|0100|10==|==0=|0===|====|0=1=|····|1=10|1011|=1=0|0==1|0101|1=01|0010|1=1=|-| 813,50|
9-|Naum 4.6 x64 |28.0/60|-|001=|===0|0100|=00=|0===|==0=|1=11|0=01|····|0===|==00|=100|=11=|=00=|11=1|11=1|-| 803,25|
10-|ChessBrainVB 3.72 w32 |27.5/60|-|0100|=0==|1===|10==|=0=0|==1=|0==0|0100|1===|····|1000|=100|1=11|===0|1=11|0===|-| 806,50|
11-|Hakkapeliitta TCEC x64 |27.5/60|-|=000|=000|00=0|0=1=|=000|0===|001=|=0=1|==11|0111|····|1=01|1110|1000|111=|=011|-| 761,00|
12-|Demolito 10.2018 x64 |27.0/60|-|000=|00==|=0=0|==11|=110|0===|0=1=|1==0|=011|=011|0=10|····|00==|=0=1|=010|=011|-| 784,25|
13-|EXchess 7.97b x64 |25.0/60|-|0001|=000|0=0=|==0=|1=0=|11==|0110|1010|=00=|0=00|0001|11==|····|=101|==10|0011|-| 719,25|
14-|Crafty 25.2 x64 |24.0/60|-|=0==|=001|01=0|=00=|=000|010=|=00=|0=10|=11=|===1|0111|=1=0|=010|····|=000|01=0|-| 722,25|
15-|Deuterium 18.1 x64 |23.5/60|-|0100|0000|==00|1=00|=1=1|0=0=|==00|1101|00=0|0=00|000=|=101|==01|=111|····|=101|-| 668,00|
16-|Cheng 4.39 x64 |22.5/60|-|0=0=|0000|0000|==00|11==|01==|1=01|0=0=|00=0|1===|=100|=100|1100|10=1|=010|····|-| 639,50|
----|-----------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|-------|
Download Pgn File: 2nd-Division 6th-Season.pgn Download Zip File: 2nd-Division 6th-Season.zip
Status : ...
ELO : 1842
Posts : 753
Sun Jan 20, 2019 12:29 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
by
Sponsored content
 | Sponsored content 
|
|