Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all the features of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
| Status : ...
ELO : 1842
Posts : 753
Sat Jan 19, 2019 9:53 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
6th Season - 1st Division (Blitz 3' + 2'')
Playing Conditions
Option | Value |
Hardware: | Intel(R) Core(TM) i3 3.07 GHz |
Cores: | 1 core each engine |
RAM: | 6 GB |
Operating system: | Windows 7 Home Premium x64 |
GUI: | Arena 3.5.1 |
Time control: | Blitz 3/2 (3 min/game + 2 sec/move) |
Teams: | 16 |
Cycles: | 4 |
Rounds: | 60 (480 games) |
Hash: | 128 MB |
Ponder: | OFF |
Ownbook: | False |
Openings: | 2 different opening (up to 11 plies) |
| Cycles: (1,2): Rounds: (1-30) - Sicilian Bg5 variation |
| Cycles: (3,4): Rounds: (31-60) - Sicilian Najdorf, Opovcensky variation |
Tablebase: | 3-4-5 pieces(Gaviota, Syzygy, Nalimov ) |
Cache for Tbs: | 32 MB |
Status : ...
ELO : 1842
Posts : 753
Sat Jan 19, 2019 9:55 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Participants
Rank | Name | Elo | Author | Country |
1 | Laser 1.6 x64 | 2550 | Jeffrey An & Michael An | USA |
2 | Rybka 6 x64 | 2518 | Vasik Rajlich | Czech |
3 | Critter 1.6a x64 | 2505 | Richard Vida | Slovakia |
4 | Nirvana 2.4 x64 | 2487 | Thomas Kolarik | USA |
5 | Texel 1.08a8 x64 | 2476 | Peter Osterlund | Sweden |
6 | Nemorino 5 x64 | 2478 | Christian Guenther | Germany |
7 | Chiron 4 x64 | 2508 | Ubaldo Andrea Farina | Italy |
8 | Arasan 21.2 x64 | 2449 | Jon Dart | USA |
9 | Pedone 1.8 x64 | 2453 | Fabio Gabbato | Italy |
10 | iCE 3.0 x64 | 2415 | Thomas Petzke | Germany |
11 | Senpai 2.0 x64 | 2449 | Fabien Letouzey | France |
12 | Vajolet2 2.6.1 x64 | 2440 | Marco Belli | Italy |
13 | RofChade 2.0 x64 | 2531 | Ronald Friederich | Netherlands |
14 | Hannibal 1.7 x64 | 2461 | Sam Hamilton & Edsel Apostol | USA, Philippines |
15 | Protector 1.9 x64 | 2418 | Raimund Heid | Germany |
16 | Wasp 3.5 x64 | 2391 | John Stanback | USA |
Status : ...
ELO : 1842
Posts : 753
Sat Jan 19, 2019 10:03 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Last edited by critter on Thu Jan 24, 2019 8:22 am; edited 2 times in total
Status : ...
ELO : 1842
Posts : 753
Sun Jan 20, 2019 6:16 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 15 (1 Cycle)
- Code:
----|-------------------|-------|-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-|------|
Rank| Name | Score |-|Rof|Chi|Las|Cri|Tex|Han|Ped|Ryb|Ara|iCE|Sen|Nir|Pro|Nem|Vaj|Was|-| S-B |
----|-------------------|-------|-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-|------|
1-|RofChade 2.0 x64 |12.0/15|-|···| = | 0 | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | = | 1 | 1 |-| 81,00|
2-|Chiron 4 x64 |10.5/15|-| = |···| = | = | = | = | 1 | 1 | 1 | 1 | 1 | 0 | = | 1 | 1 | = |-| 75,00|
3-|Laser 1.6 x64 |10.5/15|-| 1 | = |···| 0 | 0 | = | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 |-| 69,75|
4-|Critter 1.6a x64 |10.0/15|-| = | = | 1 |···| 1 | = | = | 1 | = | = | 0 | 1 | 1 | 1 | = | = |-| 74,00|
5-|Texel 1.08a8 x64 | 9.0/15|-| 0 | = | 1 | 0 |···| 1 | 1 | = | = | 1 | 1 | = | = | 0 | = | 1 |-| 63,00|
6-|Hannibal 1.7 x64 | 8.0/15|-| 0 | = | = | = | 0 |···| = | 1 | = | = | = | 0 | = | 1 | 1 | 1 |-| 53,00|
7-|Pedone 1.8 x64 | 8.0/15|-| 0 | 0 | 1 | = | 0 | = |···| 0 | = | 0 | = | 1 | 1 | 1 | 1 | 1 |-| 49,75|
8-|Rybka 6 x64 | 8.0/15|-| 0 | 0 | 0 | 0 | = | 0 | 1 |···| 1 | 1 | 1 | = | 0 | 1 | 1 | 1 |-| 48,25|
9-|Arasan 21.2 x64 | 7.5/15|-| 0 | 0 | 0 | = | = | = | = | 0 |···| = | = | 1 | 1 | 1 | 1 | = |-| 46,00|
10-|iCE 3.0 x64 | 7.0/15|-| = | 0 | = | = | 0 | = | 1 | 0 | = |···| = | 0 | = | 1 | 1 | = |-| 48,75|
11-|Senpai 2.0 x64 | 6.0/15|-| 0 | 0 | 0 | 1 | 0 | = | = | 0 | = | = |···| 1 | = | 0 | = | 1 |-| 38,50|
12-|Nirvana 2.4 x64 | 5.5/15|-| 0 | 1 | 0 | 0 | = | 1 | 0 | = | 0 | 1 | 0 |···| 0 | = | 0 | 1 |-| 39,75|
13-|Protector 1.9 x64 | 5.5/15|-| 0 | = | 0 | 0 | = | = | 0 | 1 | 0 | = | = | 1 |···| = | = | 0 |-| 38,50|
14-|Nemorino 5 x64 | 5.5/15|-| = | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | = | = |···| 1 | 1 |-| 33,50|
15-|Vajolet2 2.6.1 x64 | 4.0/15|-| 0 | 0 | 0 | = | = | 0 | 0 | 0 | 0 | 0 | = | 1 | = | 0 |···| 1 |-| 23,75|
16-|Wasp 3.5 x64 | 3.0/15|-| 0 | = | 0 | = | 0 | 0 | 0 | 0 | = | = | 0 | 0 | 1 | 0 | 0 |···|-| 23,00|
----|-------------------|-------|-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-|------|
Download Pgn File: 1st-Division 6th-Season.pgn
Status : ...
ELO : 1842
Posts : 753
Tue Jan 22, 2019 5:09 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 30 (2 Cycles)
- Code:
----|-------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|-------|
Rank| Name | Score |-|Crit|Texe|Chir|Lase|RofC|Aras|Rybk|Hann|iCE |Pedo|Senp|Nirv|Nemo|Vajo|Prot|Wasp|-| S-B |
----|-------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|-------|
1-|Critter 1.6a x64 |21.5/30|-|····| 1= | == | 11 | == | =1 | 11 | =1 | =1 | =1 | 0= | 1= | 1= | == | 11 | =1 |-| 311,50|
2-|Texel 1.08a8 x64 |20.5/30|-| 0= |····| =1 | 11 | 0= | == | == | 1= | 11 | 11 | 11 | == | 01 | == | =1 | 11 |-| 289,00|
3-|Chiron 4 x64 |20.5/30|-| == | =0 |····| =0 | =1 | 11 | 11 | == | 1= | 10 | 11 | 01 | 1= | 11 | =1 | =1 |-| 285,25|
4-|Laser 1.6 x64 |20.5/30|-| 00 | 00 | =1 |····| 11 | 1= | 1= | =1 | == | 01 | 1= | 11 | 1= | 11 | 11 | 1= |-| 278,00|
5-|RofChade 2.0 x64 |20.0/30|-| == | 1= | =0 | 00 |····| 1= | 11 | 11 | =1 | 1= | 1= | 1= | =1 | 1= | 10 | 1= |-| 278,75|
6-|Arasan 21.2 x64 |16.5/30|-| =0 | == | 00 | 0= | 0= |····| 0= | == | =0 | =1 | == | 11 | 11 | 11 | 11 | =1 |-| 210,00|
7-|Rybka 6 x64 |15.5/30|-| 00 | == | 00 | 0= | 00 | 1= |····| 01 | 10 | 11 | 1= | =1 | 11 | 10 | 01 | 1= |-| 201,00|
8-|Hannibal 1.7 x64 |15.0/30|-| =0 | 0= | == | =0 | 00 | == | 10 |····| =1 | == | =1 | 0= | 10 | 1= | =1 | 11 |-| 198,00|
9-|iCE 3.0 x64 |14.0/30|-| =0 | 00 | 0= | == | =0 | =1 | 01 | =0 |····| 10 | == | 0= | 10 | 11 | =1 | =1 |-| 188,25|
10-|Pedone 1.8 x64 |14.0/30|-| =0 | 00 | 01 | 10 | 0= | =0 | 00 | == | 01 |····| == | 10 | 11 | 10 | 1= | 11 |-| 183,00|
11-|Senpai 2.0 x64 |13.0/30|-| 1= | 00 | 00 | 0= | 0= | == | 0= | =0 | == | == |····| 1= | 01 | =1 | =0 | 11 |-| 174,50|
12-|Nirvana 2.4 x64 |11.5/30|-| 0= | == | 10 | 00 | 0= | 00 | =0 | 1= | 1= | 01 | 0= |····| =0 | 0= | 01 | 1= |-| 163,25|
13-|Nemorino 5 x64 |11.0/30|-| 0= | 10 | 0= | 0= | =0 | 00 | 00 | 01 | 01 | 00 | 10 | =1 |····| 10 | =1 | 10 |-| 152,00|
14-|Vajolet2 2.6.1 x64 |11.0/30|-| == | == | 00 | 00 | 0= | 00 | 01 | 0= | 00 | 01 | =0 | 1= | 01 |····| == | 11 |-| 145,75|
15-|Protector 1.9 x64 | 9.0/30|-| 00 | =0 | =0 | 00 | 01 | 00 | 10 | =0 | =0 | 0= | =1 | 10 | =0 | == |····| 0= |-| 128,25|
16-|Wasp 3.5 x64 | 6.5/30|-| =0 | 00 | =0 | 0= | 0= | =0 | 0= | 00 | =0 | 00 | 00 | 0= | 01 | 00 | 1= |····|-| 94,50|
----|-------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|-------|
Download Pgn File: 1st-Division 6th-Season.pgn
Status : ...
ELO : 1842
Posts : 753
Tue Jan 22, 2019 7:10 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 45 (3 Cycles)
- Code:
----|-------------------|-------|-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-|-------|
Rank| Name | Score |-|Cri|Las|Tex|Rof|Chi|Ara|Ryb|iCE|Han|Ped|Vaj|Nem|Sen|Nir|Pro|Was|-| S-B |
----|-------------------|-------|-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-|-------|
1-|Critter 1.6a x64 |30.5/45|-|···|11=|1==|===|===|=11|11=|=1=|=11|=1=|==0|1==|0=1|1==|11=|=11|-| 664,75|
2-|Laser 1.6 x64 |30.5/45|-|00=|···|000|111|=11|1==|1==|==1|=11|010|111|1==|1==|111|11=|1=1|-| 635,00|
3-|Texel 1.08a8 x64 |29.5/45|-|0==|111|···|0=0|=11|===|==1|111|1=0|110|==1|010|11=|==1|=1=|111|-| 630,75|
4-|RofChade 2.0 x64 |28.5/45|-|===|000|1=1|···|=00|1==|111|=11|111|1=1|1=0|=1=|1=1|1=0|101|1=0|-| 614,75|
5-|Chiron 4 x64 |26.0/45|-|===|=00|=00|=11|···|11=|11=|1=0|==1|10=|110|1=0|110|01=|=11|=10|-| 562,25|
6-|Arasan 21.2 x64 |25.5/45|-|=00|0==|===|0==|00=|···|0==|=0=|==1|=11|110|111|===|111|111|=1=|-| 517,00|
7-|Rybka 6 x64 |23.0/45|-|00=|0==|==0|000|00=|1==|···|100|01=|111|100|11=|1==|=11|011|1=1|-| 464,75|
8-|iCE 3.0 x64 |22.0/45|-|=0=|==0|000|=00|0=1|=1=|011|···|=0=|10=|111|101|==0|0=1|=1=|=1=|-| 459,25|
9-|Hannibal 1.7 x64 |22.0/45|-|=00|=00|0=1|000|==0|==0|10=|=1=|···|===|1==|10=|=11|0=1|=11|11=|-| 442,50|
10-|Pedone 1.8 x64 |21.5/45|-|=0=|101|001|0=0|01=|=00|000|01=|===|···|10=|110|==1|10=|1=1|11=|-| 448,50|
11-|Vajolet2 2.6.1 x64 |20.0/45|-|==1|000|==0|0=1|001|001|011|000|0==|01=|···|010|=01|1==|===|111|-| 422,00|
12-|Nemorino 5 x64 |19.5/45|-|0==|0==|101|=0=|0=1|000|00=|010|01=|001|101|···|10=|=10|=1=|101|-| 420,00|
13-|Senpai 2.0 x64 |19.5/45|-|1=0|0==|00=|0=0|001|===|0==|==1|=00|==0|=10|01=|···|1=0|=01|111|-| 407,75|
14-|Nirvana 2.4 x64 |17.5/45|-|0==|000|==0|0=1|10=|000|=00|1=0|1=0|01=|0==|=01|0=1|···|01=|1==|-| 372,25|
15-|Protector 1.9 x64 |13.5/45|-|00=|00=|=0=|010|=00|000|100|=0=|=00|0=0|===|=0=|=10|10=|···|0=1|-| 289,75|
16-|Wasp 3.5 x64 |11.0/45|-|=00|0=0|000|0=1|=01|=0=|0=0|=0=|00=|00=|000|010|000|0==|1=0|···|-| 250,25|
----|-------------------|-------|-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-|-------|
Download Pgn File: 1st-Division 6th-Season.pgn
Status : ...
ELO : 1842
Posts : 753
Wed Jan 23, 2019 2:04 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
6th Season - 1st Division (Blitz 3' + 2'')
Final Standings (60 Rounds - 4 Cycles)
- Code:
----|-------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|--------|
Rank| Name | Score |-|Crit|Texe|Lase|Chir|RofC|Aras|Rybk|iCE |Hann|Vajo|Pedo|Nemo|Senp|Nirv|Prot|Wasp|-| S-B |
----|-------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|--------|
1-|Critter 1.6a x64 |38.5/60|-|····|1==1|11=0|====|====|=11=|11==|=1=0|=11=|==0=|=1=1|1===|0=11|1===|11=0|=111|-| 1121,70|
2-|Texel 1.08a8 x64 |38.0/60|-|0==0|····|111=|=110|0=0=|===1|==1=|111=|1=01|==10|1101|010=|11=1|==11|=1=0|1111|-| 1086,00|
3-|Laser 1.6 x64 |38.0/60|-|00=1|000=|····|=110|111=|1===|1==0|==10|=110|111=|010=|1==1|1===|1111|11=1|1=1=|-| 1070,50|
4-|Chiron 4 x64 |35.0/60|-|====|=001|=001|····|=111|11=1|11=0|1=00|==1=|110=|10==|1=00|110=|01=1|=111|=10=|-| 1025,50|
5-|RofChade 2.0 x64 |35.0/60|-|====|1=1=|000=|=000|····|1===|1110|=111|1110|1=0=|1=1=|=1==|1=11|1=00|1011|1=00|-| 1025,50|
6-|Arasan 21.2 x64 |33.0/60|-|=00=|===0|0===|00=0|0===|····|0===|=0=1|==11|1100|=11=|1111|====|1110|111=|=1=1|-| 915,50|
7-|Rybka 6 x64 |32.0/60|-|00==|==0=|0==1|00=1|0001|1===|····|1000|01==|1001|111=|11==|1==1|=111|0110|1=10|-| 908,50|
8-|iCE 3.0 x64 |31.0/60|-|=0=1|000=|==01|0=11|=000|=1=0|0111|····|=0==|111=|10==|1010|==0=|0=11|=1==|=1=1|-| 890,75|
9-|Hannibal 1.7 x64 |30.5/60|-|=00=|0=10|=001|==0=|0001|==00|10==|=1==|····|1==0|===1|10=1|=111|0=1=|=11=|11==|-| 855,00|
10-|Vajolet2 2.6.1 x64 |28.5/60|-|==1=|==01|000=|001=|0=1=|0011|0110|000=|0==1|····|01==|0101|=01=|1==0|====|111=|-| 825,25|
11-|Pedone 1.8 x64 |28.5/60|-|=0=0|0010|101=|01==|0=0=|=00=|000=|01==|===0|10==|····|110=|==1=|10=1|1=11|11==|-| 799,25|
12-|Nemorino 5 x64 |27.5/60|-|0===|101=|0==0|0=11|=0==|0000|00==|0101|01=0|1010|001=|····|10=1|=101|=1==|1011|-| 789,50|
13-|Senpai 2.0 x64 |25.0/60|-|1=00|00=0|0===|001=|0=00|====|0==0|==1=|=000|=10=|==0=|01=0|····|1=01|=01=|1111|-| 697,75|
14-|Nirvana 2.4 x64 |22.5/60|-|0===|==00|0000|10=0|0=11|0001|=000|1=00|1=0=|0==1|01=0|=010|0=10|····|01==|1===|-| 652,75|
15-|Protector 1.9 x64 |21.0/60|-|00=1|=0=1|00=0|=000|0100|000=|1001|=0==|=00=|====|0=00|=0==|=10=|10==|····|0=11|-| 610,25|
16-|Wasp 3.5 x64 |16.0/60|-|=000|0000|0=0=|=01=|0=11|=0=0|0=01|=0=0|00==|000=|00==|0100|0000|0===|1=00|····|-| 492,75|
----|-------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|--------|
Download Pgn File: 1st-Division 6th-Season.pgn Download Zip File: 1st-Division 6th-Season.zip
Status : ...
ELO : 1842
Posts : 753
Wed Jan 23, 2019 2:08 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
by
Sponsored content
 | Sponsored content 
|
|