Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all the features of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
| Status : ...
ELO : 1842
Posts : 753
Thu Jan 24, 2019 7:01 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
6th Season - Premier Division (Blitz 3' + 2'')
Playing Conditions
Option | Value |
Hardware: | Intel(R) Core(TM) i3 3.07 GHz |
Cores: | 1 core each engine |
RAM: | 6 GB |
Operating system: | Windows 7 Home Premium x64 |
GUI: | Arena 3.5.1 |
Time control: | Blitz 3/2 (3 min/game + 2 sec/move) |
Teams: | 16 |
Cycles: | 4 |
Rounds: | 60 (480 games) |
Hash: | 128 MB |
Ponder: | OFF |
Ownbook: | False |
Openings: | 2 different opening (up to 11 plies) |
| Cycles: (1,2): Rounds: (1-30) - Sicilian Bg5 variation |
| Cycles: (3,4): Rounds: (31-60) - Sicilian Najdorf, Opovcensky variation |
Tablebase: | 3-4-5 pieces(Gaviota, Syzygy, Nalimov ) |
Cache for Tbs: | 32 MB |
Status : ...
ELO : 1842
Posts : 753
Thu Jan 24, 2019 7:03 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Participants
Rank | Name | Elo | Author | Country |
1 | Komodo 11.2.2 x64 | 2802 | Don Dailey, Larry Kaufman, Mark Lefler | USA |
2 | Stockfish 8 x64 | 2785 | T. Romstad, M. Costalba, J. Kiiski, G. Linscott | Norway, Italy, Finland, USA |
3 | Houdini 5.01 x64 | 2769 | Robert Houdart | Belgium |
4 | Fire 7.1 x64 | 2715 | Norman Schmidt | USA |
5 | Ethereal 11.25 x64 | 2660 | Andrew Grant | USA |
6 | Shredder 13 x64 | 2642 | Stefan Meyer-Kahlen | Germany |
7 | Fizbo 2.0 x64 | 2593 | Youri Matiounine | USA |
8 | Xiphos 0.4.19 x64 | 2641 | Milos Tatarevic | Serbia |
9 | Booot 6.3.1 x64 | 2590 | Alex Morozov | Ukraine |
10 | Andscacs 0.95 x64 | 2593 | Daniel Jose | Andorra |
11 | Gull 3 x64 | 2569 | Vadim Demichev | Russia |
12 | Schooner 2.0.34 x64 | 2580 | Dennis Sceviour | Canada |
13 | Critter 1.6a x64 | 2505 | Richard Vida | Slovakia |
14 | Texel 1.08a8 x64 | 2476 | Peter Osterlund | Sweden |
15 | Laser 1.6 x64 | 2550 | Jeffrey An & Michael An | USA |
16 | Chiron 4 x64 | 2508 | Ubaldo Andrea Farina | Italy |
Status : ...
ELO : 1842
Posts : 753
Thu Jan 24, 2019 7:12 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Status : ...
ELO : 1842
Posts : 753
Fri Jan 25, 2019 8:30 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 15 (1 Cycle)
- Code:
----|--------------------|-------|-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-|------|
Rank| Name | Score |-|Hou|Sto|Eth|Kom|And|Fiz|Sch|Fir|Xip|Gul|Shr|Boo|Chi|Las|Cri|Tex|-| S-B |
----|--------------------|-------|-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-|------|
1-|Houdini 5.01 x64 |10.5/15|-|···| = | 1 | = | = | 1 | = | 1 | 0 | = | 1 | 1 | 1 | = | 1 | = |-| 75,75|
2-|Stockfish 8 x64 |10.5/15|-| = |···| = | = | 1 | = | = | 1 | = | = | = | 1 | = | 1 | 1 | 1 |-| 71,75|
3-|Ethereal 11.25 x64 |10.5/15|-| 0 | = |···| = | = | = | 1 | 0 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 |-| 69,25|
4-|Komodo 11.2.2 x64 |10.0/15|-| = | = | = |···| = | = | = | = | 1 | = | 1 | 1 | = | = | 1 | 1 |-| 68,00|
5-|Andscacs 0.95 x64 | 9.0/15|-| = | 0 | = | = |···| = | = | = | 1 | = | = | = | 1 | 1 | 1 | = |-| 61,25|
6-|Fizbo 2.0 x64 | 9.0/15|-| 0 | = | = | = | = |···| 0 | = | 1 | = | = | 1 | 1 | = | 1 | 1 |-| 58,50|
7-|Schooner 2.0.34 x64 | 8.5/15|-| = | = | 0 | = | = | 1 |···| 1 | = | = | 0 | = | 0 | 1 | 1 | 1 |-| 58,50|
8-|Fire 7.1 x64 | 8.0/15|-| 0 | 0 | 1 | = | = | = | 0 |···| = | 1 | 1 | 0 | = | = | 1 | 1 |-| 53,50|
9-|Xiphos 0.4.19 x64 | 7.5/15|-| 1 | = | 0 | 0 | 0 | 0 | = | = |···| 1 | 1 | 1 | = | 0 | = | 1 |-| 50,75|
10-|Gull 3 x64 | 7.5/15|-| = | = | 0 | = | = | = | = | 0 | 0 |···| 1 | 0 | 1 | 1 | = | 1 |-| 49,75|
11-|Shredder 13 x64 | 6.5/15|-| 0 | = | 0 | 0 | = | = | 1 | 0 | 0 | 0 |···| 1 | 0 | 1 | 1 | 1 |-| 39,75|
12-|Booot 6.3.1 x64 | 6.0/15|-| 0 | 0 | 0 | 0 | = | 0 | = | 1 | 0 | 1 | 0 |···| 1 | = | = | 1 |-| 36,25|
13-|Chiron 4 x64 | 5.5/15|-| 0 | = | 0 | = | 0 | 0 | 1 | = | = | 0 | 1 | 0 |···| = | = | = |-| 38,50|
14-|Laser 1.6 x64 | 5.0/15|-| = | 0 | = | = | 0 | = | 0 | = | 1 | 0 | 0 | = | = |···| 0 | = |-| 38,25|
15-|Critter 1.6a x64 | 4.0/15|-| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | = | = | 1 |···| 1 |-| 20,25|
16-|Texel 1.08a8 x64 | 2.0/15|-| = | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 0 |···|-| 15,00|
----|--------------------|-------|-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-|------|
Download Pgn File: Premier-Division 6th-Season.pgn
Status : ...
ELO : 1842
Posts : 753
Sat Jan 26, 2019 4:57 am by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 30 (2 Cycles)
- Code:
----|--------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|--------|
Rank| Name | Score |-|Komo|Houd|Stoc|Ethe|Fire|Scho|Fizb|Xiph|Ands|Shre|Gull|Booo|Crit|Chir|Lase|Texe|-| S-B |
----|--------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|--------|
1-|Komodo 11.2.2 x64 |23.5/30|-|····| == | == | =1 | == | =1 | =1 | 11 | =1 | 11 | =1 | 11 | 11 | =1 | =1 | 11 |-| 320,75|
2-|Houdini 5.01 x64 |23.0/30|-| == |····| =1 | 1= | 1= | =1 | 1= | 01 | =1 | 11 | =1 | 11 | 11 | 11 | =1 | == |-| 326,25|
3-|Stockfish 8 x64 |22.0/30|-| == | =0 |····| == | 1= | =1 | =1 | =1 | 11 | =1 | =1 | 1= | 11 | =1 | 1= | 11 |-| 296,75|
4-|Ethereal 11.25 x64 |20.5/30|-| =0 | 0= | == |····| 00 | 11 | =1 | 11 | =1 | 11 | 1= | 1= | 1= | 1= | =1 | 11 |-| 268,75|
5-|Fire 7.1 x64 |18.5/30|-| == | 0= | 0= | 11 |····| 0= | == | =0 | =1 | 11 | 1= | 01 | 11 | == | =1 | 11 |-| 250,75|
6-|Schooner 2.0.34 x64 |16.0/30|-| =0 | =0 | =0 | 00 | 1= |····| 1= | =0 | =1 | 0= | =1 | =1 | 1= | 0= | 11 | 11 |-| 206,00|
7-|Fizbo 2.0 x64 |16.0/30|-| =0 | 0= | =0 | =0 | == | 0= |····| 10 | =1 | =0 | =1 | 1= | 11 | 1= | == | 11 |-| 203,75|
8-|Xiphos 0.4.19 x64 |15.0/30|-| 00 | 10 | =0 | 00 | =1 | =1 | 01 |····| 0= | 11 | 1= | 1= | =0 | =1 | 0= | 1= |-| 202,75|
9-|Andscacs 0.95 x64 |14.0/30|-| =0 | =0 | 00 | =0 | =0 | =0 | =0 | 1= |····| =0 | == | == | 11 | 1= | 11 | =1 |-| 173,25|
10-|Shredder 13 x64 |13.5/30|-| 00 | 00 | =0 | 00 | 00 | 1= | =1 | 00 | =1 |····| 01 | 1= | 1= | 0= | 11 | 11 |-| 158,75|
11-|Gull 3 x64 |12.0/30|-| =0 | =0 | =0 | 0= | 0= | =0 | =0 | 0= | == | 10 |····| 0= | =0 | 11 | 1= | 1= |-| 156,50|
12-|Booot 6.3.1 x64 |11.5/30|-| 00 | 00 | 0= | 0= | 10 | =0 | 0= | 0= | == | 0= | 1= |····| =0 | 1= | == | 11 |-| 141,00|
13-|Critter 1.6a x64 |10.5/30|-| 00 | 00 | 00 | 0= | 00 | 0= | 00 | =1 | 00 | 0= | =1 | =1 |····| =1 | 1= | 1= |-| 118,75|
14-|Chiron 4 x64 | 9.5/30|-| =0 | 00 | =0 | 0= | == | 1= | 0= | =0 | 0= | 1= | 00 | 0= | =0 |····| =0 | == |-| 139,00|
15-|Laser 1.6 x64 | 9.5/30|-| =0 | =0 | 0= | =0 | =0 | 00 | == | 1= | 00 | 00 | 0= | == | 0= | =1 |····| == |-| 134,25|
16-|Texel 1.08a8 x64 | 5.0/30|-| 00 | == | 00 | 00 | 00 | 00 | 00 | 0= | =0 | 00 | 0= | 00 | 0= | == | == |····|-| 67,75|
----|--------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|--------|
Download Pgn File: Premier-Division 6th-Season.pgn
Status : ...
ELO : 1842
Posts : 753
Sat Jan 26, 2019 11:17 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
Standings after Round 45 (3 Cycles)
- Code:
----|--------------------|-------|-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-|--------|
Rank| Name | Score |-|Hou|Kom|Sto|Fir|Eth|Fiz|Xip|Shr|Sch|And|Boo|Gul|Chi|Cri|Las|Tex|-| S-B |
----|--------------------|-------|-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-|--------|
1-|Houdini 5.01 x64 |35.5/45|-|···|===|=1=|1=1|1=1|1==|011|11=|=11|=11|111|=1=|111|111|=11|==1|-| 746,50|
2-|Komodo 11.2.2 x64 |35.0/45|-|===|···|==1|===|=11|=11|11=|11=|=11|=11|11=|=11|=1=|11=|=11|111|-| 728,50|
3-|Stockfish 8 x64 |33.5/45|-|=0=|==0|···|1==|==1|=11|=11|=1=|=1=|11=|1=1|=11|=11|111|1=1|111|-| 672,75|
4-|Fire 7.1 x64 |29.0/45|-|0=0|===|0==|···|11=|==1|=0=|11=|0=1|=11|01=|1=1|===|111|=11|111|-| 583,25|
5-|Ethereal 11.25 x64 |28.5/45|-|0=0|=00|==0|00=|···|=1=|11=|11=|111|=1=|1=0|1=1|1=1|1=1|=1=|111|-| 547,75|
6-|Fizbo 2.0 x64 |24.0/45|-|0==|=00|=00|==0|=0=|···|10=|=00|0=1|=1=|1=1|=1=|1=1|111|===|111|-| 456,25|
7-|Xiphos 0.4.19 x64 |22.5/45|-|100|00=|=00|=1=|00=|01=|···|11=|=11|0=1|1=1|1==|=1=|=00|0=0|1=1|-| 465,25|
8-|Shredder 13 x64 |22.0/45|-|00=|00=|=0=|00=|00=|=11|00=|···|1=1|=1=|1=1|010|0==|1==|11=|11=|-| 426,75|
9-|Schooner 2.0.34 x64 |20.5/45|-|=00|=00|=0=|1=0|000|1=0|=00|0=0|···|=10|=10|=1=|0=1|1=1|111|11=|-| 389,25|
10-|Andscacs 0.95 x64 |19.0/45|-|=00|=00|00=|=00|=0=|=0=|1=0|=0=|=01|···|==0|===|1=0|111|11=|=10|-| 367,75|
11-|Booot 6.3.1 x64 |18.5/45|-|000|00=|0=0|10=|0=1|0=0|0=0|0=0|=01|==1|···|1==|1=0|=01|==1|11=|-| 357,50|
12-|Gull 3 x64 |18.0/45|-|=0=|=00|=00|0=0|0=0|=0=|0==|101|=0=|===|0==|···|111|=01|1=0|1=0|-| 360,75|
13-|Chiron 4 x64 |15.5/45|-|000|=0=|=00|===|0=0|0=0|=0=|1==|1=0|0=1|0=1|000|···|=0=|=01|===|-| 325,50|
14-|Critter 1.6a x64 |14.5/45|-|000|00=|000|000|0=0|000|=11|0==|0=0|000|=10|=10|=1=|···|1=1|1==|-| 261,00|
15-|Laser 1.6 x64 |14.0/45|-|=00|=00|0=0|=00|=0=|===|1=1|00=|000|00=|==0|0=1|=10|0=0|···|===|-| 298,75|
16-|Texel 1.08a8 x64 |10.0/45|-|==0|000|000|000|000|000|0=0|00=|00=|=01|00=|0=1|===|0==|===|···|-| 191,50|
----|--------------------|-------|-|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|-|--------|
Download Pgn File: Premier-Division 6th-Season.pgn
Status : ...
ELO : 1842
Posts : 753
Mon Jan 28, 2019 10:46 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
6th Season - Premier Division (Blitz 3' + 2'')
Final Standings (60 Rounds - 4 Cycles)
- Code:
----|--------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|--------|
Rank| Name | Score |-|Houd|Komo|Stoc|Fire|Ethe|Fizb|Xiph|Shre|Ands|Gull|Booo|Scho|Chir|Crit|Lase|Texe|-| S-B |
----|--------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|--------|
1-|Houdini 5.01 x64 |45.5/60|-|····|====|=1==|1=11|1=10|1==1|0111|11=0|=11=|=1=1|111=|=111|111=|111=|=111|==11|-| 1276,00|
2-|Komodo 11.2.2 x64 |45.5/60|-|====|····|==1=|====|=11=|=11=|11=1|11=1|=11=|=111|11==|=11=|=1==|11=1|=111|1111|-| 1258,70|
3-|Stockfish 8 x64 |45.0/60|-|=0==|==0=|····|1===|==1=|=111|=111|=1=1|11=1|=11=|1=11|=1=1|=11=|1111|1=11|111=|-| 1223,50|
4-|Fire 7.1 x64 |39.5/60|-|0=00|====|0===|····|11=1|==1=|=0=1|11==|=110|1=11|01=1|0=11|====|1111|=111|1111|-| 1061,20|
5-|Ethereal 11.25 x64 |37.5/60|-|0=01|=00=|==0=|00=0|····|=1=1|11==|11==|=1==|1=1=|1=01|111=|1=1=|1=10|=1=1|1111|-| 989,25|
6-|Fizbo 2.0 x64 |33.0/60|-|0==0|=00=|=000|==0=|=0=0|····|10=0|=001|=1=1|=1==|1=11|0=11|1=11|111=|===1|1111|-| 835,00|
7-|Xiphos 0.4.19 x64 |30.0/60|-|1000|00=0|=000|=1=0|00==|01=1|····|11=0|0=1=|1==1|1=1=|=11=|=1=1|=00=|0=01|1=11|-| 796,25|
8-|Shredder 13 x64 |29.5/60|-|00=1|00=0|=0=0|00==|00==|=110|00=1|····|=1=0|010=|1=1=|1=1=|0==1|1===|11==|11=1|-| 770,75|
9-|Andscacs 0.95 x64 |28.5/60|-|=00=|=00=|00=0|=001|=0==|=0=0|1=0=|=0=1|····|====|==0=|=011|1=0=|1111|11=1|=101|-| 747,25|
10-|Gull 3 x64 |25.5/60|-|=0=0|=000|=00=|0=00|0=0=|=0==|0==0|101=|====|····|0==1|=0=1|1111|=01=|1=0=|1=01|-| 671,75|
11-|Booot 6.3.1 x64 |24.0/60|-|000=|00==|0=00|10=0|0=10|0=00|0=0=|0=0=|==1=|1==0|····|=011|1=0=|=01=|==1=|11==|-| 630,25|
12-|Schooner 2.0.34 x64 |24.0/60|-|=000|=00=|=0=0|1=00|000=|1=00|=00=|0=0=|=100|=1=0|=100|····|0=10|1=10|1111|11==|-| 621,50|
13-|Chiron 4 x64 |22.0/60|-|000=|=0==|=00=|====|0=0=|0=00|=0=0|1==0|0=1=|0000|0=1=|1=01|····|=0=0|=011|===1|-| 617,75|
14-|Critter 1.6a x64 |21.0/60|-|000=|00=0|0000|0000|0=01|000=|=11=|0===|0000|=10=|=10=|0=01|=1=1|····|1=10|1===|-| 527,25|
15-|Laser 1.6 x64 |17.5/60|-|=000|=000|0=00|=000|=0=0|===0|1=10|00==|00=0|0=1=|==0=|0000|=100|0=01|····|===1|-| 475,00|
16-|Texel 1.08a8 x64 |12.0/60|-|==00|0000|000=|0000|0000|0000|0=00|00=0|=010|0=10|00==|00==|===0|0===|===0|····|-| 317,50|
----|--------------------|-------|-|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|-|--------|
Download Pgn File: Premier-Division 6th-Season.pgn Download Zip File: Premier-Division 6th-Season.zip
Status : ...
ELO : 1842
Posts : 753
Mon Jan 28, 2019 10:49 pm by
critter
Status : ...
ELO : 1842
Posts : 753
|
|
by
Sponsored content
 | Sponsored content 
|
|