Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all thefeatures of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
Go to page : 1, 2
Rating List chess engines Ratio 4 ( 12 Cpus ) TC: 3+2
26 - Diciembre - 2019
1° Sugar NN 151219 ____________ 3.576 Elo!!!
2° Stockfish 191119 _____________3.564 Elo
3° BrainFish 011219 _____________3.560 Elo
4° PlayFish 011219 ______________3.555 Elo
5° Stockfish-Po 271019 +book _____3.554 Elo
6° CorChess 4.1-031119 __________3.552 Elo
7° BrainLearn 5.2X ______________ 3.550 Elo
8° Raubfisch X41d1a_s l __________ 3.548 Elo
9° Stockfish 171019______________3.544 Elo
10° Sugar NN 140919 ____________3.544 Elo
11° asmFishWCP 111019__________3.538 Elo
12° CorChess 5.0-161119 _________3.534 Elo
13° Stockfish 10 ________________ 3.512 Elo
26 - Diciembre - 2019
1° Sugar NN 151219 ____________ 3.576 Elo!!!
2° Stockfish 191119 _____________3.564 Elo
3° BrainFish 011219 _____________3.560 Elo
4° PlayFish 011219 ______________3.555 Elo
5° Stockfish-Po 271019 +book _____3.554 Elo
6° CorChess 4.1-031119 __________3.552 Elo
7° BrainLearn 5.2X ______________ 3.550 Elo
8° Raubfisch X41d1a_s l __________ 3.548 Elo
9° Stockfish 171019______________3.544 Elo
10° Sugar NN 140919 ____________3.544 Elo
11° asmFishWCP 111019__________3.538 Elo
12° CorChess 5.0-161119 _________3.534 Elo
13° Stockfish 10 ________________ 3.512 Elo
Rating List Engines Ratio 4 (12 Cpus ) TC: 3+2
21- Enero - 2020
1° StockFish 130120 ___________ 3.584 Elo!!!
2° BrainLearn 6.1 ______________3.574 Elo
3° Sugar NN 151219____________3.572 Elo
4° Stockfish 191119 ____________3.564 Elo
5° BrainFish 011219 ____________3.560 Elo
6° PlayFish 011219 _____________3.555 Elo
7° Stockfish-Po 271019 +book ____3.554 Elo
8° CorChess 4.1-031119 ________ 3.552 Elo
9° BrainLearn 5.2X _____________3.550 Elo
10° Raubfisch X41d1a_s l _______ 3.548 Elo
11° Stockfish 171019 ___________3.544 Elo
12° Sugar NN 140919 __________ 3.544 Elo
13° asmFishWCP 111019 ________3.538 Elo
14° CorChess 5.0-161119 _______ 3.534 Elo
15° Stockfish 10 _______________3.512 Elo
21- Enero - 2020
1° StockFish 130120 ___________ 3.584 Elo!!!
2° BrainLearn 6.1 ______________3.574 Elo
3° Sugar NN 151219____________3.572 Elo
4° Stockfish 191119 ____________3.564 Elo
5° BrainFish 011219 ____________3.560 Elo
6° PlayFish 011219 _____________3.555 Elo
7° Stockfish-Po 271019 +book ____3.554 Elo
8° CorChess 4.1-031119 ________ 3.552 Elo
9° BrainLearn 5.2X _____________3.550 Elo
10° Raubfisch X41d1a_s l _______ 3.548 Elo
11° Stockfish 171019 ___________3.544 Elo
12° Sugar NN 140919 __________ 3.544 Elo
13° asmFishWCP 111019 ________3.538 Elo
14° CorChess 5.0-161119 _______ 3.534 Elo
15° Stockfish 10 _______________3.512 Elo
@jorge91 wrote:Why do you use a very outdated version of Stockfish Polyglot?...
I am not currently using polyglot. I expect new results from Stockfish 11 and then I will include new polyglot engines
I would have liked Stovkfosh 11 to be one of my favorite Stockfish compilers - Author: Vizvezdenec which is currently the Top 1 on my list of engines with;
1° StockFish 130120 ___________ 3.584 Elo !!!
1° StockFish 130120 ___________ 3.584 Elo !!!
Go to page : 1, 2
Chess2u » Tournaments, Matches, Tests, Rating lists » Rating Chess Engines 2019 (12Cpus for denochss)
Related Topics
|
|