Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all thefeatures of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
- Code:
CCRL 40/15 Rating List - Custom engine selection
1112746 games played by 2593 programs, run by 23 testers
Ponder off, General books (up to 12 moves), 3-4-5 piece EGTB
Time control: Equivalent to 40 moves in 15 minutes on an Intel i7-4770k.
Computed on January 11, 2020 with Bayeselo based on 1'112'746 games
Tested by CCRL team, 2005-2020, http://ccrl.chessdom.com/ccrl/4040/
Rank Engine Elo + - Score AvOp Games
1 Komodo 13.1 64-bit 3337 +17 -17 58.5% -51.4 998
Komodo 12.2.2 64-bit 3325 +14 -14 58.9% -58.8 1644
Komodo 11.3.1 64-bit 3324 +14 -14 68.7% -122.6 1636
Komodo 11.2 64-bit 3322 +14 -14 70.7% -140.0 1802
Komodo 12.3 64-bit 3322 +16 -16 63.0% -84.2 1150
Komodo 13.01 64-bit 3322 +18 -18 59.0% -52.3 832
Komodo 12 64-bit 3317 +14 -14 67.0% -110.6 1509
Komodo 10.4 64-bit 3306 +14 -14 75.0% -166.2 1713
Komodo 11.01 64-bit 3294 +21 -20 71.3% -135.6 755
Komodo 10.2 64-bit 3292 +16 -16 73.3% -153.4 1318
2 Komodo 13.2.5 MCTS 64-bit 3283 +19 -19 49.6% +4.5 806
Komodo 13.01 MCTS 64-bit 3278 +17 -18 52.2% -12.4 904
Komodo 10.3 64-bit 3271 +16 -16 71.2% -135.3 1248
Komodo 10.1 64-bit 3267 +19 -18 75.6% -165.4 1004
Komodo 10 64-bit 3263 +12 -12 63.9% -88.4 2259
Komodo 9.2 64-bit 3259 +20 -20 73.5% -153.0 864
Komodo 9.3 64-bit 3255 +19 -19 73.3% -149.9 936
Komodo 9.42 64-bit 3242 +21 -21 71.2% -133.2 722
Komodo 9 64-bit 3236 +20 -20 71.8% -137.9 848
Komodo 12.3 MCTS 64-bit 3235 +14 -14 50.4% -2.5 1616
Komodo 9.1 64-bit 3230 +21 -20 70.3% -129.4 770
Komodo 12.2.2 MCTS 64-bit 3214 +16 -16 62.4% -83.2 1350
Komodo 8 64-bit 3205 +16 -16 69.0% -118.2 1219
Komodo 7a 64-bit 3175 +20 -20 62.0% -75.4 730
Komodo TCEC 64-bit 3144 +17 -17 60.1% -61.1 1060
Komodo 6 64-bit 3143 +15 -15 60.3% -63.3 1339
Komodo CCT 64-bit 3126 +15 -15 59.0% -54.6 1383
Komodo 5 64-bit 3109 +11 -11 58.1% -50.7 2800
Komodo 5.1 64-bit 3107 +18 -18 58.7% -54.4 950
Komodo 4 64-bit 3099 +11 -11 57.5% -50.4 2532
Komodo 3 64-bit 3091 +14 -14 59.0% -59.7 1677
Komodo 12.1.1 MCTS 64-bit 3081 +15 -15 46.9% +24.2 1430
Komodo 5 32-bit 3048 +16 -16 58.0% -49.9 1174
Komodo 2.03 64-bit 3046 +28 -28 50.1% -1.1 369
Komodo 2.01 64-bit 3043 +21 -21 56.2% -41.2 710
Komodo 4 32-bit 3032 +16 -16 58.3% -53.2 1239
Komodo 3 32-bit 3023 +14 -14 58.1% -52.9 1676
Komodo 2.03 32-bit 3006 +17 -17 59.3% -63.3 1110
Komodo 1.3 64-bit 2974 +19 -19 46.6% +20.1 891
Komodo 1.2 64-bit 2947 +16 -16 45.6% +26.7 1246
Komodo 1.0 64-bit 2922 +14 -14 48.5% +8.0 1706
Komodo 1.3 32-bit 2918 +16 -16 51.8% -12.7 1167
Komodo 1.2 32-bit 2897 +14 -14 53.8% -23.0 1567
Komodo 1.0 32-bit 2868 +16 -16 54.7% -28.8 1242
Chess2u » Tournaments, Matches, Tests, Rating lists » Komodo 13.2.5 MCTS 64-bit Gauntlet for CCRL 40/15
Related Topics
|
|