Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all thefeatures of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
- Code:
CCRL 40/15 Rating List - Custom engine selection
1132680 games played by 2634 programs, run by 23 testers
Ponder off, General books (up to 12 moves), 3-4-5 piece EGTB
Time control: Equivalent to 40 moves in 15 minutes on an Intel i7-4770k.
Computed on March 28, 2020 with Bayeselo based on 1'132'680 games
Tested by CCRL team, 2005-2020, http://ccrl.chessdom.com/ccrl/4040/
Rank Engine Elo + - Score AvOp Games
1 Komodo 13.3 64-bit 3357 +19 -19 58.7% -53.8 756
Komodo 13.1 64-bit 3332 +16 -16 56.9% -41.1 1100
Komodo 11.3.1 64-bit 3324 +14 -14 68.7% -123.0 1636
Komodo 12.2.2 64-bit 3324 +13 -14 58.9% -58.2 1644
Komodo 11.2 64-bit 3322 +14 -14 70.7% -140.3 1802
Komodo 13.01 64-bit 3322 +18 -18 59.0% -52.7 832
Komodo 12.3 64-bit 3321 +16 -16 63.0% -83.7 1150
Komodo 12 64-bit 3317 +15 -14 67.0% -111.0 1509
Komodo 10.4 64-bit 3306 +15 -14 75.0% -166.5 1713
Komodo 11.01 64-bit 3293 +21 -20 71.3% -134.9 755
Komodo 10.2 64-bit 3291 +16 -16 73.3% -152.8 1318
2 Komodo 13.2.5 MCTS 64-bit 3283 +16 -17 47.6% +15.0 1040
Komodo 13.01 MCTS 64-bit 3277 +18 -17 52.2% -11.8 904
Komodo 10.3 64-bit 3270 +16 -16 71.2% -134.7 1248
Komodo 10.1 64-bit 3266 +19 -18 75.6% -164.7 1004
Komodo 10 64-bit 3262 +12 -12 63.7% -86.8 2333
Komodo 9.2 64-bit 3259 +20 -20 73.5% -153.5 864
Komodo 9.3 64-bit 3254 +19 -19 73.3% -149.4 936
Komodo 9.42 64-bit 3242 +21 -21 71.2% -133.7 722
Komodo 9 64-bit 3236 +20 -20 71.8% -138.2 848
Komodo 12.3 MCTS 64-bit 3235 +14 -14 50.4% -2.9 1616
Komodo 9.1 64-bit 3230 +21 -20 70.3% -129.7 770
Komodo 12.2.2 MCTS 64-bit 3214 +16 -16 62.4% -83.5 1350
Komodo 8 64-bit 3206 +16 -16 68.9% -118.2 1239
Komodo 7a 64-bit 3174 +20 -20 62.0% -74.8 730
Komodo TCEC 64-bit 3144 +17 -17 60.1% -61.6 1060
Komodo 6 64-bit 3143 +15 -15 60.3% -63.7 1339
Komodo CCT 64-bit 3126 +15 -15 59.0% -55.2 1383
Komodo 5 64-bit 3109 +11 -11 58.1% -51.2 2800
Komodo 5.1 64-bit 3106 +18 -18 58.7% -53.8 950
Komodo 4 64-bit 3098 +11 -11 57.5% -49.7 2532
Komodo 3 64-bit 3090 +14 -14 59.0% -59.1 1677
Komodo 12.1.1 MCTS 64-bit 3081 +15 -15 46.9% +23.9 1430
Komodo 5 32-bit 3047 +16 -16 58.0% -49.6 1174
Komodo 2.03 64-bit 3046 +28 -28 50.1% -1.5 369
Komodo 2.01 64-bit 3042 +21 -21 56.2% -40.9 710
Komodo 4 32-bit 3031 +16 -16 57.9% -51.4 1255
Komodo 3 32-bit 3023 +14 -14 58.1% -53.6 1684
Komodo 2.03 32-bit 3005 +17 -17 59.1% -61.9 1120
Komodo 1.3 64-bit 2973 +19 -19 46.6% +20.5 891
Komodo 1.2 64-bit 2946 +16 -16 45.6% +27.2 1246
Komodo 1.0 64-bit 2921 +14 -14 48.5% +8.1 1706
Komodo 1.3 32-bit 2917 +16 -16 51.8% -12.4 1167
Komodo 1.2 32-bit 2896 +14 -14 53.8% -23.0 1567
Komodo 1.0 32-bit 2868 +16 -16 54.7% -29.5 1242
Related Topics
|
|