Stockfish 11 030520 - Komodo 11.01 (40 moves in 40 hours / 40 moves in 12 hours / 40 moves in 3 hours repeating)
King's Gambit
[pgn]1. e4 e5 2. f4 exf4 {+0.35/34 2672} 3. Bc4 {-0.33/45 4574} Qh4+ {+0.32/36
8234} 4. Kf1 {-0.63/48 3904} d6 {+0.25/37 8604} 5. Nc3 {-0.69/45 3846} Be6
{+0.31/37 7922} 6. Nd5 {0.00/42 968} Qd8 {+0.26/36 5696} 7. Nf3 {0.00/45
1345} g6 {+0.29/36 7572} 8. d4 {0.00/48 1481} Bh6 {+0.30/38 5764} 9. Qd3
{0.00/51 1988} Bxd5 {+0.23/35 1657} 10. Bxd5 {0.00/53 2022} c6 {+0.26/34
1434} 11. Bb3 {0.00/52 1842} Nf6 {+0.27/36 5836} 12. g3 {0.00/52 1562} a5
{+0.15/35 4709} *
[/pgn]
King's Gambit
[pgn]1. e4 e5 2. f4 exf4 {+0.35/34 2672} 3. Bc4 {-0.33/45 4574} Qh4+ {+0.32/36
8234} 4. Kf1 {-0.63/48 3904} d6 {+0.25/37 8604} 5. Nc3 {-0.69/45 3846} Be6
{+0.31/37 7922} 6. Nd5 {0.00/42 968} Qd8 {+0.26/36 5696} 7. Nf3 {0.00/45
1345} g6 {+0.29/36 7572} 8. d4 {0.00/48 1481} Bh6 {+0.30/38 5764} 9. Qd3
{0.00/51 1988} Bxd5 {+0.23/35 1657} 10. Bxd5 {0.00/53 2022} c6 {+0.26/34
1434} 11. Bb3 {0.00/52 1842} Nf6 {+0.27/36 5836} 12. g3 {0.00/52 1562} a5
{+0.15/35 4709} *
[/pgn]