Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all thefeatures of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
- Code:
CCRL 40/15 Rating List - Custom engine selection
1169618 games played by 2696 programs, run by 23 testers
Ponder off, General books (up to 12 moves), 3-4-5 piece EGTB
Time control: Equivalent to 40 moves in 15 minutes on an Intel i7-4770k.
Computed on August 15, 2020 with Bayeselo based on 1'169'618 games
Tested by CCRL team, 2005-2020, http://ccrl.chessdom.com/ccrl/4040/
Rank Engine Elo + - Score AvOp Games
1 Komodo 14 64-bit 4CPU 3422 +23 -22 60.4% -61.7 532
Komodo 13.3 64-bit 4CPU 3420 +22 -22 63.2% -77.2 574
Komodo 13.1 64-bit 4CPU 3407 +20 -20 57.7% -46.0 682
Komodo 11.3.1 64-bit 4CPU 3399 +18 -18 65.7% -108.6 948
Komodo 13.02 64-bit 4CPU 3399 +22 -22 60.6% -63.4 616
Komodo 12 64-bit 4CPU 3395 +17 -17 69.2% -125.6 1102
Komodo 11.2 64-bit 4CPU 3392 +17 -17 67.9% -118.4 1078
Komodo 12.3 64-bit 4CPU 3385 +24 -23 66.0% -102.8 544
Komodo 11.01 64-bit 4CPU 3384 +29 -28 73.4% -156.4 416
Komodo 10.4 64-bit 4CPU 3373 +20 -20 72.1% -140.8 791
Komodo 10.3 64-bit 4CPU 3368 +21 -21 67.3% -115.3 698
2 Komodo 13.2.5 MCTS 64-bit 4CPU 3365 +19 -19 53.3% -18.1 718
Komodo 10.1 64-bit 4CPU 3362 +19 -19 74.8% -163.6 938
Komodo 10.2 64-bit 4CPU 3354 +23 -23 70.8% -136.2 618
Komodo 10 64-bit 4CPU 3346 +22 -22 76.6% -172.5 700
Komodo 9.42 64-bit 4CPU 3341 +21 -20 74.7% -158.2 777
Komodo 9.2 64-bit 4CPU 3326 +17 -17 71.0% -135.6 1112
Komodo 9.3 64-bit 4CPU 3323 +19 -19 71.4% -133.6 882
Komodo 9.1 64-bit 4CPU 3309 +21 -20 71.3% -133.2 748
Komodo 12.3 MCTS 64-bit 4CPU 3293 +22 -22 47.0% +18.6 604
Komodo 8 64-bit 4CPU 3285 +16 -16 69.8% -126.8 1298
Komodo 12.2.2 MCTS 64-bit 4CPU 3276 +23 -23 53.9% -23.6 560
Komodo 7a 64-bit 4CPU 3228 +18 -18 60.7% -65.4 897
Komodo TCEC 64-bit 4CPU 3218 +18 -18 60.8% -68.7 955
Komodo 6 64-bit 4CPU 3211 +16 -16 58.6% -52.9 1065
Komodo 5.1 64-bit 4CPU 3202 +20 -20 60.9% -67.2 747
Komodo 12.1.1 MCTS 64-bit 4CPU 3182 +17 -16 49.9% -1.3 1142
Related Topics
|
|