Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all thefeatures of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
- Code:
CCRL 40/15 Rating List - Custom engine selection
1172820 games played by 2705 programs, run by 23 testers
Ponder off, General books (up to 12 moves), 3-4-5 piece EGTB
Time control: Equivalent to 40 moves in 15 minutes on an Intel i7-4770k.
Computed on August 29, 2020 with Bayeselo based on 1'172'820 games
Tested by CCRL team, 2005-2020, http://ccrl.chessdom.com/ccrl/4040/
Rank Engine Elo + - Score AvOp Games
1 Arasan 22.1 64-bit 3147 +25 -25 52.1% -11.3 457
Arasan 22.0 64-bit 3141 +18 -18 49.3% +8.0 880
Arasan 21.4 64-bit 3126 +16 -16 46.5% +23.9 1124
Arasan 21.3 64-bit 3123 +14 -14 46.1% +26.2 1520
Arasan 21.1 64-bit 3081 +19 -20 48.7% +8.3 774
Arasan 21.2 64-bit 3078 +16 -16 50.1% +4.4 1178
Arasan 21.0 64-bit 3041 +17 -17 50.8% -6.2 1112
Arasan 20.4.1 64-bit 3037 +17 -17 54.4% -29.5 1180
Arasan 20.5 64-bit 3024 +20 -20 49.4% +3.4 709
Arasan 20.2 64-bit 3022 +25 -25 53.1% -21.3 468
Arasan 20.3 64-bit 3009 +20 -20 49.7% +1.1 774
Arasan 20.1 64-bit 2963 +23 -23 52.4% -14.7 566
Arasan 19.2 64-bit 2951 +28 -28 52.9% -18.2 382
Arasan 20.0 64-bit 2946 +26 -26 51.9% -12.8 466
Arasan 19.1 64-bit 2921 +22 -22 52.5% -16.6 627
Arasan 19.0.1 64-bit 2907 +26 -26 51.1% -7.5 438
Arasan 18.2 64-bit 2887 +29 -29 51.3% -8.6 351
Arasan 18.3 64-bit 2874 +27 -27 49.7% +1.8 392
Arasan 18.0 64-bit 2860 +26 -26 49.6% +1.6 479
Arasan 17.4 64-bit 2842 +26 -26 49.8% +0.3 472
Arasan 17.5 64-bit 2841 +25 -25 50.2% -1.0 481
Arasan 17.0 64-bit 2811 +31 -31 51.5% -8.8 324
Arasan 17.3 64-bit 2802 +30 -30 46.8% +20.8 359
Arasan 17.1 64-bit 2791 +31 -31 49.0% +6.5 314
Arasan 17.2 64-bit 2788 +28 -28 46.8% +21.8 388
Arasan 16.3 64-bit 2782 +28 -28 48.6% +7.8 400
Arasan 16.1 64-bit 2738 +31 -31 49.0% +7.4 338
Arasan 16.2 64-bit 2738 +32 -32 48.3% +13.8 317
Arasan 15.6 64-bit 2729 +30 -30 51.3% -11.8 353
Arasan 15.1 64-bit 2720 +32 -31 51.9% -12.1 317
Arasan 16.0 64-bit 2712 +32 -32 46.5% +22.2 310
Arasan 14.3 64-bit 2684 +32 -32 47.3% +17.4 312
Arasan 14.1 64-bit 2652 +32 -32 51.8% -11.3 308
Arasan 13.4 32-bit 2623 +30 -30 49.7% +1.4 374
Arasan 14.1 32-bit 2617 +33 -33 49.0% +4.1 309
Arasan 13.2 32-bit 2608 +32 -32 51.0% -5.7 312
Arasan 13.0 64-bit 2600 +30 -30 51.0% -6.1 384
Arasan 13.2 64-bit 2596 +32 -33 48.4% +10.8 308
Arasan 13.1 32-bit 2578 +32 -32 47.9% +13.9 312
Arasan 11.6 64-bit 2566 +27 -27 47.5% +18.3 456
Arasan 12.3 32-bit 2565 +24 -24 46.8% +23.5 597
Arasan 11.7 32-bit 2559 +32 -32 49.2% +5.6 308
Arasan 12.0 64-bit 2555 +23 -23 46.3% +25.5 668
Arasan 12.1 64-bit 2551 +35 -35 47.7% +17.2 282
Arasan 11.6 32-bit 2533 +33 -33 51.8% -12.8 304
Arasan 12.1 32-bit 2531 +33 -33 51.4% -12.0 326
Arasan 10.0 32-bit 2510 +33 -33 49.0% +6.1 309
Arasan 11.3 32-bit 2501 +33 -33 48.7% +7.7 301
Arasan 10.3 2498 +23 -23 46.3% +26.9 652
Arasan 11.4 32-bit 2487 +34 -34 49.0% +8.4 305
Arasan 10.2 32-bit 2480 +24 -24 45.9% +31.5 632
Arasan 12.2 64-bit 2479 +37 -37 40.4% +71.7 275
Arasan 10.4 2471 +20 -20 45.8% +29.6 866
Arasan 9.5 2446 +36 -36 47.3% +17.3 291
Arasan 10.1 2443 +27 -27 46.8% +28.4 508
Arasan 9.2 2427 +34 -34 46.1% +27.5 304
Related Topics
|
|