Welcome to Chess2U - The Ultimate Computer Chess Forum!
If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post and use all the features of the Chess2U forums. To start viewing messages, select the forum that you want to visit from the selection below.
| Status : ...
ELO : 961
Posts : 578
Wed Sep 23, 2020 9:51 am by
denochss
Status : ...
ELO : 961
Posts : 578
|
|
M6.8.bin & NebulaBlue65x.bin
GUI _________________ Chess for Android
Chess Engine________ StockFish 12-NNUE
Time Control ________ 360+2
Standard starting positions of 8 full plays
After 76 rounds
1° NebulaBlue65x.bin _______________ 38.5/76
2° M6.8.bin _________________________ 37.5/76
Queen's pawn game A40-A49
Status : ...
ELO : 961
Posts : 578
Wed Sep 23, 2020 9:55 am by
denochss
Status : ...
ELO : 961
Posts : 578
|
|
[pgn][Event "Chess for Android Tournament"]
[Site "España"]
[Date "2020.09.23"]
[Round "76"]
[White "NebulaBlue65x.bin"]
[Black "M6.8.bin"]
[Result "1-0"]
[TimeControl "360+2"]
[WhiteElo "-"]
[BlackElo "-"]
[PlyCount "123"]
[Device "CPH1941"]
[TimeControl "360+2"]
1. d4 c5 2. d5 e6 3. c4 exd5 4. cxd5 g6 5. Nc3 d6 6. e4 Bg7 7. Nf3 Ne7 8. Bf4
a6 {null 0.001} 9. Qd2 {[17/43]31 0.033} 9... Bg4 {[24/38]-121/h2h4 31.873} 10.
h4 {[17/43]31 0.016} 10... Bxf3 {[20/30]-105/g2f3 4.525} 11. gxf3 {[17/43]31
0.015} 11... Qc7 {[21/31]-108/h4h5 9.164} 12. h5 {[17/43]31 0.021} 12... Nd7
{[21/28]-95/a1c1 7.964} 13. Be2 {[17/43]31 0.019} 13... gxh5 {[23/31]-114/h1h5
12.258} 14. Rxh5 {[22/36]102/e8c8 16.595} 14... O-O-O {[25/37]-109/e1c1 9.656}
15. O-O-O {[23/32]110/f7f5 0.026} 15... Kb8 {[23/34]-107/d1h1 22.497} 16. Rdh1
{[21/36]128/d7f6 8.879} 16... Nf6 {[22/37]-136/h5h3 0.731} 17. R5h3
{[25/36]126/h7h5 21.788} 17... h5 {[24/38]-124/f4e3 0.899} 18. Be3
{[24/36]101/e7g6 8.053} 18... Rdg8 {[23/34]-120/a2a3 17.41} 19. Kb1
{[24/33]121/g8e8 19.095} 19... Re8 {[22/33]-125/e2d3 13.476} 20. Bd3
{[22/35]136/e7g6 3.945} 20... Qd8 {[23/33]-93/d3c2 23.284} 21. Bc2
{[25/35]112/e7g6 30.227} 21... Nd7 {[24/32]-85/h3h5 0.026} 22. f4
{[23/38]74/h5h4 40.451} 22... h4 {[23/31]-58/e4e5 25.718} 23. e5
{[24/31]65/d6e5 7.77} 23... dxe5 {[21/34]-61/f4f5 4.703} 24. Ne4
{[22/34]87/e7f5 0.037} 24... Bh6 {[27/34]-55/e3c5 64.496} 25. Ba4
{[22/36]138/h6f4 17.93} 25... b5 {[21/33]-50/a4c2 9.275} 26. Bxc5 $3
{[24/41]184/h6f4 17.427} 26... bxa4 {[26/41]-164/d2b4 45.649} 27. Qb4+
{[24/44]203/b8a8 12.346} 27... Ka8 {[27/45]-179/b4a4 0.026} 28. Qxa4
{[25/42]185/d7b8 10.386} 28... Nb8 {[27/38]-155/c5d6 0.023} 29. Bd6
{[27/39]177/d8d7 14.495} 29... Qd7 {[26/45]-141/a4d7 0.024} 30. Qxd7
{[25/46]158/b8d7 9.581} 30... Nxd7 {[26/35]-134/d6e7 0.027} 31. Bxe7
{[25/43]146/h6f4 11.701} 31... Bxf4 {[24/45]-139/e7h4 0.536} 32. d6
{[26/44]145/a8b7 28.488} 32... Kb7 {[22/35]-113/e4c3 7.487} 33. Nc3
{[24/41]121/e8c8 4.755} 33... Rc8 {[20/32]-115/c3d5 0.303} 34. Nd5
{[22/36]112/c8c5 8.657} 34... Rc5 {[23/40]-129/d5f4 0.7} 35. Nxf4
{[22/37]113/e5f4 4.782} 35... exf4 {[22/34]-132/h3h4 0.015} 36. Rxh4
{[22/36]136/h8h4 6.014} 36... Rxh4 {[24/38]-183/h1h4 9.694} 37. Rxh4
{[24/39]140/c5f5 0.03} 37... Rf5 {[23/37]-171/h4h3 4.047} 38. Rh3
{[23/42]127/f4f3 5.139} 38... f3 {[23/39]-99/b1c2 15.14} 39. Rh4
{[23/35]158/b7c6 1.135} 39... Kc6 {[23/43]-116/h4a4 5.944} 40. Ra4
{[22/36]159/f5e5 8.225} 40... Re5 {[23/41]-73/a2a3 0.03} 41. a3
{[25/36]101/e5e2 29.931} 41... Re2 {[29/41]-110/a4a6 0.017} 42. Rxa6+
{[21/41]121/c6d5 2.832} 42... Kd5 {[26/49]-97/a6a5 13.937} 43. Bh4
{[25/49]108/f7f5 5.502} 43... f5 {[26/46]-103/b1a2 7.903} 44. Ka2
{[24/48]95/d5e6 4.858} 44... Re4 {[24/47]-173/h4g3 5.598} 45. Bg3
{[27/42]203/e4g4 8.232} 45... Rg4 {[26/51]-166/a6a7 5.787} 46. Ra7
{[25/54]64/d5e6 5.61} 46... Ke6 {[25/45]-112/a7c7 0.035} 47. Rc7
{[24/47]62/f5f4 5.345} 47... f4 {[24/44]-65/g3h2 2.879} 48. Bh2 {[26/42]75/d7e5
8.057} 48... Ne5 {[24/44]-148/c7c1 3.01} 49. Rc1 {[24/40]50/e6d6 6.475} 49...
Kxd6 {[26/50]-81/c1d1 0.372} 50. Rd1+ {[25/42]34/d6e6 13.82} 50... Ke6
{[26/43]-89/a3a4 0.026} 51. a4 {[25/47]45/g4g2 2.823} 51... Rg2
{[25/42]-97/h2g1 3.106} 52. Bg1 {[26/38]27/e5g4 4.082} 52... Ng4
{[25/46]-135/d1f1 7.35} 53. Rf1 {[24/36]82/g4f6 0.015} 53... Nf6
{[25/44]-95/f1e1 11.769} 54. Re1+ {[25/54]83/e6d5 1.914} 54... Kd5
{[26/51]-108/b2b4 4.028} 55. b4 {[24/51]127/d5c4 3.395} 55... Ne4
{[26/46]-101/a2b3 5.664} 56. Kb3 {[30/40]154/e4f2 9.189} 56... Nxf2
{[30/44]-63/g1f2 0.037} 57. Bxf2 {[30/61]126/g2f2 5.996} 57... Rxf2
{[29/61]-54/e1d1 0.023} 58. Rd1+ {[28/52]91/d5e4 4.21} 58... Kc6
{[31/55]-63/d1d4 12.118} 59. Rd4 {[27/48]61/f2f1 4.264} 59... Rf1
{[33/43]-46/d4f4 0.035} 60. Rxf4 {[31/48]38/f3f2 4.414} 60... f2
{[29/48]-430/b3a2 18.55} 61. Ka2 {[34/51]472/c6c7 0.019} 61... Kb6
{[31/54]-541/f4f6 9.863} 62. Rf6+ -- {[%playeraction resign]} 1-0
[/pgn]
26.Bxc5!! +-
Status : ...
ELO : 13566
Posts : 4896
Wed Sep 23, 2020 3:59 pm by
yanbu1
 | yanbu1 
Elite Member
|
Status : ...
ELO : 13566
Posts : 4896
|
|
Status : ...
ELO : 961
Posts : 578
Wed Sep 23, 2020 4:16 pm by
denochss
Status : ...
ELO : 961
Posts : 578
|
|
The Gui I use in Android only allows opening books in "bin" format
Status : ...
ELO : 961
Posts : 578
Wed Sep 23, 2020 4:40 pm by
denochss
Status : ...
ELO : 961
Posts : 578
|
|
M6.8.bin & NebulaBlue65x.bin
GUI _________________ Chess for Android
Chess Engine________ StockFish 12-NNUE
Time Control ________ 360+2
Standard starting positions of 8 full plays
After 106 rounds
1° NebulaBlue65x.bin _______________ 53.5/106
2° M6.8.bin _________________________ 52.5/106
Queen's pawn game A40-A49
Status : ...
ELO : 961
Posts : 578
Thu Sep 24, 2020 10:24 am by
denochss
Status : ...
ELO : 961
Posts : 578
|
|
M6.8.bin & NebulaBlue65x.bin
GUI _________________ Chess for Android
Chess Engine________ StockFish 12-NNUE
Time Control ________ 360+2
Standard starting positions of 8 full plays
After 198 rounds
1° M6.8.bin _________________________ 103/198
2° NebulaBlue65x.bin _______________ 95/198
Queen's pawn game A40-A59
by
Sponsored content
 | Sponsored content 
|
|