[pgn][Event "Chess for Android Tournament"]
[Site "España"]
[Date "2020.11.05"]
[Round "12"]
[White "KainNew.bin"]
[Black "CiC 041020 x64"]
[Result "1-0"]
[TimeControl "360+2"]
[WhiteElo "-"]
[BlackElo "-"]
[PlyCount "109"]
[Device "CPH1941"]
[TimeControl "360+2"]
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 a6 6. Bg5 Nbd7 7. Bc4 Qa5 8.
Qd2 e6 {null 0.001} 9. O-O-O {[21/40]-9 0.024} 9... b5 {[27/39]-82/c4b3 64.175}
10. Bb3 {[21/40]-9 0.041} 10... Bb7 {[25/36]-93/h1e1 13.215} 11. Rhe1
{[21/40]-9 0.042} 11... Be7 {[26/37]-58/c1b1 16.451} 12. Nf5 $3
{[21/37]113/e6f5 5.13} 12... exf5 {[28/39]-68/e4f5 11.726} 13. exf5
{[24/34]108/d7e5 0.225} 13... Qc7 {[27/49]-44/b3d5 8.568} 14. Bd5
{[26/48]76/d7e5 17.271} 14... Ne5 {[28/50]-50/d5b7 6.602} 15. Bxb7
{[26/50]63/c7b7 6.943} 15... Qxb7 {[26/39]-47/g5f6 0.318} 16. Bxf6
{[29/44]43/g7f6 11.226} 16... gxf6 {[27/40]-48/c3d5 0.022} 17. Nd5
{[27/45]64/e8c8 12.929} 17... O-O-O {[28/41]-41/d5e7 0.026} 18. Nxe7+
{[24/44]54/b7e7 7.61} 18... Qxe7 {[26/40]-43/f2f4 0.019} 19. f4 {[27/49]54/h8e8
9.973} 19... Rhe8 {[26/39]-43/g2g4 2.81} 20. fxe5 {[27/53]49/f6e5 28.454} 20...
fxe5 {[24/33]-37/c1b1 6.724} 21. Qh6 {[27/52]48/c8b7 9.092} 21... Kb7
{[26/44]-51/d1d5 9.144} 22. Rd5 {[27/52]55/e8g8 2.893} 22... Rg8
{[25/48]-48/h6h3 4.134} 23. Qh3 {[28/51]48/e7g5 8.597} 23... Qg5+
{[26/43]-43/d5d2 0.02} 24. Rd2 {[28/42]27/d6d5 13.695} 24... d5
{[28/53]-48/h3h7 0.025} 25. Rxe5 {[27/45]37/d8e8 13.247} 25... Rge8
{[25/49]-49/h3c3 15.231} 26. Qc3 {[28/47]35/g5f4 9.101} 26... Qf4
{[28/49]-38/e5e8 0.018} 27. Rxe8 {[30/52]41/d8e8 12.808} 27... Rxe8
{[30/52]-49/b2b3 0.018} 28. b3 {[26/48]26/e8e2 10.335} 28... Re2
{[27/42]-31/g2g3 14.08} 29. g3 {[27/43]38/f4f1 0.614} 29... Qf1+
{[23/43]-30/d2d1 7.757} 30. Rd1 {[27/50]50/f1f5 0.024} 30... Qxf5
{[24/35]-34/a2a4 6.775} 31. a4 {[25/53]43/b5a4 0.272} 31... bxa4
{[25/39]-29/d1d4 6.668} 32. Rd4 {[25/42]25/e2e4 3.64} 32... Re4
{[23/43]-27/d4b4 3.059} 33. Rb4+ {[25/49]36/e4b4 3.448} 33... Rxb4
{[24/47]-17/c3b4 4.047} 34. Qxb4+ {[25/51]37/b7a7 8.98} 34... Ka7
{[26/47]-21/b4d4 0.022} 35. bxa4 {[25/47]23/f5g5 33.329} 35... Qe4
{[25/42]-32/b4c5 14.0} 36. Qc5+ {[22/44]43/a7b7 9.966} 36... Kb7
{[24/44]-31/a4a5 0.139} 37. a5 {[25/54]48/e4e6 9.978} 37... Qe6
{[24/51]-57/c1d2 3.393} 38. Kd2 {[22/48]96/h7h6 2.274} 38... h5
{[24/46]-40/c2c3 11.38} 39. c3 {[25/47]87/e6h6 6.55} 39... Kb8 {[28/54]-85/h2h4
28.334} 40. h4 {[25/46]105/b8b7 4.488} 40... Kb7 {[25/58]-89/c5e3 0.037} 41.
Qe3 {[25/51]95/e6f6 8.302} 41... Qf6 {[25/62]-111/e3e2 4.19} 42. Qe2
{[27/52]103/f6f5 24.764} 42... Qf5 {[27/53]-85/e2e7 0.024} 43. Qe7+
{[26/42]103/b7c6 12.459} 43... Kc6 {[25/49]-86/e7e3 0.029} 44. Qe3
{[28/48]98/d5d4 12.853} 44... d4 {[26/53]-117/e3d4 10.655} 45. Qxd4
{[27/46]100/f5a5 0.027} 45... Qxa5 {[25/52]-114/d4f6 7.554} 46. Qf6+
{[25/48]99/c6d7 0.027} 46... Kc7 {[25/52]-132/f6f7 10.996} 47. Qxf7+
{[25/40]139/c7d6 6.003} 47... Kd6 {[25/48]-76/f7f4 8.78} 48. Qf6+
{[25/53]140/d6d7 3.168} 48... Kd7 {[27/63]-150/f6f7 19.528} 49. Qf7+
{[28/45]143/d7d6 0.021} 49... Kd6 {[22/48]-128/f7f4 5.336} 50. Qf4+
{[27/46]143/d6e6 7.082} 50... Ke6 {[26/45]-160/g3g4 15.698} 51. g4
{[30/57]143/h5g4 40.791} 51... hxg4 {[30/47]-161/f4g4 0.024} 52. Qxg4+
{[31/50]143/e6f7 4.048} 52... Kf6 {[27/47]-174/h4h5 4.932} 53. h5
{[23/41]181/a5a2 7.253} 53... Qa2+ {[26/50]-255/d2e3 31.306} 54. Ke3
{[28/49]289/a2b2 0.022} 54... Qb2 {[27/45]-289/g4g6 8.002} 55. Qg6+ --
{[%playeraction resign]} 1-0
[/pgn]
12 Nxf5!!
