30/01/2021 16:07:26 :
Program Elo + - Games Score Av.Op. Draws
1 Cfish 030121 64 POPCNT, NUMAkat1710 : 2420 38 32 51 52.9 % 2399 86.3 %
2 Cfish 030121 64 POPCNT, NUMAEverest : 2414 33 12 51 52.0 % 2400 96.1 %
3 Cfish 030121 64 POPCNT, NUMAFeta2.1 : 2414 33 12 51 52.0 % 2400 96.1 %
4 Cfish 030121 64 POPCNT, NUMACIMARR. : 2413 33 12 51 52.0 % 2399 96.1 %
5 Cfish 030121 64 POPCNT, NUMASpacex : 2412 33 12 51 52.0 % 2398 96.1 %
6 Cfish 030121 64 POPCNT, NUMACevdet : 2407 26 21 51 51.0 % 2400 94.1 %
7 Cfish 030121 64 POPCNT, NUMAExample : 2407 31 28 51 51.0 % 2400 90.2 %
8 Cfish 030121 64 POPCNT, NUMAGoi : 2407 33 7 51 51.0 % 2400 98.0 %
9 Cfish 030121 64 POPCNT, NUMAGuzelkiz5 2407 33 7 51 51.0 % 2400 98.0 %
10 Cfish 030121 64 POPCNT, NUMAMaldrac : 2406 33 7 51 51.0 % 2400 98.0 %
11 Cfish 030121 64 POPCNT, NUMAnb84e : 2400 27 27 51 50.0 % 2400 92.2 %
12 Cfish 030121 64 POPCNT, NUMARandom : 2400 19 19 51 50.0 % 2400 96.1 %
13 Cfish 030121 64 POPCNT, NUMAanabolic :2400 27 27 51 50.0 % 2400 92.2 %
14 Cfish 030121 64 POPCNT, NUMANinja : 2399 19 19 51 50.0 % 2399 96.1 %
15 Cfish 030121 64 POPCNT, NUMASkytech : 2399 27 27 51 50.0 % 2399 92.2 %
16 Cfish 030121 64 POPCNT, NUMAMagical : 2393 21 26 51 49.0 % 2400 94.1 %
17 Cfish 030121 64 POPCNT, NUMAintrepid :2393 28 31 51 49.0 % 2400 90.2 %
18 Cfish 030121 64 POPCNT, NUMAPuma : 2393 7 33 51 49.0 % 2400 98.0 %
19 Cfish 030121 64 POPCNT, NUMAGammat : 2388 23 31 51 48.0 % 2401 92.2 %
20 Cfish 030121 64 POPCNT, NUMAnn.8 : 2381 16 35 51 47.1 % 2402 94.1 %
21 Cfish 030121 64 POPCNT, NUMATT.ctg : 2380 16 35 51 47.1 % 2400 94.1 %
22 Cfish 030121 64 POPCNT, NUMAKAISER3. :2367 22 39 51 45.1 % 2402 90.2 %
----------------------------Programs.dat:----------------------------
Individual statistics:
1 Cfish 030121 64 POPCNT, NUMAkat1710: 2420 51 (+ 5,= 44,- 2), 52.9 %
Cfish 030121 64 POPCNT, NUMACIMARR.: 2 (+ 0,= 2,- 0), 50.0 %
Cfish 030121 64 POPCNT, NUMAnn.8: 2 (+ 0,= 2,- 0), 50.0 %
Cfish 030121 64 POPCNT, NUMACevdet: 2 (+ 1,= 1,- 0), 75.0 %
Cfish 030121 64 POPCNT, NUMAnb84e: 2 (+ 0,= 1,- 1), 25.0 %
Cfish 030121 64 POPCNT, NUMAEverest: 3 (+ 0,= 3,- 0), 50.0 %
Cfish 030121 64 POPCNT, NUMAExample: 3 (+ 0,= 3,- 0), 50.0 %
Cfish 030121 64 POPCNT, NUMAintrepid: 2 (+ 0,= 2,- 0), 50.0 %
Cfish 030121 64 POPCNT, NUMAFeta2.1: 3 (+ 0,= 3,- 0), 50.0 %
Cfish 030121 64 POPCNT, NUMAanabolic: 2 (+ 0,= 2,- 0), 50.0 %
Cfish 030121 64 POPCNT, NUMAGammat: 3 (+ 1,= 2,- 0), 66.7 %
Cfish 030121 64 POPCNT, NUMATT.ctg: 2 (+ 0,= 2,- 0), 50.0 %
Cfish 030121 64 POPCNT, NUMAGoi: 3 (+ 0,= 3,- 0), 50.0 %
Cfish 030121 64 POPCNT, NUMARandom: 2 (+ 0,= 2,- 0), 50.0 %
Cfish 030121 64 POPCNT, NUMAGuzelkiz5: 3 (+ 0,= 3,- 0), 50.0 %
Cfish 030121 64 POPCNT, NUMASpacex: 2 (+ 0,= 2,- 0), 50.0 %
Cfish 030121 64 POPCNT, NUMAKAISER3.: 3 (+ 0,= 3,- 0), 50.0 %
Cfish 030121 64 POPCNT, NUMASkytech: 2 (+ 1,= 0,- 1), 50.0 %
Cfish 030121 64 POPCNT, NUMAMagical: 3 (+ 2,= 1,- 0), 83.3 %
Cfish 030121 64 POPCNT, NUMAPuma: 2 (+ 0,= 2,- 0), 50.0 %
Cfish 030121 64 POPCNT, NUMAMaldrac: 3 (+ 0,= 3,- 0), 50.0 %
Cfish 030121 64 POPCNT, NUMANinja: 2 (+ 0,= 2,- 0), 50.0 %