[pgn][Event "FF2 8CPU v SF Dev 8CPU"]
[Site "ChessGUI2"]
[Date "2021.02.22"]
[Round "24.1"]
[White "Stockfish 2021-02-11 64-bit 8CPU"]
[Black "Fat Fritz 2 64-bit 8CPU"]
[Result "1/2-1/2"]
[Time "12:53:59 p.m."]
[ECO "A81"]
[Opening "Semi-Leningrad Variation, Dutch"]
[TimeControl "7200+30"]
[PlyCount "222"]
[Number "47"]
[Termination "GUI TB adjudication"]
[BlackType "program"]
[WhiteType "program"]
[Variant "normal"]
{ Xeon X5430x2 Octal }
1.d4 {[%eval 0,1] [%emt 00:00:00]} f5 {[%eval 0,1] [%emt 00:00:00]}
2.g3 {[%eval 0,1] [%emt 00:00:00]} Nf6 {[%eval 0,1] [%emt 00:00:00]}
3.Bg2 {[%eval 0,1] [%emt 00:00:00]} g6 {[%eval 0,1] [%emt 00:00:00]}
4.Nh3 {[%eval 0,1] [%emt 00:00:00]} Nc6 {[%eval 0,1] [%emt 00:00:00]}
5.c3 {[%eval 0,1] [%emt 00:00:00]} Bg7 {[%eval 0,1] [%emt 00:00:00]}
6.Qb3 {[%eval 0,1] [%emt 00:00:00]} e6 {[%eval 0,1] [%emt 00:00:00]}
7.Bg5 {[%eval 0,1] [%emt 00:00:00]} d5 {[%eval 0,1] [%emt 00:00:00]}
8.Nd2 {[%eval 39,41] [%emt 00:06:45]} a5 {(Qd6) [%eval -43,39] [%emt 00:06:39]}
9.a4 {(a4) [%eval 61,40] [%emt 00:07:08]} h6 {(Qd6) [%eval -30,39] [%emt 00:01:31]}
10.Bxf6 {(Bxf6) [%eval 83,40] [%emt 00:01:10]} Qxf6 {(Qxf6) [%eval -28,38] [%emt 00:02:00]}
11.Nf4 {(Nf4) [%eval 82,40] [%emt 00:01:30]} b6 {(b6) [%eval -29,37] [%emt 00:01:37]}
12.e3 {(e3) [%eval 77,42] [%emt 00:01:37]} g5 {(g5) [%eval -33,41] [%emt 00:02:04]}
13.Nh5 {(Nh5) [%eval 78,42] [%emt 00:02:14]} Qg6 {(Qg6) [%eval -25,46] [%emt 00:07:58]}
14.Nxg7 {(Nxg7) [%eval 81,40] [%emt 00:02:16]} Qxg7 {(Qxg7) [%eval -26,44] [%emt 00:01:47]}
15.Bf1 {(Bf1) [%eval 86,39] [%emt 00:02:26]} g4 {(g4) [%eval -21,45] [%emt 00:01:49]}
16.Bb5 {(Qc2) [%eval 82,45] [%emt 00:10:35]} Bb7 {(Bb7) [%eval -19,45] [%emt 00:02:24]}
17.Qc2 {(Qc2) [%eval 86,43] [%emt 00:01:18]} h5 {(Qe7) [%eval -28,42] [%emt 00:01:56]}
18.h4 {(h4) [%eval 73,41] [%emt 00:01:52]} O-O {(O-O) [%eval -48,41] [%emt 00:02:55]}
19.O-O {(O-O) [%eval 70,42] [%emt 00:02:38]} Na7 {(Na7) [%eval -59,43] [%emt 00:02:49]}
20.Be2 {(Bd3) [%eval 84,43] [%emt 00:07:02]} c5 {(e5) [%eval -48,43] [%emt 00:02:18]}
21.Nb3 {(Nb3) [%eval 74,40] [%emt 00:01:29]} Qc7 {(Qc7) [%eval -37,43] [%emt 00:02:12]}
22.Nc1 {(Nc1) [%eval 57,48] [%emt 00:05:36]} c4 {(c4) [%eval -54,48] [%emt 00:02:11]}
23.Re1 {(Re1) [%eval 54,48] [%emt 00:02:27]} Nc8 {(Nc8) [%eval -51,48] [%emt 00:06:38]}
24.Bf1 {(Bf1) [%eval 54,49] [%emt 00:01:52]} Nd6 {(Nd6) [%eval -53,50] [%emt 00:01:53]}
25.Ne2 {(Ne2) [%eval 54,49] [%emt 00:01:55]} Ba6 {(Ba6) [%eval -37,50] [%emt 00:07:02]}
26.Reb1 {(Nf4) [%eval 54,51] [%emt 00:01:36]} Ra7 {(Ra7) [%eval -42,42] [%emt 00:01:34]}
27.Nf4 {(Nf4) [%eval 53,50] [%emt 00:04:07]} Qf7 {(Qf7) [%eval -35,44] [%emt 00:01:59]}
28.Qc1 {(Bg2) [%eval 53,50] [%emt 00:01:39]} Rc8 {(Rb8) [%eval -31,50] [%emt 00:03:03]}
29.Ra3 {(Bg2) [%eval 61,39] [%emt 00:01:57]} Rc6 {(Rc6) [%eval -31,54] [%emt 00:01:06]}
30.Bg2 {(Bg2) [%eval 53,41] [%emt 00:01:24]} Ne4 {(Ne4) [%eval -31,54] [%emt 00:01:57]}
31.Raa1 {(Qc2) [%eval 53,46] [%emt 00:01:28]} Nf6 {(Kh7) [%eval -31,52] [%emt 00:01:27]}
32.Qe1 {(Ra3) [%eval 53,53] [%emt 00:01:21]} Qe8 {(Kh7) [%eval -31,56] [%emt 00:01:40]}
33.Ra3 {(Kh2) [%eval 53,54] [%emt 00:01:25]} Ne4 {(Qf7) [%eval -31,50] [%emt 00:01:41]}
34.Raa1 {(Kh2) [%eval 53,52] [%emt 00:01:27]} Nf6 {(Nf6) [%eval -31,57] [%emt 00:01:40]}
35.Qc1 {(Ra3) [%eval 52,50] [%emt 00:02:02]} Ne4 {(Kh7) [%eval -31,54] [%emt 00:01:30]}
36.Qd1 {(Ra3) [%eval 52,54] [%emt 00:01:28]} Rg7 {(Kh7) [%eval -31,52] [%emt 00:01:25]}
37.Ra2 {(Qc2) [%eval 52,51] [%emt 00:01:19]} Rd6 {(Rcc7) [%eval -31,54] [%emt 00:01:29]}
38.Bf1 {(Raa1) [%eval 52,53] [%emt 00:01:32]} Rc6 {(Rc6) [%eval -31,56] [%emt 00:02:03]}
39.Raa1 {(Bg2) [%eval 52,54] [%emt 00:03:21]} Rgc7 {(Ra7) [%eval -31,57] [%emt 00:01:33]}
40.Bg2 {(Ra3) [%eval 52,55] [%emt 00:01:17]} Nf6 {(Rg7) [%eval -31,56] [%emt 00:01:44]}
41.Ra2 {(Ra2) [%eval 52,54] [%emt 00:01:17]} Ne4 {(Ra7) [%eval -31,66] [%emt 00:01:47]}
42.Qc1 {(Qc2) [%eval 51,52] [%emt 00:02:50]} Rb7 {(Ra7) [%eval -31,50] [%emt 00:01:44]}
43.Ra3 {(Qe1) [%eval 51,56] [%emt 00:01:42]} Kh7 {(Ra7) [%eval -31,55] [%emt 00:01:21]}
44.Qc2 {(Bf1) [%eval 51,55] [%emt 00:01:14]} Ra7 {(Ra7) [%eval -31,55] [%emt 00:01:22]}
45.Raa1 {(Qd1) [%eval 51,54] [%emt 00:01:16]} Kg8 {(Ra8) [%eval -31,55] [%emt 00:01:22]}
46.Qe2 {(Qc1) [%eval 51,51] [%emt 00:01:24]} Nf6 {(Nf6) [%eval -31,57] [%emt 00:02:19]}
47.Qe1 {(Bf1) [%eval 51,48] [%emt 00:01:21]} Ne4 {(Kh7) [%eval -31,52] [%emt 00:01:21]}
48.Qe2 {(Ra3) [%eval 51,54] [%emt 00:01:20]} Kh7 {(Nf6) [%eval -31,51] [%emt 00:01:33]}
49.Kh2 {(Ra3) [%eval 51,52] [%emt 00:01:24]} Nf6 {(Nf6) [%eval -31,53] [%emt 00:01:19]}
50.Qe1 {(Ra3) [%eval 50,51] [%emt 00:02:17]} Kg8 {(Ne4) [%eval -31,51] [%emt 00:01:55]}
51.Bf1 {(Qc1) [%eval 50,53] [%emt 00:01:37]} Ne4 {(Ne4) [%eval -31,52] [%emt 00:03:54]}
52.Ra3 {(Kg1) [%eval 50,49] [%emt 00:02:16]} Kh7 {(Qf7) [%eval -31,48] [%emt 00:03:17]}
53.Kg1 {(Qe2) [%eval 49,54] [%emt 00:05:22]} Ra8 {(Ra8) [%eval -30,42] [%emt 00:00:51]}
54.Bg2 {(Qd1) [%eval 46,49] [%emt 00:01:05]} Ra7 {(Qf7) [%eval -30,45] [%emt 00:06:24]}
55.Ra2 {(Rba1) [%eval 38,49] [%emt 00:04:47]} Kg8 {(Qf7) [%eval -24,41] [%emt 00:02:27]}
56.Rba1 {(Rba1) [%eval 37,54] [%emt 00:04:19]} Nf6 {(Kh7) [%eval -22,42] [%emt 00:00:51]}
57.Ra3 {(Rb1) [%eval 32,45] [%emt 00:02:09]} Ne4 {(Kh7) [%eval -20,40] [%emt 00:01:31]}
58.f3 {(Rd1) [%eval 38,130] [%emt 00:03:54]} gxf3 {(gxf3) [%eval -16,38] [%emt 00:01:02]}
59.Bxf3 {(Bxf3) [%eval 25,38] [%emt 00:00:42]} Nf6 {(Nf6) [%eval -13,39] [%emt 00:01:27]}
60.Qe2 {(Qe2) [%eval 22,39] [%emt 00:01:58]} Ng4 {(Ng4) [%eval -13,40] [%emt 00:01:20]}
61.R3a2 {(Rf1) [%eval 22,40] [%emt 00:00:33]} Kh7 {(Kh7) [%eval -12,46] [%emt 00:01:02]}
62.Ra3 {(Qf1) [%eval 24,37] [%emt 00:03:36]} Bc8 {(Rcc7) [%eval -12,48] [%emt 00:01:02]}
63.Re1 {(Rb1) [%eval 30,40] [%emt 00:01:14]} Rd6 {(Ba6) [%eval -12,49] [%emt 00:01:01]}
64.Rb1 {(Bxg4) [%eval 21,37] [%emt 00:01:43]} Ba6 {(Ba6) [%eval -12,47] [%emt 00:01:25]}
65.Qd2 {(Bxg4) [%eval 21,42] [%emt 00:00:39]} Nf6 {(Nf6) [%eval -12,50] [%emt 00:01:05]}
66.Kh2 {(Qe2) [%eval 21,42] [%emt 00:00:32]} Ng4 {(Rc6) [%eval -12,52] [%emt 00:04:17]}
67.Kg2 {(Bxg4) [%eval 21,45] [%emt 00:00:46]} Re7 {(Nf6) [%eval -12,47] [%emt 00:00:50]}
68.Rf1 {(Raa1) [%eval 21,40] [%emt 00:01:04]} e5 {(Nf6) [%eval 0,45] [%emt 00:04:27]}
69.Nh3 {(Nh3) [%eval 11,37] [%emt 00:01:04]} Bc8 {(Bc8) [%eval 0,44] [%emt 00:00:52]}
70.Raa1 {(Re1) [%eval 0,95] [%emt 00:00:39]} Kg8 {(Bd7) [%eval 0,47] [%emt 00:03:41]}
71.dxe5 {(dxe5) [%eval 0,41] [%emt 00:00:34]} Rxe5 {(Rxe5) [%eval 0,49] [%emt 00:00:53]}
72.Kg1 {(Kg1) [%eval 0,45] [%emt 00:00:30]} Bd7 {(Bd7) [%eval 0,50] [%emt 00:01:25]}
73.Rae1 {(Nf4) [%eval 0,41] [%emt 00:00:28]} Nf6 {(Nf6) [%eval 0,51] [%emt 00:00:43]}
74.Qd4 {(Nf4) [%eval 0,57] [%emt 00:01:00]} Bxa4 {(Bxa4) [%eval 0,51] [%emt 00:01:24]}
75.Nf4 {(Nf4) [%eval 0,46] [%emt 00:00:17]} Bc2 {(Bc2) [%eval 0,53] [%emt 00:00:31]}
76.Be2 {(Rf2) [%eval 0,49] [%emt 00:00:56]} Rc6 {(Re4) [%eval 0,49] [%emt 00:01:53]}
77.Bxh5 {(Bxh5) [%eval 0,42] [%emt 00:00:16]} Qb8 {(Nxh5) [%eval 0,46] [%emt 00:00:25]}
78.Bf3 {(Bf3) [%eval 0,37] [%emt 00:00:35]} Qd6 {(Be4) [%eval 0,48] [%emt 00:01:11]}
79.Qd2 {(Qd2) [%eval 0,47] [%emt 00:00:54]} Be4 {(Be4) [%eval 0,43] [%emt 00:00:25]}
80.Bxe4 {(Bxe4) [%eval 0,46] [%emt 00:00:19]} Nxe4 {(Nxe4) [%eval 0,47] [%emt 00:00:22]}
81.Qd4 {(Qg2) [%eval 0,47] [%emt 00:00:27]} Kh7 {(Kh7) [%eval 0,43] [%emt 00:00:21]}
82.Kg2 {(Kg2) [%eval 0,48] [%emt 00:00:26]} Rc7 {(Rc7) [%eval 0,46] [%emt 00:00:28]}
83.Rf3 {(Rf3) [%eval 0,46] [%emt 00:00:21]} Rg7 {(Rg7) [%eval 0,46] [%emt 00:00:25]}
84.Nh5 {(Nh5) [%eval 0,48] [%emt 00:00:23]} Rg6 {(Rg8) [%eval 0,45] [%emt 00:00:23]}
85.Ref1 {(Ref1) [%eval 0,46] [%emt 00:00:23]} Rg8 {(Re8) [%eval 0,46] [%emt 00:00:23]}
86.Kh2 {(Kh2) [%eval 0,46] [%emt 00:01:13]} Qe6 {(Qe6) [%eval 0,49] [%emt 00:00:36]}
87.Kg2 {(Nf4) [%eval 0,43] [%emt 00:00:14]} b5 {(a4) [%eval 0,48] [%emt 00:00:26]}
88.Qa7 {(Qa7) [%eval 0,42] [%emt 00:00:22]} Kh6 {(Kh6) [%eval 0,47] [%emt 00:00:22]}
89.Nf4 {(Nf4) [%eval 0,45] [%emt 00:00:27]} Qd6 {(Qd6) [%eval 0,44] [%emt 00:00:23]}
90.Qxa5 {(Qxa5) [%eval 0,44] [%emt 00:00:21]} Nd2 {(Nd2) [%eval 0,47] [%emt 00:00:23]}
91.Qa7 {(Qa7) [%eval 0,45] [%emt 00:00:42]} Nxf3 {(Nxf3) [%eval 0,47] [%emt 00:00:29]}
92.Rxf3 {(Rxf3) [%eval 0,48] [%emt 00:00:30]} Rg7 {(Re7) [%eval 0,48] [%emt 00:00:23]}
93.Qd4 {(Qd4) [%eval 0,45] [%emt 00:00:25]} Re4 {(Re4) [%eval 0,52] [%emt 00:00:28]}
94.Qxd5 {(Qd1) [%eval 0,52] [%emt 00:00:45]} Qxd5 {(Qxd5) [%eval 0,51] [%emt 00:00:30]}
95.Nxd5 {(Nxd5) [%eval 0,54] [%emt 00:00:14]} Re5 {(Re5) [%eval 0,53] [%emt 00:00:29]}
96.Nb4 {(Nb4) [%eval 0,55] [%emt 00:00:23]} Kg6 {(Kg6) [%eval 0,54] [%emt 00:00:26]}
97.Kf2 {(Kf2) [%eval 0,57] [%emt 00:00:24]} Re6 {(Re6) [%eval 0,55] [%emt 00:00:48]}
98.Rf4 {(Rf4) [%eval 0,55] [%emt 00:00:24]} Re4 {(Re4) [%eval 0,57] [%emt 00:00:24]}
99.Nc2 {(Nc6) [%eval 0,61] [%emt 00:00:22]} Rxf4 {(Rxf4) [%eval 0,55] [%emt 00:00:47]}
100.gxf4 {(gxf4) [%eval 0,63] [%emt 00:00:27]} Kf6 {(Kf6) [%eval 0,58] [%emt 00:00:22]}
101.Nd4 {(Nd4) [%eval 0,68] [%emt 00:00:23]} Rb7 {(Rh7) [%eval 0,70] [%emt 00:00:27]}
102.e4 {(Kf3) [%eval 0,68] [%emt 00:00:23]} fxe4 {(fxe4) [%eval 0,82] [%emt 00:00:40]}
103.Ke3 {(Ke3) [%eval 0,82] [%emt 00:00:25]} b4 {(b4) [%eval 0,88] [%emt 00:00:26]}
104.Kxe4 {(Kxe4) [%eval 0,84] [%emt 00:00:49]} bxc3 {(bxc3) [%eval 0,93] [%emt 00:00:38]}
105.bxc3 {(bxc3) [%eval 0,94] [%emt 00:00:25]} Re7 {(Re7) [%eval 0,97] [%emt 00:00:25]}
106.Kd5 {(Kd5) [%eval 0,96] [%emt 00:00:26]} Rh7 {(Re3) [%eval 0,96] [%emt 00:00:22]}
107.Kc5 {(f5) [%eval 0,93] [%emt 00:00:24]} Rxh4 {(Rxh4) [%eval 0,92] [%emt 00:00:23]}
108.Kd5 {(Kxc4) [%eval 0,92] [%emt 00:00:33]} Rh5 {(Rh2) [%eval 0,85] [%emt 00:00:23]}
109.Kxc4 {(Kxc4) [%eval 0,94] [%emt 00:00:23]} Rh1 {(Rh3) [%eval 0,90] [%emt 00:00:47]}
110.Nf3 {(Kd5) [%eval 0,93] [%emt 00:00:25]} Rf1 {(Ke6) [%eval 0,86] [%emt 00:00:31]}
111.Nd2 {(Nd2) [%eval 0,94] [%emt 00:00:39]} Rxf4 {(Rxf4) [%eval 0,107] [%emt 00:01:29]}
1/2-1/2[/pgn]
[pgn][Event "FF2 8CPU v SF Dev 8CPU"]
[Site "ChessGUI2"]
[Date "2021.02.22"]
[Round "24.2"]
[White "Fat Fritz 2 64-bit 8CPU"]
[Black "Stockfish 2021-02-11 64-bit 8CPU"]
[Result "1/2-1/2"]
[Time "6:31:01 p.m."]
[ECO "A81"]
[Opening "Semi-Leningrad Variation, Dutch"]
[TimeControl "7200+30"]
[PlyCount "130"]
[Number "48"]
[Termination "GUI TB adjudication"]
[BlackType "program"]
[WhiteType "program"]
[Variant "normal"]
{ Xeon X5430x2 Octal }
1.d4 {[%eval 0,1] [%emt 00:00:00]} f5 {[%eval 0,1] [%emt 00:00:00]}
2.g3 {[%eval 0,1] [%emt 00:00:00]} Nf6 {[%eval 0,1] [%emt 00:00:00]}
3.Bg2 {[%eval 0,1] [%emt 00:00:00]} g6 {[%eval 0,1] [%emt 00:00:00]}
4.Nh3 {[%eval 0,1] [%emt 00:00:00]} Nc6 {[%eval 0,1] [%emt 00:00:00]}
5.c3 {[%eval 0,1] [%emt 00:00:00]} Bg7 {[%eval 0,1] [%emt 00:00:00]}
6.Qb3 {[%eval 0,1] [%emt 00:00:00]} e6 {[%eval 0,1] [%emt 00:00:00]}
7.Bg5 {[%eval 0,1] [%emt 00:00:00]} d5 {[%eval 0,1] [%emt 00:00:00]}
8.Nd2 {[%eval 25,41] [%emt 00:09:48]} a5 {(a5) [%eval -37,43] [%emt 00:06:53]}
9.Nf4 {(Nf4) [%eval 33,42] [%emt 00:06:14]} a4 {(a4) [%eval -35,41] [%emt 00:01:39]}
10.Qc2 {(Qd1) [%eval 50,37] [%emt 00:01:05]} Qd6 {(Qd6) [%eval -42,38] [%emt 00:02:01]}
11.Nd3 {(Nd3) [%eval 44,40] [%emt 00:02:16]} O-O {(Ne4) [%eval -43,43] [%emt 00:06:36]}
12.O-O {(O-O) [%eval 42,38] [%emt 00:05:56]} Ne4 {(b6) [%eval -49,41] [%emt 00:04:34]}
13.Bf4 {(Bf4) [%eval 50,36] [%emt 00:01:24]} Qe7 {(Qe7) [%eval -31,43] [%emt 00:02:03]}
14.f3 {(f3) [%eval 28,41] [%emt 00:02:09]} g5 {(g5) [%eval -43,46] [%emt 00:06:42]}
15.fxe4 {(fxe4) [%eval 39,40] [%emt 00:01:51]} dxe4 {(dxe4) [%eval -27,41] [%emt 00:01:17]}
16.Be3 {(Be3) [%eval 47,38] [%emt 00:01:27]} exd3 {(exd3) [%eval -30,41] [%emt 00:01:33]}
17.exd3 {(exd3) [%eval 43,36] [%emt 00:01:31]} h6 {(h6) [%eval -22,39] [%emt 00:01:48]}
18.Rae1 {(Rae1) [%eval 49,37] [%emt 00:02:19]} Qf7 {(Qf7) [%eval -30,41] [%emt 00:02:07]}
19.Nf3 {(Nf3) [%eval 41,37] [%emt 00:02:26]} Qg6 {(Qg6) [%eval -48,40] [%emt 00:03:24]}
20.Bc1 {(Bc1) [%eval 43,40] [%emt 00:09:37]} Bd7 {(Bd7) [%eval -43,38] [%emt 00:01:42]}
21.Rf2 {(Rf2) [%eval 37,36] [%emt 00:01:15]} Kh7 {(Rfe8) [%eval -25,40] [%emt 00:05:05]}
22.Rfe2 {(Rfe2) [%eval 40,38] [%emt 00:01:28]} Kg8 {(Kg8) [%eval -24,39] [%emt 00:01:41]}
23.b4 {(b3) [%eval 31,42] [%emt 00:04:37]} axb3 {(axb3) [%eval -29,37] [%emt 00:02:23]}
24.Qxb3 {(Qxb3) [%eval 39,42] [%emt 00:01:12]} Kh8 {(Na5) [%eval -22,38] [%emt 00:03:06]}
25.Ba3 {(Ba3) [%eval 37,40] [%emt 00:03:12]} Rfe8 {(Rf7) [%eval -27,38] [%emt 00:03:13]}
26.Bb2 {(Bc1) [%eval 37,39] [%emt 00:03:22]} Qf7 {(Na5) [%eval -24,35] [%emt 00:01:37]}
27.a3 {(Bc1) [%eval 31,39] [%emt 00:09:39]} Na5 {(Ra6) [%eval -36,39] [%emt 00:07:37]}
28.Qc2 {(Qa2) [%eval 37,34] [%emt 00:01:35]} Nc6 {(Nc6) [%eval -16,36] [%emt 00:01:16]}
29.h3 {(Rf2) [%eval 34,37] [%emt 00:02:27]} Bf6 {(Kg8) [%eval -11,43] [%emt 00:07:50]}
30.Nd2 {(Rf2) [%eval 34,38] [%emt 00:11:11]} Ne7 {(Bg7) [%eval 0,37] [%emt 00:00:54]}
31.Bxb7 {(Bxb7) [%eval 25,34] [%emt 00:00:56]} Ba4 {(Ba4) [%eval 0,42] [%emt 00:01:20]}
32.Qc1 {(Qc1) [%eval 12,36] [%emt 00:01:21]} Rab8 {(Rab8) [%eval 0,42] [%emt 00:01:41]}
33.Bf3 {(Bf3) [%eval 0,40] [%emt 00:02:07]} Ng6 {(Ng6) [%eval 0,44] [%emt 00:01:16]}
34.Ba1 {(Bh5) [%eval 0,43] [%emt 00:08:16]} Qd7 {(Qd7) [%eval 0,46] [%emt 00:01:16]}
35.Bh5 {(Bh5) [%eval 0,44] [%emt 00:00:42]} Kg7 {(Kg7) [%eval 0,45] [%emt 00:01:17]}
36.Nc4 {(Nc4) [%eval 0,48] [%emt 00:01:04]} Bb5 {(Bb5) [%eval 0,49] [%emt 00:01:16]}
37.Bxg6 {(Bxg6) [%eval 0,47] [%emt 00:00:59]} Kxg6 {(Kxg6) [%eval 0,54] [%emt 00:01:59]}
38.Ne5 {(Ne5) [%eval 0,50] [%emt 00:01:01]} Bxe5 {(Bxe5) [%eval 0,57] [%emt 00:02:22]}
39.Rxe5 {(Rxe5) [%eval 0,53] [%emt 00:01:07]} Bxd3 {(Bxd3) [%eval 0,59] [%emt 00:01:14]}
40.Qe3 {(Qe3) [%eval 0,55] [%emt 00:01:05]} Be4 {(Be4) [%eval 0,59] [%emt 00:01:35]}
41.c4 {(c4) [%eval 0,56] [%emt 00:01:44]} Qc6 {(Kh7) [%eval 0,58] [%emt 00:07:05]}
42.g4 {(g4) [%eval 0,54] [%emt 00:01:05]} Kf7 {(Kh7) [%eval 0,60] [%emt 00:18:02]}
43.Rc5 {(Rf1) [%eval 0,50] [%emt 00:00:57]} Qd6 {(Qd6) [%eval 0,56] [%emt 00:00:42]}
44.Bc3 {(Re5) [%eval 0,50] [%emt 00:01:00]} Rb1 {(Kg8) [%eval 0,55] [%emt 00:01:04]}
45.Rxb1 {(Rxb1) [%eval 0,52] [%emt 00:00:58]} Bxb1 {(Bxb1) [%eval 0,57] [%emt 00:01:16]}
46.Bb4 {(Qe5) [%eval 0,52] [%emt 00:01:27]} c6 {(c6) [%eval 0,49] [%emt 00:01:03]}
47.Re5 {(Re5) [%eval 0,54] [%emt 00:01:11]} Qd8 {(Qd8) [%eval 0,54] [%emt 00:00:49]}
48.d5 {(Bc3) [%eval 0,53] [%emt 00:01:46]} exd5 {(exd5) [%eval 0,55] [%emt 00:01:02]}
49.Qa7 {(Qa7) [%eval 0,57] [%emt 00:01:00]} Kf6 {(Kf6) [%eval 0,57] [%emt 00:02:33]}
50.Rxe8 {(Rxe8) [%eval 0,58] [%emt 00:01:23]} Qxe8 {(Qxe8) [%eval 0,56] [%emt 00:00:33]}
51.Bc3 {(Bc3) [%eval 0,57] [%emt 00:01:17]} Ke6 {(Ke6) [%eval 0,58] [%emt 00:00:51]}
52.cxd5 {(cxd5) [%eval 0,58] [%emt 00:00:54]} Kd6 {(Kd6) [%eval 0,59] [%emt 00:03:58]}
53.a4 {(dxc6) [%eval 0,52] [%emt 00:01:14]} fxg4 {(Qe4) [%eval 0,47] [%emt 00:00:31]}
54.dxc6 {(hxg4) [%eval 0,52] [%emt 00:00:53]} gxh3 {(Qxc6) [%eval 0,51] [%emt 00:00:42]}
55.Bb4 {(Bb4) [%eval 0,56] [%emt 00:00:55]} Kxc6 {(Ke6) [%eval 0,55] [%emt 00:00:46]}
56.Qa6 {(Qa6) [%eval 0,55] [%emt 00:01:04]} Kd5 {(Kd5) [%eval 0,59] [%emt 00:00:46]}
57.Qd6 {(Qd6) [%eval 0,62] [%emt 00:00:55]} Ke4 {(Ke4) [%eval 0,66] [%emt 00:04:02]}
58.Qd1 {(Qd1) [%eval 0,65] [%emt 00:01:35]} h2 {(h2) [%eval 0,62] [%emt 00:00:48]}
59.Kh1 {(Kh1) [%eval 0,64] [%emt 00:01:08]} Qc6 {(Qc6) [%eval 0,63] [%emt 00:00:39]}
60.Qxb1 {(Qxb1) [%eval 0,69] [%emt 00:00:58]} Kd4 {(Kd4) [%eval 0,69] [%emt 00:00:30]}
61.Kxh2 {(Kxh2) [%eval 0,70] [%emt 00:04:47]} Qxa4 {(Qxa4) [%eval 0,66] [%emt 00:00:40]}
62.Be1 {(Be1) [%eval 0,69] [%emt 00:00:54]} Qc4 {(Kd5) [%eval 0,74] [%emt 00:00:36]}
63.Qf5 {(Bf2) [%eval 0,73] [%emt 00:00:47]} Qd3 {(Qe2) [%eval 0,75] [%emt 00:00:27]}
64.Qg4 {(Qf2) [%eval 0,70] [%emt 00:00:55]} Qe4 {(Kc5) [%eval 0,82] [%emt 00:00:36]}
65.Qxe4 {(Qxe4) [%eval 0,83] [%emt 00:00:45]} Kxe4 {(Kxe4) [%eval 0,245] [%emt 00:00:07]}
1/2-1/2[/pgn]
[Site "ChessGUI2"]
[Date "2021.02.22"]
[Round "24.1"]
[White "Stockfish 2021-02-11 64-bit 8CPU"]
[Black "Fat Fritz 2 64-bit 8CPU"]
[Result "1/2-1/2"]
[Time "12:53:59 p.m."]
[ECO "A81"]
[Opening "Semi-Leningrad Variation, Dutch"]
[TimeControl "7200+30"]
[PlyCount "222"]
[Number "47"]
[Termination "GUI TB adjudication"]
[BlackType "program"]
[WhiteType "program"]
[Variant "normal"]
{ Xeon X5430x2 Octal }
1.d4 {[%eval 0,1] [%emt 00:00:00]} f5 {[%eval 0,1] [%emt 00:00:00]}
2.g3 {[%eval 0,1] [%emt 00:00:00]} Nf6 {[%eval 0,1] [%emt 00:00:00]}
3.Bg2 {[%eval 0,1] [%emt 00:00:00]} g6 {[%eval 0,1] [%emt 00:00:00]}
4.Nh3 {[%eval 0,1] [%emt 00:00:00]} Nc6 {[%eval 0,1] [%emt 00:00:00]}
5.c3 {[%eval 0,1] [%emt 00:00:00]} Bg7 {[%eval 0,1] [%emt 00:00:00]}
6.Qb3 {[%eval 0,1] [%emt 00:00:00]} e6 {[%eval 0,1] [%emt 00:00:00]}
7.Bg5 {[%eval 0,1] [%emt 00:00:00]} d5 {[%eval 0,1] [%emt 00:00:00]}
8.Nd2 {[%eval 39,41] [%emt 00:06:45]} a5 {(Qd6) [%eval -43,39] [%emt 00:06:39]}
9.a4 {(a4) [%eval 61,40] [%emt 00:07:08]} h6 {(Qd6) [%eval -30,39] [%emt 00:01:31]}
10.Bxf6 {(Bxf6) [%eval 83,40] [%emt 00:01:10]} Qxf6 {(Qxf6) [%eval -28,38] [%emt 00:02:00]}
11.Nf4 {(Nf4) [%eval 82,40] [%emt 00:01:30]} b6 {(b6) [%eval -29,37] [%emt 00:01:37]}
12.e3 {(e3) [%eval 77,42] [%emt 00:01:37]} g5 {(g5) [%eval -33,41] [%emt 00:02:04]}
13.Nh5 {(Nh5) [%eval 78,42] [%emt 00:02:14]} Qg6 {(Qg6) [%eval -25,46] [%emt 00:07:58]}
14.Nxg7 {(Nxg7) [%eval 81,40] [%emt 00:02:16]} Qxg7 {(Qxg7) [%eval -26,44] [%emt 00:01:47]}
15.Bf1 {(Bf1) [%eval 86,39] [%emt 00:02:26]} g4 {(g4) [%eval -21,45] [%emt 00:01:49]}
16.Bb5 {(Qc2) [%eval 82,45] [%emt 00:10:35]} Bb7 {(Bb7) [%eval -19,45] [%emt 00:02:24]}
17.Qc2 {(Qc2) [%eval 86,43] [%emt 00:01:18]} h5 {(Qe7) [%eval -28,42] [%emt 00:01:56]}
18.h4 {(h4) [%eval 73,41] [%emt 00:01:52]} O-O {(O-O) [%eval -48,41] [%emt 00:02:55]}
19.O-O {(O-O) [%eval 70,42] [%emt 00:02:38]} Na7 {(Na7) [%eval -59,43] [%emt 00:02:49]}
